Academic Ranking of World Universities 2005
Italy
Country Rank | Institution | World Rank |
---|---|---|
1 | University of Roma - La Sapienza | 97 |
2-3 | University of Milan | 101-152 |
2-3 | University of Pisa | 101-152 |
4-5 | University of Padua | 153-202 |
4-5 | University of Turin | 153-202 |
6-9 | University of Bologna | 203-300 |
6-9 | University of Florence | 203-300 |
6-9 | University of Genova | 203-300 |
6-9 | University of Naples Federico II | 203-300 |
10-18 | International School for Advanced Studies | 301-400 |
10-18 | Polytechnic Institute of Milan | 301-400 |
10-18 | Scuola Normale Superiore - Pisa | 301-400 |
10-18 | University of Cagliari | 301-400 |
10-18 | University of Ferrara | 301-400 |
10-18 | University of Palermo | 301-400 |
10-18 | University of Pavia | 301-400 |
10-18 | University of Perugia | 301-400 |
10-18 | University of Roma - Tor Vergata | 301-400 |
19-23 | Polytechnic University of Turin | 401-500 |
19-23 | University of Bari | 401-500 |
19-23 | University of Parma | 401-500 |
19-23 | University of Siena | 401-500 |
19-23 | University of Trieste | 401-500 |
* Institutions within the same rank range are listed alphabetically.