Academic Ranking of World Universities 2006
Italy
      
| Country Rank | Institution | World Rank | 
|---|---|---|
1  | University of Roma - La Sapienza | 100 | 
2-3  | University of Milan | 102-150 | 
2-3  | University of Pisa | 102-150 | 
4-6  | University of Florence | 151-200 | 
4-6  | University of Padua | 151-200 | 
4-6  | University of Turin | 151-200 | 
7  | University of Bologna | 201-300 | 
8-14  | Polytechnic Institute of Milan | 301-400 | 
8-14  | Scuola Normale Superiore - Pisa | 301-400 | 
8-14  | University of Genova | 301-400 | 
8-14  | University of Naples Federico II | 301-400 | 
8-14  | University of Palermo | 301-400 | 
8-14  | University of Pavia | 301-400 | 
8-14  | University of Perugia | 301-400 | 
15-23  | International School for Advanced Studies | 401-500 | 
15-23  | Polytechnic University of Turin | 401-500 | 
15-23  | University of Bari | 401-500 | 
15-23  | University of Cagliari | 401-500 | 
15-23  | University of Ferrara | 401-500 | 
15-23  | University of Parma | 401-500 | 
15-23  | University of Roma - Tor Vergata | 401-500 | 
15-23  | University of Siena | 401-500 | 
15-23  | University of Trieste | 401-500 | 
* Institutions within the same rank range are listed alphabetically.
