Academic Ranking of World Universities 2007
Italy
Country Rank | Institution | World Rank |
---|---|---|
1 | University of Milan | 102-150 |
1 | University of Pisa | 102-150 |
1 | University of Roma - La Sapienza | 102-150 |
4 | University of Padua | 151-202 |
4 | University of Turin | 151-202 |
6 | Polytechnic Institute of Milan | 203-304 |
6 | University of Bologna | 203-304 |
6 | University of Florence | 203-304 |
9-14 | Scuola Normale Superiore - Pisa | 305-402 |
9-14 | University of Genova | 305-402 |
9-14 | University of Naples Federico II | 305-402 |
9-14 | University of Palermo | 305-402 |
9-14 | University of Pavia | 305-402 |
9-14 | University of Perugia | 305-402 |
15-20 | International School for Advanced Studies | 403-510 |
15-20 | Polytechnic University of Turin | 403-510 |
15-20 | University of Cagliari | 403-510 |
15-20 | University of Ferrara | 403-510 |
15-20 | University of Roma - Tor Vergata | 403-510 |
15-20 | University of Siena | 403-510 |
* Institutions within the same rank range are listed alphabetically.