Academic Ranking of World Universities 2008
Italy
      
| Country Rank | Institution | World Rank | 
|---|---|---|
1-3  | University of Milan | 101-151 | 
1-3  | University of Pisa | 101-151 | 
1-3  | University of Roma - La Sapienza | 101-151 | 
4-5  | University of Padua | 152-200 | 
4-5  | University of Turin | 152-200 | 
6-7  | University of Bologna | 201-302 | 
6-7  | University of Florence | 201-302 | 
8-12  | Polytechnic Institute of Milan | 303-401 | 
8-12  | University of Ferrara | 303-401 | 
8-12  | University of Genova | 303-401 | 
8-12  | University of Naples Federico II | 303-401 | 
8-12  | University of Palermo | 303-401 | 
13-22  | Catholic University of the Sacred Heart | 402-503 | 
13-22  | Polytechnic University of Turin | 402-503 | 
13-22  | Scuola Normale Superiore - Pisa | 402-503 | 
13-22  | University of Bari | 402-503 | 
13-22  | University of Cagliari | 402-503 | 
13-22  | University of Parma | 402-503 | 
13-22  | University of Pavia | 402-503 | 
13-22  | University of Perugia | 402-503 | 
13-22  | University of Roma - Tor Vergata | 402-503 | 
13-22  | University of Siena | 402-503 | 
* Institutions within the same rank range are listed alphabetically.
