Academic Ranking of World Universities 2010
Italy
Country Rank | Institution | World Rank |
---|---|---|
1-3 | University of Milan | 101-150 |
1-3 | University of Pisa | 101-150 |
1-3 | University of Roma - La Sapienza | 101-150 |
4 | University of Padua | 151-200 |
5-8 | Polytechnic Institute of Milan | 201-300 |
5-8 | University of Bologna | 201-300 |
5-8 | University of Florence | 201-300 |
5-8 | University of Turin | 201-300 |
9-13 | Scuola Normale Superiore - Pisa | 301-400 |
9-13 | University of Genova | 301-400 |
9-13 | University of Naples Federico II | 301-400 |
9-13 | University of Palermo | 301-400 |
9-13 | University of Roma - Tor Vergata | 301-400 |
14-22 | Catholic University of the Sacred Heart | 401-500 |
14-22 | Polytechnic University of Turin | 401-500 |
14-22 | University of Bari | 401-500 |
14-22 | University of Ferrara | 401-500 |
14-22 | University of Milan - Bicocca | 401-500 |
14-22 | University of Parma | 401-500 |
14-22 | University of Pavia | 401-500 |
14-22 | University of Perugia | 401-500 |
14-22 | University of Siena | 401-500 |
* Institutions within the same rank range are listed alphabetically.