Academic Ranking of World Universities 2013
Italy
Country Rank | Institution | World Rank |
---|---|---|
1-2 | University of Pisa | 101-150 |
1-2 | University of Roma - La Sapienza | 101-150 |
3-4 | University of Milan | 151-200 |
3-4 | University of Padua | 151-200 |
5-9 | Polytechnic Institute of Milan | 201-300 |
5-9 | Scuola Normale Superiore - Pisa | 201-300 |
5-9 | University of Bologna | 201-300 |
5-9 | University of Florence | 201-300 |
5-9 | University of Turin | 201-300 |
10-12 | University of Genova | 301-400 |
10-12 | University of Naples Federico II | 301-400 |
10-12 | University of Perugia | 301-400 |
13-19 | Catholic University of the Sacred Heart | 401-500 |
13-19 | Polytechnic University of Turin | 401-500 |
13-19 | University of Ferrara | 401-500 |
13-19 | University of Milan - Bicocca | 401-500 |
13-19 | University of Palermo | 401-500 |
13-19 | University of Pavia | 401-500 |
13-19 | University of Roma - Tor Vergata | 401-500 |
* Institutions within the same rank range are listed alphabetically.