Academic Ranking of World Universities 2013
Japan
Country Rank | Institution | World Rank |
---|---|---|
1 | The University of Tokyo | 21 |
2 | Kyoto University | 26 |
3 | Osaka University | 85 |
4-7 | Hokkaido University | 101-150 |
4-7 | Nagoya University | 101-150 |
4-7 | Tohoku University | 101-150 |
4-7 | Tokyo Institute of Technology | 101-150 |
8-9 | Kyushu University | 151-200 |
8-9 | University of Tsukuba | 151-200 |
10 | Kobe University | 201-300 |
11-15 | Hiroshima University | 301-400 |
11-15 | Keio University | 301-400 |
11-15 | Okayama University | 301-400 |
11-15 | Tokyo Medical and Dental University | 301-400 |
11-15 | Waseda University | 301-400 |
16-20 | Kanazawa University | 401-500 |
16-20 | Nagasaki University | 401-500 |
16-20 | Niigata University | 401-500 |
16-20 | Osaka City University | 401-500 |
16-20 | The University of Tokushima | 401-500 |
* Institutions within the same rank range are listed alphabetically.