Academic Ranking of World Universities 2005
Canada
Country Rank | Institution | World Rank |
---|---|---|
1 | University of Toronto | 24 |
2 | University of British Columbia | 37 |
3 | McGill University | 67 |
4 | McMaster University | 90 |
5 | University of Alberta | 101-152 |
6-8 | Queen's University | 153-202 |
6-8 | The University of Calgary | 153-202 |
6-8 | University of Montreal | 153-202 |
9-17 | Dalhousie University | 203-300 |
9-17 | Laval University | 203-300 |
9-17 | Western University | 203-300 |
9-17 | University of Guelph | 203-300 |
9-17 | University of Manitoba | 203-300 |
9-17 | University of Ottawa | 203-300 |
9-17 | University of Saskatchewan | 203-300 |
9-17 | University of Victoria | 203-300 |
9-17 | University of Waterloo | 203-300 |
18-19 | Carleton University | 301-400 |
18-19 | Simon Fraser University | 301-400 |
20-23 | Memorial University of Newfoundland | 401-500 |
20-23 | University of Quebec | 401-500 |
20-23 | University of Sherbrooke | 401-500 |
20-23 | York University | 401-500 |
* Institutions within the same rank range are listed alphabetically.