Academic Ranking of World Universities 2006
Canada
      
| Country Rank | Institution | World Rank | 
|---|---|---|
1  | University of Toronto | 24 | 
2  | University of British Columbia | 36 | 
3  | McGill University | 62 | 
4  | McMaster University | 90 | 
5  | University of Alberta | 102-150 | 
6-8  | Queen's University | 151-200 | 
6-8  | The University of Calgary | 151-200 | 
6-8  | University of Montreal | 151-200 | 
9-16  | Dalhousie University | 201-300 | 
9-16  | Laval University | 201-300 | 
9-16  | Western University | 201-300 | 
9-16  | University of Guelph | 201-300 | 
9-16  | University of Manitoba | 201-300 | 
9-16  | University of Ottawa | 201-300 | 
9-16  | University of Saskatchewan | 201-300 | 
9-16  | University of Waterloo | 201-300 | 
17-19  | Carleton University | 301-400 | 
17-19  | Simon Fraser University | 301-400 | 
17-19  | University of Victoria | 301-400 | 
20-22  | University of Quebec | 401-500 | 
20-22  | University of Sherbrooke | 401-500 | 
20-22  | York University | 401-500 | 
* Institutions within the same rank range are listed alphabetically.
