Academic Ranking of World Universities 2007
Canada
      
| Country Rank | Institution | World Rank | 
|---|---|---|
1  | University of Toronto | 23 | 
2  | University of British Columbia | 36 | 
3  | McGill University | 63 | 
4  | McMaster University | 87 | 
5  | University of Alberta | 102-150 | 
6  | University of Montreal | 151-202 | 
6  | University of Waterloo | 151-202 | 
8-17  | Dalhousie University | 203-304 | 
8-17  | Laval University | 203-304 | 
8-17  | Queen's University | 203-304 | 
8-17  | The University of Calgary | 203-304 | 
8-17  | Western University | 203-304 | 
8-17  | University of Guelph | 203-304 | 
8-17  | University of Manitoba | 203-304 | 
8-17  | University of Ottawa | 203-304 | 
8-17  | University of Saskatchewan | 203-304 | 
8-17  | University of Victoria | 203-304 | 
18  | Carleton University | 305-402 | 
18  | Simon Fraser University | 305-402 | 
20  | University of Quebec | 403-510 | 
20  | University of Sherbrooke | 403-510 | 
20  | York University | 403-510 | 
* Institutions within the same rank range are listed alphabetically.
