Academic Ranking of World Universities 2008
Canada
Country Rank | Institution | World Rank |
---|---|---|
1 | University of Toronto | 24 |
2 | University of British Columbia | 35 |
3 | McGill University | 60 |
4 | McMaster University | 89 |
5-6 | University of Alberta | 101-151 |
5-6 | University of Montreal | 101-151 |
7-18 | Dalhousie University | 201-302 |
7-18 | Laval University | 201-302 |
7-18 | Queen's University | 201-302 |
7-18 | Simon Fraser University | 201-302 |
7-18 | The University of Calgary | 201-302 |
7-18 | Western University | 201-302 |
7-18 | University of Guelph | 201-302 |
7-18 | University of Manitoba | 201-302 |
7-18 | University of Ottawa | 201-302 |
7-18 | University of Saskatchewan | 201-302 |
7-18 | University of Victoria | 201-302 |
7-18 | University of Waterloo | 201-302 |
19-21 | Carleton University | 402-503 |
19-21 | University of Quebec | 402-503 |
19-21 | University of Sherbrooke | 402-503 |
* Institutions within the same rank range are listed alphabetically.