Academic Ranking of World Universities 2010
Canada
Country Rank | Institution | World Rank |
---|---|---|
1 | University of Toronto | 27 |
2 | University of British Columbia | 36 |
3 | McGill University | 61 |
4 | McMaster University | 88 |
5-6 | University of Alberta | 101-150 |
5-6 | University of Montreal | 101-150 |
7-8 | The University of Calgary | 151-200 |
7-8 | University of Waterloo | 151-200 |
9-18 | Dalhousie University | 201-300 |
9-18 | Laval University | 201-300 |
9-18 | Queen's University | 201-300 |
9-18 | Simon Fraser University | 201-300 |
9-18 | Western University | 201-300 |
9-18 | University of Guelph | 201-300 |
9-18 | University of Manitoba | 201-300 |
9-18 | University of Ottawa | 201-300 |
9-18 | University of Saskatchewan | 201-300 |
9-18 | University of Victoria | 201-300 |
19-23 | Carleton University | 401-500 |
19-23 | Concordia University | 401-500 |
19-23 | University of Quebec | 401-500 |
19-23 | University of Sherbrooke | 401-500 |
19-23 | York University | 401-500 |
* Institutions within the same rank range are listed alphabetically.