Academic Ranking of World Universities 2013
Canada
Country Rank | Institution | World Rank |
---|---|---|
1 | University of Toronto | 28 |
2 | University of British Columbia | 40 |
3 | McGill University | 58 |
4 | McMaster University | 92 |
5-6 | University of Alberta | 101-150 |
5-6 | University of Montreal | 101-150 |
7 | University of Waterloo | 151-200 |
8-16 | Dalhousie University | 201-300 |
8-16 | Laval University | 201-300 |
8-16 | Queen's University | 201-300 |
8-16 | Simon Fraser University | 201-300 |
8-16 | The University of Calgary | 201-300 |
8-16 | Western University | 201-300 |
8-16 | University of Guelph | 201-300 |
8-16 | University of Ottawa | 201-300 |
8-16 | University of Saskatchewan | 201-300 |
17-18 | University of Manitoba | 301-400 |
17-18 | University of Victoria | 301-400 |
19-23 | Carleton University | 401-500 |
19-23 | Concordia University | 401-500 |
19-23 | University of Quebec | 401-500 |
19-23 | University of Sherbrooke | 401-500 |
19-23 | York University | 401-500 |
* Institutions within the same rank range are listed alphabetically.