Academic Ranking of World Universities 2014
Canada
Country Rank | Institution | World Rank |
---|---|---|
1 | University of Toronto | 24 |
2 | University of British Columbia | 37 |
3 | McGill University | 67 |
4 | McMaster University | 90 |
5-6 | University of Alberta | 101-150 |
5-6 | University of Montreal | 101-150 |
7 | The University of Calgary | 151-200 |
8-16 | Dalhousie University | 201-300 |
8-16 | Laval University | 201-300 |
8-16 | Queen's University | 201-300 |
8-16 | Simon Fraser University | 201-300 |
8-16 | University of Guelph | 201-300 |
8-16 | University of Ottawa | 201-300 |
8-16 | University of Victoria | 201-300 |
8-16 | University of Waterloo | 201-300 |
8-16 | Western University (The University of Western Ontario) | 201-300 |
17-18 | University of Manitoba | 301-400 |
17-18 | University of Saskatchewan | 301-400 |
19-21 | Carleton University | 401-500 |
19-21 | University of Quebec | 401-500 |
19-21 | York University | 401-500 |
* Institutions within the same rank range are listed alphabetically.