Academic Ranking of World Universities 2014
Japan
Country Rank | Institution | World Rank |
---|---|---|
1 | The University of Tokyo | 21 |
2 | Kyoto University | 26 |
3 | Osaka University | 78 |
4-6 | Hokkaido University | 101-150 |
4-6 | Nagoya University | 101-150 |
4-6 | Tohoku University | 101-150 |
7-8 | Kyushu University | 151-200 |
7-8 | Tokyo Institute of Technology | 151-200 |
9-10 | Kobe University | 201-300 |
9-10 | University of Tsukuba | 201-300 |
11-14 | Chiba University | 301-400 |
11-14 | Hiroshima University | 301-400 |
11-14 | Keio University | 301-400 |
11-14 | Tokyo Medical and Dental University | 301-400 |
15-19 | Kanazawa University | 401-500 |
15-19 | Okayama University | 401-500 |
15-19 | Osaka City University | 401-500 |
15-19 | Tokyo University of Science | 401-500 |
15-19 | Waseda University | 401-500 |
* Institutions within the same rank range are listed alphabetically.