Academic Ranking of World Universities 2017
Japan
      
| Country Rank | Institution | World Rank | 
|---|---|---|
1  | The University of Tokyo | 24 | 
2  | Kyoto University | 35 | 
3  | Nagoya University | 84 | 
4-5  | Osaka University | 101-150 | 
4-5  | Tohoku University | 101-150 | 
6-7  | Hokkaido University | 151-200 | 
6-7  | Tokyo Institute of Technology | 151-200 | 
8-9  | Kyushu University | 201-300 | 
8-9  | University of Tsukuba | 201-300 | 
10-13  | Chiba University | 301-400 | 
10-13  | Hiroshima University | 301-400 | 
10-13  | Keio University | 301-400 | 
10-13  | Okayama University | 301-400 | 
14-17  | Kobe University | 401-500 | 
14-17  | Osaka City University | 401-500 | 
14-17  | The University of Tokushima | 401-500 | 
14-17  | Tokyo University of Science | 401-500 | 
* Institutions within the same rank range are listed alphabetically.
