Academic Ranking of World Universities

ShanghaiRanking's Global Ranking of Academic Subjects 2018 - Mining & Mineral Engineering
Field: Subject:

Methodology

World Rank Institution* Country/Region Total Score Score on
1 The University of Queensland 249.2 71.8 64.5 64.4 100 NA
2 Central South University 247.9 74.9 77.8 50.6 85.1 NA
3 China University of Geosciences (Beijing) 246.8 59.5 92.1 70.4 81.1 NA
4 China University of Mining and Technology 228.5 73.1 73.3 52.5 71.6 NA
5 The University of Western Australia 221.7 47.4 85.5 100 68.8 NA
6 University of Science and Technology Beijing 204.8 100 53 43.9 42.9 NA
7 The University of New South Wales 200.2 49.4 72.4 69.8 64.4 NA
8 Nanjing University 195.3 32.7 100 62.6 50 NA
9 McGill University 193.2 50.9 62.4 69.8 65.9 NA
10 Monash University 188.0 35.3 94.9 82.2 41.4 NA
11 China University of Mining and Technology - Beijing 187.4 44.7 80.9 59.3 50 NA
12 China University of Geosciences (Wuhan) 183.8 46.8 71.8 69.2 51.3 NA
13 Peking University 176.5 28.7 94.2 65.3 40.6 NA
14 Curtin University 176.3 41.8 61.4 90.8 55 NA
15 The University of Adelaide 175.6 32 81.1 86.9 45.2 NA
16 Northeastern University (Shenyang) 170.1 61.8 62.4 43.9 37.2 NA
16 University of Cape Town
Corrected on September 15, 2018
174.9 45.5 55.4 63.8 61.2 NA
17 University of Alberta 169.2 41.5 64.8 78.2 47.3 NA
18 Kyushu University 168.2 30.4 83 97.5 35.4 NA
19 University of California, Berkeley 166.3 28.2 87.3 91.4 32.4 NA
20 Karadeniz Teknik University 166.1 25 97.4 67.1 30.3 NA
21 Imperial College London 165.2 31.2 77.3 89.1 38.9 NA
22 University of South Australia 163.4 35 66.4 63.4 49.3 NA
23 Pennsylvania State University - University Park 162.5 30.8 80 81.6 35.4 NA
24 The University of Texas at Austin 161.9 28.2 94.9 86.4 21.5 NA
24 University of Lorraine
Added on September 15, 2018
163.2 31.2 73.3 91.1 40.6 NA
25 University of Toronto 160.4 29.5 79.5 80.2 35.4 NA
26 The University of Newcastle, Australia 159.8 33.1 70.3 56.5 45.2 NA
27 Sichuan University 158.6 30 79 62.5 37.2 NA
28 AGH University of Science and Technology 157.8 85.5 41.1 21.9 26.9 NA
29 University of British Columbia 157.2 40 57.4 81.2 43.7 NA
30 University of Tehran 155.4 44.9 59.2 57.4 39.7 NA
31 Lulea University of Technology 154.1 42.1 51.8 71.8 45.9 NA
32 University of the Witwatersrand 152.2 61.4 36 52 44.4 NA
33 Islamic Azad University 152.0 51.9 56.2 62.5 31.4 NA
34 China University of Petroleum - Beijing 151.8 36.4 75.6 84.6 22.9 NA
35 University of Leoben 151.6 31.2 67.1 80.6 37.2 NA
36 Swiss Federal Institute of Technology Zurich 151.4 32 78.7 96.2 21.5 NA
37 University of Exeter 148.7 25.5 68.7 95.9 35.4 NA
38 Kunming University of Science and Technology 148.5 39 68.4 15.2 38 NA
39 Shandong University of Science & Technology 147.2 25.5 75.3 69.8 32.4 NA
40 Technical University Freiberg 147.1 30 61.4 88.4 38 NA
41 University of Utah 146.8 37 65.1 65.9 31.4 NA
41 University of Kentucky 146.8 25.5 82.4 87 21.5 NA
43 Seoul National University 145.5 31.2 66.1 73.5 33.4 NA
44 Chongqing University 144.9 38 60.3 38.1 38.9 NA
45 Amirkabir University of Technology 143.0 45.8 56.6 40.9 32.4 NA
45 Jilin University 143.0 41.5 61.4 28.6 34.4 NA
47 Stellenbosch University 142.6 32.4 47.9 89.6 44.4 NA
48 Taiyuan University of Technology 142.4 30.4 71.8 55.1 29.2 NA
49 Federal University of Rio Grande do Sul 142.1 29.1 66.8 49.8 36.3 NA
50 Norwegian University of Science and Technology - NTNU 142.0 30.4 61.7 72.9 35.4 NA
51-75 Aalto University 30 44.6 62.5 31.4 NA
51-75 Colorado School of Mines 33.5 52.6 98.4 25.6 NA
51-75 Delft University of Technology 28.7 66.4 92.3 19.9 NA
51-75 Hacettepe University 29.5 60.3 63.4 35.4 NA
51-75 Henan Polytech University 26.4 62.4 80.8 24.3 NA
51-75 Hohai University 26.4 58.8 50.1 25.6 NA
51-75 Indian Institute of Technology (Indian School of Mines) Dhanbad 33.5 52.6 39.5 29.2 NA
51-75 Indian Institute of Technology Kharagpur 27.4 66.4 61.2 32.4 NA
51-75 Isfahan University of Technology 28.7 57 50.6 21.5 NA
51-75 Istanbul Technical University 40 53.5 69.5 28.1 NA
51-75 Laval University 29.1 49.2 61 31.4 NA
51-75 Michigan Technological University 30.4 60.7 61.7 14 NA
51-75 Missouri University of Science and Technology 29.5 53 77.6 24.3 NA
51-75 RWTH Aachen University 29.1 73.3 90.9 16.2 NA
51-75 Shahid Bahonar University of Kerman (SBUK) 30 62.1 34.2 38 NA
51-75 Shahrood University of Technology 25.9 63.1 64.6 29.2 NA
51-75 Shandong University 25.9 57.7 60.4 25.6 NA
51-75 Tarbiat Modares University 31.2 53.9 65.8 32.4 NA
51-75 Tsinghua University 34.6 61 38.3 29.2 NA
51-75 Universidad Tecnica Federico Santa Maria 26.9 46.5 62.3 40.6 NA
51-75 University of Chile 34.2 53 67 41.4 NA
51-75 University of Oviedo 25 63.5 67.1 26.9 NA
51-75 University of Wollongong 28.2 52.2 88.9 31.4 NA
51-75 Wuhan University 25 69.6 47.4 29.2 NA
51-75 Wuhan University of Technology 30.8 64.5 60.8 34.4 NA
76-100 Dokuz Eylul University 31.6 43.1 45.9 26.9 NA
76-100 Eskisehir Osmangazi University 25 47.9 33.5 16.2 NA
76-100 Harbin Institute of Technology 25.5 30.2 40.3 0 NA
76-100 Middle East Technical University 29.1 40 57.5 19.9 NA
76-100 National University of Science & Technology (MISIS) 33.9 58.5 60.6 0 NA
76-100 North-West University 28.7 39.5 50.6 22.9 NA
76-100 Northwestern Polytechnical University 25 56.6 33.5 11.5 NA
76-100 Novosibirsk State University 28.7 58.5 46.2 16.2 NA
76-100 Polytechnic University of Turin 25.5 53.5 52 18.1 NA
76-100 Silesian University of Technology 41.5 36 24.7 8.1 NA
76-100 Technical University Kosice 47.1 41.6 35.6 11.5 NA
76-100 Technical University of Ostrava 40 41.6 44.5 19.9 NA
76-100 Universidade Federal de Ouro Preto 27.4 38.9 37.5 16.2 NA
76-100 University of Belgrade 35 45.1 53.6 21.5 NA
76-100 University of Concepcion 25.9 45.6 68.5 21.5 NA
76-100 University of Pretoria 46.6 29.4 36 26.9 NA
76-100 University of Sao Paulo 30.4 47.4 67.5 18.1 NA
76-100 Virginia Polytechnic Institute and State University 25.9 41.6 51 25.6 NA
76-100 Wroclaw University of Technology 33.5 42.1 58.6 11.5 NA
76-100 Wuhan University of Science and Technology 31.2 55.4 26.9 24.3 NA
76-100 Xian Jiao Tong University 29.1 48.3 40.7 8.1 NA
76-100 Zhejiang University 27.8 48.8 60.2 14 NA

* Institutions within the same rank range are listed alphabetically.


Back to Top