Country Rank |
Institution |
World Rank |
1 | Harvard University | 1 |
2 | Stanford University | 2 |
3 | University of California, Berkeley | 3 |
4 | Massachusetts Institute of Technology (MIT) | 5 |
5 | California Institute of Technology | 6 |
6 | Columbia University | 7 |
7 | Princeton University | 8 |
8 | University of Chicago | 9 |
9 | Yale University | 11 |
10 | Cornell University | 12 |
11 | University of California, Los Angeles | 13 |
12 | University of California, San Diego | 14 |
13 | University of Pennsylvania | 15 |
14 | University of Washington | 16 |
15 | University of Wisconsin - Madison | 17 |
16 | University of California, San Francisco | 18 |
17 | The Johns Hopkins University | 19 |
18 | University of Michigan - Ann Arbor | 22 |
19 | University of Illinois at Urbana-Champaign | 25 |
20 | University of Minnesota, Twin Cities | 28 |
21 | Washington University in St. Louis | 29 |
22 | Northwestern University | 30 |
23 | Duke University | 31 |
24 | New York University | 32 |
24 | Rockefeller University | 32 |
26 | University of Colorado at Boulder | 34 |
27 | University of California, Santa Barbara | 35 |
28 | University of Maryland, College Park | 37 |
29 | The University of Texas at Austin | 38 |
30 | University of North Carolina at Chapel Hill | 39 |
31 | Vanderbilt University | 41 |
32 | Pennsylvania State University - University Park | 45 |
33 | University of California, Irvine | 46 |
33 | University of Southern California | 46 |
35 | The University of Texas Southwestern Medical Center at Dallas | 48 |
36 | University of California, Davis | 49 |
37 | University of Pittsburgh | 50 |
38 | Rutgers, The State University of New Jersey - New Brunswick | 55 |
39 | University of Florida | 58 |
40 | Carnegie Mellon University | 59 |
41 | The Ohio State University - Columbus | 62 |
42 | Purdue University - West Lafayette | 65 |
43 | Brown University | 69 |
44 | Boston University | 74 |
45 | University of Arizona | 77 |
45 | University of Rochester | 77 |
47 | University of Utah | 80 |
48 | Michigan State University | 86 |
49 | Case Western Reserve University | 87 |
50 | Texas A&M University - College Station | 88 |
51 | University of Virginia | 91 |
52 | Indiana University Bloomington | 93 |
53 | Arizona State University - Tempe | 94 |
54 | Rice University | 99 |
55 | Emory University | 100 |
56-70 | Baylor College of Medicine | 101-151 |
56-70 | Dartmouth College | 101-151 |
56-70 | Georgia Institute of Technology | 101-151 |
56-70 | Mayo Medical School | 101-151 |
56-70 | North Carolina State University - Raleigh | 101-151 |
56-70 | Oregon State University | 101-151 |
56-70 | The University of Georgia | 101-151 |
56-70 | Tufts University | 101-151 |
56-70 | University of California, Riverside | 101-151 |
56-70 | University of California, Santa Cruz | 101-151 |
56-70 | University of Hawaii at Manoa | 101-151 |
56-70 | University of Iowa | 101-151 |
56-70 | University of Massachusetts Amherst | 101-151 |
56-70 | University of Massachusetts Medical School - Worcester | 101-151 |
56-70 | University of Miami | 101-151 |
71-90 | Colorado State University | 152-200 |
71-90 | Florida State University | 152-200 |
71-90 | George Mason University | 152-200 |
71-90 | Iowa State University | 152-200 |
71-90 | Mount Sinai School of Medicine | 152-200 |
71-90 | Oregon Health and Science University | 152-200 |
71-90 | State University of New York at Stony Brook | 152-200 |
71-90 | The University of Alabama at Birmingham | 152-200 |
71-90 | The University of Connecticut - Storrs | 152-200 |
71-90 | The University of Texas Health Science Center at Houston | 152-200 |
71-90 | The University of Texas M. D. Anderson Cancer Center | 152-200 |
71-90 | University of Cincinnati | 152-200 |
71-90 | University of Colorado at Denver | 152-200 |
71-90 | University of Delaware | 152-200 |
71-90 | University of Illinois at Chicago | 152-200 |
71-90 | University of Maryland, Baltimore | 152-200 |
71-90 | University of Nebraska - Lincoln | 152-200 |
71-90 | University of Tennessee - Knoxville | 152-200 |
71-90 | Virginia Commonwealth University | 152-200 |
71-90 | Virginia Polytechnic Institute and State University | 152-200 |
91-112 | Brandeis University | 201-302 |
91-112 | Louisiana State University - Baton Rouge | 201-302 |
91-112 | Rensselaer Polytechnic Institute | 201-302 |
91-112 | State University of New York at Albany | 201-302 |
91-112 | State University of New York at Buffalo | 201-302 |
91-112 | The George Washington University | 201-302 |
91-112 | The University of New Mexico - Albuquerque | 201-302 |
91-112 | The University of Texas Health Science Center at San Antonio | 201-302 |
91-112 | University of Central Florida | 201-302 |
91-112 | University of Houston | 201-302 |
91-112 | University of Kansas - Lawrence | 201-302 |
91-112 | University of Kentucky | 201-302 |
91-112 | University of Medicine and Dentistry New Jersey | 201-302 |
91-112 | University of Missouri - Columbia | 201-302 |
91-112 | University of Notre Dame | 201-302 |
91-112 | University of Oregon | 201-302 |
91-112 | University of South Carolina - Columbia | 201-302 |
91-112 | University of South Florida | 201-302 |
91-112 | University of Vermont | 201-302 |
91-112 | Washington State University - Pullman | 201-302 |
91-112 | Wayne State University | 201-302 |
91-112 | Yeshiva University | 201-302 |
113-138 | Brigham Young University | 303-401 |
113-138 | City University of New York City College | 303-401 |
113-138 | Clemson University | 303-401 |
113-138 | Georgetown University | 303-401 |
113-138 | Indiana University-Purdue University at Indianapolis | 303-401 |
113-138 | Kansas State University | 303-401 |
113-138 | Medical University of South Carolina | 303-401 |
113-138 | Saint Louis University | 303-401 |
113-138 | San Diego State University | 303-401 |
113-138 | State University of New York Health Science Center at Brooklyn | 303-401 |
113-138 | Syracuse University | 303-401 |
113-138 | Temple University | 303-401 |
113-138 | Texas Tech University | 303-401 |
113-138 | The University of Montana - Missoula | 303-401 |
113-138 | The University of Texas at Dallas | 303-401 |
113-138 | The University of Texas Medical Branch at Galveston | 303-401 |
113-138 | Thomas Jefferson University | 303-401 |
113-138 | Tulane University | 303-401 |
113-138 | University of Alaska - Fairbanks | 303-401 |
113-138 | University of Arkansas at Fayetteville | 303-401 |
113-138 | University of Nebraska Medical Center | 303-401 |
113-138 | University of Nevada - Reno | 303-401 |
113-138 | University of New Hampshire - Durham | 303-401 |
113-138 | University of Oklahoma - Norman | 303-401 |
113-138 | University of Rhode Island | 303-401 |
113-138 | Wake Forest University | 303-401 |
139-152 | Auburn University | 402-501 |
139-152 | Boston College | 402-501 |
139-152 | Drexel University | 402-501 |
139-152 | Lehigh University | 402-501 |
139-152 | Medical College of Wisconsin | 402-501 |
139-152 | Montana State University - Bozeman | 402-501 |
139-152 | Northeastern University | 402-501 |
139-152 | Southern Methodist University | 402-501 |
139-152 | The University of Connecticut Health Center | 402-501 |
139-152 | University of Kansas Medical Center | 402-501 |
139-152 | University of Louisville | 402-501 |
139-152 | University of Maryland, Baltimore County | 402-501 |
139-152 | University of Wyoming | 402-501 |
139-152 | Utah State University | 402-501 |
* Institutions within the same rank range are listed alphabetically.