| Country Rank | 
            Institution | 
            World Rank | 
          
          1  | Harvard University | 1 | 
2  | Stanford University | 2 | 
3  | University of California, Berkeley | 3 | 
4  | Massachusetts Institute of Technology (MIT) | 4 | 
5  | California Institute of Technology | 6 | 
6  | Princeton University | 7 | 
7  | Columbia University | 8 | 
8  | University of Chicago | 9 | 
9  | Yale University | 11 | 
10  | University of California, Los Angeles | 12 | 
11  | Cornell University | 13 | 
12  | University of California, San Diego | 14 | 
13  | University of Pennsylvania | 15 | 
14  | University of Washington | 16 | 
15  | The Johns Hopkins University | 17 | 
16  | University of California, San Francisco | 18 | 
17  | University of Wisconsin - Madison | 19 | 
18  | University of Michigan - Ann Arbor | 23 | 
19  | University of Illinois at Urbana-Champaign | 25 | 
20  | New York University | 27 | 
21  | University of Minnesota, Twin Cities | 29 | 
22  | Northwestern University | 30 | 
23  | Duke University | 31 | 
24  | Washington University in St. Louis | 32 | 
25  | University of Colorado at Boulder | 33 | 
26  | Rockefeller University | 34 | 
27  | University of California, Santa Barbara | 35 | 
28  | The University of Texas at Austin | 36 | 
29  | University of Maryland, College Park | 38 | 
30  | University of North Carolina at Chapel Hill | 43 | 
31  | University of California, Irvine | 45 | 
32  | The University of Texas Southwestern Medical Center at Dallas | 46 | 
33  | University of California, Davis | 47 | 
33  | University of Southern California | 47 | 
35  | Vanderbilt University | 49 | 
36  | Carnegie Mellon University | 52 | 
37  | Pennsylvania State University - University Park | 54 | 
38  | Purdue University - West Lafayette | 57 | 
39  | Rutgers, The State University of New Jersey - New Brunswick | 61 | 
39  | University of Pittsburgh | 61 | 
41  | The Ohio State University - Columbus | 65 | 
42  | Brown University | 67 | 
43  | University of Florida | 71 | 
44  | Boston University | 75 | 
45  | University of Arizona | 78 | 
46  | Arizona State University - Tempe | 79 | 
47  | Indiana University Bloomington | 85 | 
47  | University of Utah | 85 | 
49  | University of Rochester | 90 | 
50  | Michigan State University | 92 | 
50  | Rice University | 92 | 
52  | Case Western Reserve University | 99 | 
53-67  | Baylor College of Medicine | 101-150 | 
53-67  | Emory University | 101-150 | 
53-67  | Georgia Institute of Technology | 101-150 | 
53-67  | Mayo Medical School | 101-150 | 
53-67  | Oregon State University | 101-150 | 
53-67  | Texas A&M University - College Station | 101-150 | 
53-67  | The University of Georgia | 101-150 | 
53-67  | The University of Texas M. D. Anderson Cancer Center | 101-150 | 
53-67  | Tufts University | 101-150 | 
53-67  | University of California, Riverside | 101-150 | 
53-67  | University of California, Santa Cruz | 101-150 | 
53-67  | University of Iowa | 101-150 | 
53-67  | University of Massachusetts Amherst | 101-150 | 
53-67  | University of Massachusetts Medical School - Worcester | 101-150 | 
53-67  | University of Virginia | 101-150 | 
68-85  | Colorado State University | 151-200 | 
68-85  | Dartmouth College | 151-200 | 
68-85  | Florida State University | 151-200 | 
68-85  | George Mason University | 151-200 | 
68-85  | Iowa State University | 151-200 | 
68-85  | Mount Sinai School of Medicine | 151-200 | 
68-85  | North Carolina State University - Raleigh | 151-200 | 
68-85  | Oregon Health and Science University | 151-200 | 
68-85  | State University of New York at Stony Brook | 151-200 | 
68-85  | The University of Texas Health Science Center at Houston | 151-200 | 
68-85  | University of Delaware | 151-200 | 
68-85  | University of Hawaii at Manoa | 151-200 | 
68-85  | University of Illinois at Chicago | 151-200 | 
68-85  | University of Maryland, Baltimore | 151-200 | 
68-85  | University of Miami | 151-200 | 
68-85  | University of Tennessee - Knoxville | 151-200 | 
68-85  | Virginia Commonwealth University | 151-200 | 
68-85  | Virginia Polytechnic Institute and State University | 151-200 | 
86-108  | Brandeis University | 201-300 | 
86-108  | Louisiana State University - Baton Rouge | 201-300 | 
86-108  | Rensselaer Polytechnic Institute | 201-300 | 
86-108  | State University of New York at Buffalo | 201-300 | 
86-108  | The George Washington University | 201-300 | 
86-108  | The University of Alabama at Birmingham | 201-300 | 
86-108  | The University of Connecticut - Storrs | 201-300 | 
86-108  | The University of New Mexico - Albuquerque | 201-300 | 
86-108  | Thomas Jefferson University | 201-300 | 
86-108  | University of Central Florida | 201-300 | 
86-108  | University of Cincinnati | 201-300 | 
86-108  | University of Colorado at Denver | 201-300 | 
86-108  | University of Houston | 201-300 | 
86-108  | University of Kansas - Lawrence | 201-300 | 
86-108  | University of Kentucky | 201-300 | 
86-108  | University of Medicine and Dentistry New Jersey | 201-300 | 
86-108  | University of Missouri - Columbia | 201-300 | 
86-108  | University of Nebraska - Lincoln | 201-300 | 
86-108  | University of Notre Dame | 201-300 | 
86-108  | University of Oregon | 201-300 | 
86-108  | University of South Florida | 201-300 | 
86-108  | Washington State University - Pullman | 201-300 | 
86-108  | Yeshiva University | 201-300 | 
109-131  | Brigham Young University | 301-400 | 
109-131  | City University of New York City College | 301-400 | 
109-131  | Clemson University | 301-400 | 
109-131  | Georgetown University | 301-400 | 
109-131  | Kansas State University | 301-400 | 
109-131  | Medical University of South Carolina | 301-400 | 
109-131  | Northeastern University | 301-400 | 
109-131  | Saint Louis University | 301-400 | 
109-131  | San Diego State University | 301-400 | 
109-131  | State University of New York at Albany | 301-400 | 
109-131  | State University of New York Health Science Center at Brooklyn | 301-400 | 
109-131  | Syracuse University | 301-400 | 
109-131  | Temple University | 301-400 | 
109-131  | The University of Montana - Missoula | 301-400 | 
109-131  | The University of Texas at Dallas | 301-400 | 
109-131  | The University of Texas Health Science Center at San Antonio | 301-400 | 
109-131  | Tulane University | 301-400 | 
109-131  | University of Oklahoma - Norman | 301-400 | 
109-131  | University of Rhode Island | 301-400 | 
109-131  | University of South Carolina - Columbia | 301-400 | 
109-131  | University of Vermont | 301-400 | 
109-131  | Wake Forest University | 301-400 | 
109-131  | Wayne State University | 301-400 | 
132-149  | Auburn University | 401-500 | 
132-149  | Boston College | 401-500 | 
132-149  | Drexel University | 401-500 | 
132-149  | Indiana University-Purdue University at Indianapolis | 401-500 | 
132-149  | Kent State University | 401-500 | 
132-149  | Lehigh University | 401-500 | 
132-149  | Medical College of Wisconsin | 401-500 | 
132-149  | Southern Methodist University | 401-500 | 
132-149  | Texas Tech University | 401-500 | 
132-149  | The University of Texas Medical Branch at Galveston | 401-500 | 
132-149  | University of Alaska - Fairbanks | 401-500 | 
132-149  | University of Arkansas at Fayetteville | 401-500 | 
132-149  | University of Idaho | 401-500 | 
132-149  | University of Maryland, Baltimore County | 401-500 | 
132-149  | University of Nebraska Medical Center | 401-500 | 
132-149  | University of New Hampshire - Durham | 401-500 | 
132-149  | University of Wyoming | 401-500 | 
132-149  | Utah State University | 401-500 | 
          
        
      * Institutions within the same rank range are listed alphabetically.