Country Rank |
Institution |
World Rank |
1 | Harvard University | 1 |
2 | Stanford University | 2 |
3 | Massachusetts Institute of Technology (MIT) | 4 |
4 | University of California, Berkeley | 5 |
5 | Princeton University | 6 |
6 | Columbia University | 8 |
7 | California Institute of Technology | 9 |
8 | University of Chicago | 10 |
9 | Yale University | 11 |
10 | University of California, Los Angeles | 12 |
11 | University of Washington | 13 |
12 | Cornell University | 14 |
13 | University of California, San Diego | 15 |
14 | University of Pennsylvania | 17 |
15 | Johns Hopkins University | 18 |
16 | Washington University in St. Louis | 20 |
17 | University of California, San Francisco | 21 |
18 | Northwestern University | 22 |
19 | University of Michigan-Ann Arbor | 24 |
20 | Duke University | 26 |
21 | University of Wisconsin - Madison | 28 |
22 | New York University | 29 |
23 | University of North Carolina at Chapel Hill | 33 |
24 | University of Minnesota, Twin Cities | 34 |
25 | Rockefeller University | 36 |
26 | University of Illinois at Urbana-Champaign | 37 |
27 | University of Colorado at Boulder | 43 |
28 | University of California, Santa Barbara | 45 |
29 | The University of Texas Southwestern Medical Center at Dallas | 48 |
30 | The University of Texas at Austin | 51 |
31 | Vanderbilt University | 52 |
32 | University of Maryland, College Park | 53 |
33 | University of Southern California | 54 |
34 | University of California, Irvine | 64 |
35 | University of Pittsburgh, Pittsburgh Campus | 68 |
36 | Mayo Medical School | 71 |
37 | Rice University | 74 |
38 | Purdue University - West Lafayette | 77 |
39 | Rutgers, The State University of New Jersey - New Brunswick | 79 |
40 | Boston University | 80 |
40 | Carnegie Mellon University | 80 |
40 | The Ohio State University - Columbus | 80 |
43 | Georgia Institute of Technology | 85 |
43 | Pennsylvania State University - University Park | 85 |
43 | University of California, Davis | 85 |
46 | University of Florida | 88 |
47 | University of California, Santa Cruz | 98 |
48 | University of Arizona | 99 |
49-60 | Arizona State University | 101-150 |
49-60 | Baylor College of Medicine | 101-150 |
49-60 | Brown University | 101-150 |
49-60 | Case Western Reserve University | 101-150 |
49-60 | Emory University | 101-150 |
49-60 | Icahn School of Medicine at Mount Sinai | 101-150 |
49-60 | Indiana University Bloomington | 101-150 |
49-60 | Michigan State University | 101-150 |
49-60 | Texas A&M University | 101-150 |
49-60 | The University of Texas M. D. Anderson Cancer Center | 101-150 |
49-60 | University of Rochester | 101-150 |
49-60 | University of Utah | 101-150 |
61-70 | Oregon State University | 151-200 |
61-70 | Tufts University | 151-200 |
61-70 | University of California, Riverside | 151-200 |
61-70 | University of Delaware | 151-200 |
61-70 | University of Iowa | 151-200 |
61-70 | University of Massachusetts Amherst | 151-200 |
61-70 | University of Massachusetts Medical School - Worcester | 151-200 |
61-70 | University of Miami | 151-200 |
61-70 | University of Nebraska - Lincoln | 151-200 |
61-70 | University of Virginia | 151-200 |
71-99 | Colorado State University | 201-300 |
71-99 | Dartmouth College | 201-300 |
71-99 | Drexel University | 201-300 |
71-99 | Florida State University | 201-300 |
71-99 | George Mason University | 201-300 |
71-99 | Georgetown University | 201-300 |
71-99 | Iowa State University | 201-300 |
71-99 | Medical University of South Carolina | 201-300 |
71-99 | North Carolina State University - Raleigh | 201-300 |
71-99 | Northeastern University (Boston) | 201-300 |
71-99 | Oregon Health and Science University | 201-300 |
71-99 | Stony Brook University | 201-300 |
71-99 | The University of Georgia | 201-300 |
71-99 | The University of Texas at Dallas | 201-300 |
71-99 | The University of Texas Health Science Center at San Antonio | 201-300 |
71-99 | University at Buffalo, the State University of New York | 201-300 |
71-99 | University of Alabama at Birmingham | 201-300 |
71-99 | University of Hawaii at Manoa | 201-300 |
71-99 | University of Houston | 201-300 |
71-99 | University of Illinois at Chicago | 201-300 |
71-99 | University of Kansas | 201-300 |
71-99 | University of Maryland, Baltimore | 201-300 |
71-99 | University of Missouri - Columbia | 201-300 |
71-99 | University of Notre Dame | 201-300 |
71-99 | University of Oregon | 201-300 |
71-99 | University of South Florida | 201-300 |
71-99 | University of Tennessee - Knoxville | 201-300 |
71-99 | Virginia Commonwealth University | 201-300 |
71-99 | Yeshiva University | 201-300 |
100-119 | Boston College | 301-400 |
100-119 | Brandeis University | 301-400 |
100-119 | Brigham Young University | 301-400 |
100-119 | Indiana University-Purdue University at Indianapolis | 301-400 |
100-119 | Louisiana State University - Baton Rouge | 301-400 |
100-119 | Saint Louis University | 301-400 |
100-119 | Temple University | 301-400 |
100-119 | The George Washington University | 301-400 |
100-119 | The University of New Mexico - Albuquerque | 301-400 |
100-119 | The University of Texas Health Science Center at Houston | 301-400 |
100-119 | University of Central Florida | 301-400 |
100-119 | University of Cincinnati | 301-400 |
100-119 | University of Colorado at Denver | 301-400 |
100-119 | University of Connecticut | 301-400 |
100-119 | University of Kentucky | 301-400 |
100-119 | University of North Texas | 301-400 |
100-119 | University of South Carolina - Columbia | 301-400 |
100-119 | University of Vermont | 301-400 |
100-119 | Virginia Polytechnic Institute and State University | 301-400 |
100-119 | Wayne State University | 301-400 |
120-135 | City University of New York City College | 401-500 |
120-135 | Florida International University | 401-500 |
120-135 | Kent State University | 401-500 |
120-135 | New Mexico State University | 401-500 |
120-135 | Oklahoma State University | 401-500 |
120-135 | Rush University | 401-500 |
120-135 | The University of Texas at Arlington | 401-500 |
120-135 | The University of Texas Medical Branch at Galveston | 401-500 |
120-135 | Thomas Jefferson University | 401-500 |
120-135 | University at Albany (State University of New York) | 401-500 |
120-135 | University of Montana - Missoula | 401-500 |
120-135 | University of New Hampshire - Durham | 401-500 |
120-135 | University of Oklahoma - Norman | 401-500 |
120-135 | University of Wyoming | 401-500 |
120-135 | Washington State University | 401-500 |
120-135 | West Virginia University | 401-500 |
* Institutions within the same rank range are listed alphabetically.