ShanghaiRanking's Global Ranking of Academic Subjects 2018 - Hospitality & Tourism Management
World Rank | Institution* | Country/Region | Total Score | Score on |
---|---|---|---|---|
1 | The Hong Kong Polytechnic University | 319.2 | 100 | |
2 | Griffith University | 232.2 | 83 | |
3 | The University of Queensland | 213.9 | 81.6 | |
4 | Pennsylvania State University - University Park | 213.4 | 72.8 | |
5 | University of Surrey | 205.6 | 53.9 | |
6 | Purdue University - West Lafayette | 198.5 | 59.9 | |
7 | Temple University | 189.4 | 60.9 | |
8 | Kyung Hee University | 188.4 | 57.6 | |
9 | Virginia Polytechnic Institute and State University | 185.7 | 50.5 | |
10 | Sun Yat-sen University | 184.0 | 52 | |
11 | University of Central Florida | 180.8 | 52.4 | |
12 | Bournemouth University | 180.2 | 56.8 | |
13 | University of Florida | 173.5 | 56 | |
14 | Sejong University | 170.9 | 46.7 | |
15 | Washington State University | 167.6 | 42.9 | |
16 | Texas A&M University | 162.1 | 55.8 | |
17 | The University of Waikato | 157.4 | 52 | |
18 | Florida State University | 157.0 | 52.7 | |
19 | University of Nevada-Las Vegas | 156.7 | 44 | |
20 | University of Johannesburg | 155.8 | 49.1 | |
21 | Monash University | 155.2 | 51.8 | |
22 | Loughborough University | 153.7 | 72 | |
23 | University of Waterloo | 153.6 | 51.1 | |
24 | University of South Carolina - Columbia | 153.1 | 48.9 | |
25 | University of South Australia | 152.7 | 53.5 | |
26 | Oxford Brookes University | 149.9 | 35.4 | |
27 | University of Otago | 148.1 | 54.8 | |
28 | Southern Cross University | 147.6 | 48.6 | |
29 | Michigan State University | 147.1 | 48.9 | |
30 | University of Strathclyde | 146.8 | 39.9 | |
31 | James Cook University | 145.4 | 50.2 | |
32 | University of Houston | 144.4 | 39.6 | |
33 | Leeds Beckett University | 144.1 | 56.8 | |
34 | The University of New South Wales | 143.6 | 45.7 | |
35 | University of Massachusetts Amherst | 141.4 | 42.9 | |
36 | University of Illinois at Urbana-Champaign | 136.5 | 49.3 | |
37 | The Hebrew University of Jerusalem | 134.8 | 24.8 | |
38 | Arizona State University | 134.7 | 43.4 | |
39 | Iowa State University | 134.1 | 37.5 | |
40 | Universidad de Las Palmas de Gran Canaria | 131.5 | 34.7 | |
41 | University of Alicante | 128.8 | 32.3 | |
42 | The University of Calgary | 128.5 | 40.2 | |
43 | University of Technology Sydney | 127.7 | 48.1 | |
44 | Curtin University | 127.4 | 45.2 | |
45 | University of Ottawa | 127.3 | 52.9 | |
46 | Victoria University | 125.9 | 49.5 | |
47 | University of Cologne | 124.5 | 51.6 | |
48 | Ben-Gurion University of the Negev | 123.8 | 32.7 | |
49 | Indiana University Bloomington | 123.6 | 42.9 | |
50 | University of Birmingham | 123.5 | 51.1 | |
51-75 | AUT University | 42.4 | ||
51-75 | Brock University | 41 | ||
51-75 | Cardiff Metropolitan University | 44 | ||
51-75 | Clemson University | 35.4 | ||
51-75 | Cornell University | 39.3 | ||
51-75 | Deakin University | 42.4 | ||
51-75 | East Carolina University | 36 | ||
51-75 | La Trobe University | 45.7 | ||
51-75 | Linnaeus University | 34 | ||
51-75 | National Cheng Kung University | 30.2 | ||
51-75 | National Chiayi University | 34.7 | ||
51-75 | Oklahoma State University | 33 | ||
51-75 | Pusan National University | 31.3 | ||
51-75 | Sheffield Hallam University | 46.7 | ||
51-75 | The Ohio State University - Columbus | 36.6 | ||
51-75 | University of Alberta | 53.1 | ||
51-75 | University of British Columbia | 45 | ||
51-75 | University of Canterbury | 39.6 | ||
51-75 | University of Central Lancashire | 45.2 | ||
51-75 | University of Macau | 29.8 | ||
51-75 | University of Nottingham | 31.6 | ||
51-75 | University of the Balearic Islands | 34 | ||
51-75 | University of Valencia | 25.7 | ||
51-75 | University of Wageningen | 34.4 | ||
51-75 | University of Wollongong | 39.3 | ||
76-100 | Copenhagen Business School | 27 | ||
76-100 | Dong-A University | 25.7 | ||
76-100 | KU Leuven | 39.3 | ||
76-100 | Lund University | 28.6 | ||
76-100 | Macau University of Science and Technology | 27.8 | ||
76-100 | Manchester Metropolitan University | 41 | ||
76-100 | Middlesex University | 26.1 | ||
76-100 | Ming Chuan University | 32 | ||
76-100 | National Kaohsiung University of Hospitality & Tourism | 31.3 | ||
76-100 | National Taiwan Normal University | 34 | ||
76-100 | Queensland University of Technology | 35 | ||
76-100 | The University of Georgia | 39.6 | ||
76-100 | University of Exeter | 37.5 | ||
76-100 | University of Hawaii at Manoa | 28.6 | ||
76-100 | University of Innsbruck | 25.7 | ||
76-100 | University of Lisbon | 36 | ||
76-100 | University of Malaga | 28.2 | ||
76-100 | University of Minnesota, Twin Cities | 41 | ||
76-100 | University of Missouri - Columbia | 31.3 | ||
76-100 | University of Oulu | 38.7 | ||
76-100 | University of Stavanger | 32 | ||
76-100 | University of Stirling | 46.7 | ||
76-100 | University of Tromso | 34.7 | ||
76-100 | VU University Amsterdam | 34 | ||
76-100 | Zhejiang University | 27.4 | ||
101-150 | Akdeniz University | 24.8 | ||
101-150 | Auburn University | 28.6 | ||
101-150 | Cardiff University | 27 | ||
101-150 | College of Charleston | 26.5 | ||
101-150 | Colorado State University | 27 | ||
101-150 | Edith Cowan University | 32 | ||
101-150 | Federation University Australia | 37.8 | ||
101-150 | Flinders University | 30.2 | ||
101-150 | Free University of Bozen-Bolzano | 29.8 | ||
101-150 | Hanyang University | 28.2 | ||
101-150 | Hong Kong Baptist University | 26.1 | ||
101-150 | Massey University | 29.4 | ||
101-150 | National Chi Nan University | 28.2 | ||
101-150 | North Carolina State University - Raleigh | 31.3 | ||
101-150 | Norwegian School of Sport Sciences | 41.3 | ||
101-150 | Plymouth University | 29.4 | ||
101-150 | RMIT University | 35.7 | ||
101-150 | Swinburne University of Technology | 25.7 | ||
101-150 | Texas Tech University | 35.7 | ||
101-150 | The Chinese University of Hong Kong | 26.5 | ||
101-150 | The University of Edinburgh | 37.2 | ||
101-150 | The University of Newcastle, Australia | 28.6 | ||
101-150 | The University of Western Australia | 35.4 | ||
101-150 | Universidade do Algarve | 31.3 | ||
101-150 | University of Amsterdam | 26.1 | ||
101-150 | University of Barcelona | 27.4 | ||
101-150 | University of Bath | 34.7 | ||
101-150 | University of Bedfordshire | 33 | ||
101-150 | University of Bologna | 25.7 | ||
101-150 | University of Brighton | 43.7 | ||
101-150 | University of Canberra | 27.4 | ||
101-150 | University of Delaware | 26.5 | ||
101-150 | University of Eastern Finland | 23.8 | ||
101-150 | University of Girona | 27 | ||
101-150 | University of Gothenburg | 36 | ||
101-150 | University of Groningen | 27.4 | ||
101-150 | University of Hull | 34.4 | ||
101-150 | University of Lincoln | 26.5 | ||
101-150 | University of Ljubljana | 29.4 | ||
101-150 | University of Malaya | 28.2 | ||
101-150 | University of Science, Malaysia | 27 | ||
101-150 | University of Seville | 25.2 | ||
101-150 | University of Southern Denmark | 33.7 | ||
101-150 | University of Tennessee - Knoxville | 33.7 | ||
101-150 | University of Toronto | 41 | ||
101-150 | University of Westminster | 30.5 | ||
101-150 | University of Wolverhampton | 32 | ||
101-150 | Victoria University of Wellington | 34.7 | ||
101-150 | Western University | 39 | ||
101-150 | Wilfrid Laurier University | 32.3 | ||
151-200 | Aalborg University | 29.8 | ||
151-200 | Appalachian State University | 25.2 | ||
151-200 | Ball State University | 26.1 | ||
151-200 | Bangor University | 29 | ||
151-200 | Boston College | 26.5 | ||
151-200 | Brunel University | 34 | ||
151-200 | California State Polytechnic University-Pomona | 27.4 | ||
151-200 | California State University-Fullerton | 24.3 | ||
151-200 | Durham University | 27 | ||
151-200 | George Mason University | 23.8 | ||
151-200 | Georgia State University | 24.3 | ||
151-200 | Ghent University | 24.3 | ||
151-200 | Kent State University | 28.6 | ||
151-200 | Laurentian University | 26.5 | ||
151-200 | London Metropolitan University | 24.8 | ||
151-200 | Murdoch University | 26.1 | ||
151-200 | Nanyang Technological University | 33.4 | ||
151-200 | Northumbria University | 31.6 | ||
151-200 | North-West University | 26.1 | ||
151-200 | Oregon State University | 26.5 | ||
151-200 | Peking University | 24.8 | ||
151-200 | Queen's University | 31.3 | ||
151-200 | San Francisco State University | 29.8 | ||
151-200 | Seoul National University | 29.4 | ||
151-200 | Simon Fraser University | 27 | ||
151-200 | Swansea University | 23.8 | ||
151-200 | The University of Adelaide | 26.1 | ||
151-200 | The University of Alabama - Tuscaloosa | 31.6 | ||
151-200 | The University of Auckland | 29.4 | ||
151-200 | The University of Hong Kong | 28.6 | ||
151-200 | The University of Sheffield | 27.4 | ||
151-200 | The University of Texas at Austin | 35 | ||
151-200 | Umea University | 27.8 | ||
151-200 | University of Copenhagen | 24.8 | ||
151-200 | University of Gloucestershire | 31.3 | ||
151-200 | University of Granada | 26.1 | ||
151-200 | University of Guelph | 29.8 | ||
151-200 | University of Haifa | 23.8 | ||
151-200 | University of Iceland | 27.8 | ||
151-200 | University of Leeds | 29.8 | ||
151-200 | University of Limerick | 27 | ||
151-200 | University of Michigan-Ann Arbor | 41.3 | ||
151-200 | University of North Carolina at Greensboro | 28.2 | ||
151-200 | University of Portsmouth | 32.7 | ||
151-200 | University of Sunderland | 27 | ||
151-200 | University of Sydney | 31.3 | ||
151-200 | University of Tasmania | 29 | ||
151-200 | University of Western Sydney | 35 | ||
151-200 | University Rovira i Virgili | 27.8 | ||
151-200 | West Virginia University | 29.8 |
* Institutions within the same rank range are listed alphabetically.