Academic Ranking of World Universities

ShanghaiRanking's Global Ranking of Academic Subjects 2018 - Water Resources
Field: Subject:

Methodology

World Rank Institution* Country/Region Total Score Score on
1 University of Arizona 297.7 80.7 83 81.9 100 88.2
2 Swiss Federal Institute of Technology Zurich 284.8 76.8 92.6 82.9 98.8 0
3 Delft University of Technology 270.7 99.7 82.7 86.8 71 0
4 University of California, Berkeley 265.6 65 79.9 71.5 86.5 100
5 The University of New South Wales 265.2 70.5 87.8 84.8 90 0
6 Texas A&M University 264.3 80.6 75.1 78.8 83.3 47.1
7 Beijing Normal University 260.6 96.9 70.1 65.7 80.6 0
8 University of California, Davis 258.9 76.1 77.8 81.5 77.2 57.7
9 University of Bristol 258.3 59.8 99.1 89.5 81.5 0
10 Hohai University 258.0 100 63.9 70.2 80.1 0
11 University of Illinois at Urbana-Champaign 254.5 67.1 83.2 78.8 75.2 66.7
12 Flinders University 250.9 61.5 79.3 83.9 93.3 0
13 Tsinghua University 248.9 84.9 75.7 68.5 74.6 0
14 University of Colorado at Boulder 247.6 58.1 87.5 57.2 75.7 74.5
15 University of California, Irvine 244.4 44.9 97.4 80.5 68.2 88.2
16 The University of Texas at Austin 241.0 60.4 81.6 65.1 86 0
17 University of Wageningen 239.7 82.4 80.1 83.5 60.5 0
18 University of Saskatchewan 237.0 61.4 87.8 83.8 71 0
19 Swiss Federal Institute of Technology Lausanne 235.0 60.4 87 88.7 69.9 0
20 The University of Queensland 234.9 76.5 80.4 78.2 62.4 0
21 Wuhan University 233.3 77.1 70.4 66.1 72.6 0
22 Colorado School of Mines 226.5 50.9 93.1 71.5 68.2 0
23 Stanford University 223.3 55.4 87 72.1 66.5 0
24 Oregon State University 223.2 60.6 80.7 70.8 67.7 0
25 University of Padua 222.5 53.7 84.9 84.3 67.1 0
26 Utrecht University 222.3 56.7 87.3 82.8 61.8 0
27 Cornell University 222.2 53.6 81 73.8 58 74.5
28 The University of Adelaide 218.1 49.4 91.1 70.1 63.6 0
29 Colorado State University 218.0 68.8 67 58.3 70.4 0
30 Imperial College London 217.9 51 93.8 85.6 55.9 0
31 Vienna University of Technology 217.3 48.5 94.1 83.9 44.6 66.7
32 University of Waterloo 215.1 69.7 67.4 71.8 63.6 0
33 National Taiwan University 214.8 66.8 63.5 65.2 71.5 0
34 University of Aberdeen 213.8 44.5 100 91.9 50.9 0
35 Princeton University 213.4 40 96 81.2 61.2 0
36 The University of Melbourne 213.2 55.1 77.5 70.2 66.5 0
37 Université Grenoble Alpes 212.3 52.2 75.1 83.3 68.2 0
38 Ghent University 211.9 65 81.6 91.7 47.1 0
39 Duke University 211.7 49.7 79.6 80 66.5 0
40 Polytechnic Institute of Milan 211.6 53.7 79 79.7 63 0
41 Northwest A&F University 211.0 68 76.6 62.4 53.9 0
42 University of California, Santa Barbara 210.8 44.6 94.6 77.1 42.8 66.7
43 Lancaster University 210.3 39.8 93.8 89.1 45.4 66.7
44 University of Oslo 210.0 44.9 91.6 98 53.9 0
45 Monash University 209.2 57.7 78.7 74.4 58 0
46 University of Nebraska - Lincoln 209.1 57.6 70.1 77.4 66 0
46 Uppsala University 209.1 46.6 89.1 94.1 54.6 0
48 Massachusetts Institute of Technology (MIT) 209.0 49.5 80.7 84.5 55.3 33.3
49 University of British Columbia 208.8 67.6 67.4 72.9 59.3 0
50 Pennsylvania State University - University Park 207.7 54.8 81.3 71.7 57.3 0
51-75 China Agricultural University 57.9 72.9 68.9 50.2 0
51-75 Columbia University 44.8 77.5 84.1 58.6 0
51-75 King Abdullah University of Science and Technology 52.5 91.6 98.3 41 0
51-75 McGill University 55 79.9 84.2 53.9 0
51-75 Nanjing University 68.2 73.3 58.2 47.1 0
51-75 National University of Singapore 64.9 81.8 85.1 40 0
51-75 Paul Sabatier University (Toulouse 3) 54.6 75.4 82.6 50.2 0
51-75 Peking University 53.8 78.4 71.5 54.6 0
51-75 Polytechnic University of Catalonia 60.5 68.7 73.4 58 0
51-75 Sun Yat-sen University 55 78.1 74.7 47.9 0
51-75 Technical University of Denmark 59 75.7 75.2 45.4 0
51-75 The Australian National University 39 98.6 76.3 46.2 0
51-75 The University of Western Australia 51.6 74.8 83.6 53.9 0
51-75 University of Bologna 54.3 83 69.7 47.1 0
51-75 University of Exeter 52.2 85.7 83.9 49.4 0
51-75 University of Lisbon 71.8 75.7 77 42.8 0
51-75 University of Maryland, College Park 47.2 82.1 68.9 53.1 0
51-75 University of Minnesota, Twin Cities 52.2 72.3 64.9 66.5 0
51-75 University of Oklahoma - Norman 40.7 86.2 80.4 53.1 0
51-75 University of Rennes 1 39.5 89.3 89.9 59.9 0
51-75 University of Tehran 84 71 68.2 38.1 0
51-75 University of Tuebingen 48.7 78.4 84.8 53.1 0
51-75 University of Washington 50.2 80.1 72.1 59.3 0
51-75 Virginia Polytechnic Institute and State University 63.3 74.2 56.1 57.3 0
51-75 VU University Amsterdam 45.9 92.6 87.9 46.2 0
76-100 Griffith University 53.3 76 70.7 48.6 0
76-100 Karlsruhe Institute of Technology (KIT) 52.6 81 78 41 0
76-100 KU Leuven 53.3 76.6 89.1 46.2 0
76-100 Nanyang Technological University 58.5 82.4 86.1 27.6 0
76-100 Polytechnic University of Valencia 54.8 71 72 46.2 0
76-100 Purdue University - West Lafayette 54.7 68.4 74.7 54.6 0
76-100 Stockholm University 41.7 82.4 91.8 45.4 0
76-100 Swedish University of Agricultural Sciences 45.4 81.6 84.8 45.4 0
76-100 The University of Hong Kong 44.6 85.7 69.5 41 0
76-100 University of Bonn 43.5 78.7 86.1 43.7 0
76-100 University of California, Los Angeles 45.9 78.4 69.8 47.9 0
76-100 University of Copenhagen 44.8 75.4 77.8 48.6 0
76-100 University of Florida 66.3 64.6 64.2 50.9 0
76-100 University of Freiburg 38.4 89.1 85.2 42.8 0
76-100 University of Guelph 49.5 69.1 67.1 58.6 0
76-100 University of Iowa 40.4 78.4 66.7 50.2 0
76-100 University of Massachusetts Amherst 44.8 76.3 61.4 50.2 0
76-100 University of Montpellier 48.4 69.7 84.9 47.1 0
76-100 University of North Carolina at Chapel Hill 43 85.7 65.9 46.2 0
76-100 University of Potsdam 43.7 83 78.7 48.6 0
76-100 University of Stuttgart 43.5 68.1 78 55.9 0
76-100 University of Tabriz 43.4 88 73.3 39.1 0
76-100 University of Twente 49.2 83.5 85.7 33.8 0
76-100 Utah State University 51.7 65 58 53.9 0
76-100 Zhejiang University 65.8 64.6 67.5 42.8 0
101-150 Aarhus University 47.4 77.5 87.5 32.7 0
101-150 AgroParisTech 47.1 72.3 84 41 0
101-150 Arizona State University 48.7 69.1 66.3 39.1 0
101-150 Ben-Gurion University of the Negev 44.9 65 67.3 54.6 0
101-150 Curtin University 41.1 92.4 79.2 24.7 0
101-150 Dalian University of Technology 59.6 63.5 46.2 33.8 0
101-150 Georgia Institute of Technology 43 70.4 76.6 49.4 0
101-150 Indian Institute of Technology Kharagpur 53 62.4 51.9 42.8 0
101-150 Institut National Polytechnique de Grenoble 41.2 72 82.3 51.7 0
101-150 Iowa State University 45.1 65.3 60.4 36 47.1
101-150 Islamic Azad University 79.5 65.7 53.1 23.1 0
101-150 KTH Royal Institute of Technology 39.7 61.7 82.5 55.3 0
101-150 Laval University 51.7 64.3 78.3 41 0
101-150 McMaster University 45.4 75.7 75.7 43.7 0
101-150 Michigan State University 46.5 76 76.4 42.8 0
101-150 National Technical University of Athens 52 73.3 63.5 30.3 0
101-150 Newcastle University 42.9 77.5 78.6 34.9 0
101-150 North Carolina State University - Raleigh 54.5 68.1 54.1 48.6 0
101-150 North China Electric Power University 44.5 73.9 75.2 39.1 0
101-150 Polytechnic University of Madrid 47.8 71.4 72 37.1 0
101-150 Sapienza University of Rome 44.5 75.4 67.4 32.7 0
101-150 Technion-Israel Institute of Technology 44.9 64.6 59.3 31.5 57.7
101-150 The Hebrew University of Jerusalem 38.2 72 63.2 44.6 0
101-150 The Ohio State University - Columbus 47.1 74.5 66.4 46.2 0
101-150 The University of Auckland 42.2 73.6 81.4 32.7 0
101-150 The University of Calgary 43.5 76 63.2 45.4 0
101-150 The University of Tokyo 54.3 59 82.7 38.1 0
101-150 Tongji University 78.5 68.1 56.7 21.4 0
101-150 TU Dresden 57.8 69.1 70.4 39.1 0
101-150 University College London 40.5 84.3 81.4 32.7 0
101-150 University of Alberta 54.3 63.9 74.9 32.7 0
101-150 University of Barcelona 47.9 87 79.5 27.6 0
101-150 University of Birmingham 41.1 83.8 84.3 40 0
101-150 University of California, Riverside 39.3 83.5 89.8 39.1 0
101-150 University of Delaware 41.4 66.4 67.8 41.9 0
101-150 University of Florence 37.5 77.8 78.5 32.7 0
101-150 University of Girona 39 85.1 79.6 27.6 0
101-150 University of Goettingen 42.1 75.7 82.8 38.1 0
101-150 University of Idaho 43 72.3 61.2 47.9 0
101-150 University of Leeds 43.8 73.9 84.5 41 0
101-150 University of Michigan-Ann Arbor 37.7 75.1 66.6 40 0
101-150 University of Naples Federico II 48.8 73.9 60.3 32.7 0
101-150 University of Ottawa 40.4 83.5 74.3 27.6 0
101-150 University of Palermo 51.4 76.6 57.8 24.7 0
101-150 University of Technology Sydney 48.7 72 82 33.8 0
101-150 University of Wisconsin - Madison 46.6 63.5 59.6 45.4 0
101-150 University of Wyoming 40.9 72.6 57.5 46.2 0
101-150 University Putra Malaysia 54 81.3 79.3 24.7 0
101-150 Vrije Universiteit Brussel (VUB) 38.4 77.5 93.6 40 0
101-150 Western University 41.9 71.4 67 38.1 0
151-200 Aalborg University 40 69.4 76.9 24.7 0
151-200 Beijing Forestry University 49.4 63.2 55.7 26.2 0
151-200 Chang'an University 39 84.6 59.4 23.1 0
151-200 Clemson University 43.5 63.9 43.8 40 0
151-200 Cranfield University 45.4 66 71.1 29 0
151-200 East China Normal University 39.1 74.2 71.7 30.3 0
151-200 Ecole des Ponts ParisTech 39.8 73.9 82.8 32.7 0
151-200 Florida International University 44.6 67 77.6 23.1 0
151-200 Hanyang University 44 68.7 69.3 26.2 0
151-200 Harbin Institute of Technology 70.5 70.4 50.4 8.7 0
151-200 Hokkaido University 48.4 61.7 71.6 26.2 0
151-200 Huazhong University of Science and Technology 42.2 69.1 54.8 30.3 0
151-200 Indian Institute of Science 37.9 61 53.5 38.1 0
151-200 Indian Institute of Technology Roorkee 59.7 55.4 61.3 32.7 0
151-200 Isfahan University of Technology 41.4 61.7 69.2 30.3 0
151-200 Istanbul Technical University 53.4 61 58.5 30.3 0
151-200 James Cook University 39 75.1 70.6 33.8 0
151-200 King Abdulaziz University 42.6 66 96.5 17.5 0
151-200 King Saud University 54.1 68.4 92.9 12.4 0
151-200 Kyoto University 56.7 53.8 71.4 38.1 0
151-200 Lanzhou University 43.8 62.1 52.8 31.5 0
151-200 Louisiana State University - Baton Rouge 45.9 62.4 63.6 37.1 0
151-200 Lund University 45.1 67.4 88.5 27.6 0
151-200 National Cheng Kung University 51.6 53.3 59.1 32.7 0
151-200 National Polytechnic Institute of Toulouse 38.2 72.3 72.7 26.2 0
151-200 Norwegian University of Science and Technology - NTNU 41.4 65.7 76.1 32.7 0
151-200 Seoul National University 56.4 58.3 61.8 23.1 0
151-200 Sichuan University 51.3 59 56.3 27.6 0
151-200 Swansea University 38.6 85.7 92.6 17.5 0
151-200 Tarbiat Modares University 51.4 67.7 51.8 21.4 0
151-200 Technical University Munich 41.7 71.4 79.1 17.5 0
151-200 Technical University of Berlin 44.2 73.6 61 27.6 0
151-200 The Hong Kong University of Science and Technology 46.2 83.2 68.8 17.5 0
151-200 The University of Georgia 37.7 62.4 57.7 37.1 0
151-200 The University of Sheffield 42.2 67 74.6 26.2 0
151-200 Universiti Teknologi Malaysia 60.9 75.7 78 8.7 0
151-200 University of Calabria 38.4 82.1 63.7 26.2 0
151-200 University of Cordoba 37.3 70.7 72.2 27.6 0
151-200 University of Hannover 39 69.1 68.4 41 0
151-200 University of Innsbruck 37.7 73.9 78.8 24.7 0
151-200 University of Kiel 40.5 75.1 69.3 19.5 0
151-200 University of Natural Resources and Life Sciences, Vienna 47.8 72.3 83.9 26.2 0
151-200 University of Oxford 42.6 68.7 84 33.8 0
151-200 University of Regina 41.6 72 86.5 27.6 0
151-200 University of Sao Paulo 59.9 52 59.3 30.3 0
151-200 University of Science, Malaysia 52.1 54.6 71.9 26.2 0
151-200 University of South Australia 49.1 67 79.7 24.7 0
151-200 University of Toronto 48.1 67.7 59.6 30.3 0
151-200 University of Zaragoza 38.6 63.2 56.3 41 0
151-200 Xi'an University of Technology 39.5 70.1 42.7 36 0

* Institutions within the same rank range are listed alphabetically.


Back to Top