Academic Ranking of World Universities

ShanghaiRanking's Global Ranking of Academic Subjects 2018 - Nursing
Field: Subject:

Methodology

World Rank Institution* Country/Region Total Score Score on
1 University of Pennsylvania 285.4 77 78.4 49.9 100 100
2 King's College London 245.0 48.7 83 67.7 93.9 29.2
3 University of California, San Francisco 238.8 62.8 78.7 64.5 74.8 48.4
4 Radboud University Nijmegen 224.4 38.6 94.8 81.3 74.8 0
5 Karolinska Institute 223.1 61.8 79.9 74.9 66.4 0
6 University of North Carolina at Chapel Hill 220.3 60.4 75.7 49.5 64.2 50.5
6 University of Technology Sydney 220.3 60.1 79 67.7 61.8 29.2
8 KU Leuven 217.7 35.3 92.4 96.5 70.7 0
9 Maastricht University 216.6 35.6 89.3 94.5 72.8 0
10 University of Southampton 216.3 33.4 100 82.6 66.4 0
11 Griffith University 215.8 56.9 75.1 65 70.7 0
12 The University of Queensland 212.7 53 81 61.4 66.4 0
13 University of Toronto 210.8 59.1 71 77 59.4 29.2
14 University of Wisconsin - Madison 210.2 41.5 76.9 46.5 74.8 38.6
15 Emory University 210.1 54.7 78.4 55.6 54.2 58.3
16 University of Washington 209.4 54.7 70.7 61.1 59.4 61.9
17 The University of Manchester 208.8 45.4 84.9 60.8 66.4 0
18 New York University 208.6 54.9 73.3 46.6 59.4 58.3
19 Johns Hopkins University 207.1 57.4 73.6 53.8 45.4 100
20 Ghent University 205.4 34 79.9 85.8 68.6 29.2
21 University of Michigan-Ann Arbor 204.2 64.5 69.7 52.9 59.4 0
22 VU University Amsterdam 202.4 35.6 78.1 69.4 74.8 0
23 University of Basel 200.9 30.8 94.8 92.2 56.9 0
23 National University of Singapore 200.9 47.3 79.3 100 48.5 29.2
25 University of Sydney 200.8 58.6 74.8 65.9 54.2 0
26 Duke University 198.6 65.5 66.4 40.4 48.5 50.5
27 Chang Gung University 197.6 37.2 75.4 52.9 68.6 29.2
28 National Taiwan University 194.2 34.7 71.7 66.7 68.6 29.2
29 Columbia University 194.0 48.5 79.3 45.1 51.4 29.2
30 University of Kansas 191.4 40.5 72.3 31.6 66.4 29.2
31 Queensland University of Technology 191.1 45.8 72.9 68.4 48.5 50.5
32 Monash University 188.3 61.5 72.3 62.1 42 0
33 The Ohio State University - Columbus 186.9 50.7 73.9 30.5 42 71.5
34 Yale University 186.6 52 75.4 53.5 38.3 50.5
35 University of Nottingham 186.3 35.8 82.7 68.3 54.2 0
35 McGill University 186.3 37 82.7 61.7 54.2 0
37 Western University 185.8 33.4 94.1 49.1 48.5 0
38 University of Alberta 185.7 48.3 70.1 65.5 48.5 29.2
39 Taipei Medical University 185.3 36.5 70.1 43.6 64.2 29.2
40 University of British Columbia 184.8 49.6 77.5 67.4 38.3 29.2
41 University of California, Los Angeles 184.1 49.3 67 53.7 45.4 58.3
41 Australian Catholic University 184.1 47.6 72.6 63.3 45.4 29.2
43 University of Roma - Tor Vergata 184.0 23.7 93.1 93.6 48.5 0
44 University of Turku 183.8 41.7 77.2 81.8 48.5 0
45 Erasmus University Rotterdam 183.7 29.4 84.6 77.7 54.2 0
46 Uppsala University 183.1 49.3 80.4 75.1 38.3 0
47 Curtin University 182.9 47.3 76.6 68.3 45.4 0
48 Lund University 182.4 44.1 76.9 64.3 48.5 0
49 Indiana University-Purdue University at Indianapolis 182.2 49.7 72.6 25.7 42 63.6
49 University of Western Sydney 182.2 51.2 79.6 65.3 38.3 0
51-75 Case Western Reserve University 53.5 71.4 50.5 34.3 61.9
51-75 Deakin University 45.4 74.8 58.9 29.7 41.3
51-75 Harvard University 65.9 66.4 42.2 34.3 0
51-75 Humboldt University of Berlin 26.2 75.7 73.7 54.2 0
51-75 La Trobe University 41.2 81.8 68.3 34.3 0
51-75 Linkoping University 44.4 75.4 68.9 42 0
51-75 National Yang Ming University 33.4 68.1 43.3 59.4 0
51-75 Rush University 41.9 70.4 35.7 42 50.5
51-75 Rutgers, The State University of New Jersey - New Brunswick 47.2 65.3 35.7 48.5 29.2
51-75 The University of Melbourne 44.3 76.9 61 48.5 0
51-75 University College London 33.7 88.3 68.8 45.4 0
51-75 University of Amsterdam 26 80.1 53.5 54.2 0
51-75 University of Eastern Finland 34 85.7 79.5 38.3 29.2
51-75 University of Illinois at Chicago 53.4 69.7 63.9 29.7 58.3
51-75 University of Kentucky 44.3 66.7 57.1 45.4 48.4
51-75 University of Leeds 30.1 79.9 67.9 54.2 0
51-75 University of Maryland, Baltimore 53.5 69.4 44.5 38.3 50.5
51-75 University of Minnesota, Twin Cities 53.1 69.1 37.1 42 0
51-75 University of Oslo 43.9 76.9 79.2 34.3 0
51-75 University of Oxford 23.2 92.4 76.1 38.3 0
51-75 University of Pittsburgh, Pittsburgh Campus 62.3 65.3 39.2 38.3 25.3
51-75 University of Sao Paulo 100 46.9 46.6 24.3 0
51-75 University of South Florida 44.6 65.3 33.5 42 50.5
51-75 University of Virginia 43.5 72.9 36.6 42 29.2
51-75 Utrecht University 29.4 76 73.2 54.2 0
76-100 Aarhus University 38.8 72.9 68.9 38.3 0
76-100 Arizona State University 35.3 73.6 39.4 45.4 0
76-100 Central South University 24.3 75.7 79.3 45.4 0
76-100 Charite - Universitats Medizin Berlin 26 75.4 72.7 51.4 0
76-100 China Medical University (Taichung) 26 65 59.4 64.2 0
76-100 Free University Berlin 26.2 74.8 72.2 51.4 0
76-100 Kaohsiung Medical University 38.1 65 47.5 48.5 29.2
76-100 McMaster University 37.5 76 72.9 38.3 0
76-100 National and Kapodistrian University of Athens 33.4 83.8 82.6 34.3 0
76-100 National Cheng Kung University 31.6 64.6 58.6 48.5 29.2
76-100 National University of Ireland, Galway 25 82.4 70.8 38.3 0
76-100 Oregon Health and Science University 43.9 72.3 40.3 42 0
76-100 Pennsylvania State University - University Park 33.7 80.1 42.9 42 0
76-100 Sun Yat-sen University 23 90.1 67.1 42 0
76-100 The Chinese University of Hong Kong 35.5 65.7 74.6 48.5 0
76-100 The University of Newcastle, Australia 44.7 77.2 66.4 29.7 0
76-100 The University of Western Australia 41.9 74.2 53.7 38.3 0
76-100 University at Buffalo, the State University of New York 33.7 72.9 51.3 45.4 0
76-100 University of Alabama at Birmingham 51.3 65.7 31 42 0
76-100 University of Bergen 31.6 78.7 72.3 38.3 0
76-100 University of Gothenburg 50.2 69.7 61.6 29.7 0
76-100 University of Groningen 25.8 75.4 87.3 48.5 0
76-100 University of Montreal 29.5 76.3 56.9 45.4 0
76-100 University of Rochester 35.8 67.7 38.9 54.2 0
76-100 Vanderbilt University 49.1 66 24.9 34.3 41.3
101-150 Boston University 26 86.5 44.6 24.3 0
101-150 Catholic University of Korea 30.9 66 54.4 38.3 0
101-150 Central Queensland University 39.1 73.9 45.3 29.7 0
101-150 Chung-Ang University 33.7 64.6 62.8 34.3 0
101-150 City University London 28.8 78.1 72.1 38.3 0
101-150 Cyprus University of Technology 24.6 76.3 98.2 29.7 0
101-150 Dalhousie University 27 74.8 64 29.7 0
101-150 Edith Cowan University 30.1 75.1 55.9 29.7 0
101-150 Flinders University 42.4 66 60.4 29.7 0
101-150 National Defense Medical Center 23.2 72.9 47 51.4 0
101-150 Norwegian University of Science and Technology - NTNU 35.8 78.1 80.8 17.1 0
101-150 Orebro University 31.3 71 65.3 29.7 0
101-150 Oslo & Akershus University College 30.8 76 80.4 29.7 0
101-150 Plymouth University 27.9 72.3 87.4 29.7 0
101-150 Swansea University 27 73.6 73 29.7 0
101-150 The Hong Kong Polytechnic University 37.5 70.4 55.5 38.3 0
101-150 The University of Adelaide 34.4 73.9 61.4 29.7 0
101-150 The University of Auckland 25.6 66 91.7 42 0
101-150 The University of Calgary 35.5 67.4 59.6 38.3 0
101-150 The University of Dundee 24.3 80.7 63.4 29.7 0
101-150 The University of Hong Kong 28.5 71.7 85.7 38.3 0
101-150 The University of New South Wales 29.7 72.6 69.9 42 0
101-150 The University of Sheffield 26.8 84.9 73.5 29.7 0
101-150 The University of Texas at Austin 36.9 60.2 41.8 34.3 41.3
101-150 University College Cork 25.8 76.9 70.2 29.7 0
101-150 University of Arizona 41.2 70.1 39.8 29.7 41.3
101-150 University of Barcelona 26.2 75.7 69.1 38.3 0
101-150 University of Birmingham 27 76.9 57.2 34.3 0
101-150 University of Central Lancashire 26.6 77.8 56.2 34.3 0
101-150 University of Colorado Health Science Center 46.5 69.1 28.8 38.3 0
101-150 University of Connecticut 35 72.6 39.7 29.7 0
101-150 University of Copenhagen 38.1 79.3 75.7 24.3 0
101-150 University of Florida 35.2 67.7 41.1 34.3 0
101-150 University of Granada 24.6 76 56.7 34.3 0
101-150 University of Iceland 27 79.6 82.2 24.3 0
101-150 University of Iowa 45.4 68.4 43.4 34.3 0
101-150 University of Liverpool 22.8 82.4 61 38.3 0
101-150 University of Miami 31.8 69.1 57 24.3 41.3
101-150 University of Missouri - Columbia 33.4 76 28.4 24.3 29.2
101-150 University of Ottawa 44.6 65 67.1 29.7 0
101-150 University of South Australia 35.5 73.9 65.3 29.7 0
101-150 University of Southern Denmark 28.7 76.6 64.6 38.3 0
101-150 University of Stavanger 25.2 76.9 73.5 29.7 0
101-150 University of Surrey 24.6 72.3 68.5 34.3 0
101-150 University of Ulster 29 72.9 94.1 29.7 0
101-150 University of Utah 36.3 69.4 35.2 34.3 25.3
101-150 University of York 23.5 67.4 67.8 51.4 0
101-150 Virginia Commonwealth University 42.3 72.9 27.4 38.3 0
101-150 Western Norway University of Applied Sciences 29.7 75.1 83.2 29.7 0
101-150 Yonsei University 39 62.4 61.1 42 0
151-200 Boston College 38.7 71.7 33.1 0 54.6
151-200 Brigham Young University 27.7 68.1 24.1 24.3 0
151-200 CUNY Hunter College 26 57.9 61.2 34.3 0
151-200 East Carolina University 29 58.3 44.1 29.7 0
151-200 Edinburgh Napier University 25 79.9 57.8 17.1 0
151-200 Florida International University 25.2 71.4 34.3 17.1 38.6
151-200 Georgia State University 22.8 65.7 44.8 29.7 0
151-200 Istanbul University 36.2 57.1 41.3 24.3 0
151-200 James Cook University 34.6 67.4 49.9 17.1 29.2
151-200 Jonkoping University 34.4 69.7 60.4 17.1 0
151-200 Karlstad University 30.1 74.8 91.7 17.1 0
151-200 Kyung Hee University 31.4 59.4 57.6 34.3 0
151-200 Linnaeus University 29.9 71.4 56.3 24.3 0
151-200 London South Bank University 25 75.4 63.7 24.3 0
151-200 Malardalen University 27.4 72 71.9 24.3 0
151-200 Malmo University 26 70.4 53.5 29.7 0
151-200 Michigan State University 37.5 67 29.2 29.7 0
151-200 Oxford Brookes University 23.5 73.6 83.9 17.1 0
151-200 Queen's University 25.4 72.9 62.7 29.7 0
151-200 Queen's University Belfast 26.6 71 80.8 24.3 0
151-200 Ryerson University 29.5 64.6 53.9 34.3 0
151-200 San Diego State University 25 73.6 51.3 34.3 0
151-200 Seoul National University 40.7 57.9 57.8 29.7 0
151-200 The University of Edinburgh 29 75.1 61 17.1 0
151-200 The University of Texas Health Science Center at Houston 36 63.9 35.5 17.1 25.3
151-200 Trinity College Dublin 36.8 74.5 72 17.1 0
151-200 Umea University 40.1 74.2 63.8 17.1 0
151-200 University College Dublin 23.2 63.9 62.1 34.3 0
151-200 University College of Southeast Norway 30.4 72.9 82.2 24.3 0
151-200 University of Boras 28.5 80.1 42.9 24.3 0
151-200 University of California, San Diego 24.1 72.9 22.6 29.7 0
151-200 University of Canberra 34.4 67 38.8 17.1 0
151-200 University of Central Florida 28.3 62.1 27.3 29.7 41.3
151-200 University of Helsinki 26.6 76 64.9 17.1 0
151-200 University of Hull 26.4 63.5 77.4 17.1 29.2
151-200 University of Jordan 31.4 62.1 91.9 29.7 0
151-200 University of Louisville 32.4 68.4 39.5 17.1 0
151-200 University of Massachusetts Boston 34.1 63.5 49.3 17.1 0
151-200 University of Missouri-Kansas City 27.9 65.3 19.6 38.3 0
151-200 University of New England 29.4 76.9 69.5 17.1 0
151-200 University of Salford 27.4 67.4 50.9 24.3 0
151-200 University of Stirling 23.7 76.6 43.1 24.3 0
151-200 University of Tasmania 33.7 66.4 44.4 24.3 0
151-200 University of the West of England 23.2 69.4 59.9 24.3 0
151-200 University of Victoria 27 64.3 53.5 24.3 0
151-200 University of Wisconsin-Milwaukee 34.4 65.3 48.9 29.7 0
151-200 University of Wollongong 30.9 70.1 49.9 17.1 0
151-200 Villanova University 28.5 85.9 23.5 24.3 0
151-200 Washington State University 31.4 63.9 49.1 24.3 0
151-200 York University 23 66.4 67.1 29.7 0
201-300 Ajou University 23.9 70.1 36.1 0 0
201-300 Ataturk University 24.8 63.5 0 0 0
201-300 AUT University 24.6 65 84.7 17.1 0
201-300 Baylor College of Medicine 28.3 60.6 30.5 17.1 0
201-300 Baylor University 25.2 51.6 43.3 0 0
201-300 Charles Sturt University 31.8 58.3 60.8 0 0
201-300 Chung Shan Medical University 25 63.5 43.7 24.3 0
201-300 Dartmouth College 23.2 71 52.5 17.1 0
201-300 Dokuz Eylul University 25.2 55.9 46 0 0
201-300 Drexel University 36.8 53.8 21 24.3 0
201-300 Duquesne University 24.8 57.9 38.2 17.1 0
201-300 Ege University 30.2 55 12.8 0 0
201-300 Ewha Womans University 26.8 51.1 53.9 0 29.2
201-300 Federal University of Ceara 39.2 44.4 32.6 0 0
201-300 Federal University of Minas Gerais 30.1 40.6 34 0 0
201-300 Federal University of Parana 23 42.3 33.5 0 0
201-300 Federal University of Rio de Janeiro 26.4 40.6 56.6 0 0
201-300 Federal University of Rio Grande do Sul 36.6 52 36.5 0 0
201-300 Federal University of Santa Catarina 33.7 36.5 44.4 0 0
201-300 Federal University of Sao Carlos 26 37.1 33.2 0 0
201-300 Federal University of Sao Paulo 44 43.9 30.4 17.1 0
201-300 Florida Atlantic University 29.5 52.5 50.6 0 0
201-300 Florida State University 23 57.5 69.1 29.7 0
201-300 Gachon University 24.8 55.4 44.1 17.1 0
201-300 Gazi University 23.9 53.8 0 17.1 0
201-300 George Mason University 23 62.1 50.3 0 0
201-300 Georgetown University 23.7 65 28.2 0 0
201-300 Hacettepe University 25 59 40.9 17.1 0
201-300 I Shou University 27.2 57.9 53.2 24.3 0
201-300 Indiana University Bloomington 22.8 70.1 29.3 24.3 0
201-300 INHA University 26.2 56.3 36.1 17.1 0
201-300 Kent State University 29 64.6 35.2 17.1 0
201-300 Korea University 26.2 57.9 55.1 17.1 0
201-300 Kyungpook National University 23.5 70.1 52 17.1 0
201-300 Loyola University Chicago 29.2 69.7 18.7 0 0
201-300 Marquette University 35.3 71.4 24.4 0 0
201-300 Medical College of Wisconsin 24.6 65.3 15.7 17.1 0
201-300 Medical University of South Carolina 30.8 58.3 0 0 0
201-300 Mid-Sweden University 25.8 79 71.8 0 0
201-300 Northeastern University (Boston) 27.4 66.4 48.9 17.1 0
201-300 Northwestern University 36.2 69.4 42.7 0 0
201-300 Purdue University - West Lafayette 30.2 63.5 33.8 0 0
201-300 Saint Louis University 37.7 54.2 20.5 0 29.2
201-300 Shahid Beheshti University of Medical Sciences 23.9 60.2 51 17.1 0
201-300 Southern Cross University 33.8 79.6 53.5 0 0
201-300 Stanford University 25.8 63.9 51.8 24.3 0
201-300 Stony Brook University 24.8 67.4 15.6 0 0
201-300 Tarbiat Modares University 22.8 59 41.5 0 0
201-300 Tehran University of Medical Sciences 35.9 54.6 59.9 0 0
201-300 Tel Aviv University 34.3 59.4 55.2 0 0
201-300 Texas Tech University 28.7 69.1 35.6 17.1 0
201-300 Texas Tech University Health Science Center 27.7 67.7 34.1 17.1 0
201-300 Texas Womans University 30.1 57.5 34 24.3 0
201-300 The Australian National University 27.4 60.6 52.8 17.1 0
201-300 The George Washington University 32.2 64.3 43.2 0 0
201-300 The State University of Maringa 29 37.7 23 0 0
201-300 The University of Alabama - Tuscaloosa 28.3 55.9 19.3 24.3 0
201-300 The University of New Mexico - Albuquerque 25 65.7 30.9 24.3 0
201-300 The University of Texas at Arlington 23 52.9 16.8 0 0
201-300 The University of Texas Health Science Center at San Antonio 24.1 78.7 45.3 0 29.2
201-300 The University of Tokyo 29.9 54.6 51.6 24.3 0
201-300 Thomas Jefferson University 26.8 67.4 35.3 0 0
201-300 Tzu Chi University 24.1 66.7 83.1 17.1 0
201-300 Universidade Federal da Paraiba 25 37.7 21.8 0 0
201-300 Universidade Federal de Goias 27.5 44.4 39.6 0 0
201-300 Universidade Federal do Triangulo Mineiro 23.2 50.7 23.5 0 0
201-300 University of Arkansas Medical Sciences 29 64.6 29.7 24.3 0
201-300 University of Brasília 25 41.2 43.7 0 0
201-300 University of California, Davis 23.5 65.3 40.3 0 0
201-300 University of Campinas 34.6 50.7 54.7 0 0
201-300 University of Cincinnati 38 65 32.1 0 0
201-300 University of Colorado at Denver 25 69.4 30.9 17.1 0
201-300 University of Delaware 23.7 61.7 32.6 0 0
201-300 University of Gavle 23.5 69.7 65.8 0 0
201-300 University of Manitoba 34 66 63.3 0 0
201-300 University of Massachusetts Amherst 27 61 35 29.7 0
201-300 University of Massachusetts Lowell 25.6 54.6 21.3 0 0
201-300 University of Nevada-Las Vegas 27.5 60.2 24.3 17.1 0
201-300 University of North Carolina at Greensboro 28.7 63.5 46.7 17.1 0
201-300 University of San Diego 24.8 58.3 44.1 0 0
201-300 University of San Francisco 24.8 52 34.8 17.1 0
201-300 University of Skovde 23.2 78.4 55.1 0 0
201-300 University of South Carolina - Columbia 22.8 65.7 44.8 17.1 0
201-300 University of Tampere 30.8 63.9 60.2 17.1 0
201-300 University of Tennessee - Knoxville 30.4 58.3 28.4 0 0
201-300 University of Tromso 24.6 71.7 81.7 0 0
201-300 University of Udine 26.6 64.3 58.1 0 0
201-300 University of Ulsan 23 62.8 58.1 24.3 0
201-300 University of Wyoming 23.5 62.8 28.5 24.3 0
201-300 Washington University in St. Louis 30.8 61 21.7 0 0
201-300 Wayne State University 37.6 61 39.8 17.1 0
201-300 West Virginia University 25.2 65.7 37.6 0 0
201-300 Wright State University 23.5 51.1 57 17.1 0

* Institutions within the same rank range are listed alphabetically.


Back to Top