Academic Ranking of World Universities

ShanghaiRanking's Global Ranking of Academic Subjects 2018 - Statistics
Field: Subject:

Methodology

World Rank Institution* Country/Region Total Score Score on
1 Harvard University 385.5 100 59.3 58.8 100 100
2 University of California, Berkeley 297.9 76.3 54.1 63 76.7 73.4
3 Stanford University 297.2 84.5 60.3 52.6 79.6 55.5
4 University of North Carolina at Chapel Hill 285.7 84.3 47.1 52.6 91.3 39.2
5 Columbia University 279.9 80.9 54.3 60 69.9 55.5
6 Duke University 277.8 79 49.8 55.3 81 48
7 University of Pennsylvania 274.9 72.5 54.3 46.4 86.3 48
8 University of Wisconsin - Madison 274.3 67.8 95.5 60.3 63.2 55.5
9 Johns Hopkins University 260.7 79.3 63.3 52.6 56.8 48
10 Carnegie Mellon University 259.3 59.3 55.2 54.6 75.3 62
11 Princeton University 256.0 52.7 75.4 63.9 77.5 55.5
12 Swiss Federal Institute of Technology Zurich 254.7 65.6 100 72.8 43.5 55.5
13 University of Chicago 253.2 68 56.8 55.5 69.1 48
14 University of Toronto 251.9 65 59.7 76.9 43.5 73.4
15 Texas A&M University 246.4 72 46.1 66.5 81 27.7
16 University of California, Los Angeles 243.0 68.3 55.2 59.1 51.6 55.5
17 University of Michigan-Ann Arbor 239.4 87.9 53 57.7 75.3 0
18 University of Cambridge 220.2 78 57.3 71.2 67.5 0
19 University of Washington 213.8 83.8 48.3 51.8 58.7 0
20 University of Minnesota, Twin Cities 210.2 71.5 46.8 56.4 73.8 0
21 North Carolina State University - Raleigh 207.3 68.1 47.8 51.9 76 0
22 National University of Singapore 205.2 71.3 48.8 89.4 65 0
23 Pennsylvania State University - University Park 199.3 68.7 49.3 58 65.8 0
24 Yale University 194.9 64 55.4 61.9 65 0
25 University of California, Davis 191.1 61.3 44.5 62.8 70.7 0
26 University of Oxford 189.1 75.7 50.9 79.1 42.2 0
27 University of Warwick 189.0 73.7 47.6 76.2 47.1 0
28 The University of Texas at Austin 187.9 50.4 51.6 61 52.7 27.7
29 The University of Melbourne 184.8 61 55.4 78 57.7 0
30 Massachusetts Institute of Technology (MIT) 182.5 62.5 70.4 64.3 47.1 0
31 Purdue University - West Lafayette 182.2 52.9 41.2 50.4 49.4 27.7
32 Rutgers, The State University of New Jersey - New Brunswick 178.1 58.2 60.7 67.1 53.7 0
33 University College London 177.6 62 64.8 74.2 44.7 0
34 University of Waterloo 169.0 65.8 40.9 77.1 42.2 0
35 University of Southern California 166.9 56.9 51.9 62.5 49.4 0
36 The Ohio State University - Columbus 166.6 61.4 56 56.9 40.8 0
37 Cornell University 165.0 58 48.8 64.8 47.1 0
38 University of Bath 162.8 42.4 52.8 77.3 25.8 39.2
39 The University of Hong Kong 162.5 61.7 50.9 64.5 38 0
40 Iowa State University 161.5 54.5 38.9 55.9 54.8 0
41 Peking University 161.4 47.5 54.3 82.2 54.8 0
42 University of British Columbia 158.9 61.5 44 81.5 36.5 0
43 University of Paris-Sud (Paris 11) 157.8 50.5 45.3 52.3 14.9 39.2
44 Imperial College London 157.4 62.2 47.6 70.5 33.3 0
45 University of Illinois at Urbana-Champaign 156.9 52.7 47.3 59.2 48.3 0
46 London School of Economics and Political Science 156.7 53.2 49.3 74.8 44.7 0
47 University of California, San Diego 156.5 57.5 67.3 68.3 29.8 0
48 Seoul National University 155.9 54.5 48.3 78.2 42.2 0
49 New York University 155.8 60.6 47.3 63.6 35 0
50 McMaster University 155.4 67.2 90.7 92.5 0 0
51-75 Emory University 57.2 39.5 42.6 38 0
51-75 Georgia Institute of Technology 51.7 44.5 69.5 42.2 0
51-75 Humboldt University of Berlin 52.3 46.3 73.6 33.3 0
51-75 Indian Statistical Institute 60.2 31.5 68.5 27.9 0
51-75 KU Leuven 68.5 45.6 83 18.3 0
51-75 Lancaster University 52.3 48.3 62.3 42.2 0
51-75 McGill University 53.1 44 77.3 35 0
51-75 Northwestern University 51.2 52.3 58.6 42.2 0
51-75 Sapienza University of Rome 62.3 41.8 60.9 25.8 0
51-75 Shanghai University of Finance and Economics 45.3 38.5 74.8 45.9 0
51-75 Sorbonne University 54.6 48.6 77.4 40.8 0
51-75 The Australian National University 38.8 79.9 77.9 18.3 27.7
51-75 The Chinese University of Hong Kong 53.3 40.6 72.9 39.4 0
51-75 The University of Manchester 71.7 39.2 83.8 14.9 0
51-75 The University of Tokyo 53.2 45 57.8 38 0
51-75 University of Amsterdam 54.8 51.2 68.9 25.8 0
51-75 University of Bochum 48.8 40.3 63.9 49.4 0
51-75 University of Bristol 50.8 59.1 59.6 38 0
51-75 University of Copenhagen 61.7 57.3 78.9 18.3 0
51-75 University of Florida 54.5 42.9 53.7 45.9 0
51-75 University of Goettingen 48.8 54.1 74.9 40.8 0
51-75 University of Iowa 52 63.1 56.8 38 0
51-75 University of South Carolina - Columbia 50.5 56.6 53.9 33.3 0
51-75 University of Southampton 57 43.7 81.6 35 0
51-75 University Paris Diderot - Paris 7 52.6 45.8 61.5 35 0
76-100 Boston University 52.3 53.2 57.4 21.1 0
76-100 Catholic University of Louvain 48 45.3 82.2 33.3 0
76-100 East China Normal University 53.3 35.4 71.5 35 0
76-100 Erasmus University Rotterdam 48 51.9 85.2 25.8 0
76-100 Fudan University 45.1 47.3 76 31.6 0
76-100 Ghent University 46.9 65.7 84.4 21.1 0
76-100 Michigan State University 53.1 42.1 65 25.8 0
76-100 Monash University 45 56.2 80.9 25.8 0
76-100 Nankai University 47.1 47.6 68.2 29.8 0
76-100 Nanyang Technological University 51.9 40.3 78.8 27.9 0
76-100 Paris Dauphine University (Paris 9) 49.8 52.3 68 29.8 0
76-100 Simon Fraser University 42.6 48.3 82 33.3 0
76-100 Swiss Federal Institute of Technology Lausanne 40.2 52.8 80.4 44.7 0
76-100 Tel Aviv University 49.4 43.4 65.9 35 0
76-100 The George Washington University 49 34.7 57.7 38 0
76-100 The University of New South Wales 53.2 42.1 82.3 23.6 0
76-100 University of Connecticut 52.9 36.3 54.4 29.8 0
76-100 University of Illinois at Chicago 44.2 39.5 51.8 38 0
76-100 University of Missouri - Columbia 52.3 42.9 66.4 33.3 0
76-100 University of Munich 58.8 50.9 61.1 14.9 0
76-100 University of Padua 59.4 42.1 59.5 23.6 0
76-100 University of Pittsburgh, Pittsburgh Campus 47.8 45 49.1 39.4 0
76-100 University of Zurich 49.5 53 81.1 21.1 0
76-100 Vanderbilt University 42.6 58.9 44.8 31.6 0
76-100 Virginia Polytechnic Institute and State University 46.9 48.8 53.2 29.8 0
101-150 Aix Marseille University 48.8 40 69.4 18.3 0
101-150 Arizona State University 46.3 47.8 57.6 14.9 0
101-150 Beijing Normal University 43.9 50.9 65.6 21.1 0
101-150 Brown University 40.7 60.1 55.3 31.6 0
101-150 City University of Hong Kong 45.3 46.6 82.1 18.3 0
101-150 Claude Bernard University Lyon 1 51.3 40.6 69.2 18.3 0
101-150 Colorado State University 43.2 43.2 51.4 31.6 0
101-150 Florida State University 42.7 39.8 36.8 36.5 0
101-150 Hasselt University 50.1 34 84.4 14.9 0
101-150 Heidelberg University 41.4 59.7 65.1 25.8 0
101-150 Hong Kong Baptist University 46.8 42.6 59.3 31.6 0
101-150 King Abdulaziz University 46.6 74.6 99.1 0 0
101-150 Leiden University 43.2 46.3 64.2 25.8 0
101-150 National Taiwan University 42.7 34.7 57.1 33.3 0
101-150 Paul Sabatier University (Toulouse 3) 48.8 42.9 66.2 25.8 0
101-150 Pompeu Fabra University 42.4 52.8 67.2 27.9 0
101-150 Renmin University of China 42.1 37 64.7 27.9 0
101-150 Shanghai Jiao Tong University 37.5 54.1 73.9 35 0
101-150 Technical University Munich 53.2 52.1 66.4 14.9 0
101-150 Technion-Israel Institute of Technology 39.9 36.7 77.7 29.8 0
101-150 The Hebrew University of Jerusalem 47.5 40.6 68.5 23.6 0
101-150 The Hong Kong University of Science and Technology 39 47.3 71.8 35 0
101-150 The University of Auckland 44.7 71.2 73.9 10.5 0
101-150 The University of Georgia 46.3 33.3 57.6 33.3 0
101-150 The University of Queensland 48.1 79.9 77.6 0 0
101-150 The University of Texas Health Science Center at Houston 49.4 32.2 41.5 29.8 0
101-150 Tsinghua University 42.1 47.8 74.7 29.8 0
101-150 Universite de Lille 46.2 42.9 65.5 23.6 0
101-150 Université Grenoble Alpes 46.9 39.2 70.3 18.3 0
101-150 Université libre de Bruxelles (ULB) 40.6 48.1 85.1 29.8 0
101-150 University of Alberta 41.6 48.8 79.4 25.8 0
101-150 University of Bologna 48.8 40 58.4 29.8 0
101-150 University of California, Irvine 42.7 45 62.4 29.8 0
101-150 University of California, Riverside 42.9 39.5 65.3 25.8 0
101-150 University of Geneva 38.8 66.2 83.3 27.9 0
101-150 University of Granada 47.4 46.8 69.2 14.9 0
101-150 University of Kent 37.7 39.8 77 31.6 0
101-150 University of Lausanne 41.1 53 78.7 18.3 0
101-150 University of Lisbon 48.8 43.4 74.9 18.3 0
101-150 University of Maryland, College Park 46 54.9 57.4 25.8 0
101-150 University of Montpellier 38.1 59.3 63.3 21.1 0
101-150 University of Montreal 50.8 41.5 82.5 21.1 0
101-150 University of Oslo 46 48.6 69.8 23.6 0
101-150 University of Rochester 43.6 38.2 54.7 29.8 0
101-150 University of Sao Paulo 68.3 37.9 66.8 0 0
101-150 University of Sydney 48.4 41.2 68.6 21.1 0
101-150 VU University Amsterdam 44.2 47.1 77.1 21.1 0
101-150 Wuhan University 43.6 44.2 60.6 21.1 0
101-150 Xiamen University 42.4 46.1 77.8 33.3 0
101-150 Zhejiang University 53.6 40.6 59.5 21.1 0
151-200 Aarhus University 43.6 45.6 81.2 14.9 0
151-200 Bielefeld University 45 39.5 71.9 0 0
151-200 Carleton University 37.3 27.9 78.4 10.5 0
151-200 Carlos III University of Madrid 44 40.3 81.7 0 0
151-200 Catholic University of Chile 37.7 40 85.8 21.1 0
151-200 Central South University 39 61 61 10.5 0
151-200 Charles University in Prague 39.2 48.1 72.8 10.5 0
151-200 Delft University of Technology 39 39.2 64.1 21.1 0
151-200 Ecole Polytechnique 42.6 54.3 68.2 14.9 0
151-200 Eindhoven University of Technology 40.6 40.6 76.9 23.6 0
151-200 Federal University of Pernambuco 45.1 46.8 65.4 0 0
151-200 Ferdowsi University of Mashhad 44.3 30.3 56.4 10.5 0
151-200 Institut National Polytechnique de Grenoble 39 36.7 69.8 14.9 0
151-200 Jean Monnet University 37.3 34.3 66.9 14.9 0
151-200 Korea University 37.7 35 68.5 14.9 0
151-200 Kyoto University 41.4 40.9 63.8 0 0
151-200 London School of Hygiene & Tropical Medicine 37.9 60.5 72.5 14.9 0
151-200 New University of Lisbon 37.9 31.8 66.7 10.5 0
151-200 Norwegian University of Science and Technology - NTNU 38.6 59.1 79.5 14.9 0
151-200 Osaka University 37.7 42.6 57.2 14.9 0
151-200 Polytechnic Institute of Milan 39 51.9 77 21.1 0
151-200 Queensland University of Technology 41.1 39.5 74.8 0 0
151-200 Shandong University 43.2 47.3 62.3 10.5 0
151-200 Southeast University 38.3 47.6 59.8 14.9 0
151-200 Stockholm University 39 85.1 71.8 0 0
151-200 Technical University of Dortmund 38.6 34.7 63.9 18.3 0
151-200 The University of Edinburgh 44.3 45 72.9 14.9 0
151-200 Universite Paris-Est Marne-la-Vallee 38.3 43.2 59.8 10.5 0
151-200 University at Buffalo, the State University of New York 39.7 38.2 42.9 18.3 0
151-200 University of Arizona 41.1 36.3 58.7 23.6 0
151-200 University of Barcelona 41.9 49 64.9 0 0
151-200 University of Bonn 42.3 46.8 74.4 10.5 0
151-200 University of Campinas 41.6 38.5 61.5 0 0
151-200 University of Florence 38.8 42.1 68 23.6 0
151-200 University of Freiburg 37.7 45.3 70 0 0
151-200 University of Groningen 39.3 50.5 78.1 14.9 0
151-200 University of Helsinki 38.1 52.8 78.8 0 0
151-200 University of Manitoba 39.5 31.1 68.9 0 0
151-200 University of Milan - Bicocca 46.9 41.2 61.3 14.9 0
151-200 University of Paris Descartes (Paris 5) 43.9 45 58.9 14.9 0
151-200 University of Science and Technology of China 45 36 69.4 14.9 0
151-200 University of Turin 37.7 41.2 79.6 23.6 0
151-200 University of Ulm 41.4 41.2 69.5 10.5 0
151-200 University of Versailles Saint-Quentin-en-Yvelines 38.4 32.9 50.5 18.3 0
151-200 University of Vienna 39.5 49.8 81.3 14.9 0
151-200 University of Wroclaw 38.6 37.3 77.7 0 0
151-200 Uppsala University 48.8 66.8 69.8 0 0
151-200 Utrecht University 39.7 54.1 65.1 0 0
151-200 Western University 39.2 39.5 63.8 10.5 0
151-200 York University 38.4 37.6 70.8 23.6 0

* Institutions within the same rank range are listed alphabetically.


Back to Top