Academic Ranking of World Universities

ShanghaiRanking's Global Ranking of Academic Subjects 2018 - Automation & Control
Field: Subject:

Methodology

World Rank Institution* Country/Region Total Score Score on
1 University of Illinois at Urbana-Champaign 305.4 51.1 46.1 65.3 95.1 100
2 Massachusetts Institute of Technology (MIT) 287.7 60.3 60.9 65.7 100 53.5
3 Swiss Federal Institute of Technology Zurich 278.2 53.5 60.7 78.8 82.7 65.5
4 Harbin Institute of Technology 264.2 100 67.6 63.8 83.8 0
5 University of California, Berkeley 263.4 49.9 52.3 67.9 72 75.6
6 Imperial College London 262.0 48.9 53.6 86.6 76.7 65.5
7 University of Toronto 258.5 44.6 57.1 71.9 57.9 84.5
8 The University of Newcastle, Australia 252.4 47.7 48.2 88.7 73.3 65.5
9 University of California, Santa Barbara 250.3 37.2 61.6 80.7 81.9 53.5
10 University of Michigan-Ann Arbor 244.8 54.4 51.7 63.9 72.5 53.5
11 Stanford University 240.4 37 50.5 57.5 56.8 84.5
12 Harvard University 237.4 34.2 78 66.9 46.4 65.5
13 The Australian National University 228.2 34.8 57.1 91 64.6 53.5
14 Nanyang Technological University 223.8 67.3 64.3 86.1 75.1 0
15 KTH Royal Institute of Technology 215.0 47.3 59.4 83.1 91.7 0
16 Sapienza University of Rome 214.8 32.6 51.6 72.3 40.6 75.6
17 City University of Hong Kong 212.6 56 73.3 58.4 71.6 0
18 University of Groningen 212.4 32.6 48.4 81.7 61.6 53.5
19 Zhejiang University 209.5 79.6 54.1 60.6 63.6 0
20 Rutgers, The State University of New Jersey - New Brunswick 209.1 29.6 49.8 71.2 39.8 75.6
21 Southeast University 202.0 69.3 68.3 58.4 52.8 0
22 Carnegie Mellon University 201.4 52.6 54.6 65.3 81.1 0
23 Tsinghua University 201.2 76.6 53.3 58.9 59.5 0
24 University of Cambridge 200.4 29.6 46.5 79.6 42.8 65.5
25 The University of Adelaide 199.8 40.9 90.6 96.3 49 0
26 Beihang University 198.0 83.3 53.4 45.8 52.2 0
27 University of California, San Diego 197.1 43.6 58.6 70.7 80.7 0
28 National University of Singapore 192.1 61.2 58 77.3 57.4 0
29 New York University 191.4 30.2 63.7 73.1 45 37.8
30 Technion-Israel Institute of Technology 189.1 32.1 37.2 74 51.6 53.5
31 Shanghai Jiao Tong University 188.1 74.6 50.2 52.8 52.8 0
32 Saint Petersburg State University 185.6 33.3 38.1 68.1 47.1 53.5
33 Eindhoven University of Technology 184.5 47.8 46.9 71.6 75.5 0
33 The University of Hong Kong 184.5 42.8 68.9 55.5 61.6 0
35 The University of Manchester 184.2 40.2 46.5 76.9 44.3 37.8
35 CENTRALESUPELEC 184.2 50.6 41.5 83.2 75.5 0
37 Northeastern University (Shenyang) 183.9 75.1 50.2 51.1 48.4 0
38 Shandong University 181.7 58 47.6 40.7 68 0
39 Georgia Institute of Technology 178.5 54.5 45.4 60.5 66.6 0
39 University of Lorraine
Added on September 15, 2018
178.8 45.5 48.9 70.7 70.3 0
40 Beijing Institute of Technology 178.1 63.8 51.4 56.9 51.6 0
41 University of Padua 178.0 39.1 54.7 71.8 69.8 0
42 King Abdulaziz University 177.8 45 73.8 100 39 0
43 The University of Melbourne 175.0 36.6 49.8 76.3 73.3 0
44 Huazhong University of Science and Technology 174.7 71.8 53.8 50.7 39 0
45 Brunel University 174.5 33.5 82.5 93.5 39.8 0
46 Delft University of Technology 173.8 50.7 44.6 77.1 63.1 0
47 Bohai University 173.4 32.9 100 59 28.7 0
48 Peking University 170.4 46.8 65 51.2 48.4 0
49 Lund University 170.0 30.1 46.5 79.1 39.8 37.8
50 Université Grenoble Alpes 169.6 45.2 42.3 66 68.9 0
51-75 Aalborg University 40.6 71.6 82.2 22.5 0
51-75 Institut National Polytechnique de Grenoble 43 42.9 65.6 66.6 0
51-75 McGill University 30.8 42.9 74.3 41.3 37.8
51-75 Nanjing University of Aeronautics and Astronautics 63.9 50.2 57.2 31.8 0
51-75 Nanjing University of Science and Technology 55.1 57.4 53.9 41.3 0
51-75 Northwestern Polytechnical University 53.1 52.4 51.1 38.2 0
51-75 Polytechnic Institute of Milan 46.1 45.4 63.8 58.5 0
51-75 RMIT University 30.3 79.6 86.2 37.3 0
51-75 Swiss Federal Institute of Technology Lausanne 38.8 54.4 79.4 50.9 0
51-75 Technical University Munich 44.9 53.1 74.7 55.1 0
51-75 Tel Aviv University 31.4 57 70.2 60.6 0
51-75 The Chinese University of Hong Kong 37.4 57.1 59.1 55.1 0
51-75 The Hong Kong Polytechnic University 44.3 55.7 56.8 42.1 0
51-75 The Hong Kong University of Science and Technology 32 59.1 64 50.3 0
51-75 The University of New South Wales 45 52.6 71.7 56.8 0
51-75 The University of Texas at Arlington 31.2 66.3 79.1 39.8 0
51-75 University of Alberta 51.1 52.6 78.1 49.7 0
51-75 University of Duisburg-Essen 33 79.3 74.1 35.6 0
51-75 University of Electronic Science and Technology of China 48.1 66.3 69.1 30.8 0
51-75 University of Macau 37.7 65.1 64.4 35.6 0
51-75 University of Minnesota, Twin Cities 36.6 48.4 54.8 56.8 0
51-75 University of Oxford 34.8 45.4 78.9 58.5 0
51-75 University of Pennsylvania 35.5 57.1 51.4 61.1 0
51-75 University of Science and Technology of China 44.8 60 66 45.7 0
51-75 University of Waterloo 40.8 45.7 74.6 54.5 0
76-100 Chongqing University 40.1 61.5 59.7 31.8 0
76-100 Concordia University 39.9 52.9 78.9 36.5 0
76-100 Donghua University 31.7 64.8 71.5 29.8 0
76-100 Harbin Engineering University 34.4 69.8 70.1 29.8 0
76-100 Indian Institute of Technology Bombay 35.4 50.9 60.2 48.4 0
76-100 Norwegian University of Science and Technology - NTNU 44.8 43.8 74.5 44.3 0
76-100 Polytechnic University of Catalonia 45.2 52.6 74 28.7 0
76-100 Polytechnic University of Turin 40.6 44.2 63.7 51.6 0
76-100 Sorbonne University 33.3 49.1 71.4 43.6 0
76-100 South China University of Technology 48.3 52.1 53.5 31.8 0
76-100 The Ohio State University - Columbus 37 56.8 67 34.7 0
76-100 Tongji University 45.2 54.1 66 30.8 0
76-100 Universidad Tecnica Federico Santa Maria 31.4 65.5 85.8 33.8 0
76-100 Universite de Lille 42.4 46.9 79 43.6 0
76-100 University of Agder 31.6 75.7 89.8 17.8 0
76-100 University of Bologna 30.9 58 67 41.3 0
76-100 University of Lisbon 45.3 44.4 76.1 43.6 0
76-100 University of Maryland, College Park 36.6 48.9 64.5 49.7 0
76-100 University of Science and Technology Beijing 34.8 68 60.1 28.7 0
76-100 University of Seville 41.8 56.8 65.7 39 0
76-100 University of Southern California 34.1 46.5 69.3 52.2 0
76-100 University of Stuttgart 35.3 45.7 68.4 54.5 0
76-100 University of Virginia 31.9 53.6 78.5 47.7 0
76-100 University of Zaragoza 30.8 63.9 63.8 36.5 0
76-100 Xidian University 45.9 51.4 55.6 31.8 0
101-150 Beijing Jiaotong University 41.4 51.7 66.7 13.8 0
101-150 Central South University 45.3 52.1 56.3 28.7 0
101-150 Chalmers University of Technology 29.2 51.6 66.5 27.6 0
101-150 Curtin University 33.8 42.3 81.7 38.2 0
101-150 Dalian University of Technology 50.6 44.8 50.1 29.8 0
101-150 East China University of Science and Technology 35.3 62.2 51.1 27.6 0
101-150 Guangdong University of Technology 33.5 63.4 62.9 13.8 0
101-150 Hangzhou Dianzi University 35.4 62 63.5 27.6 0
101-150 Hefei University of Technology 32.5 56.2 65.5 22.5 0
101-150 Jiangnan University 36.9 53.9 64.4 19.5 0
101-150 Korea Advanced Institute of Science and Technology 47.4 48.2 50.6 32.8 0
101-150 Korea University 32.4 51.4 64.5 27.6 0
101-150 KU Leuven 34.9 44.2 79.1 39.8 0
101-150 Kyoto University 35.2 34.2 58.3 49.7 0
101-150 Michigan State University 35.6 51.1 71.6 36.5 0
101-150 National Autonomous University of Mexico 33.4 41 67.8 29.8 0
101-150 National Polytechnic Institute 42.4 36 59.7 29.8 0
101-150 National Technical University of Athens 29.2 42.9 64.9 32.8 0
101-150 Osaka University 35.5 36 51.4 35.6 0
101-150 Pennsylvania State University - University Park 29.8 41.9 51.1 39 0
101-150 Purdue University - West Lafayette 40.2 42.5 66.2 40.6 0
101-150 Queen's University 29.5 43.4 65.8 42.8 0
101-150 Qufu Normal University 31.4 56.3 37.2 32.8 0
101-150 Ryerson University 30.8 59.7 63.1 26.4 0
101-150 Scuola Superiore Sant'Anna 29.5 53.8 72.9 23.9 0
101-150 Seoul National University 37 46.5 53 37.3 0
101-150 Shanghai University 39.5 46.5 61.1 28.7 0
101-150 Southwest Jiaotong University 30.3 52.4 59.4 23.9 0
101-150 Texas A&M University 35.8 47.1 60.1 37.3 0
101-150 The University of Auckland 31.6 66.4 71.8 11.3 0
101-150 The University of Sheffield 40 53.3 68.9 31.8 0
101-150 The University of Texas at Austin 31.7 45 45.2 45.7 0
101-150 The University of Texas at Dallas 29.6 40.8 73.2 37.3 0
101-150 The University of Tokyo 40.4 40.8 56.2 36.5 0
101-150 Tianjin University 49.9 53.3 52.8 17.8 0
101-150 Tokyo Institute of Technology 33.4 37.2 66.1 36.5 0
101-150 University of Bristol 30.3 61.3 69.5 31.8 0
101-150 University of California, Los Angeles 30.6 48.6 65.5 42.1 0
101-150 University of Coimbra 42.3 48.2 68.1 34.7 0
101-150 University of Florida 30.6 48.6 58.1 46.4 0
101-150 University of Naples Federico II 33.3 45.5 56.3 41.3 0
101-150 University of Paris-Sud (Paris 11) 33.2 36.5 76.4 45 0
101-150 University of Porto 32 41.5 72 31.8 0
101-150 University of Southampton 35.4 48.2 80.1 37.3 0
101-150 University of Sydney 30.2 51.2 74.4 42.8 0
101-150 University of Technology Sydney 35.8 53.4 78.9 30.8 0
101-150 University of Twente 30.6 48.7 78.2 42.8 0
101-150 Xian Jiao Tong University 46.6 55.4 50.6 22.5 0
101-150 Yeungnam University 32.1 68.8 69.4 8 0
101-150 Zhejiang University of Technology 36 52.3 61.9 35.6 0
151-200 AGH University of Science and Technology 30.1 30.7 32.3 11.3 0
151-200 Amirkabir University of Technology 42.8 43.1 53.4 13.8 0
151-200 Anna University 33.5 41.3 59.8 0 0
151-200 Beijing University of Posts and Telecommunications 29.2 41.3 49.1 22.5 0
151-200 China University of Petroleum (Huadong) 38.6 42.5 38.6 19.5 0
151-200 Ecole de Technologie Superieure - Canada 30.2 57.6 50.3 11.3 0
151-200 Hanyang University 32.5 41.5 45 21 0
151-200 Hohai University 29.3 35.2 44.6 11.3 0
151-200 Hunan University 36.5 49.5 55.6 17.8 0
151-200 Indian Institute of Technology Kharagpur 29.8 42.3 59.8 15.9 0
151-200 Iran University of Science & Technology 44 40.8 44.1 0 0
151-200 Isfahan University of Technology 32.9 41.5 52.6 11.3 0
151-200 Islamic Azad University 58.4 38.8 47 0 0
151-200 Istanbul Technical University 29.2 32.1 43.7 0 0
151-200 Jadavpur University 33.2 55.9 41.4 0 0
151-200 Jilin University 37.4 39.5 42.1 13.8 0
151-200 K. N. Toosi University of Technology 37.4 39.3 39.9 13.8 0
151-200 Khalifa University 30.6 49.1 83.3 13.8 0
151-200 King Fahd University of Petroleum & Minerals 31.9 38.1 66.9 21 0
151-200 National Cheng Kung University 35 47.3 50.1 17.8 0
151-200 National Chiao Tung University 29.6 38.6 34.2 11.3 0
151-200 National Taipei University of Technology 29.3 41.9 38.6 0 0
151-200 National Taiwan University 32.9 46.9 35.6 22.5 0
151-200 National Taiwan University of Science and Technology 35.6 40.8 33.8 11.3 0
151-200 National University of Defense Technology 46.2 34.7 50.3 15.9 0
151-200 North China Electric Power University 29.3 46.1 50.8 19.5 0
151-200 Polytechnic University of Bucharest 33.3 26.3 57 30.8 0
151-200 Polytechnic University of Madrid 33.5 35.2 58.5 15.9 0
151-200 Polytechnic University of Valencia 37.3 44.8 62.3 19.5 0
151-200 Sharif University of Technology 42.1 38.6 43.9 23.9 0
151-200 Sun Yat-sen University 29.6 52.4 51.3 17.8 0
151-200 Sungkyunkwan University 31.3 46.7 77.6 13.8 0
151-200 University of British Columbia 31.7 41.5 73.2 23.9 0
151-200 University of Campinas 30.1 42.1 61.6 32.8 0
151-200 University of Genoa 30.2 43.8 62 27.6 0
151-200 University of Malaya 30.6 55.5 86 0 0
151-200 University of Sao Paulo 33.4 32.3 49.5 37.3 0
151-200 University of Tehran 43.8 39.7 49.1 19.5 0
151-200 University of the Basque Country 30.2 41.9 50.3 15.9 0
151-200 Vienna University of Technology 32.5 39.5 65.5 30.8 0
151-200 Virginia Polytechnic Institute and State University 30.9 42.9 54.4 21 0
151-200 Warsaw University of Technology 34.8 37.7 39.4 0 0
151-200 Yanshan University 41.8 43.6 48.5 19.5 0

* Institutions within the same rank range are listed alphabetically.


Back to Top