ShanghaiRanking's Global Ranking of Academic Subjects 2018 - Food Science & Technology
World Rank | Institution* | Country/Region | Total Score | Score on |
---|---|---|---|---|
1 | University of Wageningen | 289.0 | 97.3 | |
2 | Jiangnan University | 284.5 | 100 | |
3 | China Agricultural University | 264.8 | 91.9 | |
4 | South China University of Technology | 254.0 | 74.3 | |
5 | Ghent University | 243.1 | 74.7 | |
6 | Zhejiang University | 242.8 | 76.7 | |
7 | University of Sao Paulo | 242.0 | 82.1 | |
7 | University of Campinas | 242.0 | 81 | |
9 | University of Massachusetts Amherst | 240.1 | 56 | |
10 | University of California, Davis | 235.8 | 77 | |
11 | Nanjing Agricultural University | 233.5 | 70 | |
12 | University of Porto | 231.3 | 67.7 | |
13 | University of Copenhagen | 229.5 | 68.3 | |
14 | University of Guelph | 228.8 | 70.5 | |
15 | KU Leuven | 227.2 | 62.7 | |
16 | University College Dublin | 221.9 | 58.4 | |
17 | Nanchang University | 219.8 | 57.6 | |
18 | Northwest A&F University | 219.4 | 69.2 | |
19 | Rutgers, The State University of New Jersey - New Brunswick | 213.4 | 55.2 | |
20 | University of Naples Federico II | 211.6 | 58.3 | |
21 | Cornell University | 211.3 | 70.5 | |
22 | Aarhus University | 210.7 | 61.2 | |
23 | University of Bologna | 210.4 | 61.1 | |
24 | King Abdulaziz University | 209.0 | 46 | |
25 | University of Valencia | 208.6 | 54.1 | |
26 | Polytechnic University of Valencia | 207.8 | 58.5 | |
27 | University Putra Malaysia | 206.0 | 79.2 | |
28 | China Medical University (Taichung) | 204.0 | 53.7 | |
29 | National Taiwan University | 203.1 | 56.8 | |
30 | Technical University Munich | 202.9 | 59.4 | |
31 | University of Hohenheim | 202.0 | 57.8 | |
32 | The University of Queensland | 200.0 | 51.8 | |
33 | Instituto Politecnico de Braganca | 199.0 | 46.2 | |
34 | University College Cork | 198.7 | 57.6 | |
34 | University of Milan | 198.7 | 61.1 | |
36 | The University of Auckland | 198.3 | 47.4 | |
37 | Michigan State University | 197.2 | 55.6 | |
38 | University of Granada | 195.6 | 48.8 | |
39 | Massey University | 195.2 | 54 | |
40 | University of Florida | 194.7 | 56.8 | |
41 | Universitat de Lleida | 191.9 | 43.2 | |
42 | Technical University of Denmark | 191.5 | 51 | |
43 | University of Belgrade | 191.2 | 55.2 | |
44 | University of Maryland, College Park | 190.7 | 46.3 | |
44 | Huazhong Agricultural University | 190.7 | 55.1 | |
46 | Washington State University | 190.1 | 53.5 | |
47 | University of Seville | 189.8 | 48.5 | |
48 | University of Illinois at Urbana-Champaign | 189.1 | 54.3 | |
49 | University of Wisconsin - Madison | 188.7 | 57.2 | |
50 | Shanghai Jiao Tong University | 188.6 | 50 | |
51-75 | AgroParisTech | 48.5 | ||
51-75 | Complutense University of Madrid | 50.1 | ||
51-75 | Konkuk University | 67.4 | ||
51-75 | Korea University | 59.1 | ||
51-75 | Oregon State University | 45.8 | ||
51-75 | Purdue University - West Lafayette | 50.6 | ||
51-75 | Seoul National University | 61.1 | ||
51-75 | Stellenbosch University | 45.9 | ||
51-75 | Texas A&M University | 52.2 | ||
51-75 | The Ohio State University - Columbus | 57.5 | ||
51-75 | The University of Georgia | 58.9 | ||
51-75 | The University of Reading | 45.4 | ||
51-75 | UNESP | 57.6 | ||
51-75 | University of Alberta | 48.6 | ||
51-75 | University of Barcelona | 43.7 | ||
51-75 | University of Bari | 44.7 | ||
51-75 | University of British Columbia | 40.4 | ||
51-75 | University of East Anglia | 37.4 | ||
51-75 | University of Manitoba | 46.2 | ||
51-75 | University of Minho | 38.6 | ||
51-75 | University of Salamanca | 36.4 | ||
51-75 | University of Turin | 47.8 | ||
51-75 | University of Vigo | 41.7 | ||
51-75 | University of Zaragoza | 45.5 | ||
51-75 | University Rovira i Virgili | 39.8 | ||
76-100 | Agricultural University of Athens | 45.4 | ||
76-100 | Agrocampus Ouest | 40.3 | ||
76-100 | AgroSup Dijon | 40.6 | ||
76-100 | Aristotle University of Thessaloniki | 44.2 | ||
76-100 | Chung Shan Medical University | 40.1 | ||
76-100 | Iowa State University | 52.1 | ||
76-100 | Islamic Azad University | 67.2 | ||
76-100 | Jiangsu University | 44.9 | ||
76-100 | Jilin University | 45.3 | ||
76-100 | Laval University | 42.6 | ||
76-100 | National Chung Hsing University | 47.3 | ||
76-100 | National University of Singapore | 41.4 | ||
76-100 | North Carolina State University - Raleigh | 51.6 | ||
76-100 | Prince of Songkla University | 49.6 | ||
76-100 | Tianjin University Science & Technology | 46.8 | ||
76-100 | University of Buenos Aires | 43.8 | ||
76-100 | University of Burgundy | 42.1 | ||
76-100 | University of Helsinki | 48.5 | ||
76-100 | University of Lisbon | 49.9 | ||
76-100 | University of Minnesota, Twin Cities | 52.3 | ||
76-100 | University of Padua | 46.4 | ||
76-100 | University of Parma | 44.7 | ||
76-100 | University of Tehran | 56.7 | ||
76-100 | University of Tennessee - Knoxville | 39.7 | ||
76-100 | University of the Republic - Uruguay | 36.7 | ||
101-150 | Asia University Taiwan | 35.2 | ||
101-150 | Autonomous University of Madrid | 35 | ||
101-150 | Catholic University of Portugal | 33.9 | ||
101-150 | Catholic University of the Sacred Heart | 36.4 | ||
101-150 | Chonnam National University | 48.5 | ||
101-150 | Chung-Ang University | 52.7 | ||
101-150 | Chungnam National University | 48.5 | ||
101-150 | Federal University of Rio Grande do Sul | 50.4 | ||
101-150 | Federal University of Santa Catarina | 45.8 | ||
101-150 | Federal University of Viçosa | 47.6 | ||
101-150 | Jinan University | 42.8 | ||
101-150 | Kansas State University | 51.1 | ||
101-150 | Kasetsart University | 49.3 | ||
101-150 | King Saud University | 52.1 | ||
101-150 | Kyung Hee University | 53.9 | ||
101-150 | Kyungpook National University | 48.8 | ||
101-150 | Lund University | 38.7 | ||
101-150 | Marche Polytechnic University | 29.1 | ||
101-150 | McGill University | 46.5 | ||
101-150 | Miguel Hernandez University of Elche | 38.7 | ||
101-150 | National University of La Plata | 48.2 | ||
101-150 | New University of Lisbon | 33.1 | ||
101-150 | Norwegian University of Life Sciences | 41.4 | ||
101-150 | Ocean University of China | 43.1 | ||
101-150 | Pennsylvania State University - University Park | 47.7 | ||
101-150 | South China Agricultural University | 40.1 | ||
101-150 | Swedish University of Agricultural Sciences | 43.2 | ||
101-150 | Swiss Federal Institute of Technology Zurich | 35.9 | ||
101-150 | Technical University of Berlin | 39.1 | ||
101-150 | The University of Adelaide | 40.8 | ||
101-150 | The University of Melbourne | 37 | ||
101-150 | University of Aveiro | 35 | ||
101-150 | University of Cordoba | 42.3 | ||
101-150 | University of Extremadura | 42.3 | ||
101-150 | University of Foggia | 45.9 | ||
101-150 | University of Leeds | 30.2 | ||
101-150 | University of Liege | 38.7 | ||
101-150 | University of Ljubljana | 43.3 | ||
101-150 | University of Natural Resources and Life Sciences, Vienna | 39.7 | ||
101-150 | University of Nottingham | 38.7 | ||
101-150 | University of Novi Sad | 48.6 | ||
101-150 | University of Otago | 36.3 | ||
101-150 | University of Perugia | 33.7 | ||
101-150 | University of Salerno | 35.8 | ||
101-150 | University of Santiago Compostela | 45.3 | ||
101-150 | University of Saskatchewan | 42.5 | ||
101-150 | University of Udine | 37.1 | ||
101-150 | University of Zagreb | 48.7 | ||
101-150 | Warsaw University of Life Sciences | 51.8 | ||
101-150 | Zhejiang Gongshang University | 37.2 | ||
151-200 | Autonomous University of Barcelona | 33.9 | ||
151-200 | Catholic University of Chile | 30.4 | ||
151-200 | Charles Sturt University | 33 | ||
151-200 | Ecole des Ponts ParisTech | 35.9 | ||
151-200 | Federal University of Ceara | 33.4 | ||
151-200 | Federal University of Rio de Janeiro | 40.9 | ||
151-200 | Federal University of Santa Maria | 42.7 | ||
151-200 | Fluminense Federal University | 33.1 | ||
151-200 | Fujian Agriculture & Forestry University | 31.8 | ||
151-200 | Guru Nanak Dev University | 29.6 | ||
151-200 | Gyeongsang National University | 42.8 | ||
151-200 | Hacettepe University | 37.4 | ||
151-200 | Huazhong University of Science and Technology | 31.8 | ||
151-200 | Monash University | 36.3 | ||
151-200 | Nankai University | 30.2 | ||
151-200 | National Polytechnic Institute | 48.2 | ||
151-200 | National Polytechnic Institute of Toulouse | 30.4 | ||
151-200 | Northeast Agricultural University - China | 47.7 | ||
151-200 | Poznan University of Life Sciences | 41.6 | ||
151-200 | Queen's University Belfast | 31.4 | ||
151-200 | RMIT University | 33.6 | ||
151-200 | Sapienza University of Rome | 33.4 | ||
151-200 | Shaanxi Normal University | 32.8 | ||
151-200 | Southwest University | 44.1 | ||
151-200 | Taipei Medical University | 33.9 | ||
151-200 | The University of Hong Kong | 32.3 | ||
151-200 | The University of Tokyo | 50.4 | ||
151-200 | Tuscia University | 30.7 | ||
151-200 | Universidad de La Rioja | 32.3 | ||
151-200 | Universidade Federal de Lavras | 43.2 | ||
151-200 | Universite d'Avignon et des Pays de Vaucluse | 27.7 | ||
151-200 | Universite de Sfax | 35 | ||
151-200 | University of Arkansas at Fayetteville | 45 | ||
151-200 | University of Bonn | 36.3 | ||
151-200 | University of Calabria | 29.7 | ||
151-200 | University of Castilla–La Mancha | 39.8 | ||
151-200 | University of Florence | 33.7 | ||
151-200 | University of Kentucky | 32.7 | ||
151-200 | University of Lorraine Added on September 15, 2018 |
33 | ||
151-200 | University of Malaya | 42.8 | ||
151-200 | University of Montpellier | 37.4 | ||
151-200 | University of Murcia | 38.4 | ||
151-200 | University of Nebraska - Lincoln | 37.7 | ||
151-200 | University of Science, Malaysia | 48.8 | ||
151-200 | University of the Basque Country | 33.7 | ||
151-200 | University of Valladolid | 34 | ||
151-200 | University of Vienna | 32.1 | ||
151-200 | Utrecht University | 34.8 | ||
151-200 | Virginia Polytechnic Institute and State University | 39.5 | ||
151-200 | Wroclaw University of Environmental & Life Sciences | 37.9 | ||
151-200 | Yangzhou University | 34 | ||
201-300 | Anhui Agricultural University | 28.8 | ||
201-300 | Beijing Forestry University | 31.1 | ||
201-300 | Beijing Technology & Business University | 29.3 | ||
201-300 | Cairo University | 36.5 | ||
201-300 | Chiang Mai University | 38.1 | ||
201-300 | China Pharmaceutical University | 29 | ||
201-300 | Chonbuk National University | 43 | ||
201-300 | Chulalongkorn University | 37.1 | ||
201-300 | Chungbuk National University | 35.9 | ||
201-300 | Clemson University | 35.5 | ||
201-300 | Colorado State University | 28.7 | ||
201-300 | Dalhousie University | 28 | ||
201-300 | Deakin University | 29.1 | ||
201-300 | East China University of Science and Technology | 32.9 | ||
201-300 | Ege University | 41.8 | ||
201-300 | Erciyes University | 36.8 | ||
201-300 | Ewha Womans University | 36.6 | ||
201-300 | Federal University of Minas Gerais | 35.5 | ||
201-300 | Federal University of Parana | 39.4 | ||
201-300 | Ferdowsi University of Mashhad | 40.7 | ||
201-300 | Free University Berlin | 35.5 | ||
201-300 | Fuzhou University | 29.3 | ||
201-300 | Gachon University | 30.9 | ||
201-300 | Harbin Institute of Technology | 31.6 | ||
201-300 | Harvard University | 30.2 | ||
201-300 | Hefei University of Technology | 30.5 | ||
201-300 | Henan University of Technology | 34.5 | ||
201-300 | Hokkaido University | 45.8 | ||
201-300 | Hubei University of Technology | 28 | ||
201-300 | Istanbul Technical University | 30.5 | ||
201-300 | Jeju National University | 36.6 | ||
201-300 | Kangwon National University | 47.3 | ||
201-300 | Kaohsiung Medical University | 28.8 | ||
201-300 | Karlsruhe Institute of Technology (KIT) | 29.3 | ||
201-300 | Kyoto University | 52.2 | ||
201-300 | Kyushu University | 44.9 | ||
201-300 | Lanzhou University | 28.4 | ||
201-300 | Metropolitan Autonomous University | 32.2 | ||
201-300 | Monterrey Institute of Technology and Higher Education | 30.4 | ||
201-300 | Montpellier SupAgro | 32.2 | ||
201-300 | National and Kapodistrian University of Athens | 33.9 | ||
201-300 | National Autonomous University of Mexico | 37.2 | ||
201-300 | National Science & Technology Development Agency - Thailand | 28 | ||
201-300 | National University of Cordoba | 31.1 | ||
201-300 | National University of the Littoral | 36.3 | ||
201-300 | Ningbo University | 28 | ||
201-300 | Peking University | 33.8 | ||
201-300 | Politecnico di Bari | 27.9 | ||
201-300 | Polytechnic University of Madrid | 29.6 | ||
201-300 | Pukyong National University | 32.4 | ||
201-300 | Pusan National University | 33.6 | ||
201-300 | Qingdao Agricultural University | 30.1 | ||
201-300 | Sejong University | 37.2 | ||
201-300 | Shahid Beheshti University of Medical Sciences | 32.4 | ||
201-300 | Shandong Agricultural University | 33.7 | ||
201-300 | Shandong University | 29.2 | ||
201-300 | Shanghai Ocean University | 30.1 | ||
201-300 | Sichuan University | 42.1 | ||
201-300 | Soochow University (China) | 30.7 | ||
201-300 | Sun Yat-sen University | 33.7 | ||
201-300 | Sungkyunkwan University | 34.1 | ||
201-300 | Tarbiat Modares University | 35.9 | ||
201-300 | Technion-Israel Institute of Technology | 27.7 | ||
201-300 | The Chinese University of Hong Kong | 27.9 | ||
201-300 | The Hebrew University of Jerusalem | 33.5 | ||
201-300 | The University of New South Wales | 28.2 | ||
201-300 | Tianjin University | 34.3 | ||
201-300 | Tokyo University of Marine Science and Technology | 36.5 | ||
201-300 | TU Dresden | 33.8 | ||
201-300 | Tufts University | 28.8 | ||
201-300 | Universidad Autonoma de Queretaro | 31.5 | ||
201-300 | Universidad de Leon | 28.7 | ||
201-300 | Universidade Estadual de Londrina | 37 | ||
201-300 | Universidade Federal da Paraiba | 31.4 | ||
201-300 | Universidade Federal de Pelotas | 30.7 | ||
201-300 | University of Almeria | 29.7 | ||
201-300 | University of Basilicata | 29.1 | ||
201-300 | University of Birmingham | 28.7 | ||
201-300 | University of Catania | 35.1 | ||
201-300 | University of Chile | 36.6 | ||
201-300 | University of Connecticut | 28.3 | ||
201-300 | University of Goettingen | 30 | ||
201-300 | University of Kiel | 29.5 | ||
201-300 | University of Limerick | 28.8 | ||
201-300 | University of Messina | 31.1 | ||
201-300 | University of Missouri - Columbia | 31.4 | ||
201-300 | University of Palermo | 34.4 | ||
201-300 | University of Pisa | 33.4 | ||
201-300 | University of Sassari | 32.4 | ||
201-300 | University of Sydney | 31.4 | ||
201-300 | University of Tras-os-Montes & Alto Douro | 34.4 | ||
201-300 | University of Tsukuba | 33.2 | ||
201-300 | University of Turku | 28.2 | ||
201-300 | University of Veterinary Medicine Vienna | 33 | ||
201-300 | University of Zurich | 28.2 | ||
201-300 | Wuhan University | 31.5 | ||
201-300 | Xiamen University | 30 | ||
201-300 | Yeungnam University | 33.5 | ||
201-300 | Yonsei University | 33.6 | ||
201-300 | Zhejiang University of Technology | 28.3 |
* Institutions within the same rank range are listed alphabetically.