ShanghaiRanking's Global Ranking of Academic Subjects 2018 - Veterinary Sciences
World Rank | Institution* | Country/Region | Total Score | Score on |
---|---|---|---|---|
1 | Ghent University | 271.6 | 79.2 | |
2 | University of California, Davis | 231.7 | 100 | |
3 | University of Copenhagen | 229.5 | 64.9 | |
4 | The Royal Veterinary College | 226.8 | 78.7 | |
5 | The University of Edinburgh | 225.6 | 66 | |
6 | University of Veterinary Medicine Vienna | 225.2 | 71 | |
7 | University of Veterinary Medicine Hannover | 224.3 | 72.5 | |
8 | University of Wageningen | 222.5 | 53.8 | |
9 | Autonomous University of Barcelona | 221.7 | 55.4 | |
10 | Utrecht University | 216.3 | 67.6 | |
11 | Iowa State University | 215.8 | 58.2 | |
12 | Complutense University of Madrid | 215.4 | 51.4 | |
13 | Technical University of Denmark | 212.5 | 40.9 | |
14 | University of Guelph | 211.5 | 74.2 | |
15 | University of Zurich | 211.1 | 70.5 | |
16 | Cornell University | 208.6 | 71.8 | |
17 | University of Bern | 206.5 | 60.5 | |
18 | Swedish University of Agricultural Sciences | 204.4 | 65.1 | |
19 | The Ohio State University - Columbus | 203.6 | 62.8 | |
20 | University of Liverpool | 202.1 | 60.1 | |
21 | University of Sydney | 200.7 | 55.7 | |
22 | University of Minnesota, Twin Cities | 200.3 | 60.4 | |
23 | The University of Georgia | 199.6 | 72 | |
24 | University of Hannover | 198.8 | 62.1 | |
25 | University of Sao Paulo | 198.1 | 81.5 | |
26 | Norwegian University of Life Sciences | 196.6 | 48 | |
27 | Colorado State University | 192.0 | 80 | |
28 | North Carolina State University - Raleigh | 189.0 | 70 | |
29 | The University of Glasgow | 188.7 | 49.4 | |
30 | University of Florida | 188.3 | 71 | |
31 | University of Munich | 188.2 | 55.9 | |
32 | The University of Melbourne | 187.6 | 49.6 | |
33 | Free University Berlin | 187.3 | 57 | |
34 | The University of Queensland | 186.9 | 52.9 | |
35 | Kansas State University | 186.5 | 55.4 | |
36 | Nanjing Agricultural University | 185.3 | 40.8 | |
37 | University of Pretoria | 184.5 | 59.5 | |
38 | University of Liege | 183.9 | 44 | |
39 | UNESP | 183.8 | 90 | |
40 | University of Giessen | 183.6 | 53.1 | |
40 | University of Castilla–La Mancha | 183.6 | 29.1 | |
42 | University of Nottingham | 182.4 | 49.9 | |
43 | University of Pennsylvania | 181.9 | 67.2 | |
44 | University of Montreal | 180.5 | 51.1 | |
45 | University of Bristol | 179.4 | 58 | |
46 | China Agricultural University | 179.0 | 39.2 | |
47 | University of Saskatchewan | 177.3 | 54.5 | |
48 | Seoul National University | 176.8 | 47.2 | |
49 | University College Dublin | 176.1 | 45 | |
50 | Massey University | 175.8 | 53 | |
51-75 | Ecole des Ponts ParisTech | 23.9 | ||
51-75 | Federal University of Minas Gerais | 66 | ||
51-75 | Huazhong Agricultural University | 36.2 | ||
51-75 | KU Leuven | 26.4 | ||
51-75 | Michigan State University | 61.3 | ||
51-75 | National Polytechnic Institute of Toulouse | 37.7 | ||
51-75 | Northwest A&F University | 37.9 | ||
51-75 | Purdue University - West Lafayette | 49.9 | ||
51-75 | South China Agricultural University | 34.9 | ||
51-75 | Texas A&M University | 63.9 | ||
51-75 | The University of Calgary | 38.5 | ||
51-75 | University of Bari | 37.2 | ||
51-75 | University of Bologna | 47 | ||
51-75 | University of Cambridge | 43.2 | ||
51-75 | University of Helsinki | 40 | ||
51-75 | University of Kentucky | 38.6 | ||
51-75 | University of Lisbon | 33.9 | ||
51-75 | University of Milan | 51.9 | ||
51-75 | University of Murcia | 42.6 | ||
51-75 | University of Porto | 31.2 | ||
51-75 | University of Tennessee - Knoxville | 56.4 | ||
51-75 | University of Wisconsin - Madison | 62.4 | ||
51-75 | Virginia Polytechnic Institute and State University | 39.5 | ||
51-75 | Washington State University | 45.1 | ||
51-75 | Yangzhou University | 27.9 | ||
76-100 | Aarhus University | 37.9 | ||
76-100 | Auburn University | 47.1 | ||
76-100 | Ecole Nationale Veterinaire d'Alfort | 37.3 | ||
76-100 | Erasmus University Rotterdam | 21.4 | ||
76-100 | Federal University of Rio Grande do Sul | 57 | ||
76-100 | Federal University of Santa Maria | 48.5 | ||
76-100 | Murdoch University | 38.5 | ||
76-100 | Politecnico di Bari | 26.4 | ||
76-100 | Sichuan Agricultural University | 33.8 | ||
76-100 | Sun Yat-sen University | 29.6 | ||
76-100 | The Hebrew University of Jerusalem | 40.3 | ||
76-100 | Universidad de Leon | 29 | ||
76-100 | University of Alberta | 22.7 | ||
76-100 | University of Cordoba | 39.7 | ||
76-100 | University of Illinois at Urbana-Champaign | 56.2 | ||
76-100 | University of Leipzig | 49.8 | ||
76-100 | University of Naples Federico II | 34.7 | ||
76-100 | University of Oxford | 23.4 | ||
76-100 | University of Padua | 45.5 | ||
76-100 | University of Santiago Compostela | 28.8 | ||
76-100 | University of Surrey | 24.3 | ||
76-100 | University of Tours | 24 | ||
76-100 | University of Turin | 37.9 | ||
76-100 | University of Warwick | 18.4 | ||
76-100 | University of Zaragoza | 31.9 | ||
101-150 | Agrocampus Ouest | 29.6 | ||
101-150 | AgroParisTech | 27.8 | ||
101-150 | Aix Marseille University | 19.4 | ||
101-150 | Aristotle University of Thessaloniki | 34.6 | ||
101-150 | Charles Sturt University | 30.4 | ||
101-150 | Chonbuk National University | 32.7 | ||
101-150 | Gifu University | 39.7 | ||
101-150 | Hokkaido University | 38.6 | ||
101-150 | James Cook University | 26.9 | ||
101-150 | Johns Hopkins University | 28.4 | ||
101-150 | Laval University | 17.7 | ||
101-150 | Louisiana State University - Baton Rouge | 43.7 | ||
101-150 | Mansoura University | 21.1 | ||
101-150 | Mississippi State University | 36.8 | ||
101-150 | Monash University | 20.4 | ||
101-150 | National Chung Hsing University | 27.8 | ||
101-150 | National Taiwan University | 31 | ||
101-150 | Newcastle University | 26.2 | ||
101-150 | Ocean University of China | 23.2 | ||
101-150 | Oklahoma State University | 37.6 | ||
101-150 | Oregon State University | 39.2 | ||
101-150 | Queen's University Belfast | 22 | ||
101-150 | Shandong Agricultural University | 23.8 | ||
101-150 | South Dakota State University | 18.6 | ||
101-150 | Szent Istvan University | 30 | ||
101-150 | The University of Adelaide | 35.9 | ||
101-150 | The University of Reading | 17.9 | ||
101-150 | The University of Tokyo | 45.2 | ||
101-150 | Universidad Austral de Chile | 32.3 | ||
101-150 | Universidad de Las Palmas de Gran Canaria | 30.5 | ||
101-150 | Universidade Estadual de Londrina | 32.1 | ||
101-150 | Universitat de Lleida | 22.7 | ||
101-150 | University of Arizona | 17.7 | ||
101-150 | University of British Columbia | 23.1 | ||
101-150 | University of Extremadura | 23 | ||
101-150 | University of Hohenheim | 23.4 | ||
101-150 | University of Ljubljana | 30.9 | ||
101-150 | University of Maryland, College Park | 18.8 | ||
101-150 | University of Missouri - Columbia | 45.6 | ||
101-150 | University of New England | 24.3 | ||
101-150 | University of Parma | 25.3 | ||
101-150 | University of Perugia | 36.8 | ||
101-150 | University of Pisa | 36.2 | ||
101-150 | University of Prince Edward Island | 41 | ||
101-150 | University of Stirling | 19.3 | ||
101-150 | University of Teramo | 28.4 | ||
101-150 | University of the Republic - Uruguay | 28 | ||
101-150 | University of Veterinary & Pharmaceutical Sciences - Brno | 43.2 | ||
101-150 | University Putra Malaysia | 35.1 | ||
101-150 | Uppsala University | 20.5 | ||
151-200 | Addis Ababa University | 22.6 | ||
151-200 | Bangladesh Agricultural University | 19.1 | ||
151-200 | Cairo University | 28.6 | ||
151-200 | Chonnam National University | 28.7 | ||
151-200 | Chulalongkorn University | 46.4 | ||
151-200 | Chungbuk National University | 27.6 | ||
151-200 | Emory University | 23.1 | ||
151-200 | Federal University of Sao Paulo | 18.6 | ||
151-200 | Gyeongsang National University | 27.8 | ||
151-200 | Henan Agricultural University | 19.1 | ||
151-200 | Islamic Azad University | 51.9 | ||
151-200 | Jilin University | 27 | ||
151-200 | Kafrelsheikh University | 19.6 | ||
151-200 | Kagoshima University | 29.7 | ||
151-200 | Konkuk University | 35.1 | ||
151-200 | Kyungpook National University | 26.1 | ||
151-200 | Makerere University | 21.3 | ||
151-200 | Masaryk University | 18.4 | ||
151-200 | National Autonomous University of Mexico | 41 | ||
151-200 | National Pingtung University Science & Technology | 21.1 | ||
151-200 | National University of the Littoral | 19.4 | ||
151-200 | Nihon University | 30.6 | ||
151-200 | Northeast Agricultural University - China | 27.5 | ||
151-200 | Pennsylvania State University - University Park | 23.4 | ||
151-200 | Qingdao Agricultural University | 18.9 | ||
151-200 | Rutgers, The State University of New Jersey - New Brunswick | 19.4 | ||
151-200 | Shanghai Ocean University | 22.7 | ||
151-200 | Sokoine University of Agriculture | 23 | ||
151-200 | Swiss Federal Institute of Technology Zurich | 21.7 | ||
151-200 | Tufts University | 41.2 | ||
151-200 | Universidade Federal de Pelotas | 36.3 | ||
151-200 | University College London | 21.3 | ||
151-200 | University of Aberdeen | 19.4 | ||
151-200 | University of Barcelona | 18.8 | ||
151-200 | University of Buenos Aires | 27.8 | ||
151-200 | University of Chile | 25.1 | ||
151-200 | University of Goettingen | 26.3 | ||
151-200 | University of Manitoba | 25.8 | ||
151-200 | University of Nebraska - Lincoln | 19.9 | ||
151-200 | University of Sassari | 22.3 | ||
151-200 | University of South Bohemia | 21.1 | ||
151-200 | University of Tehran | 39.7 | ||
151-200 | University of Thessaly | 24 | ||
151-200 | University of Tras-os-Montes & Alto Douro | 29.5 | ||
151-200 | University of Washington | 26.2 | ||
151-200 | University of Zagreb | 38 | ||
151-200 | Warsaw University of Life Sciences | 38.4 | ||
151-200 | Wroclaw University of Environmental & Life Sciences | 44.6 | ||
151-200 | Zagazig University | 28.3 | ||
151-200 | Zhejiang University | 27.5 | ||
201-300 | Aberystwyth University | 17.9 | ||
201-300 | Agricultural University Lublin | 31.2 | ||
201-300 | Ahmadu Bello University | 19.6 | ||
201-300 | Alexandria University | 20.2 | ||
201-300 | Anhui Agricultural University | 18.6 | ||
201-300 | Ankara University | 46.5 | ||
201-300 | Assiut University | 22.4 | ||
201-300 | Azabu University | 36.4 | ||
201-300 | Beni Suef University | 18.1 | ||
201-300 | Case Western Reserve University | 18.8 | ||
201-300 | Central University of Venezuela | 19.4 | ||
201-300 | Chiang Mai University | 23.8 | ||
201-300 | Chungnam National University | 25.6 | ||
201-300 | Czech University of Life Sciences Prague | 19.4 | ||
201-300 | Dalian Ocean University | 18.6 | ||
201-300 | Federal University of Bahia | 29.7 | ||
201-300 | Federal University of Ceara | 24.6 | ||
201-300 | Federal University of Parana | 38.4 | ||
201-300 | Federal University of Rio de Janeiro | 18.3 | ||
201-300 | Federal University of Santa Catarina | 22.8 | ||
201-300 | Federal University of Viçosa | 47.4 | ||
201-300 | Fırat University | 31.8 | ||
201-300 | Fluminense Federal University | 33.4 | ||
201-300 | Guangxi University | 19.4 | ||
201-300 | Harvard University | 26.5 | ||
201-300 | Heilongjiang Bayi Agricultural University | 17.9 | ||
201-300 | Humboldt University of Berlin | 19.3 | ||
201-300 | Istanbul University | 38.3 | ||
201-300 | Iwate University | 29.6 | ||
201-300 | Jeju National University | 26.7 | ||
201-300 | Jilin Agricultural University | 20.2 | ||
201-300 | Jordan University of Science and Technology | 19.1 | ||
201-300 | Kangwon National University | 23.8 | ||
201-300 | Kasetsart University | 31.3 | ||
201-300 | Khon Kaen University | 24.3 | ||
201-300 | King Faisal University | 20.5 | ||
201-300 | King Saud University | 33.5 | ||
201-300 | Kirikkale University | 25.6 | ||
201-300 | Kitasato University | 28.9 | ||
201-300 | Kyoto University | 23 | ||
201-300 | Lithuanian University of Health Sciences | 21.9 | ||
201-300 | Mahidol University | 28.7 | ||
201-300 | Massachusetts Institute of Technology (MIT) | 19.3 | ||
201-300 | Metropolitan Autonomous University | 20.5 | ||
201-300 | National Polytechnic Institute | 19.9 | ||
201-300 | National University of La Plata | 27.9 | ||
201-300 | Ningbo University | 21.3 | ||
201-300 | Nippon Veterinary & Life Science University | 35.6 | ||
201-300 | Obihiro University of Agriculture & Veterinary Medicine | 34 | ||
201-300 | Osaka Prefecture University | 24.2 | ||
201-300 | Poznan University of Life Sciences | 23 | ||
201-300 | Rakuno Gakuen University | 29.9 | ||
201-300 | Stanford University | 18.1 | ||
201-300 | Stellenbosch University | 18.9 | ||
201-300 | The University of Western Australia | 21.6 | ||
201-300 | Tokyo University of Agriculture and Technology | 29.8 | ||
201-300 | Tottori University | 25.4 | ||
201-300 | Tulane University | 20.2 | ||
201-300 | Uludag University | 34.7 | ||
201-300 | Universidad Autonoma de Yucatan | 23.8 | ||
201-300 | Universidad Autonoma del Estado de Mexico | 24.8 | ||
201-300 | Universidad CEU Cardenal Herrera | 19.3 | ||
201-300 | Universidade do Estado de Santa Catarina | 28.5 | ||
201-300 | Universidade Estadual do Ceara | 29 | ||
201-300 | Universidade Federal da Paraiba | 24.4 | ||
201-300 | Universidade Federal de Campina Grande | 32.8 | ||
201-300 | Universidade Federal de Goias | 32.7 | ||
201-300 | Universidade Federal de Mato Grosso do Sul | 46.1 | ||
201-300 | Universidade Federal de Uberlandia | 25.2 | ||
201-300 | Universidade Federal do Para | 28.4 | ||
201-300 | Universidade Federal Rural de Pernambuco (UFRPE) | 42 | ||
201-300 | Universidade Federal Rural do Rio de Janeiro (UFRRJ) | 37.6 | ||
201-300 | University of Agriculture Faisalabad | 52.9 | ||
201-300 | University of Agriculture, Abeokuta | 18.3 | ||
201-300 | University of Belgrade | 36.4 | ||
201-300 | University of Bonn | 18.1 | ||
201-300 | University of Brasília | 29.5 | ||
201-300 | University of California, San Diego | 18.8 | ||
201-300 | University of Camerino | 22.7 | ||
201-300 | University of Campinas | 22 | ||
201-300 | University of Concepcion | 20.7 | ||
201-300 | University of Illinois at Chicago | 18.3 | ||
201-300 | University of Kiel | 18.1 | ||
201-300 | University of KwaZulu-Natal | 17.7 | ||
201-300 | University of Malaya | 24.7 | ||
201-300 | University of Messina | 31.9 | ||
201-300 | University of Miami | 18.9 | ||
201-300 | University of Michigan-Ann Arbor | 18.9 | ||
201-300 | University of Miyazaki | 26.2 | ||
201-300 | University of Nairobi | 22.4 | ||
201-300 | University of North Carolina at Chapel Hill | 19.1 | ||
201-300 | University of Novi Sad | 24.7 | ||
201-300 | University of Veterinary & Animal Science - Pakistan | 47.9 | ||
201-300 | University of Veterinary Medicine Kosice | 28.7 | ||
201-300 | University of Warmia & Mazury | 50 | ||
201-300 | University of Wyoming | 17.7 | ||
201-300 | Utah State University | 18.6 | ||
201-300 | Xiamen University | 18.6 | ||
201-300 | Yamaguchi University | 30.8 | ||
201-300 | Zhejiang Ocean University | 17.9 |
* Institutions within the same rank range are listed alphabetically.