World Rank |
Institution* |
Country/Region |
National/Regional Rank |
Total Score |
Score on
|
1 | Yale University | | 1 | 283.6 | 87.1 | 100.0 | 28.6 | 100.0 | NA |
2 | Harvard University | | 2 | 282.7 | 100.0 | 99.7 | 36.7 | 79.2 | NA |
3 | University of Chicago | | 3 | 242.7 | 92.9 | 100.0 | 30.7 | 50.4 | NA |
4 | New York University | | 4 | 234.4 | 92.9 | 86.5 | 30.1 | 48.9 | NA |
5 | Columbia University | | 5 | 226.3 | 84.5 | 92.4 | 29.4 | 50.4 | NA |
6 | University of Pennsylvania | | 6 | 217.7 | 86.4 | 97.1 | 29.3 | 36.7 | NA |
7 | University of Virginia | | 7 | 192.9 | 72.0 | 95.8 | 23.6 | 34.6 | NA |
8 | University of California, Berkeley | | 8 | 191.9 | 76.0 | 94.9 | 31.8 | 27.3 | NA |
9 | University of Michigan-Ann Arbor | | 9 | 187.9 | 72.3 | 87.2 | 36.0 | 32.3 | NA |
10 | Stanford University | | 10 | 185.7 | 70.3 | 94.9 | 28.1 | 29.9 | NA |
11 | Duke University | | 11 | 184.0 | 69.4 | 99.7 | 27.5 | 27.3 | NA |
12 | Georgetown University | | 12 | 183.3 | 63.7 | 96.8 | 27.4 | 36.7 | NA |
13 | University of California, Los Angeles | | 13 | 178.1 | 61.8 | 100.0 | 30.9 | 32.3 | NA |
14 | Vanderbilt University | | 14 | 158.8 | 63.9 | 97.1 | 20.9 | 12.2 | NA |
15 | Arizona State University | | 15 | 156.2 | 68.6 | 100.0 | 32.7 | 0 | NA |
15 | Florida State University | | 15 | 156.2 | 61.2 | 96.3 | 40.5 | 12.2 | NA |
17 | The University of Texas at Austin | | 17 | 156.1 | 51.1 | 93.6 | 27.7 | 29.9 | NA |
18 | University of California, Irvine | | 18 | 152.8 | 66.1 | 100.0 | 37.5 | 0 | NA |
19 | University of Minnesota, Twin Cities | | 19 | 152.3 | 63.7 | 82.2 | 34.5 | 12.2 | NA |
20 | Cornell University | | 20 | 144.6 | 55.6 | 80.7 | 35.3 | 17.3 | NA |
21 | Northwestern University | | 21 | 144.2 | 57.7 | 84.7 | 30.3 | 12.2 | NA |
22 | Temple University | | 22 | 139.1 | 49.0 | 100.0 | 33.3 | 12.2 | NA |
23 | University of Cambridge | | 1 | 138.5 | 62.9 | 77.4 | 55.3 | 0 | NA |
24 | University of Cincinnati | | 23 | 136.5 | 58.3 | 90.0 | 40.2 | 0 | NA |
25 | University of Maryland, College Park | | 24 | 135.2 | 55.0 | 98.8 | 33.6 | 0 | NA |
26 | University of Washington | | 25 | 135.1 | 49.4 | 90.9 | 33.2 | 12.2 | NA |
27 | Simon Fraser University | | 1 | 134.2 | 55.6 | 87.9 | 67.9 | 0 | NA |
28 | Rutgers, The State University of New Jersey - New Brunswick | | 26 | 133.9 | 51.8 | 81.1 | 35.0 | 12.2 | NA |
28 | Vrije Universiteit Amsterdam | | 1 | 133.9 | 56.8 | 85.3 | 59.7 | 0 | NA |
30 | University of Southern California | | 27 | 131.6 | 51.1 | 78.2 | 35.9 | 12.2 | NA |
31 | The University of Texas at Dallas | | 28 | 129.7 | 50.1 | 100.0 | 45.2 | 0 | NA |
31 | University at Albany (State University of New York) | | 28 | 129.7 | 54.4 | 91.1 | 25.8 | 0 | NA |
33 | The Hebrew University of Jerusalem | | 1 | 128.6 | 44.6 | 87.8 | 55.4 | 12.2 | NA |
34 | Sam Houston State University | | 30 | 128.4 | 54.4 | 86.0 | 39.2 | 0 | NA |
35 | University of Oxford | | 2 | 127.7 | 44.3 | 71.6 | 43.7 | 21.2 | NA |
36 | The George Washington University | | 31 | 126.3 | 55.9 | 78.7 | 30.7 | 0 | NA |
37 | The University of Georgia | | 32 | 126.0 | 38.0 | 100.0 | 17.7 | 17.3 | NA |
38 | University College London | | 3 | 125.6 | 45.4 | 80.7 | 49.7 | 12.2 | NA |
39 | Fordham University | | 33 | 124.9 | 41.0 | 87.7 | 22.0 | 17.3 | NA |
40 | George Mason University | | 34 | 124.7 | 49.4 | 93.0 | 41.4 | 0 | NA |
41 | Michigan State University | | 35 | 123.5 | 46.9 | 75.2 | 33.0 | 12.2 | NA |
42 | University of South Florida | | 36 | 122.8 | 47.3 | 92.5 | 56.8 | 0 | NA |
43 | College of William and Mary | | 37 | 122.3 | 35.7 | 100.0 | 15.1 | 17.3 | NA |
44 | University of Arizona | | 38 | 122.0 | 41.0 | 89.7 | 34.2 | 12.2 | NA |
45 | Georgia State University | | 39 | 121.8 | 45.8 | 76.4 | 26.9 | 12.2 | NA |
46 | Iowa State University | | 40 | 120.5 | 43.9 | 100.0 | 47.4 | 0 | NA |
47 | University of Florida | | 41 | 119.4 | 41.9 | 82.6 | 31.5 | 12.2 | NA |
48 | Washington University in St. Louis | | 42 | 118.8 | 38.0 | 81.0 | 40.8 | 17.3 | NA |
49 | University of Colorado at Boulder | | 43 | 117.7 | 36.1 | 98.2 | 22.2 | 12.2 | NA |
50 | Boston University | | 44 | 117.5 | 38.4 | 80.2 | 24.4 | 17.3 | NA |
51-75 | American University | | 45-62 | | 37.5 | 75.3 | 24.5 | 17.3 | NA |
51-75 | Carleton University | | 2-3 | | 37.5 | 84.8 | 49.1 | 0 | NA |
51-75 | Emory University | | 45-62 | | 37.1 | 80.6 | 27.1 | 12.2 | NA |
51-75 | Griffith University | | 1 | | 41.9 | 67.2 | 56.8 | 0 | NA |
51-75 | Indiana University Bloomington | | 45-62 | | 43.9 | 65.0 | 20.8 | 12.2 | NA |
51-75 | John Jay College of Criminal Justice (CUNY) | | 45-62 | | 40.6 | 77.3 | 38.1 | 0 | NA |
51-75 | King Abdulaziz University | | 1 | | 30.5 | 90.7 | 100.0 | 0 | NA |
51-75 | London School of Economics and Political Science | | 4-5 | | 43.5 | 82.9 | 49.4 | 0 | NA |
51-75 | Northeastern University (Boston) | | 45-62 | | 45.4 | 82.9 | 41.3 | 0 | NA |
51-75 | Pennsylvania State University - University Park | | 45-62 | | 38.9 | 92.9 | 43.8 | 0 | NA |
51-75 | Princeton University | | 45-62 | | 27.5 | 100.0 | 25.9 | 12.2 | NA |
51-75 | The Ohio State University - Columbus | | 45-62 | | 38.9 | 97.0 | 43.4 | 0 | NA |
51-75 | The University of Texas at San Antonio | | 45-62 | | 37.5 | 86.2 | 51.3 | 0 | NA |
51-75 | University of Amsterdam | | 2 | | 44.6 | 76.7 | 48.0 | 0 | NA |
51-75 | University of California, Davis | | 45-62 | | 36.1 | 94.1 | 29.6 | 12.2 | NA |
51-75 | University of California, San Diego | | 45-62 | | 24.2 | 97.2 | 58.6 | 12.2 | NA |
51-75 | University of Denver | | 45-62 | | 36.1 | 87.4 | 21.0 | 12.2 | NA |
51-75 | University of Kentucky | | 45-62 | | 34.7 | 91.0 | 21.8 | 12.2 | NA |
51-75 | University of Missouri-St Louis | | 45-62 | | 41.9 | 100.0 | 22.7 | 0 | NA |
51-75 | University of New Hampshire | | 45-62 | | 40.2 | 100.0 | 29.6 | 0 | NA |
51-75 | University of North Carolina at Chapel Hill | | 45-62 | | 35.7 | 77.8 | 21.8 | 12.2 | NA |
51-75 | University of Portsmouth | | 4-5 | | 37.5 | 80.6 | 62.7 | 0 | NA |
51-75 | University of South Carolina - Columbia | | 45-62 | | 41.0 | 100.0 | 34.4 | 0 | NA |
51-75 | University of Toronto | | 2-3 | | 45.0 | 73.1 | 49.3 | 0 | NA |
51-75 | University of Wisconsin - Madison | | 45-62 | | 33.2 | 75.7 | 25.1 | 12.2 | NA |
76-100 | Bar-Ilan University | | 2 | | 32.1 | 75.8 | 55.8 | 0 | NA |
76-100 | Boston College | | 63-84 | | 24.9 | 82.3 | 32.7 | 12.2 | NA |
76-100 | Brigham Young University | | 63-84 | | 22.7 | 99.8 | 21.7 | 12.2 | NA |
76-100 | Florida International University | | 63-84 | | 32.6 | 81.6 | 48.3 | 0 | NA |
76-100 | Johns Hopkins University | | 63-84 | | 38.0 | 78.9 | 42.5 | 0 | NA |
76-100 | Kutztown University | | 63-84 | | 33.2 | 89.5 | 16.3 | 0 | NA |
76-100 | Saint Louis University | | 63-84 | | 33.2 | 84.9 | 34.5 | 0 | NA |
76-100 | Texas State University-San Marcos | | 63-84 | | 28.7 | 87.2 | 47.8 | 0 | NA |
76-100 | The University of Alabama - Tuscaloosa | | 63-84 | | 32.1 | 80.4 | 32.8 | 0 | NA |
76-100 | University of Alabama at Birmingham | | 63-84 | | 25.6 | 100.0 | 39.6 | 0 | NA |
76-100 | University of Central Florida | | 63-84 | | 35.2 | 82.7 | 41.2 | 0 | NA |
76-100 | University of Connecticut | | 63-84 | | 26.2 | 68.9 | 27.6 | 17.3 | NA |
76-100 | University of Illinois at Chicago | | 63-84 | | 37.1 | 76.1 | 30.5 | 0 | NA |
76-100 | University of Louisville | | 63-84 | | 28.1 | 96.3 | 22.4 | 0 | NA |
76-100 | University of Massachusetts Lowell | | 63-84 | | 31.6 | 82.9 | 22.5 | 0 | NA |
76-100 | University of Nebraska - Lincoln | | 63-84 | | 37.1 | 80.1 | 30.5 | 0 | NA |
76-100 | University of Notre Dame | | 63-84 | | 40.2 | 66.4 | 23.5 | 0 | NA |
76-100 | University of Oslo | | 1 | | 33.7 | 69.4 | 53.8 | 0 | NA |
76-100 | University of Ottawa | | 4 | | 40.2 | 69.0 | 44.2 | 0 | NA |
76-100 | University of Pittsburgh | | 63-84 | | 35.7 | 70.3 | 34.5 | 0 | NA |
76-100 | University of Richmond | | 63-84 | | 28.1 | 86.3 | 13.2 | 12.2 | NA |
76-100 | University of San Diego | | 63-84 | | 32.1 | 93.9 | 30.0 | 0 | NA |
76-100 | University of Texas at El Paso | | 63-84 | | 26.9 | 100.0 | 42.8 | 0 | NA |
76-100 | Virginia Commonwealth University | | 63-84 | | 30.5 | 82.2 | 36.0 | 0 | NA |
76-100 | Wayne State University | | 63-84 | | 32.1 | 80.1 | 59.7 | 0 | NA |
101-150 | Bowling Green State University | | 85-103 | | 28.1 | 87.0 | 22.5 | 0 | NA |
101-150 | Deakin University | | 2-8 | | 32.1 | 62.6 | 48.1 | 0 | NA |
101-150 | Drexel University | | 85-103 | | 24.9 | 77.8 | 33.0 | 0 | NA |
101-150 | European University Institute | | 1 | | 30.5 | 59.8 | 43.3 | 0 | NA |
101-150 | Ghent University | | 1-2 | | 31.6 | 62.2 | 56.4 | 0 | NA |
101-150 | King's College London | | 6-11 | | 28.1 | 58.5 | 44.1 | 0 | NA |
101-150 | KU Leuven | | 1-2 | | 26.2 | 62.1 | 51.9 | 0 | NA |
101-150 | Laval University | | 5-9 | | 24.9 | 69.2 | 50.4 | 0 | NA |
101-150 | Leiden University | | 3-6 | | 32.1 | 60.0 | 47.9 | 0 | NA |
101-150 | Louisiana State University - Baton Rouge | | 85-103 | | 18.5 | 69.1 | 36.5 | 12.2 | NA |
101-150 | Maastricht University | | 3-6 | | 31.6 | 57.6 | 55.5 | 0 | NA |
101-150 | Monash University | | 2-8 | | 28.7 | 57.5 | 50.8 | 0 | NA |
101-150 | Norwegian Police University College | | 2-3 | | 21.1 | 75.8 | 74.1 | 0 | NA |
101-150 | Queen's University | | 5-9 | | 23.4 | 78.1 | 53.5 | 0 | NA |
101-150 | Ryerson University | | 5-9 | | 25.6 | 66.7 | 45.3 | 0 | NA |
101-150 | Southern Illinois University Carbondale | | 85-103 | | 23.4 | 77.1 | 35.4 | 0 | NA |
101-150 | Swinburne University of Technology | | 2-8 | | 25.6 | 78.1 | 54.9 | 0 | NA |
101-150 | Tel Aviv University | | 3 | | 31.6 | 66.1 | 49.5 | 0 | NA |
101-150 | Texas A&M University | | 85-103 | | 26.2 | 78.8 | 45.0 | 0 | NA |
101-150 | The Australian National University | | 2-8 | | 28.1 | 65.5 | 49.7 | 0 | NA |
101-150 | The University of Manchester | | 6-11 | | 27.5 | 61.9 | 41.6 | 0 | NA |
101-150 | The University of Melbourne | | 2-8 | | 27.5 | 61.2 | 44.1 | 0 | NA |
101-150 | The University of New Mexico - Albuquerque | | 85-103 | | 21.1 | 70.6 | 30.5 | 12.2 | NA |
101-150 | The University of New South Wales | | 2-8 | | 29.9 | 69.4 | 46.7 | 0 | NA |
101-150 | The University of Queensland | | 2-8 | | 29.3 | 66.1 | 43.5 | 0 | NA |
101-150 | Tilburg University | | 3-6 | | 31.0 | 76.0 | 51.7 | 0 | NA |
101-150 | University at Buffalo, the State University of New York | | 85-103 | | 29.3 | 76.3 | 22.7 | 0 | NA |
101-150 | University of Arkansas at Fayetteville | | 85-103 | | 26.2 | 73.5 | 26.9 | 0 | NA |
101-150 | University of Bergen | | 2-3 | | 24.9 | 80.0 | 61.2 | 0 | NA |
101-150 | University of Birmingham | | 6-11 | | 31.0 | 70.8 | 46.4 | 0 | NA |
101-150 | University of British Columbia | | 5-9 | | 33.7 | 63.8 | 56.0 | 0 | NA |
101-150 | University of California, San Francisco | | 85-103 | | 33.2 | 74.7 | 30.6 | 0 | NA |
101-150 | University of Delaware | | 85-103 | | 26.9 | 86.9 | 47.4 | 0 | NA |
101-150 | University of Gothenburg | | 1 | | 31.6 | 71.9 | 63.4 | 0 | NA |
101-150 | University of Houston | | 85-103 | | 32.1 | 66.9 | 18.6 | 0 | NA |
101-150 | University of Idaho | | 85-103 | | 15.5 | 75.6 | 54.2 | 12.2 | NA |
101-150 | University of Illinois at Urbana-Champaign | | 85-103 | | 28.7 | 79.2 | 42.0 | 0 | NA |
101-150 | University of Iowa | | 85-103 | | 29.3 | 59.4 | 19.2 | 0 | NA |
101-150 | University of Kent | | 6-11 | | 28.7 | 58.8 | 32.3 | 0 | NA |
101-150 | University of Liverpool | | 6-11 | | 31.6 | 58.2 | 38.1 | 0 | NA |
101-150 | University of Miami | | 85-103 | | 28.1 | 65.3 | 20.7 | 0 | NA |
101-150 | University of Minho | | 1 | | 21.1 | 87.3 | 70.7 | 0 | NA |
101-150 | University of Montreal | | 5-9 | | 33.2 | 63.2 | 55.4 | 0 | NA |
101-150 | University of North Texas | | 85-103 | | 26.2 | 89.7 | 45.4 | 0 | NA |
101-150 | University of Nottingham | | 6-11 | | 35.2 | 63.2 | 51.8 | 0 | NA |
101-150 | University of Utah | | 85-103 | | 28.7 | 78.1 | 23.1 | 0 | NA |
101-150 | Utrecht University | | 3-6 | | 31.0 | 66.8 | 42.8 | 0 | NA |
101-150 | Victoria University of Wellington | | 1 | | 31.6 | 74.2 | 48.6 | 0 | NA |
101-150 | Wake Forest University | | 85-103 | | 19.4 | 73.4 | 13.5 | 12.2 | NA |
101-150 | Washington State University | | 85-103 | | 26.2 | 82.0 | 31.8 | 0 | NA |
151-200 | Aarhus University | | 1-2 | | 21.1 | 54.6 | 48.3 | 0 | NA |
151-200 | Brown University | | 104-121 | | 21.1 | 70.7 | 37.6 | 0 | NA |
151-200 | Cardiff University | | 12-22 | | 21.1 | 65.5 | 47.0 | 0 | NA |
151-200 | Case Western Reserve University | | 104-121 | | 21.9 | 71.9 | 28.9 | 0 | NA |
151-200 | Coventry University | | 12-22 | | 22.7 | 50.2 | 47.7 | 0 | NA |
151-200 | Durham University | | 12-22 | | 16.6 | 75.8 | 39.0 | 0 | NA |
151-200 | Erasmus University Rotterdam | | 7-8 | | 24.2 | 55.2 | 44.1 | 0 | NA |
151-200 | Free University Berlin | | 1-2 | | 21.1 | 66.7 | 60.9 | 0 | NA |
151-200 | Humboldt University of Berlin | | 1-2 | | 21.1 | 67.1 | 47.9 | 0 | NA |
151-200 | Indiana University-Purdue University at Indianapolis | | 104-121 | | 22.7 | 77.7 | 16.9 | 0 | NA |
151-200 | Karolinska Institute | | 2-3 | | 19.4 | 79.0 | 64.8 | 0 | NA |
151-200 | Lancaster University | | 12-22 | | 20.3 | 72.1 | 38.3 | 0 | NA |
151-200 | Loyola University Chicago | | 104-121 | | 19.4 | 81.1 | 19.0 | 0 | NA |
151-200 | McGill University | | 10-13 | | 26.9 | 58.9 | 54.0 | 0 | NA |
151-200 | Old Dominion University | | 104-121 | | 21.1 | 66.8 | 35.4 | 0 | NA |
151-200 | Ontario Tech University | | 10-13 | | 19.4 | 76.9 | 74.0 | 0 | NA |
151-200 | Purdue University - West Lafayette | | 104-121 | | 14.4 | 79.4 | 19.8 | 0 | NA |
151-200 | Queen Mary University of London | | 12-22 | | 21.1 | 57.0 | 46.1 | 0 | NA |
151-200 | Queensland University of Technology | | 9-10 | | 20.3 | 54.2 | 52.2 | 0 | NA |
151-200 | Radboud University Nijmegen | | 7-8 | | 21.1 | 62.5 | 46.7 | 0 | NA |
151-200 | Stockholm University | | 2-3 | | 25.6 | 59.4 | 42.5 | 0 | NA |
151-200 | The University of Auckland | | 2-3 | | 20.3 | 61.0 | 46.7 | 0 | NA |
151-200 | The University of Edinburgh | | 12-22 | | 26.2 | 65.0 | 32.6 | 0 | NA |
151-200 | The University of Memphis | | 104-121 | | 21.1 | 80.9 | 26.7 | 0 | NA |
151-200 | The University of Sheffield | | 12-22 | | 24.2 | 54.1 | 34.9 | 0 | NA |
151-200 | Tulane University | | 104-121 | | 21.1 | 80.2 | 30.6 | 0 | NA |
151-200 | University of Antwerp | | 3-4 | | 19.4 | 69.9 | 58.1 | 0 | NA |
151-200 | University of Colorado at Denver | | 104-121 | | 19.4 | 69.3 | 37.8 | 0 | NA |
151-200 | University of Copenhagen | | 1-2 | | 25.6 | 64.8 | 47.7 | 0 | NA |
151-200 | University of East Anglia | | 12-22 | | 14.4 | 77.8 | 50.4 | 0 | NA |
151-200 | University of Eastern Finland | | 1-2 | | 14.4 | 85.4 | 56.6 | 0 | NA |
151-200 | University of Haifa | | 4 | | 24.9 | 58.0 | 34.3 | 0 | NA |
151-200 | University of Helsinki | | 1-2 | | 21.1 | 55.5 | 40.7 | 0 | NA |
151-200 | University of Kansas | | 104-121 | | 20.3 | 73.3 | 25.6 | 0 | NA |
151-200 | University of Leeds | | 12-22 | | 20.3 | 71.4 | 40.9 | 0 | NA |
151-200 | University of Lincoln | | 12-22 | | 19.4 | 73.6 | 39.2 | 0 | NA |
151-200 | University of Massachusetts Amherst | | 104-121 | | 19.4 | 69.6 | 40.1 | 0 | NA |
151-200 | University of Mississippi | | 104-121 | | 18.5 | 66.4 | 38.1 | 0 | NA |
151-200 | University of Missouri-Kansas City | | 104-121 | | 19.4 | 74.5 | 38.5 | 0 | NA |
151-200 | University of Nevada - Reno | | 104-121 | | 20.3 | 71.5 | 31.1 | 0 | NA |
151-200 | University of Nevada-Las Vegas | | 104-121 | | 19.4 | 74.8 | 29.2 | 0 | NA |
151-200 | University of North Carolina at Charlotte | | 104-121 | | 22.7 | 69.8 | 24.5 | 0 | NA |
151-200 | University of Otago | | 2-3 | | 21.9 | 67.9 | 52.1 | 0 | NA |
151-200 | University of Saskatchewan | | 10-13 | | 26.2 | 52.4 | 42.4 | 0 | NA |
151-200 | University of Tasmania | | 9-10 | | 20.3 | 58.6 | 44.2 | 0 | NA |
151-200 | University of Tennessee - Knoxville | | 104-121 | | 23.4 | 71.0 | 27.4 | 0 | NA |
151-200 | University of Waterloo | | 10-13 | | 19.4 | 55.4 | 59.2 | 0 | NA |
151-200 | University of Wyoming | | 104-121 | | 21.9 | 78.2 | 20.0 | 0 | NA |
151-200 | University of York | | 12-22 | | 16.6 | 72.1 | 34.1 | 0 | NA |
151-200 | Vrije Universiteit Brussel (VUB) | | 3-4 | | 16.6 | 76.4 | 58.0 | 0 | NA |
201-300 | Auburn University | | 122-132 | | 18.5 | 59.5 | 19.6 | 0 | NA |
201-300 | Birmingham City University | | 23-51 | | 14.4 | 55.4 | 24.3 | 0 | NA |
201-300 | Bocconi University | | 2-6 | | 14.4 | 53.1 | 45.4 | 0 | NA |
201-300 | Bond University | | 11-21 | | 8.3 | 43.4 | 48.3 | 0 | NA |
201-300 | City University London | | 23-51 | | 13.1 | 50.7 | 30.3 | 0 | NA |
201-300 | City University of Hong Kong | | 1-3 | | 15.5 | 67.9 | 51.6 | 0 | NA |
201-300 | Complutense University of Madrid | | 1-4 | | 10.2 | 46.3 | 56.8 | 0 | NA |
201-300 | Flinders University | | 11-21 | | 20.3 | 57.5 | 34.0 | 0 | NA |
201-300 | Goethe University Frankfurt | | 3-9 | | 15.5 | 49.7 | 24.5 | 0 | NA |
201-300 | Illinois Institute of Technology | | 122-132 | | 13.1 | 68.9 | 28.3 | 0 | NA |
201-300 | Keele University | | 23-51 | | 14.4 | 52.4 | 19.0 | 0 | NA |
201-300 | La Trobe University | | 11-21 | | 13.1 | 76.0 | 50.0 | 0 | NA |
201-300 | Liverpool John Moores University | | 23-51 | | 11.7 | 62.0 | 41.6 | 0 | NA |
201-300 | Luiss Guido Carli University | | 2-6 | | 13.1 | 54.1 | 42.1 | 0 | NA |
201-300 | Lund University | | 4-5 | | 20.3 | 53.0 | 40.5 | 0 | NA |
201-300 | Macquarie University | | 11-21 | | 14.4 | 67.3 | 57.7 | 0 | NA |
201-300 | Middlesex University | | 23-51 | | 16.6 | 38.1 | 43.0 | 0 | NA |
201-300 | National University of Ireland, Galway | | 1-3 | | 10.2 | 48.1 | 34.2 | 0 | NA |
201-300 | National University of Singapore | | 1-2 | | 17.6 | 53.7 | 45.3 | 0 | NA |
201-300 | Newcastle University | | 23-51 | | 11.7 | 43.2 | 27.5 | 0 | NA |
201-300 | Northumbria University | | 23-51 | | 15.5 | 57.4 | 65.9 | 0 | NA |
201-300 | Nottingham Trent University | | 23-51 | | 21.1 | 51.1 | 35.7 | 0 | NA |
201-300 | Paris Institute of Political Studies | | 1 | | 5.9 | 46.3 | 58.2 | 0 | NA |
201-300 | Peking University | | 1-3 | | 8.3 | 52.5 | 47.1 | 12.2 | NA |
201-300 | Portland State University | | 122-132 | | 16.6 | 69.5 | 27.5 | 0 | NA |
201-300 | Queen's University Belfast | | 23-51 | | 18.5 | 58.6 | 36.2 | 0 | NA |
201-300 | RMIT University | | 11-21 | | 10.2 | 70.4 | 41.1 | 0 | NA |
201-300 | Sapienza University of Rome | | 2-6 | | 13.1 | 66.7 | 48.2 | 0 | NA |
201-300 | Seattle University | | 122-132 | | 16.6 | 70.5 | 18.0 | 0 | NA |
201-300 | Shanghai Jiao Tong University | | 1-3 | | 11.7 | 57.3 | 54.6 | 0 | NA |
201-300 | Sheffield Hallam University | | 23-51 | | 11.7 | 35.5 | 35.5 | 0 | NA |
201-300 | Singapore Management University | | 1-2 | | 11.7 | 50.3 | 49.3 | 0 | NA |
201-300 | Southern Methodist University | | 122-132 | | 21.1 | 57.6 | 12.9 | 0 | NA |
201-300 | Swansea University | | 23-51 | | 17.6 | 53.5 | 40.2 | 0 | NA |
201-300 | Teesside University | | 23-51 | | 10.2 | 48.9 | 29.9 | 0 | NA |
201-300 | The Chinese University of Hong Kong | | 1-3 | | 20.3 | 51.6 | 42.0 | 0 | NA |
201-300 | The Open University | | 23-51 | | 10.2 | 52.5 | 29.4 | 0 | NA |
201-300 | The University of Adelaide | | 11-21 | | 11.7 | 64.6 | 46.3 | 0 | NA |
201-300 | The University of Calgary | | 14-18 | | 10.2 | 40.2 | 32.3 | 0 | NA |
201-300 | The University of Dundee | | 23-51 | | 8.3 | 47.3 | 34.0 | 0 | NA |
201-300 | The University of Glasgow | | 23-51 | | 17.6 | 62.5 | 32.2 | 0 | NA |
201-300 | The University of Hong Kong | | 1-3 | | 19.4 | 52.9 | 40.8 | 0 | NA |
201-300 | The University of Reading | | 23-51 | | 11.7 | 46.0 | 30.9 | 0 | NA |
201-300 | The University of Western Australia | | 11-21 | | 13.1 | 55.9 | 40.1 | 0 | NA |
201-300 | Trinity College Dublin | | 1-3 | | 10.2 | 58.4 | 40.8 | 0 | NA |
201-300 | Université libre de Bruxelles (ULB) | | 5 | | 10.2 | 75.3 | 54.9 | 0 | NA |
201-300 | University College Dublin | | 1-3 | | 15.5 | 52.7 | 58.0 | 0 | NA |
201-300 | University of Aberdeen | | 23-51 | | 10.2 | 37.8 | 39.6 | 0 | NA |
201-300 | University of Alberta | | 14-18 | | 17.6 | 61.6 | 48.2 | 0 | NA |
201-300 | University of Baltimore | | 122-132 | | 16.6 | 59.8 | 27.1 | 0 | NA |
201-300 | University of Barcelona | | 1-4 | | 18.5 | 56.3 | 58.1 | 0 | NA |
201-300 | University of Bern | | 1-3 | | 15.5 | 45.0 | 51.4 | 0 | NA |
201-300 | University of Bologna | | 2-6 | | 10.2 | 48.2 | 70.7 | 0 | NA |
201-300 | University of Bonn | | 3-9 | | 13.1 | 59.9 | 36.9 | 0 | NA |
201-300 | University of Bremen | | 3-9 | | 14.4 | 64.9 | 34.0 | 0 | NA |
201-300 | University of Bristol | | 23-51 | | 21.1 | 54.2 | 36.4 | 0 | NA |
201-300 | University of Cape Town | | 1-3 | | 19.4 | 51.8 | 54.5 | 0 | NA |
201-300 | University of Central Lancashire | | 23-51 | | 14.4 | 51.4 | 47.9 | 0 | NA |
201-300 | University of Coimbra | | 2 | | 14.4 | 35.8 | 38.7 | 0 | NA |
201-300 | University of Cologne | | 3-9 | | 11.7 | 65.4 | 45.6 | 0 | NA |
201-300 | University of Colorado Health Science Center | | 122-132 | | 14.4 | 57.8 | 31.6 | 0 | NA |
201-300 | University of Essex | | 23-51 | | 16.6 | 56.0 | 53.7 | 0 | NA |
201-300 | University of Exeter | | 23-51 | | 17.6 | 51.7 | 45.8 | 0 | NA |
201-300 | University of Goettingen | | 3-9 | | 13.1 | 39.1 | 33.1 | 0 | NA |
201-300 | University of Granada | | 1-4 | | 18.5 | 51.2 | 45.1 | 0 | NA |
201-300 | University of Greenwich | | 23-51 | | 11.7 | 57.8 | 72.1 | 0 | NA |
201-300 | University of Groningen | | 9 | | 15.5 | 65.2 | 41.9 | 0 | NA |
201-300 | University of Hamburg | | 3-9 | | 13.1 | 60.1 | 46.7 | 0 | NA |
201-300 | University of Huddersfield | | 23-51 | | 18.5 | 59.3 | 51.8 | 0 | NA |
201-300 | University of Lausanne | | 1-3 | | 14.4 | 64.0 | 57.7 | 0 | NA |
201-300 | University of Leicester | | 23-51 | | 16.6 | 54.8 | 36.2 | 0 | NA |
201-300 | University of Ljubljana | | 1-2 | | 5.9 | 53.3 | 42.8 | 0 | NA |
201-300 | University of Macau | | 1 | | 17.6 | 53.9 | 62.1 | 0 | NA |
201-300 | University of Maribor | | 1-2 | | 11.7 | 54.4 | 57.7 | 0 | NA |
201-300 | University of Munich | | 3-9 | | 11.7 | 56.2 | 48.5 | 0 | NA |
201-300 | University of Oklahoma - Norman | | 122-132 | | 17.6 | 59.3 | 22.2 | 0 | NA |
201-300 | University of Oregon | | 122-132 | | 14.4 | 62.8 | 21.5 | 0 | NA |
201-300 | University of Pretoria | | 1-3 | | 13.1 | 48.9 | 48.5 | 0 | NA |
201-300 | University of Southampton | | 23-51 | | 15.5 | 52.7 | 45.2 | 0 | NA |
201-300 | University of Surrey | | 23-51 | | 18.5 | 59.1 | 30.2 | 0 | NA |
201-300 | University of Sussex | | 23-51 | | 14.4 | 49.5 | 43.0 | 0 | NA |
201-300 | University of Sydney | | 11-21 | | 20.3 | 49.8 | 46.6 | 0 | NA |
201-300 | University of Technology Sydney | | 11-21 | | 10.2 | 57.8 | 49.7 | 0 | NA |
