World Rank |
Institution* |
Country/Region |
National/Regional Rank |
Total Score |
Score on
|
1 | University of Amsterdam |  | 1 | 295.3 | 100.0 | 98.8 | 62.3 | 89.6 | NA |
2 | The Ohio State University - Columbus |  | 1 | 282.6 | 89.1 | 87.3 | 51.7 | 100.0 | NA |
3 | The University of Texas at Austin |  | 2 | 269.2 | 89.5 | 88.6 | 39.8 | 86.6 | NA |
4 | Michigan State University |  | 3 | 265.5 | 86.5 | 86.0 | 51.3 | 87.6 | NA |
5 | University of Michigan-Ann Arbor |  | 4 | 228.4 | 71.4 | 100.0 | 44.8 | 66.8 | NA |
6 | University of California, Santa Barbara |  | 5 | 228.1 | 65.1 | 85.4 | 43.3 | 83.5 | NA |
7 | University of Wisconsin - Madison |  | 6 | 225.5 | 70.9 | 94.7 | 36.0 | 68.1 | NA |
8 | Indiana University Bloomington |  | 7 | 219.4 | 65.1 | 86.7 | 52.0 | 73.2 | NA |
9 | Nanyang Technological University |  | 1 | 217.5 | 65.1 | 86.2 | 73.3 | 69.4 | NA |
10 | Vrije Universiteit Amsterdam |  | 2 | 217.2 | 61.4 | 100.0 | 69.1 | 68.1 | NA |
11 | Cornell University |  | 8 | 216.4 | 63.6 | 100.0 | 42.0 | 66.8 | NA |
12 | University of Pennsylvania |  | 9 | 214.1 | 64.6 | 81.3 | 33.5 | 73.2 | NA |
13 | University of Southern California |  | 10 | 212.9 | 61.4 | 86.7 | 42.0 | 73.2 | NA |
14 | University of Vienna |  | 1 | 209.5 | 61.4 | 100.0 | 76.2 | 59.8 | NA |
15 | Rutgers, The State University of New Jersey - New Brunswick |  | 11 | 205.7 | 62.5 | 81.1 | 32.9 | 68.1 | NA |
16 | Northwestern University |  | 12 | 203.6 | 62.0 | 95.4 | 46.9 | 58.2 | NA |
17 | University of Illinois at Urbana-Champaign |  | 13 | 202.9 | 60.9 | 75.4 | 31.6 | 70.7 | NA |
18 | University of Zurich |  | 1 | 202.0 | 58.7 | 100.0 | 72.7 | 56.7 | NA |
19 | Pennsylvania State University - University Park |  | 14 | 200.8 | 58.7 | 80.3 | 44.8 | 68.1 | NA |
20 | University of Arizona |  | 15 | 196.8 | 58.7 | 75.0 | 31.2 | 68.1 | NA |
21 | The University of Georgia |  | 16 | 189.9 | 59.2 | 85.7 | 30.6 | 55.1 | NA |
22 | University of Munich |  | 1 | 187.3 | 52.7 | 92.8 | 66.9 | 55.1 | NA |
23 | University of Missouri - Columbia |  | 17 | 186.9 | 59.2 | 83.8 | 44.1 | 51.8 | NA |
24 | Ghent University |  | 1 | 184.8 | 58.7 | 83.8 | 48.4 | 50.0 | NA |
25 | University of Washington |  | 18 | 183.3 | 57.0 | 84.9 | 36.3 | 51.8 | NA |
26 | University of Maryland, College Park |  | 19 | 183.0 | 56.4 | 88.5 | 41.3 | 50.0 | NA |
27 | University of Oxford |  | 1 | 182.1 | 55.2 | 84.7 | 52.1 | 51.8 | NA |
28 | University of Utah |  | 20 | 180.5 | 55.2 | 96.2 | 33.0 | 46.3 | NA |
29 | KU Leuven |  | 2 | 178.3 | 50.2 | 82.9 | 64.7 | 55.1 | NA |
30 | The Hebrew University of Jerusalem |  | 1 | 173.9 | 50.2 | 69.9 | 54.6 | 58.2 | NA |
31 | Stanford University |  | 21 | 173.1 | 48.8 | 100.0 | 55.5 | 44.3 | NA |
32 | University of California, Davis |  | 22 | 173.0 | 49.5 | 88.5 | 44.7 | 50.0 | NA |
33 | University of North Carolina at Chapel Hill |  | 23 | 172.4 | 56.4 | 80.7 | 31.2 | 44.3 | NA |
34 | London School of Economics and Political Science |  | 2 | 172.2 | 46.0 | 89.3 | 50.5 | 53.5 | NA |
35 | George Mason University |  | 24 | 170.7 | 54.6 | 98.0 | 44.9 | 35.4 | NA |
36 | University of Minnesota, Twin Cities |  | 25 | 168.2 | 55.2 | 83.0 | 38.5 | 40.1 | NA |
37 | University of Mannheim |  | 2 | 164.4 | 40.7 | 90.7 | 63.1 | 51.8 | NA |
38 | University of Connecticut |  | 26 | 163.8 | 44.6 | 89.0 | 42.2 | 48.2 | NA |
38 | University of Mainz |  | 3 | 163.8 | 41.5 | 100.0 | 52.5 | 46.3 | NA |
40 | University of Iowa |  | 27 | 163.5 | 45.3 | 73.6 | 20.8 | 56.7 | NA |
41 | University of Antwerp |  | 3 | 162.1 | 55.2 | 72.7 | 52.3 | 37.8 | NA |
42 | University of Haifa |  | 2 | 161.5 | 47.5 | 77.0 | 55.6 | 46.3 | NA |
43 | Radboud University Nijmegen |  | 3 | 160.5 | 46.7 | 93.7 | 57.1 | 37.8 | NA |
44 | Washington State University |  | 28 | 160.2 | 48.8 | 79.9 | 27.0 | 44.3 | NA |
45 | University of Groningen |  | 4 | 155.7 | 37.3 | 97.6 | 66.5 | 44.3 | NA |
46 | Erasmus University Rotterdam |  | 5 | 155.2 | 43.1 | 86.1 | 53.0 | 42.3 | NA |
47 | Purdue University - West Lafayette |  | 29 | 154.9 | 44.6 | 73.9 | 47.7 | 46.3 | NA |
48 | University at Buffalo, the State University of New York |  | 30 | 152.4 | 41.5 | 90.8 | 46.7 | 40.1 | NA |
49 | New York University |  | 31 | 151.3 | 39.9 | 100.0 | 37.5 | 37.8 | NA |
50 | University of Kansas |  | 32 | 149.3 | 40.7 | 70.8 | 46.8 | 48.2 | NA |
51-75 | Arizona State University |  | 33-46 | | 50.2 | 72.7 | 34.3 | 29.9 | NA |
51-75 | Boston University |  | 33-46 | | 39.9 | 96.0 | 39.5 | 32.7 | NA |
51-75 | Harvard University |  | 33-46 | | 42.3 | 69.6 | 56.4 | 37.8 | NA |
51-75 | Iowa State University |  | 33-46 | | 38.2 | 79.4 | 31.6 | 40.1 | NA |
51-75 | Korea University |  | 1 | | 36.4 | 80.5 | 75.1 | 40.1 | NA |
51-75 | Louisiana State University - Baton Rouge |  | 33-46 | | 40.7 | 70.5 | 51.0 | 37.8 | NA |
51-75 | National Chengchi University |  | 1 | | 35.5 | 84.0 | 56.3 | 37.8 | NA |
51-75 | National University of Singapore |  | 2 | | 42.3 | 60.6 | 52.2 | 42.3 | NA |
51-75 | Northeastern University (Boston) |  | 33-46 | | 36.4 | 95.3 | 39.7 | 29.9 | NA |
51-75 | Queensland University of Technology |  | 1-2 | | 41.5 | 74.8 | 50.6 | 37.8 | NA |
51-75 | Tel Aviv University |  | 3 | | 42.3 | 70.1 | 38.3 | 46.3 | NA |
51-75 | Temple University |  | 33-46 | | 38.2 | 96.3 | 34.7 | 26.7 | NA |
51-75 | Texas A&M University |  | 33-46 | | 39.9 | 61.6 | 34.9 | 42.3 | NA |
51-75 | The Chinese University of Hong Kong |  | 1 | | 38.2 | 77.7 | 55.2 | 44.3 | NA |
51-75 | The George Washington University |  | 33-46 | | 43.1 | 84.0 | 31.6 | 32.7 | NA |
51-75 | The University of Alabama - Tuscaloosa |  | 33-46 | | 42.3 | 76.2 | 45.5 | 35.4 | NA |
51-75 | University of Colorado at Boulder |  | 33-46 | | 42.3 | 71.7 | 33.5 | 37.8 | NA |
51-75 | University of Gothenburg |  | 1 | | 39.0 | 86.7 | 52.6 | 37.8 | NA |
51-75 | University of Hawaii at Manoa |  | 33-46 | | 37.3 | 76.3 | 52.9 | 42.3 | NA |
51-75 | University of Helsinki |  | 1 | | 43.1 | 72.8 | 56.1 | 32.7 | NA |
51-75 | University of Hohenheim |  | 4 | | 31.5 | 100.0 | 60.5 | 35.4 | NA |
51-75 | University of Illinois at Chicago |  | 33-46 | | 40.7 | 86.4 | 58.3 | 32.7 | NA |
51-75 | University of Kentucky |  | 33-46 | | 45.3 | 70.9 | 34.9 | 35.4 | NA |
51-75 | University of Oslo |  | 1 | | 36.4 | 85.0 | 47.8 | 40.1 | NA |
51-75 | University of Sydney |  | 1-2 | | 39.9 | 76.3 | 46.4 | 35.4 | NA |
76-100 | American University |  | 47-58 | | 38.2 | 77.7 | 36.4 | 35.4 | NA |
76-100 | City University London |  | 3-7 | | 28.2 | 90.2 | 56.0 | 32.7 | NA |
76-100 | Colorado State University |  | 47-58 | | 38.2 | 59.9 | 30.7 | 37.8 | NA |
76-100 | Florida State University |  | 47-58 | | 34.5 | 75.3 | 33.3 | 32.7 | NA |
76-100 | Georgetown University |  | 47-58 | | 35.5 | 83.8 | 30.7 | 29.9 | NA |
76-100 | Karlstad University |  | 2 | | 31.5 | 88.1 | 37.4 | 32.7 | NA |
76-100 | King's College London |  | 3-7 | | 41.5 | 77.1 | 47.8 | 26.7 | NA |
76-100 | Loughborough University |  | 3-7 | | 36.4 | 78.7 | 57.4 | 29.9 | NA |
76-100 | Monash University |  | 3-5 | | 37.3 | 63.7 | 35.9 | 35.4 | NA |
76-100 | Royal Holloway, University of London |  | 3-7 | | 29.3 | 94.4 | 50.5 | 29.9 | NA |
76-100 | Seoul National University |  | 2-3 | | 33.6 | 73.7 | 75.9 | 35.4 | NA |
76-100 | Sungkyunkwan University |  | 2-3 | | 31.5 | 80.2 | 73.5 | 40.1 | NA |
76-100 | Texas Tech University |  | 47-58 | | 42.3 | 56.4 | 60.6 | 37.8 | NA |
76-100 | The University of Melbourne |  | 3-5 | | 37.3 | 66.4 | 42.1 | 35.4 | NA |
76-100 | The University of New South Wales |  | 3-5 | | 28.2 | 95.7 | 51.3 | 29.9 | NA |
76-100 | University of Copenhagen |  | 1 | | 35.5 | 89.4 | 47.2 | 29.9 | NA |
76-100 | University of Florida |  | 47-58 | | 40.7 | 75.8 | 38.8 | 29.9 | NA |
76-100 | University of Leicester |  | 3-7 | | 40.7 | 59.3 | 42.6 | 37.8 | NA |
76-100 | University of Miami |  | 47-58 | | 32.6 | 76.8 | 46.7 | 32.7 | NA |
76-100 | University of Muenster |  | 5 | | 33.6 | 86.7 | 50.0 | 32.7 | NA |
76-100 | University of Oklahoma - Norman |  | 47-58 | | 41.5 | 68.1 | 29.9 | 35.4 | NA |
76-100 | University of Oregon |  | 47-58 | | 33.6 | 92.7 | 27.3 | 26.7 | NA |
76-100 | University of South Carolina - Columbia |  | 47-58 | | 42.3 | 68.6 | 54.0 | 23.1 | NA |
76-100 | University of Wisconsin-Milwaukee |  | 47-58 | | 35.5 | 62.7 | 27.9 | 37.8 | NA |
76-100 | Yale University |  | 47-58 | | 35.5 | 82.2 | 52.5 | 26.7 | NA |
101-150 | Aarhus University |  | 2-4 | | 37.3 | 71.8 | 45.3 | 13.4 | NA |
101-150 | Ben-Gurion University of the Negev |  | 4 | | 29.3 | 78.6 | 46.1 | 29.9 | NA |
101-150 | Chapman University |  | 59-76 | | 27.0 | 88.9 | 47.1 | 26.7 | NA |
101-150 | City University of Hong Kong |  | 2-3 | | 34.5 | 69.9 | 51.0 | 29.9 | NA |
101-150 | Columbia University |  | 59-76 | | 39.0 | 66.2 | 53.5 | 18.9 | NA |
101-150 | Concordia University |  | 1-4 | | 28.2 | 67.5 | 45.6 | 32.7 | NA |
101-150 | Copenhagen Business School |  | 2-4 | | 30.4 | 67.1 | 56.6 | 23.1 | NA |
101-150 | DePaul University |  | 59-76 | | 32.6 | 65.9 | 26.3 | 26.7 | NA |
101-150 | Free University Berlin |  | 6-8 | | 28.2 | 75.3 | 59.9 | 35.4 | NA |
101-150 | Georgia State University |  | 59-76 | | 32.6 | 63.7 | 39.9 | 29.9 | NA |
101-150 | Goldsmiths University London |  | 8-13 | | 31.5 | 63.6 | 54.3 | 32.7 | NA |
101-150 | Hong Kong Baptist University |  | 2-3 | | 34.5 | 57.0 | 48.6 | 29.9 | NA |
101-150 | Instituto Universitario de Lisboa |  | 1 | | 27.0 | 85.0 | 64.3 | 18.9 | NA |
101-150 | Johns Hopkins University |  | 59-76 | | 36.4 | 71.7 | 62.2 | 23.1 | NA |
101-150 | Leiden University |  | 6-9 | | 31.5 | 77.6 | 52.2 | 29.9 | NA |
101-150 | North Carolina State University - Raleigh |  | 59-76 | | 34.5 | 56.9 | 40.6 | 26.7 | NA |
101-150 | Saint Louis University |  | 59-76 | | 24.4 | 100.0 | 24.3 | 23.1 | NA |
101-150 | San Diego State University |  | 59-76 | | 32.6 | 64.6 | 35.2 | 23.1 | NA |
101-150 | Stockholm University |  | 3 | | 28.2 | 66.1 | 40.8 | 35.4 | NA |
101-150 | Syracuse University |  | 59-76 | | 31.5 | 82.0 | 46.9 | 29.9 | NA |
101-150 | Texas Christian University |  | 59-76 | | 34.5 | 66.3 | 31.3 | 29.9 | NA |
101-150 | Texas State University-San Marcos |  | 59-76 | | 30.4 | 54.6 | 27.5 | 32.7 | NA |
101-150 | The University of Koblenz-Landau |  | 6-8 | | 29.3 | 95.5 | 50.8 | 26.7 | NA |
101-150 | The University of Queensland |  | 6-7 | | 29.3 | 70.0 | 49.5 | 29.9 | NA |
101-150 | The University of Sheffield |  | 8-13 | | 32.6 | 75.8 | 54.4 | 18.9 | NA |
101-150 | Tilburg University |  | 6-9 | | 29.3 | 83.4 | 65.5 | 29.9 | NA |
101-150 | University at Albany (State University of New York) |  | 59-76 | | 32.6 | 62.7 | 42.8 | 29.9 | NA |
101-150 | University Diego Portales |  | 1 | | 25.7 | 100.0 | 91.0 | 26.7 | NA |
101-150 | University of California, Berkeley |  | 59-76 | | 32.6 | 64.2 | 44.7 | 29.9 | NA |
101-150 | University of California, Irvine |  | 59-76 | | 31.5 | 76.8 | 38.1 | 26.7 | NA |
101-150 | University of Cambridge |  | 8-13 | | 30.4 | 54.3 | 48.3 | 29.9 | NA |
101-150 | University of Canberra |  | 6-7 | | 30.4 | 76.4 | 42.1 | 23.1 | NA |
101-150 | University of Duisburg-Essen |  | 6-8 | | 24.4 | 100.0 | 46.3 | 32.7 | NA |
101-150 | University of Jyvaskyla |  | 2 | | 29.3 | 64.9 | 60.2 | 29.9 | NA |
101-150 | University of Leeds |  | 8-13 | | 34.5 | 60.2 | 43.0 | 29.9 | NA |
101-150 | University of Milan |  | 1 | | 25.7 | 100.0 | 61.2 | 26.7 | NA |
101-150 | University of Montreal |  | 1-4 | | 34.5 | 64.4 | 68.3 | 23.1 | NA |
101-150 | University of Nebraska - Lincoln |  | 59-76 | | 37.3 | 66.9 | 44.4 | 18.9 | NA |
101-150 | University of Nottingham |  | 8-13 | | 29.3 | 76.9 | 31.6 | 23.1 | NA |
101-150 | University of Pittsburgh |  | 59-76 | | 30.4 | 73.7 | 35.6 | 23.1 | NA |
101-150 | University of Southern Denmark |  | 2-4 | | 30.4 | 77.9 | 65.5 | 23.1 | NA |
101-150 | University of Sussex |  | 8-13 | | 30.4 | 77.6 | 42.2 | 29.9 | NA |
101-150 | University of Toronto |  | 1-4 | | 41.5 | 65.7 | 62.6 | 23.1 | NA |
101-150 | University of Twente |  | 6-9 | | 27.0 | 100.0 | 56.4 | 23.1 | NA |
101-150 | UOC Universitat Oberta de Catalunya |  | 1 | | 31.5 | 67.6 | 61.7 | 23.1 | NA |
101-150 | Utrecht University |  | 6-9 | | 29.3 | 86.3 | 56.1 | 26.7 | NA |
101-150 | Villanova University |  | 59-76 | | 28.2 | 100.0 | 38.7 | 26.7 | NA |
101-150 | West Virginia University |  | 59-76 | | 32.6 | 70.2 | 34.8 | 32.7 | NA |
101-150 | Western University |  | 1-4 | | 32.6 | 81.8 | 46.4 | 26.7 | NA |
101-150 | Yonsei University |  | 4 | | 29.3 | 85.8 | 64.9 | 18.9 | NA |
151-200 | Bar-Ilan University |  | 5 | | 25.7 | 50.9 | 58.7 | 29.9 | NA |
151-200 | Bowling Green State University |  | 77-98 | | 27.0 | 58.8 | 45.1 | 26.7 | NA |
151-200 | Brigham Young University |  | 77-98 | | 28.2 | 75.9 | 29.4 | 13.4 | NA |
151-200 | Catholic University of the Sacred Heart |  | 2 | | 18.2 | 77.9 | 70.7 | 23.1 | NA |
151-200 | Dartmouth College |  | 77-98 | | 27.0 | 66.2 | 44.7 | 18.9 | NA |
151-200 | Drexel University |  | 77-98 | | 25.7 | 59.4 | 34.8 | 29.9 | NA |
151-200 | Duke University |  | 77-98 | | 32.6 | 67.0 | 55.9 | 18.9 | NA |
151-200 | Georgia Institute of Technology |  | 77-98 | | 18.2 | 100.0 | 38.5 | 18.9 | NA |
151-200 | Hanyang University |  | 5-6 | | 23.0 | 72.1 | 69.4 | 18.9 | NA |
151-200 | Illinois State University |  | 77-98 | | 19.9 | 95.3 | 16.9 | 18.9 | NA |
151-200 | Kent State University |  | 77-98 | | 25.7 | 73.5 | 28.3 | 18.9 | NA |
151-200 | Korea Advanced Institute of Science and Technology |  | 5-6 | | 29.3 | 62.4 | 58.6 | 18.9 | NA |
151-200 | Maastricht University |  | 10 | | 23.0 | 88.3 | 55.5 | 13.4 | NA |
151-200 | Massachusetts Institute of Technology (MIT) |  | 77-98 | | 21.5 | 77.2 | 36.8 | 26.7 | NA |
151-200 | Massey University |  | 1 | | 27.0 | 69.0 | 60.6 | 23.1 | NA |
151-200 | Mid-Sweden University |  | 4 | | 19.9 | 100.0 | 57.7 | 13.4 | NA |
151-200 | Ohio University |  | 77-98 | | 28.2 | 50.7 | 23.8 | 29.9 | NA |
151-200 | Pompeu Fabra University |  | 2 | | 29.3 | 49.6 | 47.7 | 23.1 | NA |
151-200 | Pontifical Catholic University of Chile |  | 2 | | 19.9 | 81.4 | 73.5 | 23.1 | NA |
151-200 | RMIT University |  | 8-12 | | 25.7 | 63.4 | 48.1 | 23.1 | NA |
151-200 | Sun Yat-sen University |  | 1 | | 23.0 | 65.4 | 60.1 | 23.1 | NA |
151-200 | Swinburne University of Technology |  | 8-12 | | 28.2 | 73.0 | 36.3 | 23.1 | NA |
151-200 | Tampere University |  | 3 | | 24.4 | 68.1 | 56.6 | 26.7 | NA |
151-200 | The Australian National University |  | 8-12 | | 30.4 | 63.0 | 46.9 | 18.9 | NA |
151-200 | The University of Hong Kong |  | 4 | | 27.0 | 74.1 | 57.2 | 23.1 | NA |
151-200 | The University of Manchester |  | 14-20 | | 29.3 | 56.4 | 50.9 | 18.9 | NA |
151-200 | The University of Western Australia |  | 8-12 | | 25.7 | 92.0 | 29.5 | 18.9 | NA |
151-200 | University College London |  | 14-20 | | 34.5 | 81.8 | 52.1 | 0 | NA |
151-200 | University of Alberta |  | 5-6 | | 27.0 | 55.3 | 70.7 | 23.1 | NA |
151-200 | University of Arkansas at Fayetteville |  | 77-98 | | 21.5 | 94.8 | 25.0 | 23.1 | NA |
151-200 | University of Bath |  | 14-20 | | 19.9 | 81.8 | 69.5 | 23.1 | NA |
151-200 | University of British Columbia |  | 5-6 | | 28.2 | 72.4 | 63.7 | 18.9 | NA |
151-200 | University of California, Los Angeles |  | 77-98 | | 32.6 | 54.6 | 38.1 | 23.1 | NA |
151-200 | University of California, San Diego |  | 77-98 | | 29.3 | 74.8 | 47.6 | 18.9 | NA |
151-200 | University of Cincinnati |  | 77-98 | | 27.0 | 59.1 | 39.0 | 23.1 | NA |
151-200 | University of Essex |  | 14-20 | | 25.7 | 70.5 | 43.5 | 18.9 | NA |
151-200 | University of Exeter |  | 14-20 | | 23.0 | 87.5 | 73.0 | 13.4 | NA |
151-200 | University of Fribourg |  | 2 | | 23.0 | 76.5 | 59.0 | 23.1 | NA |
151-200 | University of Houston |  | 77-98 | | 34.5 | 49.7 | 75.9 | 23.1 | NA |
151-200 | University of Leipzig |  | 9 | | 21.5 | 70.3 | 70.0 | 23.1 | NA |
151-200 | University of Massachusetts Amherst |  | 77-98 | | 29.3 | 61.6 | 54.1 | 18.9 | NA |
151-200 | University of North Carolina at Charlotte |  | 77-98 | | 24.4 | 54.6 | 26.7 | 29.9 | NA |
151-200 | University of North Texas |  | 77-98 | | 32.6 | 59.3 | 17.3 | 23.1 | NA |
151-200 | University of Salford |  | 14-20 | | 21.5 | 75.7 | 51.4 | 26.7 | NA |
151-200 | University of South Florida |  | 77-98 | | 30.4 | 59.2 | 61.3 | 18.9 | NA |
151-200 | University of Southampton |  | 14-20 | | 27.0 | 81.7 | 56.2 | 13.4 | NA |
151-200 | University of Tasmania |  | 8-12 | | 25.7 | 63.2 | 39.0 | 23.1 | NA |
151-200 | University of Tennessee - Knoxville |  | 77-98 | | 28.2 | 74.7 | 35.4 | 23.1 | NA |
151-200 | Vanderbilt University |  | 77-98 | | 32.6 | 78.9 | 43.1 | 13.4 | NA |
151-200 | Wayne State University |  | 77-98 | | 28.2 | 71.5 | 38.9 | 23.1 | NA |
201-300 | Aalborg University |  | 5-6 | | 23.0 | 61.3 | 62.0 | 18.9 | NA |
201-300 | Aalto University |  | 4-5 | | 27.0 | 71.1 | 65.2 | 13.4 | NA |
201-300 | Appalachian State University |  | 99-133 | | 21.5 | 71.3 | 45.5 | 0 | NA |
201-300 | Auburn University |  | 99-133 | | 18.2 | 88.5 | 25.0 | 13.4 | NA |
201-300 | Boston College |  | 99-133 | | 25.7 | 64.0 | 54.1 | 0 | NA |
201-300 | Bournemouth University |  | 21-36 | | 21.5 | 51.2 | 42.9 | 13.4 | NA |
201-300 | Brunel University |  | 21-36 | | 23.0 | 70.9 | 40.3 | 0 | NA |
201-300 | California State University-Northridge |  | 99-133 | | 16.3 | 62.3 | 37.8 | 13.4 | NA |
201-300 | Cardiff University |  | 21-36 | | 24.4 | 62.1 | 46.3 | 13.4 | NA |
201-300 | Carnegie Mellon University |  | 99-133 | | 19.9 | 78.7 | 32.2 | 0 | NA |
201-300 | Central Michigan University |  | 99-133 | | 18.2 | 50.7 | 30.9 | 18.9 | NA |
201-300 | Charles University in Prague |  | 1 | | 19.9 | 47.5 | 50.9 | 23.1 | NA |
201-300 | Clemson University |  | 99-133 | | 21.5 | 74.5 | 20.9 | 18.9 | NA |
201-300 | Deakin University |  | 13-17 | | 25.7 | 75.4 | 40.5 | 0 | NA |
201-300 | Dublin City University |  | 1-2 | | 23.0 | 72.7 | 57.7 | 13.4 | NA |
201-300 | Elon University |  | 99-133 | | 19.9 | 68.2 | 43.3 | 18.9 | NA |
201-300 | Florida International University |  | 99-133 | | 28.2 | 56.3 | 35.0 | 13.4 | NA |
201-300 | Griffith University |  | 13-17 | | 18.2 | 52.6 | 46.7 | 13.4 | NA |
201-300 | Howard University |  | 99-133 | | 19.9 | 51.5 | 31.2 | 26.7 | NA |
201-300 | Indiana University-Purdue University at Indianapolis |  | 99-133 | | 25.7 | 62.9 | 15.6 | 18.9 | NA |
201-300 | Interdisciplinary Center (IDC) Herzliya |  | 6 | | 18.2 | 80.3 | 51.3 | 13.4 | NA |
201-300 | James Madison University |  | 99-133 | | 23.0 | 51.7 | 30.9 | 13.4 | NA |
201-300 | King Juan Carlos University |  | 3-9 | | 28.2 | 59.8 | 56.8 | 13.4 | NA |
201-300 | Lancaster University |  | 21-36 | | 21.5 | 63.0 | 44.7 | 13.4 | NA |
201-300 | Lund University |  | 5-8 | | 21.5 | 65.6 | 51.6 | 18.9 | NA |
201-300 | Macquarie University |  | 13-17 | | 25.7 | 58.5 | 45.0 | 18.9 | NA |
201-300 | Marquette University |  | 99-133 | | 18.2 | 59.9 | 32.0 | 13.4 | NA |
201-300 | McGill University |  | 7-11 | | 25.7 | 69.9 | 54.1 | 13.4 | NA |
201-300 | Miami University-Oxford |  | 99-133 | | 23.0 | 53.9 | 35.4 | 23.1 | NA |
201-300 | Newcastle University |  | 21-36 | | 23.0 | 76.0 | 62.9 | 0 | NA |
201-300 | Northumbria University |  | 21-36 | | 19.9 | 54.2 | 56.9 | 13.4 | NA |
201-300 | Norwegian University of Science and Technology - NTNU |  | 2-4 | | 21.5 | 87.4 | 61.6 | 0 | NA |
201-300 | Orebro University |  | 5-8 | | 18.2 | 78.4 | 32.9 | 18.9 | NA |
201-300 | Oslo Metropolitan University |  | 2-4 | | 18.2 | 70.0 | 51.4 | 13.4 | NA |
201-300 | Roskilde University |  | 5-6 | | 21.5 | 68.6 | 54.1 | 18.9 | NA |
201-300 | Ryerson University |  | 7-11 | | 23.0 | 50.1 | 50.0 | 18.9 | NA |
201-300 | Santa Clara University |  | 99-133 | | 24.4 | 79.3 | 34.8 | 13.4 | NA |
201-300 | Simon Fraser University |  | 7-11 | | 23.0 | 52.8 | 41.1 | 13.4 | NA |
201-300 | Sodertorn University |  | 5-8 | | 16.3 | 73.2 | 33.6 | 23.1 | NA |
201-300 | Southern Methodist University |  | 99-133 | | 30.4 | 69.5 | 45.2 | 0 | NA |
201-300 | Stellenbosch University |  | 1-2 | | 21.5 | 67.9 | 59.2 | 13.4 | NA |
201-300 | Stony Brook University |  | 99-133 | | 25.7 | 86.2 | 45.5 | 0 | NA |
201-300 | The Open University |  | 21-36 | | 18.2 | 64.9 | 45.5 | 18.9 | NA |
201-300 | The University of Auckland |  | 2-3 | | 23.0 | 55.9 | 52.8 | 13.4 | NA |
201-300 | The University of Edinburgh |  | 21-36 | | 25.7 | 61.6 | 47.9 | 13.4 | NA |
201-300 | The University of Glasgow |  | 21-36 | | 19.9 | 79.5 | 40.8 | 0 | NA |
201-300 | The University of New Mexico - Albuquerque |  | 99-133 | | 18.2 | 56.8 | 23.6 | 13.4 | NA |
201-300 | The University of Newcastle, Australia |  | 13-17 | | 19.9 | 60.0 | 40.8 | 18.9 | NA |
201-300 | The University of Texas at San Antonio |  | 99-133 | | 21.5 | 74.3 | 30.6 | 23.1 | NA |
201-300 | The University of Waikato |  | 2-3 | | 27.0 | 61.4 | 61.5 | 13.4 | NA |
201-300 | Towson University |  | 99-133 | | 18.2 | 74.5 | 25.8 | 13.4 | NA |
201-300 | TU Dresden |  | 10-14 | | 14.1 | 51.2 | 46.3 | 23.1 | NA |
201-300 | Università Della Svizzera Italiana |  | 3-4 | | 21.5 | 48.9 | 65.9 | 23.1 | NA |
201-300 | Universitat Jaume I |  | 3-9 | | 19.9 | 61.4 | 22.1 | 13.4 | NA |
201-300 | Université libre de Bruxelles (ULB) |  | 4-5 | | 16.3 | 67.1 | 48.2 | 18.9 | NA |
201-300 | University College Dublin |  | 1-2 | | 21.5 | 86.1 | 63.2 | 0 | NA |
201-300 | University of Alabama at Birmingham |  | 99-133 | | 24.4 | 40.1 | 52.9 | 13.4 | NA |
201-300 | University of Augsburg |  | 10-14 | | 19.9 | 66.5 | 58.7 | 18.9 | NA |
201-300 | University of Barcelona |  | 3-9 | | 23.0 | 52.7 | 46.1 | 13.4 | NA |
201-300 | University of Bergen |  | 2-4 | | 21.5 | 69.8 | 54.7 | 0 | NA |
201-300 | University of Bern |  | 3-4 | | 19.9 | 81.6 | 55.0 | 0 | NA |
201-300 | University of Bologna |  | 3 | | 19.9 | 78.5 | 55.3 | 18.9 | NA |
201-300 | University of Bremen |  | 10-14 | | 14.1 | 73.4 | 52.0 | 13.4 | NA |
201-300 | University of Bristol |  | 21-36 | | 14.1 | 73.3 | 73.7 | 13.4 | NA |
201-300 | University of California, Riverside |  | 99-133 | | 19.9 | 84.9 | 37.8 | 0 | NA |
201-300 | University of Cape Town |  | 1-2 | | 23.0 | 63.7 | 44.0 | 13.4 | NA |
201-300 | University of Central Florida |  | 99-133 | | 21.5 | 53.5 | 41.2 | 13.4 | NA |
201-300 | University of Chicago |  | 99-133 | | 24.4 | 80.5 | 38.7 | 0 | NA |
201-300 | University of Colorado at Denver |  | 99-133 | | 21.5 | 81.2 | 38.5 | 18.9 | NA |
201-300 | University of Delaware |  | 99-133 | | 21.5 | 69.1 | 15.8 | 18.9 | NA |
201-300 | University of Denver |  | 99-133 | | 19.9 | 65.6 | 30.2 | 18.9 | NA |
201-300 | University of East Anglia |  | 21-36 | | 21.5 | 63.3 | 44.4 | 18.9 | NA |
201-300 | University of Erfurt |  | 10-14 | | 19.9 | 58.0 | 57.7 | 13.4 | NA |
201-300 | University of Hamburg |  | 10-14 | | 25.7 | 75.3 | 53.8 | 13.4 | NA |
201-300 | University of Klagenfurt |  | 2 | | 19.9 | 42.5 | 83.2 | 13.4 | NA |
