ShanghaiRanking's Global Ranking of Academic Subjects 2018 - Dentistry & Oral Sciences
World Rank | Institution* | Country/Region | Total Score | Score on |
---|---|---|---|---|
1 | University of Michigan-Ann Arbor | 354.0 | 62.6 | |
2 | University of North Carolina at Chapel Hill | 307.0 | 54.1 | |
3 | University of Washington | 304.1 | 56.1 | |
4 | Harvard University | 290.6 | 69.9 | |
5 | King's College London | 290.2 | 62 | |
6 | University of California, Los Angeles | 277.0 | 42.4 | |
7 | University of California, San Francisco | 276.8 | 41.2 | |
8 | University of Pennsylvania | 274.1 | 46.3 | |
9 | University of Sao Paulo | 265.3 | 100 | |
10 | University of Florida | 262.2 | 46.1 | |
11 | University at Buffalo, the State University of New York | 256.5 | 35.2 | |
12 | University of Southern California | 256.4 | 42.3 | |
13 | New York University | 247.3 | 60.2 | |
14 | KU Leuven | 245.7 | 39.5 | |
15 | University College London | 245.4 | 52.9 | |
16 | University of British Columbia | 243.6 | 39.5 | |
17 | University of Bern | 242.8 | 65.2 | |
18 | Osaka University | 241.1 | 42.2 | |
19 | University of Pittsburgh, Pittsburgh Campus | 236.8 | 36.7 | |
20 | University of Toronto | 235.9 | 46.3 | |
21 | University of Gothenburg | 235.4 | 59.9 | |
22 | University of Birmingham | 234.9 | 38.7 | |
23 | University of Alabama at Birmingham | 233.2 | 38.4 | |
24 | University of Turku | 231.5 | 39.5 | |
25 | The University of Manchester | 231.2 | 46 | |
26 | University of Zurich | 231.1 | 63.7 | |
27 | The University of Adelaide | 226.3 | 43.8 | |
28 | Augusta University | 225.7 | 43.1 | |
29 | University of Maryland, Baltimore | 225.4 | 40.1 | |
30 | Tokyo Medical and Dental University | 220.6 | 57.4 | |
31 | McGill University | 219.9 | 32.4 | |
32 | The University of Hong Kong | 216.1 | 54.7 | |
33 | University of Copenhagen | 215.7 | 41.6 | |
34 | Seoul National University | 214.0 | 65.8 | |
35 | Academic Center for Dentistry Amsterdam | 213.2 | 55 | |
36 | University of Iowa | 212.5 | 44.3 | |
37 | University of Helsinki | 211.4 | 39.7 | |
38 | Niigata University | 210.0 | 34.9 | |
39 | Radboud University Nijmegen | 209.9 | 45 | |
40 | VU University Amsterdam | 209.0 | 52.9 | |
41 | University of Geneva | 208.9 | 43.6 | |
42 | University of Amsterdam | 208.8 | 47.2 | |
43 | Peking University | 208.6 | 53 | |
44 | The University of Texas Health Science Center at San Antonio | 207.8 | 41.8 | |
45 | University of Minnesota, Twin Cities | 207.5 | 42.8 | |
46 | Boston University | 206.3 | 34.7 | |
47 | University of Groningen | 205.7 | 40.2 | |
47 | Sichuan University | 205.7 | 52.6 | |
49 | Okayama University | 204.7 | 36.2 | |
50 | Malmo University | 203.6 | 51.6 | |
51-75 | Cardiff University | 37.2 | ||
51-75 | Columbia University | 37.9 | ||
51-75 | Fourth Military Medical University | 42.3 | ||
51-75 | Indiana University-Purdue University at Indianapolis | 45.2 | ||
51-75 | Karolinska Institute | 39.7 | ||
51-75 | National Taiwan University | 37.5 | ||
51-75 | Newcastle University | 34.4 | ||
51-75 | Oregon Health and Science University | 32.6 | ||
51-75 | Queen Mary University of London | 37.4 | ||
51-75 | Stanford University | 19 | ||
51-75 | Stony Brook University | 29.9 | ||
51-75 | The University of Sheffield | 36.2 | ||
51-75 | Trinity College Dublin | 30.3 | ||
51-75 | Tufts University | 38.7 | ||
51-75 | UNESP | 83.5 | ||
51-75 | University of Bergen | 28.3 | ||
51-75 | University of Campinas | 73.7 | ||
51-75 | University of Connecticut | 40.7 | ||
51-75 | University of Freiburg | 42 | ||
51-75 | University of Illinois at Chicago | 39.6 | ||
51-75 | University of Louisville | 28.2 | ||
51-75 | University of Otago | 39.7 | ||
51-75 | University of Rochester | 30.9 | ||
51-75 | University of Sydney | 35.5 | ||
51-75 | Wuhan University | 42.6 | ||
76-100 | Aarhus University | 42.3 | ||
76-100 | Capital Medical University | 30.4 | ||
76-100 | Charite - Universitats Medizin Berlin | 37.2 | ||
76-100 | Free University Berlin | 37.6 | ||
76-100 | Humboldt University of Berlin | 37.3 | ||
76-100 | Laval University | 20 | ||
76-100 | National and Kapodistrian University of Athens | 46.9 | ||
76-100 | Nihon University | 48.9 | ||
76-100 | Texas A&M Health Science Center | 39.7 | ||
76-100 | The Ohio State University - Columbus | 44.6 | ||
76-100 | The University of Dundee | 26.8 | ||
76-100 | The University of Melbourne | 40.3 | ||
76-100 | Tohoku University | 35.5 | ||
76-100 | University College Cork | 19.5 | ||
76-100 | University of Bristol | 32.9 | ||
76-100 | University of Chieti-Pescara | 35 | ||
76-100 | University of Kentucky | 31.8 | ||
76-100 | University of Missouri-Kansas City | 30.1 | ||
76-100 | University of Munich | 45.8 | ||
76-100 | University of Oslo | 38.2 | ||
76-100 | University of Oulu | 38.4 | ||
76-100 | University of Paris Descartes (Paris 5) | 25.8 | ||
76-100 | University of Trieste | 27.2 | ||
76-100 | Western University | 23.2 | ||
76-100 | Yonsei University | 56.5 | ||
101-150 | Aichi Gakuin University | 30.3 | ||
101-150 | Catholic University of Louvain | 25.3 | ||
101-150 | Chonbuk National University | 24.8 | ||
101-150 | Complutense University of Madrid | 42.2 | ||
101-150 | Dalhousie University | 23.9 | ||
101-150 | Federal University of Rio Grande do Sul | 45.2 | ||
101-150 | Federal University of Sao Paulo | 22.9 | ||
101-150 | Ghent University | 31.6 | ||
101-150 | Griffith University | 24.6 | ||
101-150 | Heidelberg University | 40.9 | ||
101-150 | Hiroshima University | 28.5 | ||
101-150 | Istanbul University | 39.7 | ||
101-150 | Johns Hopkins University | 26.1 | ||
101-150 | King Saud University | 45.5 | ||
101-150 | Kyung Hee University | 44.6 | ||
101-150 | Kyungpook National University | 30.7 | ||
101-150 | Kyushu University | 30.9 | ||
101-150 | Medical University of South Carolina | 20.7 | ||
101-150 | Medical University of Vienna | 36.3 | ||
101-150 | Nagasaki University | 33.2 | ||
101-150 | National University of Singapore | 30.6 | ||
101-150 | Pusan National University | 40.6 | ||
101-150 | RWTH Aachen University | 37.8 | ||
101-150 | Sapienza University of Rome | 33.6 | ||
101-150 | Tel Aviv University | 42.7 | ||
101-150 | Temple University | 25.4 | ||
101-150 | The Hebrew University of Jerusalem | 38.6 | ||
101-150 | The University of Glasgow | 30.6 | ||
101-150 | The University of Texas Health Science Center at Houston | 34.1 | ||
101-150 | Umea University | 26.3 | ||
101-150 | Universidade Federal de Pelotas | 39.5 | ||
101-150 | University of Basel | 29.9 | ||
101-150 | University of Bologna | 45.1 | ||
101-150 | University of Bonn | 34.5 | ||
101-150 | University of Chile | 30.4 | ||
101-150 | University of Colorado Health Science Center | 21.1 | ||
101-150 | University of Eastern Finland | 24.6 | ||
101-150 | University of Erlangen-Nuremberg | 35.9 | ||
101-150 | University of Goettingen | 27.8 | ||
101-150 | University of Granada | 42.2 | ||
101-150 | University of Kiel | 39.7 | ||
101-150 | University of Leeds | 34.5 | ||
101-150 | University of Manitoba | 24.8 | ||
101-150 | University of Milan | 45.4 | ||
101-150 | University of Montreal | 21 | ||
101-150 | University of Naples Federico II | 31.4 | ||
101-150 | University of Regensburg | 30.9 | ||
101-150 | University of the Pacific | 31.9 | ||
101-150 | University Paris Diderot - Paris 7 | 20.3 | ||
101-150 | Virginia Commonwealth University | 25.9 | ||
151-200 | Aix Marseille University | 21.1 | ||
151-200 | Case Western Reserve University | 33 | ||
151-200 | China Medical University (Shenyang) | 24.5 | ||
151-200 | China Medical University (Taichung) | 25 | ||
151-200 | Chonnam National University | 27.2 | ||
151-200 | Chulalongkorn University | 28.8 | ||
151-200 | Creighton University | 20.5 | ||
151-200 | Dankook University | 25.4 | ||
151-200 | Ege University | 33.8 | ||
151-200 | Erasmus University Rotterdam | 23.1 | ||
151-200 | Federal University of Ceara | 27.4 | ||
151-200 | Federal University of Minas Gerais | 43.1 | ||
151-200 | Federal University of Rio de Janeiro | 41 | ||
151-200 | Federal University of Santa Catarina | 33.6 | ||
151-200 | Federal University of Santa Maria | 29.9 | ||
151-200 | Fluminense Federal University | 36.5 | ||
151-200 | Hannover Medical School | 29.8 | ||
151-200 | Hokkaido University | 27.9 | ||
151-200 | King Abdulaziz University | 33.6 | ||
151-200 | Kyushu Dental University | 27.4 | ||
151-200 | Mahidol University | 26.3 | ||
151-200 | Nanjing Medical University | 24.2 | ||
151-200 | Nippon Dental University | 37.1 | ||
151-200 | Shanghai Jiao Tong University | 52.5 | ||
151-200 | Sun Yat-sen University | 40.6 | ||
151-200 | Taipei Medical University | 25.9 | ||
151-200 | Tehran University of Medical Sciences | 34.4 | ||
151-200 | The University of Queensland | 30.6 | ||
151-200 | The University of Tokushima | 28.8 | ||
151-200 | Tokyo Dental College | 34.2 | ||
151-200 | Tsurumi University | 28.3 | ||
151-200 | TU Dresden | 27.8 | ||
151-200 | Universitat Internacional de Catalunya (UIC) | 29.1 | ||
151-200 | University of Alberta | 32.2 | ||
151-200 | University of Belgrade | 39.2 | ||
151-200 | University of Brasília | 23.5 | ||
151-200 | University of Giessen | 27.1 | ||
151-200 | University of Greifswald | 23.1 | ||
151-200 | University of Hamburg | 33.5 | ||
151-200 | University of Jena | 27.8 | ||
151-200 | University of Leipzig | 25.2 | ||
151-200 | University of Liverpool | 22.4 | ||
151-200 | University of Ljubljana | 20.7 | ||
151-200 | University of Mainz | 37.9 | ||
151-200 | University of Marburg | 24.5 | ||
151-200 | University of Muenster | 26.2 | ||
151-200 | University of Santiago Compostela | 28.9 | ||
151-200 | University of Siena | 20 | ||
151-200 | University of Wuerzburg | 25.8 | ||
151-200 | West Virginia University | 19.7 | ||
201-300 | Alexandria University | 24.2 | ||
201-300 | Ankara University | 32.9 | ||
201-300 | Aristotle University of Thessaloniki | 31.1 | ||
201-300 | Ataturk University | 31.1 | ||
201-300 | Cairo University | 31.1 | ||
201-300 | Catholic University of Korea | 29.9 | ||
201-300 | Chang Gung University | 28 | ||
201-300 | Chongqing Medical University | 20.2 | ||
201-300 | Chung Shan Medical University | 23.5 | ||
201-300 | Emory University | 21.3 | ||
201-300 | Erciyes University | 33.8 | ||
201-300 | Ewha Womans University | 21.1 | ||
201-300 | Federal University of Parana | 18.6 | ||
201-300 | Federal University of Pernambuco | 20 | ||
201-300 | Fukuoka Dental College (FDC) | 21.1 | ||
201-300 | Gazi University | 38 | ||
201-300 | Hacettepe University | 35.8 | ||
201-300 | Health Sciences University of Hokkaido | 21 | ||
201-300 | Islamic Azad University | 29.2 | ||
201-300 | Izmir Katip Celebi University | 34 | ||
201-300 | Jonkoping University | 21.1 | ||
201-300 | Kagoshima University | 25.2 | ||
201-300 | Kanagawa Dental College | 25 | ||
201-300 | Karadeniz Teknik University | 27.1 | ||
201-300 | King Juan Carlos University | 20.8 | ||
201-300 | Korea University | 30.3 | ||
201-300 | Kuwait University | 26.7 | ||
201-300 | Linkoping University | 19.8 | ||
201-300 | Loma Linda University | 36.6 | ||
201-300 | Louisiana State University - Baton Rouge | 28.5 | ||
201-300 | Louisiana State University Health Sciences Center New Orleans | 22.2 | ||
201-300 | Lund University | 20.3 | ||
201-300 | Mansoura University | 27.9 | ||
201-300 | Marquette University | 24.8 | ||
201-300 | Medical University of Graz | 20 | ||
201-300 | Medical University of Innsbruck | 20.8 | ||
201-300 | Nanjing University | 19.1 | ||
201-300 | National Autonomous University of Mexico | 18.3 | ||
201-300 | National Defense Medical Center | 20.2 | ||
201-300 | National Yang Ming University | 25.7 | ||
201-300 | Plymouth University | 18.4 | ||
201-300 | Pontificia Universidade Catolica de Minas Gerais | 20.5 | ||
201-300 | Rio de Janeiro State University | 28.4 | ||
201-300 | Rutgers, The State University of New Jersey - New Brunswick | 36.1 | ||
201-300 | Saarland University | 20.3 | ||
201-300 | Saint Louis University | 23.2 | ||
201-300 | Seconda Universita degli Studi di Napoli | 21.6 | ||
201-300 | Shahid Beheshti University of Medical Sciences | 29.6 | ||
201-300 | Shandong University | 26.2 | ||
201-300 | Shiraz University of Medical Science | 25.9 | ||
201-300 | Showa University | 27 | ||
201-300 | Southern Medical University | 18.8 | ||
201-300 | Suleyman Demirel University | 24.1 | ||
201-300 | Sungkyunkwan University | 19 | ||
201-300 | Technical University Munich | 26.5 | ||
201-300 | Technion-Israel Institute of Technology | 26.6 | ||
201-300 | The State University of Maringa | 20 | ||
201-300 | The University of Edinburgh | 18.3 | ||
201-300 | The University of Tokyo | 19 | ||
201-300 | The University of Western Australia | 30.3 | ||
201-300 | Tongji University | 18.3 | ||
201-300 | Universidade de Passo Fundo | 20.7 | ||
201-300 | Universidade Estacio de Sa | 20.2 | ||
201-300 | Universidade Estadual de Ponta Grossa | 33.1 | ||
201-300 | Universidade Federal da Paraiba | 19.1 | ||
201-300 | Universidade Federal de Uberlandia | 27.7 | ||
201-300 | Universidade Luterana do Brasil | 21.1 | ||
201-300 | Universidade Paulista | 21.3 | ||
201-300 | University of Barcelona | 31 | ||
201-300 | University of Cologne | 29.4 | ||
201-300 | University of Detroit Mercy | 20.7 | ||
201-300 | University of Duesseldorf | 28.2 | ||
201-300 | University of Ferrara | 22.5 | ||
201-300 | University of Florence | 28.6 | ||
201-300 | University of Frankfurt | 30.7 | ||
201-300 | University of Genoa | 23.2 | ||
201-300 | University of Jordan | 23.4 | ||
201-300 | University of Malaya | 31.6 | ||
201-300 | University of Murcia | 29.8 | ||
201-300 | University of Oxford | 18.4 | ||
201-300 | University of Padua | 30.9 | ||
201-300 | University of Pisa | 22.4 | ||
201-300 | University of Porto | 22.2 | ||
201-300 | University of Roma - Tor Vergata | 23.5 | ||
201-300 | University of Seville | 29.1 | ||
201-300 | University of Tampere | 21.8 | ||
201-300 | University of Tromso | 19.5 | ||
201-300 | University of Tuebingen | 24.2 | ||
201-300 | University of Turin | 32.1 | ||
201-300 | University of Ulm | 23.4 | ||
201-300 | University of Ulsan | 22.4 | ||
201-300 | University of Valencia | 34.9 | ||
201-300 | University of Warwick | 21.6 | ||
201-300 | University of Zagreb | 30.7 | ||
201-300 | Uppsala University | 21.9 | ||
201-300 | Utrecht University | 19 | ||
201-300 | Witten Herdecke University | 20.7 | ||
201-300 | Wonkwang University | 24.8 | ||
201-300 | Yeditepe University | 27.7 | ||
201-300 | Zhejiang University | 24.8 |
* Institutions within the same rank range are listed alphabetically.