Academic Ranking of World Universities

ShanghaiRanking's Global Ranking of Academic Subjects 2018 - Instruments Science & Technology
Field: Subject:

Methodology

World Rank Institution* Country/Region Total Score Score on
1 Harbin Institute of Technology 275.4 98.2 65.4 58.8 100 NA
2 Tsinghua University 259.4 100 53.4 50.3 95.9 NA
3 Zhejiang University 243.2 85.9 55.7 54.7 90.6 NA
4 Beihang University 240.9 92.5 52.4 44.2 87.1 NA
5 Nanyang Technological University 232.2 72.9 61.8 80.5 81.4 NA
6 Huazhong University of Science and Technology 227.9 85.4 51.9 40.5 82.5 NA
7 Southeast University 225.7 76 59.3 53.3 79.9 NA
8 Jilin University 213.0 65.7 63.4 32.1 77.5 NA
9 Shanghai Jiao Tong University 208.8 77.2 49.9 52.9 71.1 NA
10 Tianjin University 207.8 75.7 53.6 44.2 69.6 NA
11 University of California, Berkeley 206.5 83.4 57.7 77.4 49.8 NA
12 University of Chicago 204.0 85.1 53.1 74.8 50.8 NA
13 Xian Jiao Tong University 203.7 78.5 48.6 43.6 67.8 NA
14 Aalborg University 202.7 36.7 100 87.3 48.6 NA
15 Dalian University of Technology 201.6 67.2 54.6 51.5 69.6 NA
16 University of Malaya 198.4 60.1 61 74.6 62.4 NA
17 National University of Singapore 197.6 61.6 61.2 78.1 59.2 NA
18 The University of Tokyo 197.2 85.6 46.2 59.9 53.4 NA
19 Swiss Federal Institute of Technology Zurich 197.1 67.5 61 78.7 53 NA
20 Korea Advanced Institute of Science and Technology 196.4 67.2 54.6 49.3 64.8 NA
21 University of Electronic Science and Technology of China 193.5 59.1 59.5 57.6 63.4 NA
22 Swiss Federal Institute of Technology Lausanne 193.2 66.8 54.8 77.1 56.1 NA
23 Stanford University 193.1 70.5 57.7 78.9 49.1 NA
24 Nanjing University of Aeronautics and Astronautics 192.7 58.6 60.3 50.8 63.6 NA
25 Chongqing University 191.3 63.9 52.9 51 64.4 NA
26 The University of Manchester 189.8 64.9 58.4 82.5 50.1 NA
27 Massachusetts Institute of Technology (MIT) 189.4 74 53.6 67.1 48.3 NA
28 Polytechnic University of Catalonia 189.3 51.4 63.2 75.5 59.6 NA
29 University of Alberta 188.0 56.8 60.1 70.5 57 NA
30 University of Science and Technology of China 187.3 72.6 47.6 56 55.9 NA
31 Imperial College London 186.3 60.9 58.2 82.2 50.8 NA
32 National Cheng Kung University 186.1 60.1 52.2 38.8 66.1 NA
33 University of Oxford 185.3 61.3 57.5 83.2 49.8 NA
34 City University of Hong Kong 184.5 49.1 67.3 57.7 56.6 NA
35 University of Michigan-Ann Arbor 183.5 71 52.4 65 47 NA
36 Northeastern University (Shenyang) 183.4 59.6 52.4 38.2 63.8 NA
37 Beijing Institute of Technology 182.4 58.9 50.2 48.4 63.6 NA
38 Delft University of Technology 182.1 61.3 55.5 73.8 50.6 NA
39 Wuhan University 180.2 60.1 46 51 64 NA
40 Shandong University 180.1 55.8 55.9 51.1 58.1 NA
41 King Abdulaziz University 179.6 37.8 80.1 94.4 42.9 NA
42 The University of New South Wales 179.1 47 64.4 79.8 51.8 NA
43 National Taiwan University 178.8 60.3 50.7 55 56.8 NA
44 The University of Sheffield 177.6 50.3 62.2 76.4 49.8 NA
45 Polytechnic Institute of Milan 176.3 65.6 52.2 64.7 45.7 NA
46 Sapienza University of Rome 176.1 65.5 55.9 74.1 39.9 NA
47 Seoul National University 175.8 60.7 47.1 52.1 57.7 NA
48 INHA University 174.2 47.4 54.6 54.5 61.4 NA
48 University of Seville 174.2 45.9 69.3 73.4 44.3 NA
50 University of Maryland, College Park 174.0 55.2 60.1 70.5 44.6 NA
51-75 Georgia Institute of Technology 60.6 51.9 56.5 49.3 NA
51-75 Harvard University 48.5 64.6 82.3 36.3 NA
51-75 Islamic Azad University 55.4 60.3 54.9 46.7 NA
51-75 Karlsruhe Institute of Technology (KIT) 61.7 51.4 70.8 41.1 NA
51-75 Korea University 54.6 53.9 63.4 49.1 NA
51-75 Nanjing University of Science and Technology 52.7 54.8 48.9 53.7 NA
51-75 National University of Defense Technology 60.8 44 44.8 57.2 NA
51-75 Northwestern Polytechnical University 49.1 61.8 56.4 50.6 NA
51-75 Polytechnic University of Madrid 55.2 42.2 61 61 NA
51-75 Polytechnic University of Valencia 52.7 53.1 63.9 52 NA
51-75 South China University of Technology 44.6 61 55.2 49.8 NA
51-75 Technical University Munich 57.4 56.4 77.1 44 NA
51-75 The Hong Kong Polytechnic University 53.4 55.5 42.6 55.9 NA
51-75 The University of Adelaide 37.1 76 81.4 39.2 NA
51-75 Tohoku University 70.9 42.5 61.9 41.7 NA
51-75 Université Grenoble Alpes 58.7 52.9 78 43.1 NA
51-75 University of Antwerp 36.8 76.8 86.9 39.2 NA
51-75 University of Bologna 57.3 57.1 78.7 37.3 NA
51-75 University of Cambridge 54.7 53.4 80.2 42.3 NA
51-75 University of Coimbra 56.9 55.9 78.6 39.2 NA
51-75 University of Lisbon 67.8 47.3 73.7 36.9 NA
51-75 University of Padua 60.9 54.8 76.3 41.4 NA
51-75 University of Paris-Sud (Paris 11) 63.2 57.3 83 29 NA
51-75 University of Roma - Tor Vergata 56.1 57.1 78.7 42 NA
51-75 Yonsei University 55.3 45.1 44.9 58.5 NA
76-100 Beijing Jiaotong University 44 59.3 55.8 50.6 NA
76-100 California Institute of Technology 51.8 62.4 68.4 35.9 NA
76-100 Ghent University 51.2 53.9 82.4 40.8 NA
76-100 Hunan University 46 59.5 53.5 46.2 NA
76-100 Kyoto University 71 40.4 58.3 38.3 NA
76-100 Kyungpook National University 54.3 46.8 68.5 46.2 NA
76-100 National Chiao Tung University 50.1 49.9 37.7 56.1 NA
76-100 Peking University 64.4 45.7 55.3 44 NA
76-100 Princeton University 68.7 51.9 71.4 27.7 NA
76-100 Purdue University - West Lafayette 59.6 48.1 59.2 43.7 NA
76-100 RMIT University 34.3 67.9 81.1 41.4 NA
76-100 Texas A&M University 56.5 54.8 75.6 36.9 NA
76-100 The Ohio State University - Columbus 49.3 59.7 71.9 40.5 NA
76-100 TU Dresden 55 49.7 61.2 44.3 NA
76-100 University of British Columbia 54.4 54.1 76.2 34.9 NA
76-100 University of California, Los Angeles 54.2 56.2 74.8 34.9 NA
76-100 University of Duisburg-Essen 36.5 77.2 75.2 33.8 NA
76-100 University of Jinan 35.4 74.5 24.3 48 NA
76-100 University of Naples Federico II 58.3 54.8 77.8 30.7 NA
76-100 University of Pisa 60.2 52.9 77.6 31.5 NA
76-100 University of Sao Paulo 59.4 47.1 59.7 42.9 NA
76-100 University of Sydney 41.7 62.4 81.6 41.7 NA
76-100 University of Ulsan 38.1 64.8 43.3 48.6 NA
76-100 Vienna University of Technology 53.9 51.2 80 38.9 NA
76-100 Virginia Polytechnic Institute and State University 47.6 53.9 64.7 45.9 NA
101-150 AGH University of Science and Technology 53.6 51.4 68.1 37.6 NA
101-150 Arizona State University 41.9 59.9 56.9 38.3 NA
101-150 Beijing University of Chemical Technology 37.8 63.2 43.6 45.1 NA
101-150 Central South University 43.9 50.2 48 46.2 NA
101-150 Chonnam National University 36.7 65.6 67.1 38.3 NA
101-150 Harbin Engineering University 45.6 47.9 53.4 48.6 NA
101-150 Hefei University of Technology 40.2 55 61.8 45.4 NA
101-150 Heidelberg University 51.7 55.3 82 27.7 NA
101-150 Indian Institute of Technology Bombay 39.3 66.3 47.3 36.3 NA
101-150 Institut National Polytechnique de Grenoble 49.4 53.1 76.5 31.9 NA
101-150 Isfahan University of Technology 38.8 64 51.2 42.6 NA
101-150 KTH Royal Institute of Technology 49.8 53.6 78.3 35.2 NA
101-150 Kyushu University 57.2 41.6 57.6 42 NA
101-150 Michigan State University 52.8 54.8 69.4 35.9 NA
101-150 Monash University 43.9 55.7 73.7 42.9 NA
101-150 Nagoya University 62 43.7 58.3 36.6 NA
101-150 Nanjing University 42.4 51.7 56.2 45.7 NA
101-150 North Carolina State University - Raleigh 45.6 57.7 67.1 41.1 NA
101-150 Osaka University 65.3 42.2 61.8 35.2 NA
101-150 Pennsylvania State University - University Park 47.5 51.7 61 40.5 NA
101-150 Politecnico di Bari 48.7 52.7 73.5 35.6 NA
101-150 Polytechnic University of Turin 48 51.2 59.5 43.4 NA
101-150 Pusan National University 44 53.6 65.8 42 NA
101-150 RWTH Aachen University 47.7 58.2 73.9 31.5 NA
101-150 Sungkyunkwan University 47.5 53.9 70.2 41.1 NA
101-150 Technical University of Denmark 50.1 51.2 80.2 38.6 NA
101-150 The University of Glasgow 46.4 58 86.4 31.1 NA
101-150 Tokyo Institute of Technology 57 46.8 62.8 38.3 NA
101-150 Tongji University 42.3 58.2 53.2 42.9 NA
101-150 Universiti Teknologi Malaysia 47.9 50.4 73.8 45.1 NA
101-150 University College London 51.9 50.2 82.2 35.9 NA
101-150 University of Barcelona 42.3 55.9 75.2 39.2 NA
101-150 University of Bristol 46.9 57.3 75.3 39.2 NA
101-150 University of California, Davis 47 56.2 70.5 33 NA
101-150 University of California, San Diego 44.4 59 72.9 39.5 NA
101-150 University of Freiburg 52.8 47.3 70 35.6 NA
101-150 University of Houston 39.6 54.1 88.8 38.6 NA
101-150 University of Illinois at Urbana-Champaign 54.8 52.9 69.6 35.6 NA
101-150 University of Nottingham 38.1 67.1 79.4 37.3 NA
101-150 University of Pavia 49.3 51.7 78.7 33.4 NA
101-150 University of Southampton 43.8 57.1 77 40.2 NA
101-150 University of Strathclyde 46.1 56.2 70.2 37.6 NA
101-150 University of Tehran 45 56.4 53 43.4 NA
101-150 University of Tennessee - Knoxville 50.7 60.7 73 31.5 NA
101-150 University of Trento 44 61.2 81.3 28.6 NA
101-150 University of Valencia 49.1 55 80.7 32.3 NA
101-150 University of Wisconsin - Madison 54.7 54.1 74.1 28.2 NA
101-150 University of Wollongong 36.3 61.2 84.3 37.3 NA
101-150 University of Zaragoza 43 55.3 64.9 40.5 NA
101-150 Uppsala University 54.7 52.4 83.7 32.3 NA
151-200 Aix Marseille University 46.9 49.9 81.4 30.3 NA
151-200 Autonomous University of Barcelona 45 48.4 74.1 41.4 NA
151-200 Charles University in Prague 47.4 57.1 87.4 25.9 NA
151-200 Claude Bernard University Lyon 1 46.4 55.7 79.8 31.1 NA
151-200 East China University of Science and Technology 36.3 68.1 52 34.9 NA
151-200 Hanyang University 44.8 49.7 50.8 43.7 NA
151-200 Indian Institute of Science 42.3 55.9 48.4 36.6 NA
151-200 Indian Institute of Technology Delhi 35.5 62.2 48.4 38.3 NA
151-200 Iowa State University 39.3 65.6 77.4 24.9 NA
151-200 Jadavpur University 34.9 67.5 45.1 37.6 NA
151-200 King Saud University 36.2 54.8 91.6 38.3 NA
151-200 KU Leuven 50 46.5 81.3 35.9 NA
151-200 Linkoping University 36.2 52.4 84.6 39.5 NA
151-200 Lund University 43.5 52.4 80.3 29 NA
151-200 McGill University 44.6 49.9 74.3 32.3 NA
151-200 Moscow State University 56.2 49.4 72.1 24.9 NA
151-200 National Polytechnic Institute 35 59 73 33.4 NA
151-200 National Taipei University of Technology 39.3 51.9 33.5 44 NA
151-200 National Tsing Hua University 50.8 44.8 44.2 40.8 NA
151-200 Pohang University of Science and Technology 47 45.4 58.4 44.3 NA
151-200 Shanghai University 39.6 52.7 58.9 42 NA
151-200 Sharif University of Technology 40.6 53.4 47.4 38.9 NA
151-200 Sorbonne University 48.3 55.7 82.2 29 NA
151-200 Southwest Jiaotong University 37.9 56.4 52.4 41.7 NA
151-200 Sun Yat-sen University 37.4 54.8 65 39.5 NA
151-200 The University of Calgary 36.2 50.9 74.6 41.4 NA
151-200 The University of Melbourne 42.3 52.7 80.1 38.3 NA
151-200 The University of Texas at Austin 48.1 56.8 61.5 28.6 NA
151-200 UNESP 45.9 54.6 50.2 35.9 NA
151-200 Universite de Lille 41.6 51.4 70.1 36.3 NA
151-200 University of Campinas 44.7 56.8 65.7 31.9 NA
151-200 University of Colorado at Boulder 43.9 61.2 64.5 23.9 NA
151-200 University of Erlangen-Nuremberg 48.1 45.1 70.4 34.9 NA
151-200 University of Florida 44 58.2 67.2 27.3 NA
151-200 University of Genoa 43.4 56.4 87.2 24.9 NA
151-200 University of Granada 40.2 52.9 67.2 39.9 NA
151-200 University of Hamburg 44.8 57.3 86.9 26.4 NA
151-200 University of Liverpool 50.1 52.7 86.1 21.1 NA
151-200 University of Milan 46.2 56.4 83.2 24.9 NA
151-200 University of Oviedo 36.5 56.4 63.1 38.3 NA
151-200 University of Porto 38.7 53.1 73.2 39.2 NA
151-200 University of Salento 47.7 51.9 67.4 35.9 NA
151-200 University of Science and Technology Beijing 37.6 53.4 56.8 43.4 NA
151-200 University of South Carolina - Columbia 35.5 65.2 71.3 29 NA
151-200 University of Toronto 47.9 45.4 68.8 35.2 NA
151-200 University of Twente 43 48.9 68.4 35.9 NA
151-200 University of Waterloo 42.7 48.4 74.9 36.6 NA
151-200 Vrije Universiteit Brussel (VUB) 46.2 54.1 84.2 27.7 NA
151-200 Warsaw University of Technology 44.3 57.5 68.6 31.1 NA
151-200 Xiamen University 42.6 52.9 54.7 40.8 NA
201-300 Aalto University 35 49.4 78.3 33.8 NA
201-300 Amirkabir University of Technology 40.2 52.7 47.9 35.9 NA
201-300 Autonomous University of Madrid 40.7 55.7 79.5 26.4 NA
201-300 Carlos III University of Madrid 34.7 49.2 55.5 41.1 NA
201-300 Carnegie Mellon University 37.1 57.5 64.1 26.4 NA
201-300 Chalmers University of Technology 36.8 55.5 78.1 24.9 NA
201-300 China Jiliang University 34.5 54.1 53.8 37.3 NA
201-300 Chung-Ang University 34.5 41.6 32.2 42 NA
201-300 Columbia University 40.4 52.9 78.6 25.9 NA
201-300 Complutense University of Madrid 37.6 52.2 72.9 35.6 NA
201-300 Cornell University 46 50.9 62.5 31.5 NA
201-300 Czech Technical University in Prague 53.6 45.1 80.2 24.9 NA
201-300 Duke University 37.3 51.2 73.6 19.3 NA
201-300 Ecole Polytechnique 40.7 52.9 84.5 15.8 NA
201-300 Eindhoven University of Technology 34.5 42.8 69 26.8 NA
201-300 Federal University of Rio de Janeiro 37.8 51.7 72.6 19.9 NA
201-300 Federal University of Rio Grande do Sul 34.2 38.4 57.2 19.9 NA
201-300 Fudan University 36.5 43.4 54.4 33 NA
201-300 Gwangju Institute of Science and Technology 34.2 46 52.4 34.2 NA
201-300 Hokkaido University 36.5 41.3 54.4 26.8 NA
201-300 Ilmenau University of Technology 37.1 39.1 51.8 18 NA
201-300 Indian Institute of Technology Kharagpur 39.3 52.7 41.9 36.3 NA
201-300 Indian Institute of Technology Madras 41.2 48.1 38.2 33 NA
201-300 INSA Lyon 35 54.1 65 29 NA
201-300 Iran University of Science & Technology 35 61.4 52.1 34.2 NA
201-300 Jagiellonian University 38.2 51.4 82.2 12.2 NA
201-300 Johannes Kepler University Linz 39.3 43.7 63.2 26.8 NA
201-300 Johns Hopkins University 39.4 60.3 64.2 22.3 NA
201-300 Keio University 37.8 53.9 46.5 32.7 NA
201-300 Kyung Hee University 38.2 42.8 58.8 40.2 NA
201-300 Lanzhou University 37.8 55.7 43.6 34.5 NA
201-300 McMaster University 34.3 48.9 67 28.2 NA
201-300 Middle East Technical University 36.3 53.9 67 26.4 NA
201-300 Missouri University of Science and Technology 39.3 50.2 41 30.3 NA
201-300 National Research Nuclear University MEPhI 57.3 45.7 70.9 16.5 NA
201-300 Moscow Institute of Physics and Technology 37.8 36.7 58.8 15.8 NA
201-300 National Autonomous University of Mexico 40.7 43.7 70.6 26.8 NA
201-300 National Technical University of Athens 37.1 50.7 69.5 29.5 NA
201-300 North China Electric Power University 36.2 48.9 54.1 31.5 NA
201-300 North University of China 37 36.7 30 36.3 NA
201-300 Northwestern University 37.1 60.1 72.6 29 NA
201-300 Novosibirsk State University 43.1 44.6 59.9 14.1 NA
201-300 Paul Sabatier University (Toulouse 3) 35.4 50.4 61.2 32.7 NA
201-300 Rutgers, The State University of New Jersey - New Brunswick 36 61.8 74.9 24.4 NA
201-300 Sichuan University 41.6 46.5 47 32.3 NA
201-300 Technical University Darmstadt 48.9 48.4 73.2 25.4 NA
201-300 Technion-Israel Institute of Technology 39.6 46.5 61.5 20.5 NA
201-300 The Australian National University 34.7 55.5 90.5 24.9 NA
201-300 The University of Edinburgh 38.1 55.3 86.6 21.1 NA
201-300 The University of New Mexico - Albuquerque 39.1 46.2 71.2 19.9 NA
201-300 The University of Texas at Arlington 37.8 50.7 72 31.9 NA
201-300 The University of Texas at Dallas 34.5 58.2 76.1 33 NA
201-300 Tomsk Polytechnic University 39.6 34.6 56.8 0 NA
201-300 University at Buffalo, the State University of New York 34.2 56.8 66.6 23.9 NA
201-300 University of Aveiro 39.6 53.6 84.2 28.2 NA
201-300 University of Bari 38.7 51.7 85.7 21.7 NA
201-300 University of Belgrade 49.5 47.9 74.7 27.7 NA
201-300 University of Bern 41.6 55 87.8 17.3 NA
201-300 University of Birmingham 36.7 58.2 81.9 25.4 NA
201-300 University of Bonn 44.3 52.2 79.7 28.6 NA
201-300 University of Bremen 35.5 52.7 58.5 37.6 NA
201-300 University of California, Irvine 43.4 57.3 78.1 22.3 NA
201-300 University of California, Santa Cruz 35.4 54.8 82.5 14.1 NA
201-300 University of Catania 50.2 54.8 71.3 21.1 NA
201-300 University of Copenhagen 38.5 57.1 85.5 19.3 NA
201-300 University of Florence 45.3 59.7 65.7 18.6 NA
201-300 University of Frankfurt 36.5 44.6 81.1 16.5 NA
201-300 University of Geneva 44.7 56.4 95.3 18 NA
201-300 University of Giessen 34.2 50.2 86.6 22.3 NA
201-300 University of Goettingen 35.8 49.4 75.2 23.4 NA
201-300 University of Helsinki 36.5 54.8 84.4 18 NA
201-300 University of Jena 35.5 43.7 73.3 21.1 NA
201-300 University of Ljubljana 43.4 45.4 65.3 34.2 NA
201-300 University of Mainz 47.2 53.4 91 19.3 NA
201-300 University of Messina 34.7 50.4 78.4 24.9 NA
201-300 University of Milan - Bicocca 46.7 53.1 81.3 12.2 NA
201-300 University of Minnesota, Twin Cities 40.9 55.3 63.7 29 NA
201-300 University of Modena and Reggio Emilia 34.2 49.2 74.8 26.4 NA
201-300 University of Munich 40.7 54.1 67.3 26.8 NA
201-300 University of Notre Dame 37.8 59 78.9 19.9 NA
201-300 University of Ottawa 35 53.1 69.5 27.3 NA
201-300 University of Pennsylvania 34.3 48.1 73.7 20.5 NA
201-300 University of Perugia 41.7 59 71.9 18.6 NA
201-300 University of Rochester 44.7 54.3 62.4 15.8 NA
201-300 University of Santiago Compostela 35.4 51.7 88.8 13.2 NA
201-300 University of Strasbourg 35.8 55.9 84.3 23.4 NA
201-300 University of Surrey 38.1 56.6 74.4 23.4 NA
201-300 University of the Basque Country 37.6 50.4 73.5 32.3 NA
201-300 University of Trieste 40.7 53.6 87.9 24.4 NA
201-300 University of Tsukuba 45.2 40.4 65 24.4 NA
201-300 University of Turin 44.7 55.3 86.1 18.6 NA
201-300 University of Warwick 36.2 55 78.9 28.2 NA
201-300 University of Washington 42.3 52.4 72.9 22.8 NA
201-300 University of Zurich 34.5 59.3 91 22.3 NA
201-300 University Paris Diderot - Paris 7 40.2 58.8 88.3 19.9 NA
201-300 Waseda University 43.6 47.6 63.9 26.4 NA
201-300 Wroclaw University of Technology 37 49.4 41.4 33.4 NA
201-300 Wuhan University of Technology 37.6 49.9 51.2 38.6 NA
201-300 Xidian University 40.7 43.7 40.4 43.1 NA
201-300 Yale University 36.3 58 76.7 17.3 NA

* Institutions within the same rank range are listed alphabetically.


Back to Top