Academic Ranking of World Universities

ShanghaiRanking's Global Ranking of Academic Subjects 2018 - Ecology
Field: Subject:

Methodology

World Rank Institution* Country/Region Total Score Score on
1 University of Montpellier 290.0 97.8 74.7 87.4 100 NA
2 University of Oxford 280.7 97.4 79.7 88.6 85.9 NA
3 University of California, Davis 278.8 100 73.3 64.6 92.6 NA
4 University of California, Berkeley 271.0 90.4 87.7 71.3 78.7 NA
5 University of Wageningen 267.7 93.8 84 87.6 72.4 NA
6 University of Exeter 267.5 79.6 80.1 82.1 91.3 NA
7 University of Minnesota, Twin Cities 262.2 80.5 84.4 70.6 83.1 NA
8 Swedish University of Agricultural Sciences 255.9 90.7 81 84.9 67.3 NA
9 University of Colorado at Boulder 253.8 64.6 97 67.6 78.7 NA
10 Imperial College London 251.0 73.6 85.6 88.8 74 NA
11 University of Florida 249.0 92.4 70.3 69.6 72.4 NA
12 James Cook University 247.1 89.6 80.6 76.4 61.7 NA
13 University of British Columbia 245.5 90.2 77.2 81.7 61.7 NA
14 University of Cambridge 241.3 84.1 76.5 85.4 63.6 NA
15 University of Zurich 240.4 71.4 78.4 91.5 72.4 NA
16 The University of Queensland 239.8 96 77.2 76.9 51.2 NA
17 University of Helsinki 238.3 86.3 73.7 82.7 61.7 NA
18 University of Toronto 238.1 75 70.8 75.5 77.2 NA
19 The University of Sheffield 237.9 68 75.2 87.9 77.2 NA
20 University of Goettingen 237.3 70.2 85 83 65.5 NA
21 Cornell University 236.4 85.2 74.2 66.8 63.6 NA
22 Swiss Federal Institute of Technology Zurich 236.1 74.2 84.8 86.8 59.8 NA
23 Universite Paul-Valery Montpellier 3 236.0 68.1 73.7 85.1 77.2 NA
24 Montpellier SupAgro 235.1 70.9 73.3 84.4 74 NA
25 University of California, Santa Barbara 233.4 64.1 84.8 69 70.7 NA
26 Stanford University 231.9 69.2 88.1 74.6 59.8 NA
27 Colorado State University 230.0 81.3 74.7 61.1 61.7 NA
28 The University of Edinburgh 229.8 67.3 78.8 82.4 67.3 NA
29 The University of Western Australia 228.6 82.6 74.9 77.3 55.6 NA
29 University of Washington 228.6 81 76.8 65 57.7 NA
31 Ecole Pratique des Hautes Etudes 228.5 65.3 73.7 85.5 72.4 NA
32 Harvard University 227.0 67.7 82.1 77.4 61.7 NA
33 University of Arizona 226.4 71.6 72.3 67.4 69 NA
34 Stockholm University 226.2 66.2 83.4 84.4 59.8 NA
35 Oregon State University 226.0 85.9 74.2 62.1 53.5 NA
36 The Australian National University 222.7 79.1 75.9 71.4 53.5 NA
37 Duke University 220.8 70.3 82.3 74 53.5 NA
38 Yale University 220.5 66.3 80.1 71.8 59.8 NA
39 University of Western Sydney 220.2 46.6 100 90 55.6 NA
40 University of Bern 220.0 61.7 84.8 89 55.6 NA
41 University of Copenhagen 219.8 82.1 81.6 91.2 37.8 NA
42 Michigan State University 218.6 73 77.2 63.3 55.6 NA
43 Aarhus University 218.1 83.1 76.3 89.5 40.8 NA
44 University of Montana - Missoula 217.5 68.2 72.8 64.4 63.6 NA
45 Lund University 217.2 70.5 80.6 86.3 48.8 NA
46 University of Leeds 217.1 58.7 90 85.9 51.2 NA
47 The University of Melbourne 216.7 82.5 74.5 67.3 46.3 NA
48 University of Wisconsin - Madison 216.2 81 76.5 61.9 46.3 NA
49 University of California, Los Angeles 214.4 60.2 77.7 74 61.7 NA
50 Princeton University 213.6 57.5 84 82.2 55.6 NA
51-75 Columbia University 48.7 89.8 77 43.6 NA
51-75 Macquarie University 62.9 79.5 75.4 40.8 NA
51-75 McGill University 65.3 77 81.3 51.2 NA
51-75 North Carolina State University - Raleigh 68.2 68.8 63.3 48.8 NA
51-75 Paul Sabatier University (Toulouse 3) 56.1 79.5 86.1 48.8 NA
51-75 The University of New South Wales 69.4 73.5 74.7 51.2 NA
51-75 The University of Reading 42.3 90.6 85.8 61.7 NA
51-75 The University of Texas at Austin 53.9 81.2 68.4 63.6 NA
51-75 Université Grenoble Alpes 49.3 97.3 87.3 48.8 NA
51-75 University College London 55.7 86 85.9 40.8 NA
51-75 University of Bristol 56.7 76.1 80.6 55.6 NA
51-75 University of California, Santa Cruz 65.3 76.3 73.2 53.5 NA
51-75 University of Chicago 44.9 90.2 69.2 53.5 NA
51-75 University of East Anglia 54.6 83.8 87.2 43.6 NA
51-75 University of Groningen 59.8 74.9 88.6 59.8 NA
51-75 University of Guelph 59.1 76.3 80.3 51.2 NA
51-75 University of Maryland, College Park 60.2 89 71.9 48.8 NA
51-75 University of Michigan-Ann Arbor 61.3 76.3 67 48.8 NA
51-75 University of Sao Paulo 82.2 65.4 72.7 40.8 NA
51-75 University of Savoy 48.1 97.2 84.7 46.3 NA
51-75 University of Sydney 68.1 69.6 71.2 53.5 NA
51-75 University of Tasmania 67.6 75.4 75.3 40.8 NA
51-75 University of Vienna 57.4 81.6 88.1 40.8 NA
51-75 Uppsala University 66.3 69.3 87.6 55.6 NA
51-75 VU University Amsterdam 57.2 86.5 86.6 37.8 NA
76-100 AgroParisTech 65.4 72.8 83 40.8 NA
76-100 Arizona State University 63.9 75.9 68.5 37.8 NA
76-100 Ecole Nationale Formation Agronomique 37.2 86.5 83.2 51.2 NA
76-100 Lancaster University 46.9 86.2 84.8 40.8 NA
76-100 National Autonomous University of Mexico 92 55.6 68.7 34.5 NA
76-100 Pennsylvania State University - University Park 64.1 69.3 62.1 48.8 NA
76-100 Sorbonne University 57.6 74.2 86.8 40.8 NA
76-100 Technical University Munich 55.2 85.4 83.9 30.9 NA
76-100 The University of Georgia 78.6 63.2 57 43.6 NA
76-100 The University of Glasgow 46.2 79.3 84 51.2 NA
76-100 University of Aberdeen 59 78.4 85.3 37.8 NA
76-100 University of Alberta 71.5 67.3 74.1 43.6 NA
76-100 University of Amsterdam 48.5 82.9 88.3 43.6 NA
76-100 University of California, Irvine 45.2 94.6 72 40.8 NA
76-100 University of Freiburg 52 87.5 85 37.8 NA
76-100 University of Gothenburg 50.3 85 86.7 37.8 NA
76-100 University of Illinois at Urbana-Champaign 65.6 69.8 59.7 40.8 NA
76-100 University of Lausanne 57.1 72.1 85.6 48.8 NA
76-100 University of Liverpool 49.8 69.6 82.2 55.6 NA
76-100 University of Oslo 61.9 72.3 85.3 43.6 NA
76-100 University of Otago 61.8 75.4 78.6 37.8 NA
76-100 University of Potsdam 45.1 84 85.1 43.6 NA
76-100 University of Tennessee - Knoxville 57.2 72.1 65.4 46.3 NA
76-100 University of York 49.2 78.4 78.3 48.8 NA
76-100 Utrecht University 66.7 76.3 87.8 30.9 NA
101-150 Autonomous University of Barcelona 55.8 74 83.8 34.5 NA
101-150 Boston University 39.4 88.9 75.1 34.5 NA
101-150 Brown University 35.4 83.4 68.3 43.6 NA
101-150 Charles University in Prague 55.6 72.3 75.7 30.9 NA
101-150 Deakin University 51.3 73 69.2 34.5 NA
101-150 Ecole des Ponts ParisTech 48.7 75.9 86.1 40.8 NA
101-150 Ghent University 60.6 71.3 86.9 34.5 NA
101-150 Indiana University Bloomington 51.1 80.8 63.3 43.6 NA
101-150 Iowa State University 53.8 71.1 56.2 40.8 NA
101-150 KU Leuven 50.2 71.8 82.7 40.8 NA
101-150 Laval University 60.1 65.7 72.7 30.9 NA
101-150 Monash University 58 72.8 74.7 34.5 NA
101-150 Northern Arizona University 46 91.4 61.3 34.5 NA
101-150 Peking University 52.9 77.5 76.6 26.7 NA
101-150 Radboud University Nijmegen 43.7 79.5 82.1 34.5 NA
101-150 Simon Fraser University 53.1 71.1 75.7 48.8 NA
101-150 Stellenbosch University 63.2 72.3 78.5 21.8 NA
101-150 Tel Aviv University 38.6 79 83.4 40.8 NA
101-150 The Ohio State University - Columbus 57.5 73.3 64.3 30.9 NA
101-150 The University of Adelaide 60.5 71.1 74.2 40.8 NA
101-150 The University of Auckland 53.8 67.3 80.7 46.3 NA
101-150 The University of Manchester 46 79.5 82.9 30.9 NA
101-150 Trinity College Dublin 32.3 91.4 90.9 30.9 NA
101-150 Umea University 48.6 74 84.4 46.3 NA
101-150 University of Alaska - Fairbanks 61.4 71.1 71.2 34.5 NA
101-150 University of Antwerp 47.4 75.2 89.8 30.9 NA
101-150 University of Barcelona 61.9 67.8 83.9 30.9 NA
101-150 University of Basel 50.3 73.3 86.8 40.8 NA
101-150 University of California, Riverside 52.6 67.3 71.9 40.8 NA
101-150 University of California, San Diego 56 80.1 74.7 30.9 NA
101-150 University of Cape Town
Corrected on September 15, 2018
63.9 65.2 85.1 40.8 NA
101-150 University of Connecticut 46.6 89.2 66.2 34.5 NA
101-150 University of Halle-Wittenberg 41 86.7 85.4 30.9 NA
101-150 University of Jena 38.5 82.3 85.7 34.5 NA
101-150 University of Leipzig 37.4 95 87.1 26.7 NA
101-150 University of Lisbon 63 69.3 83.6 26.7 NA
101-150 University of Munich 39.7 81.9 83.9 40.8 NA
101-150 University of Nebraska - Lincoln 51.9 70.8 63.6 46.3 NA
101-150 University of North Carolina at Chapel Hill 48.1 77.2 63.1 40.8 NA
101-150 University of Oklahoma - Norman 47.5 79.9 79.2 40.8 NA
101-150 University of Oldenburg 35.1 90 83.3 34.5 NA
101-150 University of Porto 60.1 62.7 90.4 30.9 NA
101-150 University of Southampton 50.9 84.6 84 26.7 NA
101-150 University of St Andrews 59.8 70.1 83.8 37.8 NA
101-150 University of Turku 55.9 63.8 81.6 51.2 NA
101-150 University of Utah 40.5 85.8 69.7 40.8 NA
101-150 University of Vermont 42.3 91 67.9 26.7 NA
101-150 University of Versailles Saint-Quentin-en-Yvelines 37.2 98.1 92 21.8 NA
101-150 University of Wuerzburg 39.9 88.1 85.5 40.8 NA
101-150 University of Wyoming 55.8 68.3 57.3 40.8 NA
101-150 Utah State University 60.1 68.3 52.6 43.6 NA
151-200 Beijing Normal University 53.3 71.1 64.9 26.7 NA
151-200 Claude Bernard University Lyon 1 52.7 70.8 78.9 30.9 NA
151-200 Dalhousie University 49.3 68.3 76.6 37.8 NA
151-200 Florida International University 48.3 78.6 66 30.9 NA
151-200 Free University Berlin 42.1 74.5 82 34.5 NA
151-200 Georgia Institute of Technology 33.9 80.6 64.2 37.8 NA
151-200 Griffith University 57.6 68.6 69.6 26.7 NA
151-200 Humboldt University of Berlin 41.3 87.1 85.3 21.8 NA
151-200 Karlsruhe Institute of Technology (KIT) 28.5 94.6 92.9 21.8 NA
151-200 King Juan Carlos University 38.7 77 83.8 37.8 NA
151-200 Kyoto University 61.4 54 64.8 30.9 NA
151-200 Leiden University 36.7 72.8 85.6 34.5 NA
151-200 Leuphana University Luneburg 33.6 90 92 21.8 NA
151-200 Louisiana State University - Baton Rouge 53.4 64.9 61 34.5 NA
151-200 Montana State University 48.5 71.8 60.5 26.7 NA
151-200 Plymouth University 40.8 84.6 88.2 21.8 NA
151-200 Queen Mary University of London 36.1 76.5 83.4 37.8 NA
151-200 Queen's University Belfast 41.7 75.4 82.2 30.9 NA
151-200 Royal Holloway, University of London 30.1 85.8 85.2 30.9 NA
151-200 Rutgers, The State University of New Jersey - New Brunswick 50.7 74.7 65.7 30.9 NA
151-200 Stony Brook University 46.2 74.7 72.4 26.7 NA
151-200 Swansea University 34.9 85.6 89.4 26.7 NA
151-200 Tartu University Institute of Ecology & Earth Sciences 44.5 86 82.9 15.4 NA
151-200 Technical University of Denmark 47.1 69.8 90 30.9 NA
151-200 The George Washington University 28 90 73.5 37.8 NA
151-200 The Hebrew University of Jerusalem 37.3 78.4 80.8 37.8 NA
151-200 The University of Calgary 42.3 72.1 78.1 37.8 NA
151-200 The University of New Mexico - Albuquerque 49.4 73 59.9 26.7 NA
151-200 Universidad Nacional del Comahue 40.2 73.5 76.2 34.5 NA
151-200 Universidade Federal de Goias 43.2 67.8 68.3 37.8 NA
151-200 University of Campinas 48.8 68.3 64.6 30.9 NA
151-200 University of Canterbury 42.8 73.3 80.7 34.5 NA
151-200 University of Frankfurt 40.5 78.1 84.1 30.9 NA
151-200 University of Hawaii at Manoa 46.9 75.2 70.5 34.5 NA
151-200 University of Idaho 56.2 69.6 50.5 34.5 NA
151-200 University of Konstanz 40.5 75.2 88.5 34.5 NA
151-200 University of KwaZulu-Natal 54.9 60.4 80.7 30.9 NA
151-200 University of Massachusetts Amherst 52 73.5 64.6 30.9 NA
151-200 University of Montreal 41 71.8 73.5 34.5 NA
151-200 University of New Hampshire - Durham 43.6 76.8 66.8 30.9 NA
151-200 University of Padua 40.7 74.7 81.6 30.9 NA
151-200 University of Paris-Sud (Paris 11) 47.5 67.5 88.6 26.7 NA
151-200 University of Pretoria 54.6 64.3 84.5 26.7 NA
151-200 University of Quebec Montreal 43.3 75.9 79 34.5 NA
151-200 University of Sherbrooke 35.5 80.6 76.9 30.9 NA
151-200 University of South Bohemia 49.4 69.6 79.3 30.9 NA
151-200 University of Stirling 41.7 81.4 82.3 26.7 NA
151-200 University of Tartu 49.5 85 83.9 15.4 NA
151-200 University of Tuebingen 37.1 79.5 84.4 34.5 NA
151-200 University of Wisconsin-Milwaukee 30 85.8 72.1 34.5 NA
201-300 Aberystwyth University 27.5 87.5 83.4 15.4 NA
201-300 Bangor University 43.9 79.5 89 0 NA
201-300 Bielefeld University 35.8 80.8 79.2 15.4 NA
201-300 Cardiff University 40.2 69.8 83.3 21.8 NA
201-300 Carleton University 42.8 70.6 71 26.7 NA
201-300 Charles Darwin University 43.7 72.5 70 26.7 NA
201-300 College of William and Mary 38.7 76.5 55 21.8 NA
201-300 Complutense University of Madrid 40.5 61.6 74.9 30.9 NA
201-300 Curtin University 35.9 71.1 74.9 21.8 NA
201-300 Dartmouth College 35.6 68.1 61.2 30.9 NA
201-300 Durham University 34.6 74.7 88.8 21.8 NA
201-300 Estonian University of Life Sciences 29.6 84 84.1 15.4 NA
201-300 Florida State University 39.3 69.6 63.9 30.9 NA
201-300 Hokkaido University 57.7 54.9 63.2 30.9 NA
201-300 Jagiellonian University 40.9 66 70.9 26.7 NA
201-300 Kansas State University 43.3 72.5 53 21.8 NA
201-300 Lincoln University 38.2 70.6 75.5 15.4 NA
201-300 Massachusetts Institute of Technology (MIT) 31.1 84 72.3 15.4 NA
201-300 Massey University 41.2 61.3 84 34.5 NA
201-300 National University of Colombia 32.8 81 87 15.4 NA
201-300 National University of Singapore 43.8 75.4 88.2 21.8 NA
201-300 Newcastle University 36.8 76.8 79.1 21.8 NA
201-300 Northeastern University (Boston) 29.3 68.8 50.6 30.9 NA
201-300 Norwegian University of Life Sciences 53.5 72.1 85.1 15.4 NA
201-300 Norwegian University of Science and Technology - NTNU 49.8 66.2 84.7 21.8 NA
201-300 Oklahoma State University 45.9 57.7 46.3 34.5 NA
201-300 Polytechnic University of Madrid 34.3 77 85.4 15.4 NA
201-300 Purdue University - West Lafayette 51.1 64.6 55 15.4 NA
201-300 Queen's University 36.7 66.5 72.2 37.8 NA
201-300 Queensland University of Technology 32.4 82.7 72.7 26.7 NA
201-300 Rhodes University 40.7 59.8 76.6 30.9 NA
201-300 Rice University 30 69.1 65.6 30.9 NA
201-300 San Diego State University 36.2 73 66.4 21.8 NA
201-300 Sun Yat-sen University 39.7 61 67.4 43.6 NA
201-300 Swiss Federal Institute of Technology Lausanne 30.2 81 92.9 26.7 NA
201-300 Texas A&M University 60.2 58.3 59.3 21.8 NA
201-300 The University of Hong Kong 37.9 74 75.4 15.4 NA
201-300 The University of Waikato 36.4 74.7 76.5 21.8 NA
201-300 Tsinghua University 31.3 81.9 80.6 21.8 NA
201-300 Tulane University 27.9 72.5 65.8 26.7 NA
201-300 UHI Millennium Institute 29.4 80.8 87.3 15.4 NA
201-300 UNESP 57 58.3 66.2 15.4 NA
201-300 Universidad Pablo de Olavide 28.8 77.7 81.4 21.8 NA
201-300 Universidade do Algarve 36 67.3 81.9 21.8 NA
201-300 University College Cork 28.4 75.6 89.8 15.4 NA
201-300 University College Dublin 35.1 70.6 90.8 26.7 NA
201-300 University of Alcalá 32.2 77.9 86.4 21.8 NA
201-300 University of Bayreuth 42 86 83.4 0 NA
201-300 University of Bergen 48 71.3 86.9 15.4 NA
201-300 University of Bremen 37.8 68.1 84.7 15.4 NA
201-300 University of Canberra 41.8 74.2 70.5 21.8 NA
201-300 University of Concepcion 43.6 58.3 77.2 26.7 NA
201-300 University of Eastern Finland 39.2 66 77.5 21.8 NA
201-300 University of Evora 35.3 77.9 89.7 21.8 NA
201-300 University of Fribourg 29 90.4 92.2 15.4 NA
201-300 University of Greifswald 31.9 77 80 15.4 NA
201-300 University of Hohenheim 34.7 75.4 85.1 15.4 NA
201-300 University of Hull 27.8 72.3 77.3 21.8 NA
201-300 University of Innsbruck 36.7 81 89.6 15.4 NA
201-300 University of Jyvaskyla 47.7 65.7 81 15.4 NA
201-300 University of Kansas 39.4 78.8 69.9 21.8 NA
201-300 University of Kent 40.2 78.8 88.8 21.8 NA
201-300 University of Kentucky 40.2 66.2 62.7 21.8 NA
201-300 University of Kiel 44.1 77.2 80.6 15.4 NA
201-300 University of La Rochelle 32.8 72.1 87 15.4 NA
201-300 University of Maine 38.9 77 67.4 21.8 NA
201-300 University of Maryland Center for Environmental Science 34.5 72.8 64.7 21.8 NA
201-300 University of Massachusetts Boston 27.2 89.8 65.9 15.4 NA
201-300 University of Miami 42.9 70.3 71 21.8 NA
201-300 University of Missouri - Columbia 53.6 62.4 50.4 15.4 NA
201-300 University of Missouri-St Louis 26.8 78.4 81.2 21.8 NA
201-300 University of Muenster 31.7 74.7 76.2 21.8 NA
201-300 University of Natural Resources and Life Sciences, Vienna 41.5 72.5 87 15.4 NA
201-300 University of Neuchatel 34.3 68.8 87.2 34.5 NA
201-300 University of Nevada - Reno 43.9 66.2 48.9 34.5 NA
201-300 University of New England 40.7 70.1 66.4 15.4 NA
201-300 University of Notre Dame 36.2 79.5 60.7 26.7 NA
201-300 University of Nottingham 37.3 72.5 81.7 21.8 NA
201-300 University of Oregon 30.7 80.6 65.3 15.4 NA
201-300 University of Ottawa 37.5 66.8 65.7 37.8 NA
201-300 University of Pennsylvania 31.7 77.5 72.8 30.9 NA
201-300 University of Pittsburgh, Pittsburgh Campus 31.6 68.6 55.4 26.7 NA
201-300 University of Saskatchewan 46 65.2 75.9 15.4 NA
201-300 University of South Florida 39.4 68.3 56.9 37.8 NA
201-300 University of Southern California 30 81.6 68 26.7 NA
201-300 University of Sussex 38.9 78.4 77.1 15.4 NA
201-300 University of the Balearic Islands 35.6 73.7 89.2 21.8 NA
201-300 University of the Republic - Uruguay 33.2 66.5 88.1 21.8 NA
201-300 University of the Witwatersrand 41.4 66 81.8 15.4 NA
201-300 University of Tromso 50.1 67.5 84.2 15.4 NA
201-300 University of Ulm 29.9 76.8 86.3 21.8 NA
201-300 University of Valencia 38.8 65.4 79.2 30.9 NA
201-300 University of Victoria 43.3 66.8 78.1 15.4 NA
201-300 University of Virginia 40.9 64.9 56.1 26.7 NA
201-300 University of Windsor 34.6 73.3 77 26.7 NA
201-300 Washington State University 44.4 65.7 58.4 15.4 NA
201-300 Washington University in St. Louis 33.3 69.6 71.2 37.8 NA
201-300 York University 32.5 69.8 73.4 21.8 NA
201-300 Zhejiang University 37.2 70.1 79 21.8 NA
301-400 Abo Akad University 29.1 66 83 15.4 NA
301-400 Agrocampus Ouest 28.9 62.4 68.1 15.4 NA
301-400 Aix Marseille University 53.8 66.8 82.3 0 NA
301-400 Autonomous University of Madrid 41.6 71.3 77.5 0 NA
301-400 Beijing Forestry University 43.3 50.3 69.7 15.4 NA
301-400 Ben-Gurion University of the Negev 40.3 57.1 77.6 15.4 NA
301-400 Bournemouth University 28.1 66.8 76.9 15.4 NA
301-400 Brigham Young University 35.3 56.8 52 15.4 NA
301-400 Catholic University of Chile 44.4 58 82.6 15.4 NA
301-400 Catholic University of Louvain 34.8 72.8 86.2 0 NA
301-400 Charles Sturt University 31.2 74.9 57.5 15.4 NA
301-400 China Agricultural University 39.3 64.6 73.5 15.4 NA
301-400 Czech University of Life Sciences Prague 41 64.9 69.7 0 NA
301-400 Drexel University 28.1 66.2 68.6 15.4 NA
301-400 East China Normal University 34.8 63.2 76.2 15.4 NA
301-400 Eotvos Lorand University 34.4 57.4 80.2 21.8 NA
301-400 Federal University of Pernambuco 37.6 60.4 70.1 21.8 NA
301-400 Federal University of Rio de Janeiro 45.2 61.6 62.4 0 NA
301-400 Federal University of Santa Catarina 31.2 60.7 70.4 26.7 NA
301-400 Federal University of Viçosa 33.2 61.3 68.6 15.4 NA
301-400 Flinders University 38.4 61.8 71.8 15.4 NA
301-400 Indian Institute of Science 28 64.9 75.4 26.7 NA
301-400 King Abdullah University of Science and Technology 31.1 75.6 100 0 NA
301-400 King Saud University 28.1 71.6 98 15.4 NA
301-400 La Trobe University 39.9 66.8 59.5 15.4 NA
301-400 Lanzhou University 39 56.5 76.6 21.8 NA
301-400 Masaryk University 37.8 72.5 80.7 0 NA
301-400 McMaster University 33.3 75.2 81.6 0 NA
301-400 Memorial University of Newfoundland 38.9 59.2 71.9 15.4 NA
301-400 Moscow State University 31.3 60.7 77.8 15.4 NA
301-400 Murdoch University 41.2 70.3 67.5 0 NA
301-400 National Polytechnic Institute of Toulouse 35.3 70.6 78.5 15.4 NA
301-400 National University of Cordoba 36.1 74.9 63.1 0 NA
301-400 Nelson Mandela University 40.1 63 79 15.4 NA
301-400 New Mexico State University 38.9 58.3 56.1 15.4 NA
301-400 New University of Lisbon 28 76.5 82.5 15.4 NA
301-400 Pompeu Fabra University 27.4 65.7 90.5 15.4 NA
301-400 Portland State University 30.2 73.5 68.7 15.4 NA
301-400 San Francisco State University 27 67 44.8 21.8 NA
301-400 Sapienza University of Rome 44.5 76.3 80.8 0 NA
301-400 Southern Cross University 33 71.8 65.1 15.4 NA
301-400 Southern Illinois University Carbondale 40.2 59.5 46 21.8 NA
301-400 SUNY College of Environmental Science and Forestry 37.4 58.6 70.5 15.4 NA
301-400 Syracuse University 28.6 72.3 60.4 21.8 NA
301-400 Texas Tech University 39.8 55.9 56.8 15.4 NA
301-400 The University of Tokyo 55.4 53.6 62.7 15.4 NA
301-400 Trent University 40 61.8 66.9 15.4 NA
301-400 Tuscia University 27.6 78.6 73.2 15.4 NA
301-400 Universidad Austral de Chile 42.5 54.6 81.7 15.4 NA
301-400 Universidade dos Acores 35.2 66.8 90.2 0 NA
301-400 Universidade Federal de Lavras 29.8 61.3 68 15.4 NA
301-400 Universidade Federal do Para 32.8 73 63.9 15.4 NA
301-400 Universite de Brest 33.8 67.8 87.2 0 NA
301-400 Université libre de Bruxelles (ULB) 37.3 67.8 90.9 0 NA
301-400 University of Aveiro 41.7 60.7 84.4 15.4 NA
301-400 University of Birmingham 30.2 70.8 80.5 15.4 NA
301-400 University of Bologna 27.4 78.8 80.9 0 NA
301-400 University of Bonn 34.7 80.6 82.9 0 NA
301-400 University of Brasília 39.3 66.2 72.6 0 NA
301-400 University of Buenos Aires 51.3 51.6 66.8 15.4 NA
301-400 University of Burgundy 36.6 70.1 74.6 0 NA
301-400 University of Castilla–La Mancha 43.5 58.6 76.6 15.4 NA
301-400 University of Chile 43.6 57.1 76.9 15.4 NA
301-400 University of Coimbra 60 51 63.2 0 NA
301-400 University of Cordoba 28.1 64.1 78.6 15.4 NA
301-400 University of Delaware 36.4 68.3 57.1 15.4 NA
301-400 University of Florence 35 74 76.1 0 NA
301-400 University of Franche-Comte 30.2 62.1 81.4 26.7 NA
301-400 University of Giessen 37.2 76.8 81 0 NA
301-400 University of Granada 43.3 63.2 77.9 0 NA
301-400 University of Haifa 34.5 58 79.2 15.4 NA
301-400 University of Hamburg 45.9 68.1 83.2 0 NA
301-400 University of Liege 42.2 74.7 90.7 0 NA
301-400 University of Ljubljana 28.1 72.3 75 15.4 NA
301-400 University of Los Andes (Colombia) 27.9 68.1 88.9 21.8 NA
301-400 University of Malaga 26.8 59.8 83.1 15.4 NA
301-400 University of Manitoba 36.2 60.1 70.9 15.4 NA
301-400 University of Marburg 31.2 70.1 80.9 15.4 NA
301-400 University of Milan 32.3 71.8 73.4 0 NA
301-400 University of Naples Federico II 29 67.5 77.9 15.4 NA
301-400 University of North Carolina Wilmington 30.2 63.5 58.6 15.4 NA
301-400 University of Oulu 43.8 67.3 71 0 NA
301-400 University of Oviedo 35.5 66.2 80.6 0 NA
301-400 University of Perpignan 30.6 63.2 90.1 21.8 NA
301-400 University of Pisa 30.2 66.5 76.4 15.4 NA
301-400 University of Puerto Rico Rio Piedras 27.6 72.3 71.2 15.4 NA
301-400 University of Regensburg 27.6 60.4 75.2 15.4 NA
301-400 University of Rennes 1 41.4 64.9 77.5 0 NA
301-400 University of Rhode Island 36.7 60.4 56.1 15.4 NA
301-400 University of South Carolina - Columbia 30.9 71.8 63.6 15.4 NA
301-400 University of Southern Denmark 29.9 73.5 87.7 0 NA
301-400 University of Strasbourg 28.5 62.7 82.6 15.4 NA
301-400 University of Technology Sydney 37.9 71.3 74.4 0 NA
301-400 University of Veterinary Medicine Vienna 32 69.8 87.9 15.4 NA
301-400 University of Vigo 38.2 58.6 80.9 15.4 NA
301-400 University of Warsaw 27.5 76.3 76.2 15.4 NA
301-400 University of Waterloo 35.1 72.8 75.1 0 NA
301-400 Victoria University of Wellington 37.9 60.7 85.1 15.4 NA
301-400 Virginia Polytechnic Institute and State University 57.9 64.6 57.2 0 NA
301-400 Vrije Universiteit Brussel (VUB) 29.8 70.1 92.2 0 NA

* Institutions within the same rank range are listed alphabetically.


Back to Top