ShanghaiRanking's Global Ranking of Academic Subjects 2018 - Chemical Engineering
World Rank | Institution* | Country/Region | Total Score | Score on |
---|---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | 287.7 | 53.7 | |
2 | Stanford University | 263.5 | 42.6 | |
3 | Tianjin University | 255.2 | 100 | |
4 | Zhejiang University | 254.5 | 97.5 | |
5 | The University of Texas at Austin | 247.9 | 49.5 | |
6 | Georgia Institute of Technology | 247.4 | 50 | |
7 | California Institute of Technology | 242.3 | 27.6 | |
8 | Tsinghua University | 241.2 | 99.6 | |
9 | East China University of Science and Technology | 240.8 | 93 | |
10 | Beijing University of Chemical Technology | 238.9 | 79.1 | |
11 | University of California, Berkeley | 237.8 | 46.7 | |
12 | University of Colorado at Boulder | 232.0 | 31.1 | |
13 | Princeton University | 228.8 | 40.4 | |
14 | Nanyang Technological University | 223.3 | 59.8 | |
15 | South China University of Technology | 221.2 | 77.4 | |
16 | National University of Singapore | 218.3 | 66.7 | |
17 | Swiss Federal Institute of Technology Zurich | 210.9 | 51.4 | |
18 | University of Delaware | 209.2 | 32.3 | |
19 | Swiss Federal Institute of Technology Lausanne | 203.8 | 38.7 | |
20 | University of Science and Technology of China | 199.4 | 62.3 | |
21 | Dalian University of Technology | 196.5 | 77.1 | |
22 | University of Wisconsin - Madison | 195.8 | 42.3 | |
23 | Shanghai Jiao Tong University | 195.7 | 65.5 | |
24 | Imperial College London | 195.6 | 64.6 | |
25 | Carnegie Mellon University | 190.7 | 41.8 | |
26 | Islamic Azad University | 186.7 | 92.7 | |
27 | Technical University of Denmark | 185.9 | 57.8 | |
28 | China University of Petroleum - Beijing | 185.4 | 82 | |
29 | University of Minnesota, Twin Cities | 185.3 | 39.4 | |
30 | Pennsylvania State University - University Park | 183.9 | 53.5 | |
31 | University of Notre Dame | 183.3 | 24.6 | |
32 | Northwestern University | 182.2 | 34.2 | |
33 | Delft University of Technology | 179.9 | 60.5 | |
34 | Monash University | 178.5 | 57.9 | |
35 | University of Alberta | 178.4 | 68.2 | |
36 | NanJing Tech University | 178.2 | 63.1 | |
37 | University of Oxford | 177.7 | 28.5 | |
38 | University of Chicago | 176.6 | 41 | |
39 | King Abdulaziz University | 176.1 | 54.8 | |
40 | Xian Jiao Tong University | 175.1 | 65.4 | |
41 | University of Porto | 174.6 | 59.1 | |
42 | Sichuan University | 174.0 | 59.1 | |
43 | Seoul National University | 172.7 | 56.6 | |
44 | Huazhong University of Science and Technology | 172.0 | 59.3 | |
45 | Eindhoven University of Technology | 170.6 | 57.1 | |
46 | Texas A&M University | 169.4 | 59.6 | |
47 | Polytechnic Institute of Milan | 168.2 | 49.1 | |
48 | Cornell University | 167.9 | 30.6 | |
49 | Curtin University | 167.4 | 54.3 | |
50 | University of Cambridge | 166.9 | 52.4 | |
51-75 | Amirkabir University of Technology | 66.6 | ||
51-75 | Central South University | 53.1 | ||
51-75 | China University of Petroleum (Huadong) | 63.3 | ||
51-75 | Hanyang University | 54.3 | ||
51-75 | Harbin Institute of Technology | 65.3 | ||
51-75 | Hunan University | 43.6 | ||
51-75 | Khalifa University | 45.8 | ||
51-75 | King Abdullah University of Science and Technology | 48.3 | ||
51-75 | KU Leuven | 50.4 | ||
51-75 | Nanjing University | 46.5 | ||
51-75 | National Taiwan University | 51.7 | ||
51-75 | Norwegian University of Science and Technology - NTNU | 54.7 | ||
51-75 | Peking University | 44.7 | ||
51-75 | RWTH Aachen University | 47.9 | ||
51-75 | Southeast University | 57.4 | ||
51-75 | The Hong Kong University of Science and Technology | 38.8 | ||
51-75 | The University of New South Wales | 55 | ||
51-75 | The University of Queensland | 59.1 | ||
51-75 | Universiti Teknologi Malaysia | 58.3 | ||
51-75 | University of Illinois at Urbana-Champaign | 36.4 | ||
51-75 | University of Malaya | 55.2 | ||
51-75 | University of Tehran | 68.9 | ||
51-75 | University of the Basque Country | 43.7 | ||
51-75 | University of Waterloo | 48.7 | ||
51-75 | Xiamen University | 48.1 | ||
76-100 | Beijing Institute of Technology | 52.5 | ||
76-100 | Chalmers University of Technology | 47.2 | ||
76-100 | Colorado School of Mines | 33.7 | ||
76-100 | Ghent University | 45.4 | ||
76-100 | Institute of Chemical Technology, Mumbai | 50.1 | ||
76-100 | Jiangsu University | 48.4 | ||
76-100 | King Saud University | 51.2 | ||
76-100 | Korea Advanced Institute of Science and Technology | 50.8 | ||
76-100 | Korea University | 52.7 | ||
76-100 | KTH Royal Institute of Technology | 43.2 | ||
76-100 | Pohang University of Science and Technology | 32.7 | ||
76-100 | Purdue University - West Lafayette | 49.1 | ||
76-100 | Shandong University | 53 | ||
76-100 | Sharif University of Technology | 58.7 | ||
76-100 | Soochow University (China) | 37.3 | ||
76-100 | Sun Yat-sen University | 41.7 | ||
76-100 | Sungkyunkwan University | 42.9 | ||
76-100 | The University of Tokyo | 49.6 | ||
76-100 | Tongji University | 54.8 | ||
76-100 | Ulsan National Institute of Science and Technology | 27.9 | ||
76-100 | University of Lorraine Added on September 15, 2018 |
52.6 | ||
76-100 | University of Michigan-Ann Arbor | 39.2 | ||
76-100 | University of Twente | 43.7 | ||
76-100 | Wuhan University | 37.6 | ||
76-100 | Wuhan University of Technology | 37.1 | ||
76-100 | Zhejiang University of Technology | 47.4 | ||
101-150 | Aalto University | 44 | ||
101-150 | Abo Akad University | 38.7 | ||
101-150 | Anna University | 57.4 | ||
101-150 | Aristotle University of Thessaloniki | 40.8 | ||
101-150 | Chongqing University | 43.7 | ||
101-150 | City University of Hong Kong | 32.9 | ||
101-150 | Donghua University | 38 | ||
101-150 | Fudan University | 36.3 | ||
101-150 | Fuzhou University | 40.6 | ||
101-150 | Indian Institute of Technology Kharagpur | 43.8 | ||
101-150 | Indian Institute of Technology Madras | 44.4 | ||
101-150 | Karlsruhe Institute of Technology (KIT) | 56.9 | ||
101-150 | King Fahd University of Petroleum & Minerals | 44.8 | ||
101-150 | Lanzhou University | 37.9 | ||
101-150 | National Polytechnic Institute of Toulouse | 45.1 | ||
101-150 | North Carolina State University - Raleigh | 43.2 | ||
101-150 | North China Electric Power University | 40.8 | ||
101-150 | Paul Sabatier University (Toulouse 3) | 46.7 | ||
101-150 | Polytechnic University of Turin | 39 | ||
101-150 | Polytechnic University of Valencia | 48.1 | ||
101-150 | Technical University of Berlin | 43.3 | ||
101-150 | Technical University of Dortmund | 43 | ||
101-150 | The Hong Kong Polytechnic University | 37.2 | ||
101-150 | The Ohio State University - Columbus | 38.9 | ||
101-150 | The University of Calgary | 53.7 | ||
101-150 | The University of Manchester | 41.6 | ||
101-150 | The University of Melbourne | 37.2 | ||
101-150 | Tohoku University | 44.8 | ||
101-150 | University College London | 39.7 | ||
101-150 | University of Aveiro | 39.8 | ||
101-150 | University of Belgrade | 62.1 | ||
101-150 | University of British Columbia | 48 | ||
101-150 | University of California, Los Angeles | 31.3 | ||
101-150 | University of Campinas | 55.6 | ||
101-150 | University of Cincinnati | 27.7 | ||
101-150 | University of Connecticut | 33.5 | ||
101-150 | University of Erlangen-Nuremberg | 42.1 | ||
101-150 | University of KwaZulu-Natal | 40.3 | ||
101-150 | University of Leeds | 50.1 | ||
101-150 | University of Lisbon | 46.5 | ||
101-150 | University of Maryland, College Park | 39.4 | ||
101-150 | University of Massachusetts Amherst | 25.9 | ||
101-150 | University of Naples Federico II | 44.6 | ||
101-150 | University of Ottawa | 37.3 | ||
101-150 | University of Sao Paulo | 52.6 | ||
101-150 | University of Science and Technology Beijing | 43.5 | ||
101-150 | Western University | 41.1 | ||
101-150 | Yale University | 28.1 | ||
101-150 | Yonsei University | 43.3 | ||
101-150 | Zhengzhou University | 36.9 | ||
151-200 | Arizona State University | 27 | ||
151-200 | Changzhou University | 31.3 | ||
151-200 | China University of Mining and Technology | 59.1 | ||
151-200 | Chulalongkorn University | 48.7 | ||
151-200 | Claude Bernard University Lyon 1 | 43.5 | ||
151-200 | Complutense University of Madrid | 36 | ||
151-200 | Deakin University | 26.8 | ||
151-200 | Hefei University of Technology | 33.8 | ||
151-200 | Indian Institute of Technology Bombay | 35.1 | ||
151-200 | Indian Institute of Technology Guwahati | 39.9 | ||
151-200 | Indian Institute of Technology Roorkee | 39.3 | ||
151-200 | Iowa State University | 37.4 | ||
151-200 | Iran University of Science & Technology | 50.3 | ||
151-200 | Isfahan University of Technology | 42.8 | ||
151-200 | Jiangnan University | 50.8 | ||
151-200 | Jilin University | 43.3 | ||
151-200 | Laval University | 40.4 | ||
151-200 | Lund University | 42.2 | ||
151-200 | McGill University | 42.4 | ||
151-200 | McMaster University | 32.3 | ||
151-200 | Michigan State University | 28.5 | ||
151-200 | Nanjing University of Science and Technology | 42 | ||
151-200 | Nankai University | 35.7 | ||
151-200 | National Cheng Kung University | 42.8 | ||
151-200 | National Tsing Hua University | 31.8 | ||
151-200 | Northeastern University (Shenyang) | 38.8 | ||
151-200 | Qatar University | 26.7 | ||
151-200 | Southwest Petroleum University | 51.4 | ||
151-200 | Taiyuan University of Technology | 49.1 | ||
151-200 | Tarbiat Modares University | 50.3 | ||
151-200 | Technical University Munich | 42.3 | ||
151-200 | The University of Newcastle, Australia | 40.8 | ||
151-200 | Tianjin Polytechnic University | 39.4 | ||
151-200 | Tokyo Institute of Technology | 47.5 | ||
151-200 | University of Birmingham | 43.2 | ||
151-200 | University of Castilla–La Mancha | 35.4 | ||
151-200 | University of Kentucky | 29.6 | ||
151-200 | University of Montpellier | 37.3 | ||
151-200 | University of Regina | 32.7 | ||
151-200 | University of Salerno | 33.4 | ||
151-200 | University of Science, Malaysia | 51.3 | ||
151-200 | University of Seville | 39.8 | ||
151-200 | University of South Carolina - Columbia | 27.1 | ||
151-200 | University of Sydney | 37.7 | ||
151-200 | University of Tennessee - Knoxville | 25.5 | ||
151-200 | University of Toronto | 37.2 | ||
151-200 | University of Wageningen | 31.7 | ||
151-200 | Virginia Polytechnic Institute and State University | 32.7 | ||
151-200 | Washington State University | 33.1 | ||
151-200 | Yeungnam University | 38.2 | ||
201-300 | Aalborg University | 25 | ||
201-300 | Auburn University | 25.1 | ||
201-300 | Autonomous University of Barcelona | 27.6 | ||
201-300 | Babol Noshirvani University of Technology | 35.8 | ||
201-300 | Beihang University | 30.9 | ||
201-300 | Beijing Forestry University | 32.4 | ||
201-300 | Beijing Normal University | 27.9 | ||
201-300 | Beijing University of Technology | 35.7 | ||
201-300 | Cardiff University | 24.8 | ||
201-300 | China University of Geosciences (Beijing) | 41 | ||
201-300 | Chonbuk National University | 38.1 | ||
201-300 | Chung Yuan Christian University | 33.6 | ||
201-300 | Columbia University | 25.6 | ||
201-300 | COMSATS Institute of Information Technology (CIIT) | 28.6 | ||
201-300 | Cranfield University | 31.6 | ||
201-300 | Federal University of Rio de Janeiro | 46 | ||
201-300 | Federal University of Santa Catarina | 38.4 | ||
201-300 | Guangxi University | 28.8 | ||
201-300 | Hebei University of Technology | 37.6 | ||
201-300 | Hokkaido University | 37.5 | ||
201-300 | Indian Institute of Science | 30 | ||
201-300 | Indian Institute of Technology Delhi | 36.1 | ||
201-300 | Indian Institute of Technology Kanpur | 32.4 | ||
201-300 | INHA University | 38.4 | ||
201-300 | King Juan Carlos University | 25.5 | ||
201-300 | Kobe University | 31.3 | ||
201-300 | Kunming University of Science and Technology | 39.7 | ||
201-300 | Kyoto University | 41.8 | ||
201-300 | Kyung Hee University | 34.8 | ||
201-300 | Kyungpook National University | 38 | ||
201-300 | Kyushu University | 42.6 | ||
201-300 | Lappeenranta University of Technology | 34.7 | ||
201-300 | Lehigh University | 26.6 | ||
201-300 | Loughborough University | 33.5 | ||
201-300 | Lulea University of Technology | 37.6 | ||
201-300 | MINES ParisTech | 30.5 | ||
201-300 | National Autonomous University of Mexico | 45.7 | ||
201-300 | National Taiwan University of Science and Technology | 38.5 | ||
201-300 | National Technical University of Athens | 38 | ||
201-300 | National University of Colombia | 34.9 | ||
201-300 | National University of the Littoral | 34.9 | ||
201-300 | New University of Lisbon | 34.8 | ||
201-300 | Newcastle University | 32.1 | ||
201-300 | Polytechnic University of Bucharest | 63.2 | ||
201-300 | Polytechnic University of Catalonia | 42.1 | ||
201-300 | Pusan National University | 33.5 | ||
201-300 | Qingdao University of Science & Technology | 32.6 | ||
201-300 | Quaid-i-Azam University | 26.6 | ||
201-300 | Queen's University Belfast | 32 | ||
201-300 | RMIT University | 32.9 | ||
201-300 | Rutgers, The State University of New Jersey - New Brunswick | 34.1 | ||
201-300 | Shanghai University | 35.1 | ||
201-300 | Sorbonne University | 29.8 | ||
201-300 | Sultan Qaboos University | 30.5 | ||
201-300 | Texas A and M University at Qatar | 26.5 | ||
201-300 | The University of Adelaide | 34.5 | ||
201-300 | The University of Edinburgh | 27.1 | ||
201-300 | The University of Hong Kong | 28.6 | ||
201-300 | The University of Western Australia | 33.4 | ||
201-300 | TU Dresden | 34.8 | ||
201-300 | Universite de Lille | 35.7 | ||
201-300 | Université Grenoble Alpes | 27.9 | ||
201-300 | Universiti Teknologi Petronas | 36.7 | ||
201-300 | University of Alicante | 32.2 | ||
201-300 | University of Barcelona | 32.2 | ||
201-300 | University of Bath | 27.6 | ||
201-300 | University of Bochum | 35.2 | ||
201-300 | University of Bologna | 37.2 | ||
201-300 | University of Calabria | 37.4 | ||
201-300 | University of California, Davis | 35.4 | ||
201-300 | University of Cantabria | 25.2 | ||
201-300 | University of Coimbra | 30.6 | ||
201-300 | University of Duisburg-Essen | 32.2 | ||
201-300 | University of Florida | 32.3 | ||
201-300 | University of Jinan | 25.8 | ||
201-300 | University of Nottingham | 35.1 | ||
201-300 | University of Nottingham Malaysia | 29.4 | ||
201-300 | University of Padua | 30.8 | ||
201-300 | University of Palermo | 28.8 | ||
201-300 | University of Perugia | 25.2 | ||
201-300 | University of Rostock | 27.7 | ||
201-300 | University of Saskatchewan | 31 | ||
201-300 | University of South Australia | 33.8 | ||
201-300 | University of Southern California | 27.9 | ||
201-300 | University of Stuttgart | 35.9 | ||
201-300 | University of Surrey | 29.6 | ||
201-300 | University of Tabriz | 36.5 | ||
201-300 | University of Technology Sydney | 33.2 | ||
201-300 | University of Utah | 33.9 | ||
201-300 | University of Valencia | 26.2 | ||
201-300 | University of Valladolid | 36 | ||
201-300 | University of Vigo | 31.5 | ||
201-300 | University of Wollongong | 30.2 | ||
201-300 | University of Wyoming | 28.8 | ||
201-300 | University of Zaragoza | 38.3 | ||
201-300 | University Putra Malaysia | 41.2 | ||
201-300 | University Rovira i Virgili | 30.8 | ||
201-300 | West Virginia University | 27 | ||
201-300 | Xiangtan University | 28 | ||
201-300 | Zhejiang Sci-Tech University | 30.4 | ||
301-400 | Aix Marseille University | 30.4 | ||
301-400 | Aligarh Muslim University | 29.5 | ||
301-400 | Anhui University of Technology | 24.4 | ||
301-400 | Autonomous University of Madrid | 25.8 | ||
301-400 | Banaras Hindu University | 25.2 | ||
301-400 | Ben-Gurion University of the Negev | 27.9 | ||
301-400 | Catholic University of Louvain | 25.4 | ||
301-400 | China University of Geosciences (Wuhan) | 29.6 | ||
301-400 | China University of Mining and Technology - Beijing | 36 | ||
301-400 | Chonnam National University | 34.7 | ||
301-400 | Chung-Ang University | 25.5 | ||
301-400 | Chungnam National University | 36.4 | ||
301-400 | Clarkson University | 25.8 | ||
301-400 | Ege University | 33.9 | ||
301-400 | Federal University of Ceara | 29.4 | ||
301-400 | Federal University of Rio Grande do Sul | 36.7 | ||
301-400 | Federal University of Sao Carlos | 31.9 | ||
301-400 | Ferdowsi University of Mashhad | 39 | ||
301-400 | GH Asachi Technical University | 41.9 | ||
301-400 | Graz University of Technology | 32.7 | ||
301-400 | Gwangju Institute of Science and Technology | 29.6 | ||
301-400 | Hamburg University of Technology | 32.8 | ||
301-400 | Henan Polytech University | 25.9 | ||
301-400 | Heriot-Watt University | 30.7 | ||
301-400 | Hiroshima University | 33.1 | ||
301-400 | Indian Institute of Technology (Indian School of Mines) Dhanbad | 30.8 | ||
301-400 | Istanbul Technical University | 40.1 | ||
301-400 | Jadavpur University | 31.6 | ||
301-400 | Jagiellonian University | 25.7 | ||
301-400 | Kasetsart University | 29.1 | ||
301-400 | Louisiana State University - Baton Rouge | 28 | ||
301-400 | Memorial University of Newfoundland | 28.5 | ||
301-400 | Metropolitan Autonomous University | 39.9 | ||
301-400 | Middle East Technical University | 37.1 | ||
301-400 | Missouri University of Science and Technology | 24.5 | ||
301-400 | Nagoya University | 36.9 | ||
301-400 | National Chung Hsing University | 30.9 | ||
301-400 | National Institute Technology Tiruchirappalli | 32.4 | ||
301-400 | National Polytechnic Institute | 38.4 | ||
301-400 | National Taipei University of Technology | 28.3 | ||
301-400 | National University of La Plata | 26.1 | ||
301-400 | National University of Malaysia | 32.5 | ||
301-400 | New Jersey Institute of Technology | 29.3 | ||
301-400 | Northwest University | 28.7 | ||
301-400 | Novosibirsk State University | 31.8 | ||
301-400 | Ocean University of China | 33.5 | ||
301-400 | Osaka University | 33.8 | ||
301-400 | Qilu University of Technology | 24.8 | ||
301-400 | Queen's University | 28.1 | ||
301-400 | Queensland University of Technology | 24.8 | ||
301-400 | Razi University | 38 | ||
301-400 | Ryerson University | 26.8 | ||
301-400 | Sahand University of Technology | 32.1 | ||
301-400 | Sapienza University of Rome | 29.3 | ||
301-400 | Shaanxi Normal University | 26.5 | ||
301-400 | Southern Cross University | 27.4 | ||
301-400 | Technical University Darmstadt | 26.5 | ||
301-400 | Technion-Israel Institute of Technology | 27.4 | ||
301-400 | Texas Tech University | 26.4 | ||
301-400 | The State University of Maringa | 29.3 | ||
301-400 | The University of Akron | 26.8 | ||
301-400 | The University of Auckland | 29.2 | ||
301-400 | The University of Sheffield | 31.5 | ||
301-400 | Tianjin University Science & Technology | 31.2 | ||
301-400 | Umea University | 26.2 | ||
301-400 | Universidad de Cadiz | 27.4 | ||
301-400 | Universidad de Guanajuato | 25.4 | ||
301-400 | Universidad Michoacana de San Nicolas de Hidalgo | 24.5 | ||
301-400 | Universiti Malaysia Pahang | 27.9 | ||
301-400 | University Kashan | 32.1 | ||
301-400 | University of Chemistry & Technology, Prague | 37.8 | ||
301-400 | University of Concepcion | 26.6 | ||
301-400 | University of Genoa | 27 | ||
301-400 | University of Granada | 34 | ||
301-400 | University of Houston | 30.5 | ||
301-400 | University of Isfahan | 29.7 | ||
301-400 | University of Kaiserslautern | 31.2 | ||
301-400 | University of Liege | 25.1 | ||
301-400 | University of Limerick | 25.4 | ||
301-400 | University of Magdeburg | 38.7 | ||
301-400 | University of Maribor | 25.6 | ||
301-400 | University of Minho | 31.8 | ||
301-400 | University of Montreal | 33.3 | ||
301-400 | University of Oklahoma - Norman | 28.8 | ||
301-400 | University of Oulu | 27.1 | ||
301-400 | University of Pannonia | 27.5 | ||
301-400 | University of Patras | 28.8 | ||
301-400 | University of Pau & Pays Adour | 25.2 | ||
301-400 | University of Pittsburgh, Pittsburgh Campus | 25.2 | ||
301-400 | University of Santiago Compostela | 31 | ||
301-400 | University of Shanghai for Science and Technology | 24.6 | ||
301-400 | University of Strasbourg | 26.8 | ||
301-400 | University of Turin | 26.6 | ||
301-400 | Vellore Institute of Technology | 27.6 | ||
301-400 | Vienna University of Technology | 29.7 | ||
301-400 | Warsaw University of Technology | 42.7 | ||
301-400 | West Pomeranian University of Technology | 40.7 | ||
301-400 | Wroclaw University of Technology | 44.7 | ||
301-400 | Yangzhou University | 25.8 | ||
301-400 | Yasouj University | 25.4 | ||
401-500 | Adam Mickiewicz University | 26.5 | ||
401-500 | AGH University of Science and Technology | 33.7 | ||
401-500 | AgroParisTech | 24.4 | ||
401-500 | Ain Shams University | 24.6 | ||
401-500 | Alexandria University | 26.3 | ||
401-500 | Alexandru Ioan Cuza University | 37.9 | ||
401-500 | Ataturk University | 25.6 | ||
401-500 | Babeș-Bolyai University | 28.5 | ||
401-500 | Bu Ali Sina University | 25.6 | ||
401-500 | Budapest University of Technology and Economics | 25.7 | ||
401-500 | Cairo University | 29.7 | ||
401-500 | Carol Davila University of Medicine & Pharmacy | 26.7 | ||
401-500 | CENTRALESUPELEC | 31.2 | ||
401-500 | Chengdu University of Technology | 25.1 | ||
401-500 | China Agricultural University | 27 | ||
401-500 | Clausthal University of Technology | 26.4 | ||
401-500 | Clemson University | 24.5 | ||
401-500 | Cracow University of Technology | 38.4 | ||
401-500 | Dalhousie University | 26.4 | ||
401-500 | Dankook University | 25.7 | ||
401-500 | Dunarea De Jos University Galati | 24.5 | ||
401-500 | Federal University of Minas Gerais | 27.3 | ||
401-500 | Federal University of Parana | 29.1 | ||
401-500 | Federal University of Santa Maria | 24.9 | ||
401-500 | Gazi University | 28.3 | ||
401-500 | Gebze Technical University | 25.1 | ||
401-500 | Grigore T Popa University of Medicine & Pharmacy | 41.1 | ||
401-500 | Gubkin Russian State University of Oil & Gas | 26.4 | ||
401-500 | Hacettepe University | 28.6 | ||
401-500 | Hohai University | 25.4 | ||
401-500 | INSA Lyon | 27 | ||
401-500 | Istanbul University | 34 | ||
401-500 | K. N. Toosi University of Technology | 25.5 | ||
401-500 | Kangwon National University | 28.9 | ||
401-500 | Karadeniz Teknik University | 27.6 | ||
401-500 | King Mongkuts University of Technology Thonburi | 27.7 | ||
401-500 | Kocaeli University | 25 | ||
401-500 | Kongju National University | 29.8 | ||
401-500 | Konkuk University | 30.7 | ||
401-500 | Kwangwoon University | 25.5 | ||
401-500 | Liaoning Shihua University | 29 | ||
401-500 | Lodz University of Technology | 39 | ||
401-500 | Maria Curie-Sklodowska University | 33.1 | ||
401-500 | Mendeleyev University of Chemical Technology | 27.3 | ||
401-500 | Moscow State University | 34.5 | ||
401-500 | Myongji University | 25.6 | ||
401-500 | National Central University | 24.6 | ||
401-500 | National University of the South | 27.6 | ||
401-500 | North University of China | 24.5 | ||
401-500 | Northeast Forestry University - China | 27.7 | ||
401-500 | Northeast Petroleum University | 25.4 | ||
401-500 | Polytechnic University of Madrid | 26.4 | ||
401-500 | Polytechnic University of Timisoara | 25.9 | ||
401-500 | Poznan University of Technology | 36.2 | ||
401-500 | Pukyong National University | 29.7 | ||
401-500 | Sardar Vallabhbhai National Institute of Technology | 25.8 | ||
401-500 | Sejong University | 24.4 | ||
401-500 | Selcuk University | 27.2 | ||
401-500 | Semnan University | 31.5 | ||
401-500 | Shahid Bahonar University of Kerman (SBUK) | 30.4 | ||
401-500 | Silesian University of Technology | 38.3 | ||
401-500 | Sogang University | 24.5 | ||
401-500 | Stellenbosch University | 26.1 | ||
401-500 | Technical University Czestochowa | 29.7 | ||
401-500 | Technical University Freiberg | 34.4 | ||
401-500 | Technical University of Braunschweig | 28.8 | ||
401-500 | Tehran University of Medical Sciences | 32.2 | ||
401-500 | Thapar University | 27.8 | ||
401-500 | Tokyo University of Agriculture and Technology | 27.8 | ||
401-500 | UNESP | 30.4 | ||
401-500 | Universidade Federal de Uberlandia | 28.3 | ||
401-500 | Universite de Sfax | 27.6 | ||
401-500 | University of Bucharest | 28.5 | ||
401-500 | University of Calcutta | 25.8 | ||
401-500 | University of Cape Town Corrected on September 15, 2018 |
27.2 | ||
401-500 | University of Guilan | 27.3 | ||
401-500 | University of Ljubljana | 27.9 | ||
401-500 | University of Nis | 27.8 | ||
401-500 | University of Novi Sad | 38.4 | ||
401-500 | University of Orleans | 24.9 | ||
401-500 | University of Oviedo | 26.1 | ||
401-500 | University of Pardubice | 25.7 | ||
401-500 | University of Poitiers | 28.4 | ||
401-500 | University of Pretoria | 25 | ||
401-500 | University of the Witwatersrand | 25.5 | ||
401-500 | University of Zagreb | 31.8 | ||
401-500 | University Science & Technology Houari Boumediene | 25.9 | ||
401-500 | Victor Babes University of Medicine & Pharmacy, Timisoara | 38.1 | ||
401-500 | Washington University in St. Louis | 26.6 | ||
401-500 | Wroclaw University of Environmental & Life Sciences | 29.8 | ||
401-500 | Xi'an University of Architecture & Technology | 24.4 | ||
401-500 | Yildiz Technical University | 31.7 |
* Institutions within the same rank range are listed alphabetically.