Academic Ranking of World Universities

ShanghaiRanking's Global Ranking of Academic Subjects 2018 - Education
Field: Subject:

Methodology

World Rank Institution* Country/Region Total Score Score on
1 Harvard University 275.8 93.3 70.1 49.3 95.9 NA
2 Stanford University 257.4 76.2 75.5 53.9 100 NA
3 Vanderbilt University 249.8 78 75.7 33 91.7 NA
4 Michigan State University 244.3 84.8 71.3 39.4 77.5 NA
5 University of Wisconsin - Madison 242.6 83.6 67.6 34.9 80 NA
6 University of Michigan-Ann Arbor 237.8 83.7 72.4 39.8 72.1 NA
7 University of Minnesota, Twin Cities 234.7 82.2 64.1 45.2 74.8 NA
8 The University of Texas at Austin 232.6 77.2 69.7 45 77.5 NA
9 Pennsylvania State University - University Park 231.2 82.2 63.6 39.8 72.1 NA
10 Arizona State University 214.8 81 64.9 43.1 56.6 NA
11 University of North Carolina at Chapel Hill 214.7 74 67.8 34.5 66.3 NA
12 University College London 214.5 100 61.8 53.6 28.3 NA
12 University of Washington 214.5 71.7 73.5 39.2 66.3 NA
14 New York University 211.7 67.4 67.8 46.6 72.1 NA
15 University of Pennsylvania 211.6 67.8 73.5 38.4 69.3 NA
16 Monash University 211.5 87.5 59.7 56.8 44.7 NA
17 Columbia University 211.1 79.9 62.1 37.3 56.6 NA
18 University of Virginia 206.5 65.5 71.5 31.7 69.3 NA
19 University of California, Los Angeles 201.9 73.7 69 39.5 52.9 NA
20 University of Southern California 200.8 59.1 66.6 41.1 74.8 NA
21 University of Pittsburgh, Pittsburgh Campus 200.6 65.9 74.8 42.9 60 NA
22 Florida State University 197.2 65.3 71.5 35.2 60 NA
23 University of Illinois at Urbana-Champaign 196.3 68.7 63.9 47.1 56.6 NA
24 University of Colorado at Boulder 193.1 57.5 80.9 31.7 63.2 NA
25 University of Maryland, College Park 192.3 70.2 68.3 39.7 49 NA
26 Vanderbilt University Peabody College 192.1 45.4 82.6 26.8 80 NA
27 University of California, Irvine 189.6 42.8 83.8 35.7 80 NA
28 Purdue University - West Lafayette 188.8 75.6 62.8 39.1 40 NA
29 University of Sydney 187.6 80.2 65.9 60.4 28.3 NA
30 The Ohio State University - Columbus 185.7 78 59.7 41.7 34.6 NA
31 Johns Hopkins University 185.5 65.3 68 44.9 49 NA
32 The University of Georgia 183.5 72.7 60.5 42.4 40 NA
33 University of California, Berkeley 182.9 62.3 72.2 44 49 NA
34 Columbia University Teachers College 180.8 66.2 58.3 33.9 49 NA
34 University of Toronto 180.8 95.1 63.9 61.9 0 NA
36 University of Illinois at Chicago 178.8 72.1 60.7 57.2 34.6 NA
37 Nanyang Technological University 177.9 79 64.9 69.3 20 NA
38 The Education University of Hong Kong 177.7 75.9 59.4 58.8 28.3 NA
39 Northwestern University 176.2 59.9 76.3 33.6 44.7 NA
40 University of Oxford 175.0 67.1 66.8 63.4 34.6 NA
41 Indiana University Bloomington 173.0 68 63.3 46.4 34.6 NA
42 University of British Columbia 172.0 76.3 61.3 69.1 20 NA
43 National Institute of Education (NIE) Singapore 170.6 73.9 65.9 67.8 20 NA
44 University of Connecticut 169.0 56.2 64.1 36.4 49 NA
45 The University of Hong Kong 168.9 72.6 68.3 58.4 20 NA
46 Texas A&M University 168.4 59.5 58.3 52.7 44.7 NA
47 Maastricht University 166.2 66.9 74.2 87 20 NA
48 University of Groningen 164.8 59.8 68.3 63.5 34.6 NA
49 KU Leuven 164.4 63.2 67.8 73.8 28.3 NA
50 University of Kentucky 163.3 55.2 49.9 27 52.9 NA
51-75 Australian Catholic University 55.7 59.7 60.7 34.6 NA
51-75 Boston College 46 63.6 39.6 49 NA
51-75 Deakin University 62.4 63.3 52.4 20 NA
51-75 Georgia State University 55.3 61 35.3 34.6 NA
51-75 Ghent University 61.4 76.5 74.7 20 NA
51-75 King's College London 59.7 68 63.3 20 NA
51-75 North Carolina State University - Raleigh 52.2 61.8 32.9 49 NA
51-75 Oregon State University 40.8 72.6 38.4 44.7 NA
51-75 Rutgers, The State University of New Jersey - New Brunswick 55.9 56 47.8 34.6 NA
51-75 The Chinese University of Hong Kong 51.2 66.3 56.9 34.6 NA
51-75 The George Washington University 46.5 58 42.7 49 NA
51-75 The University of Melbourne 77.8 61.3 57.7 0 NA
51-75 The University of Queensland 77.3 69 54.8 0 NA
51-75 University at Buffalo, the State University of New York 50.1 53.1 36.3 40 NA
51-75 University of Amsterdam 57.7 66.3 64 34.6 NA
51-75 University of Arizona 58.1 66.3 40.1 34.6 NA
51-75 University of Chicago 41.1 64.9 36.2 60 NA
51-75 University of Florida 63.5 54.6 32.6 28.3 NA
51-75 University of Iowa 53.2 66.6 38.4 34.6 NA
51-75 University of Missouri - Columbia 60.3 60.5 29.7 28.3 NA
51-75 University of Oregon 48.5 62.3 40.9 44.7 NA
51-75 University of Oslo 57.5 69.4 63.7 20 NA
51-75 University of Twente 47.2 81.1 70.9 28.3 NA
51-75 University of Western Sydney 53.1 64.9 57.2 34.6 NA
51-75 Utrecht University 65 74.4 63.4 20 NA
76-100 Brigham Young University 45.6 69 28.8 28.3 NA
76-100 Curtin University 53.1 64.9 63 20 NA
76-100 George Mason University 55.6 59.1 36.8 28.3 NA
76-100 Griffith University 69.7 62.3 55.4 0 NA
76-100 King Saud University 35.4 69 84.1 40 NA
76-100 Leiden University 46.1 66.6 65.4 34.6 NA
76-100 Queensland University of Technology 69 56.3 49.5 0 NA
76-100 Temple University 45.7 67.6 27.7 28.3 NA
76-100 The University of Auckland 69.9 60.5 68.6 0 NA
76-100 The University of New South Wales 56.6 59.4 68.5 20 NA
76-100 The University of Newcastle, Australia 51.6 65.6 57.7 20 NA
76-100 University of California, Santa Barbara 44.7 54.6 43.7 44.7 NA
76-100 University of Cambridge 70.7 57.7 57.4 0 NA
76-100 University of Cincinnati 48 57.7 40 40 NA
76-100 University of Exeter 44.3 66.8 60.8 28.3 NA
76-100 University of Houston 46.8 59.7 33.5 34.6 NA
76-100 University of North Carolina at Charlotte 51.3 50.6 34.2 28.3 NA
76-100 University of North Carolina at Greensboro 43.9 63.9 29.9 34.6 NA
76-100 University of Otago 47.1 62.3 62.8 28.3 NA
76-100 University of Tennessee - Knoxville 48.1 47.6 30.9 34.6 NA
76-100 University of Tuebingen 38.4 87.8 63.3 28.3 NA
76-100 University of Wollongong 48.9 68 59.2 20 NA
76-100 Virginia Commonwealth University 48.8 57.2 30.5 28.3 NA
76-100 VU University Amsterdam 49.8 68.3 56.8 20 NA
76-100 Yale University 47.2 75.7 51 20 NA
101-150 Beijing Normal University 50.1 51.5 75 20 NA
101-150 Boston University 43.2 66.3 46.6 20 NA
101-150 Bowling Green State University-Main Campus 31.3 66.1 35.4 34.6 NA
101-150 Brown University 41.8 63.9 37.6 28.3 NA
101-150 Cornell University 42 66.8 48.7 20 NA
101-150 Duke University 43.8 68.5 36.7 28.3 NA
101-150 Macquarie University 58.4 60.7 49.5 0 NA
101-150 McGill University 56.9 70.1 77.2 0 NA
101-150 Miami University-Oxford 44.5 54.3 34.3 28.3 NA
101-150 National Cheng Kung University 40.4 85.5 34.8 20 NA
101-150 National Taiwan Normal University 60 73.3 47.8 0 NA
101-150 National Taiwan University of Science and Technology 49.2 100 52.9 0 NA
101-150 Northern Illinois University 41.2 55.4 33 40 NA
101-150 Open University Netherlands 42 79.4 74.2 20 NA
101-150 Radboud University Nijmegen 58.1 62.3 59.5 0 NA
101-150 San Diego State University 43.9 54.6 42.3 20 NA
101-150 Syracuse University 43.8 50.9 34.9 28.3 NA
101-150 Technical University Munich 29.4 87.8 70.5 28.3 NA
101-150 The Open University 58.9 64.1 53.9 0 NA
101-150 The University of Edinburgh 61.6 65.6 54 0 NA
101-150 The University of Sheffield 42.8 58.6 56.8 20 NA
101-150 The University of Waikato 46.6 48.9 63 20 NA
101-150 The University of Western Australia 50.6 57.2 51.4 20 NA
101-150 University at Albany (State University of New York) 37.4 62.6 43 40 NA
101-150 University of Alberta 59.8 57.5 56.6 0 NA
101-150 University of Antwerp 36.3 62.1 71.6 28.3 NA
101-150 University of Arkansas at Fayetteville 40 52.4 27.7 34.6 NA
101-150 University of Barcelona 47.7 57.7 55.5 20 NA
101-150 University of Birmingham 58.6 58.3 47.1 0 NA
101-150 University of California, Davis 48.7 65.1 32.2 20 NA
101-150 University of California, Riverside 37.6 56.3 28 40 NA
101-150 University of Colorado at Denver 34.1 69.7 37 34.6 NA
101-150 University of Delaware 44.4 60.2 35.3 28.3 NA
101-150 University of Frankfurt 35.3 64.6 50.7 28.3 NA
101-150 University of Haifa 43.8 61.3 53.1 20 NA
101-150 University of Hawaii at Manoa 37.6 60.5 40.6 28.3 NA
101-150 University of Helsinki 60.2 64.6 58 0 NA
101-150 University of Jyvaskyla 51.9 72 68.2 0 NA
101-150 University of Kansas 63.5 60.5 30.7 0 NA
101-150 University of Louisville 43.1 54 33.5 34.6 NA
101-150 University of Malaya 42.6 62.3 67 20 NA
101-150 University of Massachusetts Amherst 40.5 59.4 41.6 28.3 NA
101-150 University of Nottingham 57.2 67.3 57.2 0 NA
101-150 University of Ottawa 52.5 66.1 60.5 0 NA
101-150 University of South Carolina - Columbia 50.5 55.7 35.4 20 NA
101-150 University of South Florida 62.3 56.3 39.4 0 NA
101-150 University of Technology Sydney 45.5 63.3 49.9 20 NA
101-150 Utah State University 42.4 64.6 29.8 20 NA
101-150 Virginia Polytechnic Institute and State University 48.5 56 45.7 20 NA
101-150 Washington University in St. Louis 40 62.6 49.6 34.6 NA
151-200 Athabasca University 33.9 73.7 79.6 20 NA
151-200 Auburn University 43 49.9 35.6 20 NA
151-200 Bar-Ilan University 36.9 54.3 48.5 20 NA
151-200 Cardiff University 47.5 67.1 56.7 0 NA
151-200 Carnegie Mellon University 33.6 79 60.9 20 NA
151-200 Concordia University 32.3 64.9 72.9 20 NA
151-200 DePaul University 34.4 49.9 36.7 28.3 NA
151-200 Eindhoven University of Technology 27.6 79.6 50.8 28.3 NA
151-200 Emory University 42.8 56 44.9 20 NA
151-200 Erasmus University Rotterdam 47.7 73.1 67 0 NA
151-200 Hacettepe University 59.3 36.9 33.5 0 NA
151-200 Heidelberg University 31.7 69.4 61.7 20 NA
151-200 Illinois State University 41.4 47.9 23.9 28.3 NA
151-200 Indiana University-Purdue University at Indianapolis 36.1 68.5 38.9 20 NA
151-200 La Trobe University 50.2 56.9 53.2 0 NA
151-200 McMaster University 46.9 65.1 60.3 0 NA
151-200 Newcastle University 40 60.5 47.2 20 NA
151-200 Southern Methodist University 29.1 62.6 26.9 34.6 NA
151-200 Texas Tech University 39.5 54 43.5 20 NA
151-200 The University of Calgary 54.2 59.1 61 0 NA
151-200 The University of Glasgow 49.1 62.8 53 0 NA
151-200 The University of Manchester 53.9 59.7 54 0 NA
151-200 The University of Memphis 32.8 75.5 57.5 20 NA
151-200 The University of New Mexico - Albuquerque 41.9 58 39.3 20 NA
151-200 Tufts University 36.3 75 42.1 20 NA
151-200 University of Bath 36.7 68.7 61.9 20 NA
151-200 University of Bristol 49.2 59.7 57.5 0 NA
151-200 University of California, San Francisco 48.1 75.5 55.5 0 NA
151-200 University of California, Santa Cruz 31.8 63.9 27 34.6 NA
151-200 University of Colorado Health Science Center 37.6 68.3 32.3 20 NA
151-200 University of Gothenburg 50.6 58.6 61.6 0 NA
151-200 University of Kiel 23.4 85.5 63.5 28.3 NA
151-200 University of Limerick 48.2 61.8 60.9 0 NA
151-200 University of Luxembourg 32.3 63.1 78.4 28.3 NA
151-200 University of Massachusetts Boston 37.1 54.9 45.3 20 NA
151-200 University of Montreal 33.6 62.8 73.9 20 NA
151-200 University of Muenster 34 67.8 60.1 20 NA
151-200 University of Munich 41.5 77.4 64.3 0 NA
151-200 University of Nebraska - Lincoln 50.2 62.1 31.2 0 NA
151-200 University of Nevada-Las Vegas 37.5 57.7 24.7 20 NA
151-200 University of Notre Dame 31.7 60.7 24.8 28.3 NA
151-200 University of South Australia 47 71.3 60.2 0 NA
151-200 University of Southampton 48.7 64.1 63.6 0 NA
151-200 University of Tasmania 42.9 51.5 60.1 20 NA
151-200 University of Warwick 52.1 62.6 58.7 0 NA
151-200 Victoria University of Wellington 45.9 61.5 75.6 0 NA
151-200 Wayne State University 40.7 55.2 31.1 20 NA
151-200 Western Michigan University 34.4 63.6 40.8 20 NA
151-200 Western University 49.1 63.1 54 0 NA
151-200 York University 40.5 52.8 45 20 NA
201-300 Aarhus University 45.8 59.4 60.7 0 NA
201-300 American University 25.8 58.8 40.8 28.3 NA
201-300 Autonomous University of Barcelona 45.7 50.6 57.9 0 NA
201-300 Ball State University 33 48.6 33.6 20 NA
201-300 Baylor College of Medicine 33.6 59.9 34.6 20 NA
201-300 Boise State University 31.2 55.2 25.1 20 NA
201-300 Brock University 37.1 59.1 65.5 0 NA
201-300 California State University-Long Beach 35.1 48.9 31.6 20 NA
201-300 Charles Sturt University 48.7 53.4 54.4 0 NA
201-300 Clemson University 44.5 54.3 23.6 0 NA
201-300 College of William and Mary 27.2 49.9 56.1 20 NA
201-300 Dalhousie University 35 65.1 73 0 NA
201-300 Durham University 46.2 60.7 56.2 0 NA
201-300 Flinders University 45.6 57.5 58 0 NA
201-300 Fordham University 25.4 54.3 39 28.3 NA
201-300 Free University Berlin 37.9 65.9 49.8 0 NA
201-300 Gazi University 49.2 40.6 35.7 0 NA
201-300 Georgetown University 39.4 66.1 40.8 0 NA
201-300 Hong Kong Baptist University 27.6 67.3 53.9 20 NA
201-300 Humboldt University of Berlin 38.6 66.3 53.7 0 NA
201-300 Imperial College London 31.5 59.7 64.9 20 NA
201-300 Indiana University of Pennsylvania 23.8 65.6 29.4 20 NA
201-300 Iowa State University 48.2 57.5 32.6 0 NA
201-300 Karolinska Institute 36.6 60.7 71.1 0 NA
201-300 Kennesaw State University 32 45.2 21.9 20 NA
201-300 Kent State University 40.1 62.1 32.7 0 NA
201-300 Lancaster University 44.9 64.1 72.5 0 NA
201-300 Linkoping University 42.2 66.3 63.3 0 NA
201-300 Loughborough University 40.9 59.9 72.7 0 NA
201-300 Louisiana State University - Baton Rouge 49.6 56 38.7 0 NA
201-300 Loyola University Chicago 33.4 59.9 25.7 20 NA
201-300 Manchester Metropolitan University 43.1 58.3 43.8 0 NA
201-300 Massachusetts Institute of Technology (MIT) 29.9 64.9 51.9 20 NA
201-300 Massey University 37.5 57.7 66.1 0 NA
201-300 Middle East Technical University 47 58 50.6 0 NA
201-300 Mississippi State University 32 49.3 46.6 20 NA
201-300 Murdoch University 39.1 71.7 62.1 0 NA
201-300 National Central University 40.7 78.8 53.1 0 NA
201-300 National Chiao Tung University 33.9 78.4 42.7 0 NA
201-300 National Sun Yat-Sen University 35.7 80.7 55.6 0 NA
201-300 National Taiwan University 41.2 60.7 51.1 0 NA
201-300 National University of Singapore 38.1 62.3 71.8 0 NA
201-300 National University Tainan 29.3 89.9 49.4 0 NA
201-300 Ohio University 33.1 57.5 41 20 NA
201-300 Plymouth University 41.5 57.7 56.7 0 NA
201-300 Portland State University 36.7 55.7 34.4 20 NA
201-300 Rice University 22.6 76.5 34.7 28.3 NA
201-300 RMIT University 47.3 53.1 41.3 0 NA
201-300 San Jose State University 28.8 54 67.8 20 NA
201-300 Seoul National University 41.5 49.6 69.1 0 NA
201-300 Simon Fraser University 40 64.9 69.6 0 NA
201-300 Stockholm University 45.4 58.6 54.6 0 NA
201-300 Tel Aviv University 45.1 54 57.2 0 NA
201-300 The University of Adelaide 40.6 56 45.7 0 NA
201-300 The University of Alabama - Tuscaloosa 42.6 55.7 34 0 NA
201-300 The University of Dundee 35.8 67.8 70 0 NA
201-300 The University of Reading 40.6 67.3 64.7 0 NA
201-300 The University of Texas Health Science Center at Houston 33.9 61.8 40.1 20 NA
201-300 Trinity College Dublin 43.5 56.6 67 0 NA
201-300 Tulane University 25.2 50.2 34.1 34.6 NA
201-300 University College Dublin 35.8 62.3 70.7 0 NA
201-300 University of Alabama at Birmingham 31.3 67.8 27.4 20 NA
201-300 University of Arkansas Medical Sciences 21.9 57.7 27.7 28.3 NA
201-300 University of California, San Diego 44.1 67.1 50.3 0 NA
201-300 University of Cape Town 44.2 54.6 63.4 0 NA
201-300 University of Central Florida 46.4 54 33.8 0 NA
201-300 University of Copenhagen 41.3 57.2 57.6 0 NA
201-300 University of Cyprus 35.3 70.1 71 0 NA
201-300 University of Denver 31.2 57.2 29.7 28.3 NA
201-300 University of Duisburg-Essen 28.6 72.6 67.1 20 NA
201-300 University of Granada 45.8 52.4 56.2 0 NA
201-300 University of Hamburg 34.6 67.3 57.4 0 NA
201-300 University of KwaZulu-Natal 43.2 45.2 42.9 0 NA
201-300 University of Lausanne 22.6 61.3 69.4 20 NA
201-300 University of Leeds 43.3 61.8 53.7 0 NA
201-300 University of Lisbon 41.4 56 58.7 0 NA
201-300 University of Macau 32 72.6 77.6 0 NA
201-300 University of Maine 25.8 99.2 40.8 0 NA
201-300 University of Maryland, Baltimore 27.1 63.3 29 20 NA
201-300 University of Maryland, Baltimore County 23.2 51.5 33.8 34.6 NA
201-300 University of Miami 36.7 69.2 42.7 0 NA
201-300 University of Missouri-Kansas City 29.4 51.5 31.5 20 NA
201-300 University of New England 40.6 61 62.3 0 NA
201-300 University of North Texas 41.1 60.5 42.7 0 NA
201-300 University of Oulu 29.1 83.8 67.1 0 NA
201-300 University of Quebec Montreal 27.1 62.8 60.8 20 NA
201-300 University of Rochester 36.9 71.7 48.5 0 NA
201-300 University of Southern Denmark 27.1 58.3 62.2 20 NA
201-300 University of Stirling 35 74.2 41.3 0 NA
201-300 University of Strathclyde 37.4 62.3 57.1 0 NA
201-300 University of Sussex 36.9 65.9 55.5 0 NA
201-300 University of Texas at El Paso 30.9 44.4 50.8 20 NA
201-300 University of the Basque Country 40.4 55.7 39.8 0 NA
201-300 University of the Witwatersrand 42.1 48.3 51.3 0 NA
201-300 University of Turku 39.4 65.6 69 0 NA
201-300 University of Utah 45.5 54.3 54.5 0 NA
201-300 University of Valencia 43.8 51.2 42.4 0 NA
201-300 University of Victoria 40.1 62.6 68.3 0 NA
201-300 University of York 41.6 64.9 57.7 0 NA
201-300 Washington State University 46.4 51.8 35.5 0 NA
301-400 Aalborg University 38.6 45.5 73.2 0 NA
301-400 Anadolu University 36.5 46.2 30.4 0 NA
301-400 Autonomous University of Madrid 34.6 58.6 67.3 0 NA
301-400 Binghamton University 25.6 41.4 19.4 28.3 NA
301-400 Brunel University 34.4 66.6 60.3 0 NA
301-400 California Polytechnic State University-San Luis Obispo 22.2 54.3 22.4 20 NA
301-400 Canterbury Christ Church University 33.9 53.7 45.2 0 NA
301-400 Catholic University of Chile 32.8 58.6 83.4 0 NA
301-400 Central Michigan University 25 53.4 39.6 20 NA
301-400 Colorado State University 36.6 51.2 31.8 0 NA
301-400 Coventry University 29.4 68.3 68.4 0 NA
301-400 Drexel University 33.9 56.6 52.8 0 NA
301-400 Duquesne University 29.4 44.1 39.5 20 NA
301-400 East Carolina University 36.2 54 23.7 0 NA
301-400 East China Normal University 28.6 65.9 81.3 0 NA
301-400 Edith Cowan University 33 63.6 45.1 0 NA
301-400 Ewha Womans University 28.4 65.1 78 0 NA
301-400 Florida International University 32 65.1 39.6 0 NA
301-400 James Cook University 36.3 49.6 63.3 0 NA
301-400 Kansas State University 36.5 56.9 23.6 0 NA
301-400 Karadeniz Teknik University 34.6 56.9 26.9 0 NA
301-400 Karlstad University 28.1 68 54.4 0 NA
301-400 Korea University 28.1 75.3 68.3 0 NA
301-400 Lehigh University 34.3 51.2 38.3 0 NA
301-400 Loyola Marymount University 26.5 48.3 43.9 20 NA
301-400 Lund University 31.8 65.9 64.3 0 NA
301-400 Marquette University 22.4 56 0 20 NA
301-400 Montclair State University 35.3 56 28.1 0 NA
301-400 National and Kapodistrian University of Athens 35 56.9 72.3 0 NA
301-400 National Changhua University of Education 29.9 73.7 45.4 0 NA
301-400 National Chengchi University 27.4 77.6 57.2 0 NA
301-400 Northern Arizona University 28.8 67.8 48.7 0 NA
301-400 North-West University 38 43.3 60.5 0 NA
301-400 Norwegian University of Science and Technology - NTNU 34.3 65.4 64.7 0 NA
301-400 Oklahoma State University 35.4 52.4 48.5 0 NA
301-400 Old Dominion University 33.7 54.3 41.6 0 NA
301-400 Orebro University 27.2 74.8 40.7 0 NA
301-400 Oregon Health and Science University 30.1 68.5 46.6 0 NA
301-400 Oxford Brookes University 31 60.5 43.8 0 NA
301-400 Polytechnic University of Valencia 30.3 62.3 49.2 0 NA
301-400 Princeton University 24.6 53.7 45 20 NA
301-400 Queen's University 35.7 57.7 65.2 0 NA
301-400 Queen's University Belfast 35.1 54.6 59.9 0 NA
301-400 Saint John's University 27.9 48.3 45.3 20 NA
301-400 Saint Louis University 21.9 63.3 16 20 NA
301-400 Sam Houston State University 26.7 45.2 32.2 20 NA
301-400 Sheffield Hallam University 34.4 65.4 48.9 0 NA
301-400 Stellenbosch University 37.8 55.7 56.5 0 NA
301-400 Technion-Israel Institute of Technology 27.9 66.8 58.9 0 NA
301-400 Texas State University-San Marcos 35.4 59.4 45.4 0 NA
301-400 The Australian National University 34.4 59.9 72 0 NA
301-400 The Hebrew University of Jerusalem 35.3 62.6 53.6 0 NA
301-400 The University of Southern Mississippi 25.8 42.2 30.4 20 NA
301-400 The University of Texas at San Antonio 38.9 55.2 32.5 0 NA
301-400 Tilburg University 28.6 64.6 60 0 NA
301-400 Towson University 26.3 41.8 26.6 20 NA
301-400 Umea University 34.8 51.5 62.9 0 NA
301-400 Uniformed Services University of the Health Sciences - USA 31.3 75.7 59.2 0 NA
301-400 Universidad Nacional de Educacion a Distancia (UNED) 36.9 56.3 48.5 0 NA
301-400 University of Aberdeen 29.4 63.3 63 0 NA
301-400 University of Alcalá 24.2 79.2 57.9 0 NA
301-400 University of Bedfordshire 30.4 77 64.2 0 NA
301-400 University of Belgrade 37 48.9 48.3 0 NA
301-400 University of Bremen 31.8 61 63.3 0 NA
301-400 University of Canberra 34.6 56.9 57.4 0 NA
301-400 University of Canterbury 33.6 48.9 64.4 0 NA
301-400 University of Cologne 30.1 66.6 58.3 0 NA
301-400 University of Eastern Finland 33.7 61.5 58.8 0 NA
301-400 University of Freiburg 28.3 70.8 56.8 0 NA
301-400 University of Geneva 33.3 63.9 76.7 0 NA
301-400 University of Hull 33.6 60.7 56.3 0 NA
301-400 University of Johannesburg 37.6 47.6 55.9 0 NA
301-400 University of Leicester 41.2 47.3 52.5 0 NA
301-400 University of Liverpool 29.9 67.1 63.1 0 NA
301-400 University of Manitoba 34.6 51.5 43.1 0 NA
301-400 University of Minho 29.9 62.1 70.3 0 NA
301-400 University of Missouri-St Louis 24.2 44.8 32.4 20 NA
301-400 University of Nevada - Reno 26.3 54.9 32.6 20 NA
301-400 University of New Hampshire - Durham 32.8 59.9 51.2 0 NA
301-400 University of Northern Colorado 37.4 51.5 31.1 0 NA
301-400 University of Oklahoma - Norman 40.4 51.2 34.8 0 NA
301-400 University of Oviedo 31.3 62.1 61.3 0 NA
301-400 University of Padua 29.6 80.3 56.8 0 NA
301-400 University of Porto 38.4 50.9 57.8 0 NA
301-400 University of Pretoria 36.7 39.8 60.4 0 NA
301-400 University of Sao Paulo 39.7 43.3 51.4 0 NA
301-400 University of Seville 39.5 53.4 40.7 0 NA
301-400 University of South Africa 38.5 42.9 46.4 0 NA
301-400 University of Surrey 32 71.3 61.1 0 NA
301-400 University of the Free State 32.1 57.5 56.8 0 NA
301-400 University of the Western Cape 29.3 62.1 71.9 0 NA
301-400 University of Vienna 30.7 66.1 77.4 0 NA
301-400 University of Wageningen 23 75.7 88.8 0 NA
301-400 University of Zagreb 41.3 41.8 50.2 0 NA
301-400 University of Zurich 30.9 68.5 70 0 NA
301-400 Uppsala University 33.7 64.9 68.2 0 NA
301-400 Vrije Universiteit Brussel (VUB) 28.8 63.3 68.9 0 NA
301-400 Weizmann Institute of Science 25.8 75.3 65.2 0 NA
301-400 West Virginia University 38.4 52.8 43.8 0 NA
301-400 Wright State University 29.4 69.9 33.7 0 NA
401-500 Abant Izzet Baysal University 30.1 52.4 35 0 NA
401-500 American University of Beirut 24.2 57.5 70.9 0 NA
401-500 Ankara University 38 39 41.3 0 NA
401-500 Aristotle University of Thessaloniki 28.6 59.4 53.4 0 NA
401-500 Ataturk University 30.7 53.1 19.8 0 NA
401-500 AUT University 30.4 48.9 68.2 0 NA
401-500 Ben-Gurion University of the Negev 30.7 55.7 58.2 0 NA
401-500 Bielefeld University 29.8 51.5 48.6 0 NA
401-500 Bournemouth University 23.4 62.8 54 0 NA
401-500 California State University-Fullerton 29 51.8 27.1 0 NA
401-500 Carlos III University of Madrid 23.4 75 66.9 0 NA
401-500 Case Western Reserve University 28.4 61.3 46.1 0 NA
401-500 Catholic University of Louvain 26 66.6 76.4 0 NA
401-500 Central Queensland University 28.8 50.2 79.9 0 NA
401-500 China Medical University (Taichung) 23.2 61.8 58.5 0 NA
401-500 Chung-Ang University 24.2 60.5 61.4 0 NA
401-500 City University London 27.8 54 47.3 0 NA
401-500 City University of Hong Kong 27.8 65.1 56.5 0 NA
401-500 Complutense University of Madrid 36.9 40.2 52.1 0 NA
401-500 CUNY Hunter College 29.4 58.6 29.2 0 NA
401-500 CUNY Queens College 28.8 57.5 38.5 0 NA
401-500 Dartmouth College 24.8 65.4 56.5 0 NA
401-500 Delft University of Technology 23.2 62.1 67.5 0 NA
401-500 Dublin City University 31.8 48.6 63.3 0 NA
401-500 Edge Hill University 32.8 54.9 38.5 0 NA
401-500 Federation University Australia 25.6 56.3 61.3 0 NA
401-500 Georgia Institute of Technology 26 62.8 40.5 0 NA
401-500 Georgia Southern University 33 49.9 23.8 0 NA
401-500 Icahn School of Medicine at Mount Sinai 26.7 60.2 49.1 0 NA
401-500 James Madison University 32.1 51.2 32.8 0 NA
401-500 Keele University 23.8 64.9 55 0 NA
401-500 Laval University 26.5 68 68.7 0 NA
401-500 Leeds Beckett University 30.6 55.2 25.6 0 NA
401-500 Linnaeus University 22.8 67.6 67 0 NA
401-500 Liverpool Hope University 31.2 40.6 42.1 0 NA
401-500 Liverpool John Moores University 29.6 54 50.3 0 NA
401-500 London School of Economics and Political Science 27.8 60.2 68 0 NA
401-500 Malmo University 28.4 58.3 66.4 0 NA
401-500 National Chiayi University 24.2 67.8 32.4 0 NA
401-500 National Kaohsiung Normal University 22.4 78.2 49.5 0 NA
401-500 National Taichung University of Education 23.4 65.4 49.6 0 NA
401-500 National Tsing Hua University 27.1 62.6 51.8 0 NA
401-500 National University of Ireland, Galway 30.4 56.9 54.1 0 NA
401-500 National University of Malaysia 33.7 33.2 41.6 0 NA
401-500 Northeastern University (Boston) 31.5 54 40.1 0 NA
401-500 Northumbria University 27.4 53.7 55.8 0 NA
401-500 Nottingham Trent University 27.2 56.6 64.4 0 NA
401-500 Peking University 29 43.7 71.7 0 NA
401-500 Politecnico di Bari 24 63.3 100 0 NA
401-500 Polytechnic University of Madrid 30.3 44.1 49.2 0 NA
401-500 Rochester Institute of Technology 25 68.3 46.5 0 NA
401-500 Roehampton University 32.4 56 37.5 0 NA
401-500 Sakarya University 32.3 39.4 34.4 0 NA
401-500 San Francisco State University 26 63.3 33.1 0 NA
401-500 Sapienza University of Rome 26.2 63.3 65.7 0 NA
401-500 Southern Cross University 28.3 57.5 39.2 0 NA
401-500 Southern Illinois University Carbondale 33.3 46.2 40.8 0 NA
401-500 Swansea University 29.1 48.6 60.2 0 NA
401-500 Technical University of Dortmund 26 53.4 60.4 0 NA
401-500 The Hong Kong Polytechnic University 30.3 51.5 47.8 0 NA
401-500 Thomas Jefferson University 25.2 69.7 46.1 0 NA
401-500 Université Grenoble Alpes 22.2 72.9 79.1 0 NA
401-500 University College Cork 30.4 56.6 69.2 0 NA
401-500 University of Bari 25.4 64.6 94.6 0 NA
