World Rank |
Institution* |
Country/Region |
Total Score |
Score on
|
1 | Michigan State University |  | 277.0 | 87.2 | 84.2 | 40.5 | 100.0 | NA |
2 | Harvard University |  | 266.5 | 94.3 | 83.7 | 50.8 | 78.2 | NA |
3 | University of Michigan-Ann Arbor |  | 255.0 | 82.6 | 86.1 | 41.8 | 83.9 | NA |
4 | University of Wisconsin - Madison |  | 246.2 | 84.6 | 80.0 | 35.4 | 75.8 | NA |
5 | The University of Texas at Austin |  | 246.0 | 80.6 | 79.9 | 46.0 | 80.5 | NA |
6 | Vanderbilt University |  | 244.8 | 79.2 | 92.1 | 30.3 | 77.0 | NA |
7 | Stanford University |  | 244.7 | 74.9 | 91.1 | 52.2 | 81.6 | NA |
8 | Pennsylvania State University - University Park |  | 239.6 | 84.5 | 79.0 | 39.5 | 69.4 | NA |
9 | University of Washington |  | 232.4 | 72.9 | 91.2 | 41.3 | 73.3 | NA |
10 | Arizona State University |  | 229.6 | 84.4 | 75.1 | 45.9 | 60.9 | NA |
11 | Columbia University |  | 226.2 | 82.4 | 72.4 | 39.6 | 62.4 | NA |
12 | Monash University |  | 226.1 | 92.5 | 73.2 | 56.1 | 45.1 | NA |
13 | University College London |  | 223.7 | 100.0 | 75.5 | 54.7 | 30.4 | NA |
14 | Nanyang Technological University |  | 222.0 | 82.2 | 74.7 | 69.2 | 54.4 | NA |
15 | University of Minnesota, Twin Cities |  | 219.1 | 85.0 | 76.3 | 43.1 | 49.1 | NA |
16 | Purdue University - West Lafayette |  | 218.3 | 74.8 | 73.9 | 39.5 | 65.3 | NA |
17 | University of North Carolina at Chapel Hill |  | 217.7 | 74.7 | 79.1 | 36.5 | 62.4 | NA |
18 | The Education University of Hong Kong |  | 217.5 | 81.3 | 71.1 | 55.4 | 54.4 | NA |
18 | University of Toronto |  | 217.5 | 97.5 | 75.8 | 61.6 | 27.2 | NA |
20 | New York University |  | 215.6 | 69.3 | 81.0 | 44.5 | 66.7 | NA |
21 | University of Virginia |  | 215.0 | 67.3 | 83.8 | 28.0 | 69.4 | NA |
22 | Utrecht University |  | 213.8 | 66.5 | 90.6 | 63.8 | 62.4 | NA |
23 | The Ohio State University - Columbus |  | 212.9 | 81.0 | 72.7 | 41.0 | 50.9 | NA |
24 | National Institute of Education (NIE) Singapore |  | 211.8 | 76.6 | 74.7 | 67.9 | 52.7 | NA |
25 | University of Pennsylvania |  | 211.7 | 70.1 | 84.0 | 36.5 | 60.9 | NA |
26 | University of Pittsburgh, Pittsburgh Campus |  | 210.0 | 66.6 | 90.0 | 42.6 | 60.9 | NA |
27 | University of Illinois at Urbana-Champaign |  | 208.3 | 70.9 | 76.0 | 45.8 | 59.3 | NA |
28 | University of Sydney |  | 205.8 | 83.0 | 78.7 | 59.0 | 36.0 | NA |
29 | The University of Georgia |  | 205.6 | 75.1 | 73.1 | 38.0 | 52.7 | NA |
30 | The University of Melbourne |  | 202.6 | 80.5 | 70.9 | 55.9 | 40.8 | NA |
31 | University of California, Berkeley |  | 201.8 | 60.2 | 84.2 | 42.5 | 65.3 | NA |
32 | University of California, Los Angeles |  | 201.1 | 72.4 | 79.1 | 39.4 | 49.1 | NA |
33 | The University of Hong Kong |  | 200.5 | 77.2 | 85.4 | 59.0 | 36.0 | NA |
34 | University of Colorado at Boulder |  | 199.7 | 58.3 | 93.0 | 33.4 | 62.4 | NA |
35 | University of Illinois at Chicago |  | 198.9 | 72.4 | 75.3 | 55.4 | 47.1 | NA |
36 | The University of Auckland |  | 196.9 | 70.3 | 74.9 | 68.3 | 47.1 | NA |
37 | Ghent University |  | 196.7 | 61.3 | 89.4 | 72.7 | 52.7 | NA |
38 | University of Maryland, College Park |  | 196.4 | 69.2 | 82.9 | 40.1 | 47.1 | NA |
39 | University of Jyvaskyla |  | 196.3 | 55.0 | 89.5 | 67.2 | 62.4 | NA |
40 | Columbia University Teachers College |  | 193.5 | 67.7 | 70.9 | 38.1 | 52.7 | NA |
41 | Queensland University of Technology |  | 192.6 | 71.4 | 70.5 | 51.3 | 45.1 | NA |
42 | University of California, Irvine |  | 192.3 | 45.4 | 100.0 | 35.0 | 70.7 | NA |
43 | University of Groningen |  | 191.2 | 61.5 | 80.2 | 61.4 | 52.7 | NA |
44 | University of Arizona |  | 190.8 | 62.2 | 78.2 | 39.7 | 54.4 | NA |
44 | University of Southern California |  | 190.8 | 56.2 | 82.6 | 43.1 | 60.9 | NA |
46 | Florida State University |  | 189.8 | 64.0 | 85.9 | 36.6 | 47.1 | NA |
47 | KU Leuven |  | 189.6 | 62.2 | 80.2 | 71.9 | 49.1 | NA |
48 | The University of Queensland |  | 189.1 | 79.3 | 82.5 | 53.5 | 23.6 | NA |
49 | University of Missouri - Columbia |  | 187.6 | 64.0 | 72.2 | 28.0 | 52.7 | NA |
50 | Maastricht University |  | 187.4 | 68.0 | 87.4 | 83.5 | 33.3 | NA |
51-75 | Australian Catholic University |  | | 59.7 | 72.6 | 60.6 | 45.1 | NA |
51-75 | Boston College |  | | 48.7 | 72.4 | 42.9 | 57.7 | NA |
51-75 | Deakin University |  | | 69.2 | 79.2 | 52.5 | 33.3 | NA |
51-75 | Georgia State University |  | | 57.0 | 72.1 | 34.6 | 43.0 | NA |
51-75 | Indiana University Bloomington |  | | 71.3 | 73.1 | 45.3 | 38.5 | NA |
51-75 | Johns Hopkins University |  | | 59.9 | 83.3 | 47.7 | 38.5 | NA |
51-75 | King's College London |  | | 61.7 | 79.8 | 58.4 | 36.0 | NA |
51-75 | McGill University |  | | 57.8 | 84.1 | 76.7 | 38.5 | NA |
51-75 | National Taiwan Normal University |  | | 62.0 | 90.0 | 51.2 | 27.2 | NA |
51-75 | North Carolina State University - Raleigh |  | | 55.3 | 70.2 | 34.6 | 57.7 | NA |
51-75 | Northwestern University |  | | 52.9 | 91.6 | 35.1 | 56.1 | NA |
51-75 | Radboud University Nijmegen |  | | 59.3 | 74.0 | 59.6 | 36.0 | NA |
51-75 | The Chinese University of Hong Kong |  | | 52.2 | 80.4 | 53.9 | 47.1 | NA |
51-75 | The University of New South Wales |  | | 60.8 | 69.1 | 68.0 | 33.3 | NA |
51-75 | University of Amsterdam |  | | 60.7 | 83.5 | 64.6 | 45.1 | NA |
51-75 | University of British Columbia |  | | 78.3 | 72.9 | 70.2 | 23.6 | NA |
51-75 | University of Cambridge |  | | 73.3 | 71.1 | 56.4 | 33.3 | NA |
51-75 | University of Florida |  | | 64.3 | 65.7 | 34.2 | 36.0 | NA |
51-75 | University of Helsinki |  | | 63.8 | 77.1 | 57.2 | 43.0 | NA |
51-75 | University of Limerick |  | | 54.5 | 78.4 | 62.5 | 47.1 | NA |
51-75 | University of Oslo |  | | 62.0 | 83.4 | 67.6 | 30.4 | NA |
51-75 | University of Oxford |  | | 68.6 | 83.4 | 62.5 | 30.4 | NA |
51-75 | University of South Florida |  | | 63.8 | 69.9 | 39.4 | 43.0 | NA |
51-75 | University of Twente |  | | 45.3 | 94.8 | 66.1 | 57.7 | NA |
51-75 | Vanderbilt University Peabody College |  | | 45.8 | 100.0 | 22.2 | 63.8 | NA |
76-100 | Curtin University |  | | 56.1 | 75.4 | 62.5 | 23.6 | NA |
76-100 | George Mason University |  | | 57.4 | 64.3 | 40.9 | 43.0 | NA |
76-100 | Griffith University |  | | 76.9 | 71.4 | 56.7 | 0 | NA |
76-100 | Iowa State University |  | | 50.7 | 69.4 | 32.0 | 38.5 | NA |
76-100 | Leiden University |  | | 47.8 | 84.4 | 66.1 | 40.8 | NA |
76-100 | Macquarie University |  | | 61.9 | 76.5 | 49.5 | 19.2 | NA |
76-100 | Open University Netherlands |  | | 42.4 | 99.7 | 70.6 | 33.3 | NA |
76-100 | Oregon State University |  | | 42.9 | 88.6 | 34.4 | 49.1 | NA |
76-100 | Rutgers, The State University of New Jersey - New Brunswick |  | | 54.0 | 69.9 | 48.6 | 38.5 | NA |
76-100 | Texas A&M University |  | | 62.1 | 67.8 | 54.6 | 33.3 | NA |
76-100 | The University of Edinburgh |  | | 65.3 | 76.9 | 53.7 | 19.2 | NA |
76-100 | The University of Newcastle, Australia |  | | 54.1 | 78.4 | 60.4 | 27.2 | NA |
76-100 | University at Buffalo, the State University of New York |  | | 50.7 | 63.8 | 37.2 | 47.1 | NA |
76-100 | University of Birmingham |  | | 58.1 | 74.7 | 48.4 | 23.6 | NA |
76-100 | University of Chicago |  | | 43.4 | 75.8 | 34.0 | 49.1 | NA |
76-100 | University of Connecticut |  | | 56.9 | 79.5 | 36.7 | 36.0 | NA |
76-100 | University of Delaware |  | | 47.4 | 73.0 | 35.0 | 43.0 | NA |
76-100 | University of Iowa |  | | 57.1 | 75.9 | 38.9 | 36.0 | NA |
76-100 | University of Kansas |  | | 68.1 | 71.2 | 35.2 | 23.6 | NA |
76-100 | University of Nebraska - Lincoln |  | | 52.5 | 74.3 | 35.3 | 38.5 | NA |
76-100 | University of Nottingham |  | | 59.1 | 79.4 | 55.6 | 19.2 | NA |
76-100 | University of Oregon |  | | 47.2 | 76.4 | 44.2 | 38.5 | NA |
76-100 | University of South Carolina - Columbia |  | | 53.1 | 66.1 | 38.3 | 36.0 | NA |
76-100 | University of Western Sydney |  | | 55.3 | 72.5 | 55.4 | 30.4 | NA |
76-100 | VU University Amsterdam |  | | 50.6 | 84.2 | 57.6 | 40.8 | NA |
101-150 | Beijing Normal University |  | | 60.2 | 60.8 | 69.9 | 23.6 | NA |
101-150 | Boston University |  | | 45.9 | 72.9 | 42.4 | 38.5 | NA |
101-150 | Brigham Young University |  | | 47.2 | 81.5 | 28.7 | 36.0 | NA |
101-150 | Brown University |  | | 42.4 | 80.7 | 38.3 | 30.4 | NA |
101-150 | Cardiff University |  | | 49.2 | 74.6 | 57.6 | 23.6 | NA |
101-150 | Clemson University |  | | 45.1 | 63.9 | 23.8 | 38.5 | NA |
101-150 | Duke University |  | | 46.4 | 88.7 | 35.8 | 27.2 | NA |
101-150 | Eindhoven University of Technology |  | | 26.8 | 96.9 | 55.1 | 45.1 | NA |
101-150 | Erasmus University Rotterdam |  | | 47.8 | 88.6 | 67.6 | 27.2 | NA |
101-150 | Murdoch University |  | | 41.2 | 83.8 | 62.0 | 27.2 | NA |
101-150 | National Taiwan University of Science and Technology |  | | 47.4 | 100.0 | 52.0 | 13.6 | NA |
101-150 | Northern Illinois University |  | | 41.9 | 70.5 | 33.3 | 36.0 | NA |
101-150 | Technical University Munich |  | | 31.9 | 95.3 | 61.8 | 36.0 | NA |
101-150 | Tel Aviv University |  | | 43.7 | 72.6 | 50.8 | 30.4 | NA |
101-150 | Temple University |  | | 46.8 | 84.1 | 31.5 | 33.3 | NA |
101-150 | The George Washington University |  | | 47.7 | 71.8 | 44.9 | 33.3 | NA |
101-150 | The Open University |  | | 57.1 | 75.6 | 57.8 | 13.6 | NA |
101-150 | The University of Calgary |  | | 57.8 | 70.7 | 59.2 | 13.6 | NA |
101-150 | The University of Manchester |  | | 53.1 | 72.3 | 56.4 | 19.2 | NA |
101-150 | The University of Western Australia |  | | 53.4 | 72.9 | 57.4 | 19.2 | NA |
101-150 | University at Albany (State University of New York) |  | | 42.7 | 72.0 | 45.6 | 36.0 | NA |
101-150 | University of Alberta |  | | 60.0 | 70.1 | 56.5 | 13.6 | NA |
101-150 | University of Antwerp |  | | 37.5 | 76.7 | 66.9 | 36.0 | NA |
101-150 | University of California, Davis |  | | 49.8 | 80.9 | 34.0 | 19.2 | NA |
101-150 | University of California, Santa Barbara |  | | 42.8 | 72.7 | 39.6 | 45.1 | NA |
101-150 | University of Cincinnati |  | | 49.2 | 66.6 | 38.3 | 33.3 | NA |
101-150 | University of Cyprus |  | | 34.5 | 84.3 | 69.4 | 36.0 | NA |
101-150 | University of Exeter |  | | 44.7 | 76.6 | 63.5 | 27.2 | NA |
101-150 | University of Frankfurt |  | | 37.9 | 72.4 | 47.3 | 43.0 | NA |
101-150 | University of Gothenburg |  | | 54.8 | 66.5 | 63.6 | 19.2 | NA |
101-150 | University of Haifa |  | | 46.0 | 74.8 | 49.4 | 27.2 | NA |
101-150 | University of Houston |  | | 50.7 | 68.6 | 36.6 | 30.4 | NA |
101-150 | University of Kentucky |  | | 54.3 | 60.9 | 26.5 | 23.6 | NA |
101-150 | University of Louisville |  | | 44.9 | 66.8 | 36.2 | 33.3 | NA |
101-150 | University of North Carolina at Charlotte |  | | 52.2 | 63.1 | 33.1 | 36.0 | NA |
101-150 | University of North Carolina at Greensboro |  | | 44.9 | 76.7 | 29.2 | 40.8 | NA |
101-150 | University of Otago |  | | 48.1 | 74.4 | 60.6 | 36.0 | NA |
101-150 | University of Ottawa |  | | 55.4 | 81.3 | 62.3 | 19.2 | NA |
101-150 | University of Oulu |  | | 34.1 | 100.0 | 62.8 | 30.4 | NA |
101-150 | University of South Australia |  | | 49.6 | 83.6 | 60.0 | 19.2 | NA |
101-150 | University of Southampton |  | | 47.7 | 79.9 | 61.9 | 19.2 | NA |
101-150 | University of Technology Sydney |  | | 48.4 | 83.0 | 52.8 | 23.6 | NA |
101-150 | University of Tuebingen |  | | 40.2 | 97.3 | 59.6 | 33.3 | NA |
101-150 | University of Wollongong |  | | 48.5 | 82.9 | 61.3 | 27.2 | NA |
101-150 | Utah State University |  | | 44.3 | 81.1 | 29.6 | 30.4 | NA |
101-150 | Victoria University of Wellington |  | | 47.6 | 73.4 | 76.6 | 23.6 | NA |
101-150 | Virginia Commonwealth University |  | | 51.0 | 71.1 | 28.2 | 30.4 | NA |
101-150 | Washington State University |  | | 46.9 | 67.3 | 36.1 | 38.5 | NA |
101-150 | Western University |  | | 50.4 | 79.7 | 57.4 | 27.2 | NA |
101-150 | Yale University |  | | 47.9 | 90.8 | 50.5 | 19.2 | NA |
151-200 | Aarhus University |  | | 50.0 | 72.9 | 61.4 | 13.6 | NA |
151-200 | Bar-Ilan University |  | | 38.4 | 73.5 | 45.0 | 36.0 | NA |
151-200 | Concordia University |  | | 34.9 | 81.8 | 67.2 | 27.2 | NA |
151-200 | Durham University |  | | 48.9 | 70.2 | 57.1 | 19.2 | NA |
151-200 | Flinders University |  | | 46.1 | 70.6 | 58.3 | 19.2 | NA |
151-200 | Free University Berlin |  | | 39.6 | 79.0 | 55.4 | 30.4 | NA |
151-200 | Humboldt University of Berlin |  | | 41.7 | 70.7 | 53.9 | 27.2 | NA |
151-200 | Illinois State University |  | | 43.8 | 56.0 | 32.8 | 36.0 | NA |
151-200 | Indiana University-Purdue University at Indianapolis |  | | 38.3 | 84.3 | 39.6 | 27.2 | NA |
151-200 | Kent State University |  | | 41.1 | 73.9 | 40.3 | 27.2 | NA |
151-200 | King Saud University |  | | 34.6 | 82.2 | 83.5 | 27.2 | NA |
151-200 | La Trobe University |  | | 51.7 | 67.6 | 52.0 | 13.6 | NA |
151-200 | Linkoping University |  | | 41.8 | 74.7 | 61.7 | 23.6 | NA |
151-200 | Miami University-Oxford |  | | 46.3 | 62.8 | 33.5 | 30.4 | NA |
151-200 | Middle East Technical University |  | | 45.6 | 65.2 | 51.5 | 19.2 | NA |
151-200 | Montclair State University |  | | 36.6 | 67.8 | 34.6 | 36.0 | NA |
151-200 | National Cheng Kung University |  | | 40.4 | 100.0 | 39.3 | 13.6 | NA |
151-200 | Norwegian University of Science and Technology - NTNU |  | | 36.5 | 84.8 | 65.6 | 27.2 | NA |
151-200 | Queen's University |  | | 40.2 | 71.0 | 59.6 | 27.2 | NA |
151-200 | Stockholm University |  | | 45.2 | 79.3 | 57.1 | 13.6 | NA |
151-200 | Syracuse University |  | | 43.6 | 60.5 | 33.9 | 33.3 | NA |
151-200 | The Hebrew University of Jerusalem |  | | 35.7 | 78.9 | 53.6 | 27.2 | NA |
151-200 | The University of Glasgow |  | | 50.0 | 72.1 | 53.0 | 19.2 | NA |
151-200 | The University of New Mexico - Albuquerque |  | | 41.6 | 72.6 | 38.2 | 23.6 | NA |
151-200 | The University of Reading |  | | 40.9 | 78.5 | 63.6 | 19.2 | NA |
151-200 | The University of Waikato |  | | 48.9 | 53.1 | 58.8 | 19.2 | NA |
151-200 | Tufts University |  | | 37.1 | 86.4 | 42.8 | 23.6 | NA |
151-200 | University of Arkansas at Fayetteville |  | | 41.6 | 59.3 | 28.2 | 33.3 | NA |
151-200 | University of Barcelona |  | | 49.6 | 65.3 | 58.8 | 23.6 | NA |
151-200 | University of California, Riverside |  | | 38.9 | 79.4 | 31.4 | 30.4 | NA |
151-200 | University of California, San Francisco |  | | 48.7 | 96.6 | 55.6 | 0 | NA |
151-200 | University of California, Santa Cruz |  | | 29.8 | 78.1 | 32.1 | 45.1 | NA |
151-200 | University of Central Florida |  | | 45.5 | 63.0 | 34.9 | 27.2 | NA |
151-200 | University of Duisburg-Essen |  | | 30.1 | 84.2 | 61.6 | 33.3 | NA |
151-200 | University of Hawaii at Manoa |  | | 41.2 | 67.0 | 42.7 | 27.2 | NA |
151-200 | University of Johannesburg |  | | 39.8 | 62.1 | 57.7 | 30.4 | NA |
151-200 | University of Miami |  | | 37.4 | 86.0 | 44.4 | 23.6 | NA |
151-200 | University of Montreal |  | | 34.1 | 75.1 | 73.7 | 30.4 | NA |
151-200 | University of Muenster |  | | 34.2 | 82.7 | 53.3 | 27.2 | NA |
151-200 | University of Munich |  | | 42.6 | 89.3 | 62.6 | 19.2 | NA |
151-200 | University of Stavanger |  | | 23.0 | 99.1 | 67.5 | 36.0 | NA |
151-200 | University of Tasmania |  | | 44.8 | 63.0 | 60.5 | 23.6 | NA |
151-200 | University of Tennessee - Knoxville |  | | 46.4 | 59.6 | 34.2 | 27.2 | NA |
151-200 | University of Turku |  | | 39.8 | 78.2 | 65.3 | 30.4 | NA |
151-200 | University of Victoria |  | | 43.2 | 69.1 | 60.8 | 27.2 | NA |
151-200 | University of York |  | | 43.4 | 77.5 | 52.4 | 27.2 | NA |
151-200 | Virginia Polytechnic Institute and State University |  | | 49.2 | 65.0 | 44.1 | 19.2 | NA |
151-200 | Washington University in St. Louis |  | | 41.7 | 71.8 | 44.5 | 23.6 | NA |
151-200 | Wayne State University |  | | 39.6 | 63.0 | 25.7 | 36.0 | NA |
151-200 | West Virginia University |  | | 42.2 | 68.4 | 40.2 | 30.4 | NA |
201-300 | Aalborg University |  | | 43.2 | 52.2 | 69.3 | 13.6 | NA |
201-300 | Auburn University |  | | 44.6 | 58.5 | 37.3 | 23.6 | NA |
201-300 | Autonomous University of Madrid |  | | 34.6 | 69.2 | 67.7 | 19.2 | NA |
201-300 | Ben-Gurion University of the Negev |  | | 31.7 | 69.0 | 56.6 | 27.2 | NA |
201-300 | Boise State University |  | | 31.9 | 61.9 | 26.0 | 33.3 | NA |
201-300 | Brunel University |  | | 36.8 | 78.8 | 65.8 | 13.6 | NA |
201-300 | California State University-Fullerton |  | | 30.6 | 63.2 | 35.0 | 30.4 | NA |
201-300 | Carnegie Mellon University |  | | 36.5 | 86.3 | 59.4 | 13.6 | NA |
201-300 | Catholic University of Chile |  | | 36.4 | 74.6 | 84.8 | 23.6 | NA |
201-300 | Charles Sturt University |  | | 50.1 | 59.9 | 50.1 | 13.6 | NA |
201-300 | Colorado State University |  | | 40.3 | 63.7 | 33.6 | 27.2 | NA |
201-300 | CUNY Hunter College |  | | 31.8 | 64.3 | 28.2 | 30.4 | NA |
201-300 | East Carolina University |  | | 37.0 | 69.1 | 24.2 | 27.2 | NA |
201-300 | East China Normal University |  | | 34.6 | 75.2 | 78.8 | 23.6 | NA |
201-300 | Edith Cowan University |  | | 34.1 | 78.3 | 39.7 | 23.6 | NA |
201-300 | Florida International University |  | | 37.1 | 82.6 | 32.9 | 19.2 | NA |
201-300 | Heidelberg University |  | | 33.1 | 86.2 | 63.9 | 19.2 | NA |
201-300 | James Cook University |  | | 36.4 | 62.1 | 68.4 | 23.6 | NA |
201-300 | Karolinska Institute |  | | 33.7 | 79.0 | 77.9 | 23.6 | NA |
201-300 | Lancaster University |  | | 43.4 | 77.9 | 68.5 | 13.6 | NA |
201-300 | Loyola University Chicago |  | | 36.2 | 75.5 | 26.4 | 27.2 | NA |
201-300 | Manchester Metropolitan University |  | | 42.3 | 71.5 | 43.2 | 19.2 | NA |
201-300 | Mary Immaculate College |  | | 29.2 | 67.8 | 50.6 | 33.3 | NA |
201-300 | Massey University |  | | 38.3 | 70.4 | 63.8 | 23.6 | NA |
201-300 | Mayo Medical School |  | | 43.0 | 100.0 | 43.1 | 0 | NA |
201-300 | McMaster University |  | | 45.3 | 84.4 | 60.3 | 0 | NA |
201-300 | National Central University |  | | 40.1 | 100.0 | 53.5 | 0 | NA |
201-300 | National Changhua University of Education |  | | 29.3 | 91.1 | 52.9 | 19.2 | NA |
201-300 | National Sun Yat-Sen University |  | | 33.7 | 91.9 | 55.1 | 13.6 | NA |
201-300 | National Taiwan University |  | | 41.7 | 72.4 | 51.4 | 13.6 | NA |
201-300 | Newcastle University |  | | 43.5 | 68.8 | 48.0 | 13.6 | NA |
201-300 | Ohio University |  | | 35.1 | 67.1 | 39.8 | 23.6 | NA |
201-300 | Oklahoma State University |  | | 39.7 | 60.2 | 41.8 | 19.2 | NA |
201-300 | Portland State University |  | | 37.1 | 68.2 | 32.9 | 23.6 | NA |
201-300 | Queen's University Belfast |  | | 37.5 | 66.1 | 60.6 | 19.2 | NA |
201-300 | RMIT University |  | | 50.0 | 60.3 | 41.7 | 13.6 | NA |
201-300 | Roehampton University |  | | 36.6 | 67.0 | 39.2 | 23.6 | NA |
201-300 | San Diego State University |  | | 43.4 | 56.3 | 38.3 | 19.2 | NA |
201-300 | Seoul National University |  | | 40.8 | 64.5 | 69.0 | 13.6 | NA |
201-300 | Sheffield Hallam University |  | | 36.4 | 72.6 | 48.4 | 23.6 | NA |
201-300 | Simon Fraser University |  | | 40.0 | 83.7 | 67.3 | 13.6 | NA |
201-300 | Southern Methodist University |  | | 31.5 | 74.2 | 30.4 | 23.6 | NA |
201-300 | Stellenbosch University |  | | 39.8 | 64.0 | 55.1 | 19.2 | NA |
201-300 | Technion-Israel Institute of Technology |  | | 30.1 | 81.2 | 49.0 | 27.2 | NA |
201-300 | Texas State University-San Marcos |  | | 39.1 | 67.7 | 49.0 | 19.2 | NA |
201-300 | Texas Tech University |  | | 40.7 | 62.2 | 42.5 | 23.6 | NA |
201-300 | The University of Alabama - Tuscaloosa |  | | 45.2 | 70.6 | 37.5 | 13.6 | NA |
201-300 | The University of Sheffield |  | | 46.7 | 69.4 | 53.8 | 13.6 | NA |
201-300 | The University of Texas at San Antonio |  | | 39.4 | 63.8 | 31.0 | 23.6 | NA |
201-300 | Tilburg University |  | | 30.4 | 79.9 | 61.0 | 27.2 | NA |
201-300 | Trinity College Dublin |  | | 44.4 | 68.0 | 71.5 | 13.6 | NA |
201-300 | University College Dublin |  | | 37.0 | 73.6 | 76.0 | 19.2 | NA |
201-300 | University of Aberdeen |  | | 32.2 | 79.7 | 58.5 | 19.2 | NA |
201-300 | University of Alabama at Birmingham |  | | 32.4 | 73.8 | 27.7 | 23.6 | NA |
201-300 | University of Bath |  | | 37.4 | 79.4 | 62.1 | 13.6 | NA |
201-300 | University of Bristol |  | | 49.8 | 72.5 | 58.2 | 0 | NA |
201-300 | University of California, San Diego |  | | 42.4 | 73.2 | 51.8 | 19.2 | NA |
201-300 | University of Cologne |  | | 31.0 | 81.9 | 53.5 | 27.2 | NA |
201-300 | University of Colorado at Denver |  | | 35.5 | 74.1 | 40.5 | 30.4 | NA |
201-300 | University of Colorado Health Science Center |  | | 39.6 | 76.2 | 30.8 | 23.6 | NA |
201-300 | University of Denver |  | | 33.4 | 74.5 | 30.4 | 23.6 | NA |
201-300 | University of Eastern Finland |  | | 34.4 | 80.2 | 52.2 | 27.2 | NA |
201-300 | University of Hamburg |  | | 36.8 | 80.9 | 56.1 | 23.6 | NA |
201-300 | University of Kiel |  | | 27.2 | 95.4 | 59.8 | 30.4 | NA |
201-300 | University of Leeds |  | | 46.6 | 70.9 | 48.2 | 13.6 | NA |
201-300 | University of Leicester |  | | 42.2 | 61.2 | 50.8 | 19.2 | NA |
201-300 | University of Luxembourg |  | | 34.4 | 73.1 | 81.3 | 23.6 | NA |
201-300 | University of Macau |  | | 36.1 | 82.8 | 72.7 | 19.2 | NA |
201-300 | University of Maine |  | | 25.4 | 100.0 | 44.3 | 23.6 | NA |
201-300 | University of Malaya |  | | 43.3 | 72.1 | 65.5 | 13.6 | NA |
201-300 | University of Massachusetts Amherst |  | | 41.9 | 69.3 | 36.1 | 19.2 | NA |
201-300 | University of Massachusetts Boston |  | | 40.1 | 60.5 | 43.9 | 19.2 | NA |
201-300 | University of Nevada-Las Vegas |  | | 36.8 | 68.2 | 27.6 | 30.4 | NA |
201-300 | University of New England |  | | 42.7 | 70.7 | 62.0 | 19.2 | NA |
201-300 | University of New Hampshire - Durham |  | | 33.1 | 67.5 | 57.9 | 27.2 | NA |
201-300 | University of North Texas |  | | 42.9 | 62.2 | 47.3 | 23.6 | NA |
201-300 | University of Notre Dame |  | | 30.6 | 71.3 | 27.1 | 27.2 | NA |
201-300 | University of Oklahoma - Norman |  | | 36.9 | 69.3 | 34.4 | 23.6 | NA |
201-300 | University of Padua |  | | 32.1 | 94.3 | 55.9 | 13.6 | NA |
201-300 | University of Quebec Montreal |  | | 28.8 | 82.0 | 64.3 | 30.4 | NA |
201-300 | University of Rochester |  | | 35.7 | 85.9 | 51.1 | 13.6 | NA |
201-300 | University of Seville |  | | 41.1 | 65.8 | 43.6 | 13.6 | NA |
201-300 | University of Southern Queensland |  | | 40.3 | 51.0 | 57.6 | 19.2 | NA |
201-300 | University of Stirling |  | | 32.8 | 88.0 | 47.3 | 13.6 | NA |
201-300 | University of Strathclyde |  | | 38.2 | 75.7 | 56.9 | 23.6 | NA |
201-300 | University of Surrey |  | | 32.1 | 81.1 | 50.6 | 23.6 | NA |
201-300 | University of Sussex |  | | 37.5 | 76.1 | 64.5 | 19.2 | NA |
201-300 | University of Tampere |  | | 29.6 | 78.3 | 48.5 | 33.3 | NA |
201-300 | University of the Basque Country |  | | 43.6 | 72.2 | 36.5 | 13.6 | NA |
201-300 | University of the Witwatersrand |  | | 45.8 | 52.3 | 51.8 | 13.6 | NA |
201-300 | University of Utah |  | | 46.8 | 67.0 | 55.6 | 13.6 | NA |
201-300 | University of Vienna |  | | 32.7 | 74.2 | 73.3 | 30.4 | NA |
201-300 | University of Wageningen |  | | 26.3 | 89.7 | 83.6 | 30.4 | NA |
201-300 | University of Warwick |  | | 55.6 | 71.2 | 58.1 | 0 | NA |
201-300 | Uppsala University |  | | 36.6 | 75.8 | 69.2 | 19.2 | NA |
201-300 | Victoria University |  | | 43.8 | 60.0 | 45.1 | 13.6 | NA |
201-300 | Vrije Universiteit Brussel (VUB) |  | | 29.5 | 82.8 | 69.9 | 23.6 | NA |
201-300 | Weizmann Institute of Science |  | | 26.1 | 84.0 | 68.7 | 23.6 | NA |
201-300 | Western Michigan University |  | | 35.1 | 74.6 | 39.8 | 19.2 | NA |
201-300 | Wright State University Dayton |  | | 29.2 | 87.6 | 32.9 | 27.2 | NA |
201-300 | York University |  | | 42.0 | 66.0 | 51.6 | 13.6 | NA |
301-400 | American University |  | | 29.5 | 69.1 | 36.3 | 19.2 | NA |
301-400 | Athabasca University |  | | 31.9 | 80.5 | 80.1 | 0 | NA |
301-400 | AUT University |  | | 33.1 | 61.2 | 60.5 | 13.6 | NA |
301-400 | Autonomous University of Barcelona |  | | 45.5 | 63.3 | 59.1 | 0 | NA |
301-400 | Ball State University |  | | 33.3 | 61.4 | 36.7 | 19.2 | NA |
301-400 | Bowling Green State University-Main Campus |  | | 30.0 | 75.4 | 39.2 | 19.2 | NA |
301-400 | Brock University |  | | 35.9 | 70.4 | 62.0 | 0 | NA |
