World Rank |
Institution* |
Country/Region |
National/Regional Rank |
Total Score |
Score on
|
1 | Harvard University | | 1 | 277.1 | 100.0 | 82.5 | 53.5 | 80.5 | NA |
2 | Michigan State University | | 2 | 263.6 | 78.0 | 84.5 | 43.6 | 100.0 | NA |
3 | University of Michigan-Ann Arbor | | 3 | 249.2 | 81.4 | 84.4 | 44.4 | 80.5 | NA |
4 | Vanderbilt University | | 4 | 244.7 | 83.7 | 90.1 | 34.1 | 70.7 | NA |
5 | The University of Texas at Austin | | 5 | 237.3 | 74.8 | 82.8 | 43.5 | 79.3 | NA |
6 | Stanford University | | 6 | 235.7 | 71.1 | 88.5 | 54.9 | 79.3 | NA |
7 | University of Washington | | 7 | 230.9 | 71.8 | 90.8 | 45.1 | 73.3 | NA |
8 | University of Wisconsin - Madison | | 8 | 230.6 | 75.3 | 81.7 | 34.7 | 73.3 | NA |
9 | Utrecht University | | 1 | 227.9 | 72.2 | 89.9 | 66.1 | 68.0 | NA |
10 | University of North Carolina at Chapel Hill | | 9 | 223.7 | 74.3 | 81.0 | 38.2 | 68.0 | NA |
11 | University of California, Irvine | | 10 | 220.2 | 59.6 | 100.0 | 37.2 | 77.0 | NA |
12 | University of Virginia | | 11 | 216.2 | 64.8 | 82.7 | 31.1 | 74.5 | NA |
13 | University of Pittsburgh | | 12 | 214.8 | 67.0 | 86.1 | 45.7 | 66.7 | NA |
14 | Maastricht University | | 2 | 214.5 | 86.0 | 87.1 | 86.4 | 33.3 | NA |
15 | New York University | | 13 | 213.5 | 66.8 | 81.3 | 46.8 | 68.0 | NA |
16 | University of Toronto | | 1 | 212.6 | 94.6 | 74.6 | 61.8 | 27.2 | NA |
17 | Arizona State University | | 14 | 208.6 | 68.7 | 77.2 | 46.8 | 62.4 | NA |
18 | University of Pennsylvania | | 15 | 207.8 | 68.7 | 87.2 | 35.1 | 57.7 | NA |
19 | Pennsylvania State University - University Park | | 16 | 204.1 | 59.6 | 81.4 | 45.4 | 69.4 | NA |
20 | Columbia University | | 17 | 202.9 | 65.6 | 75.9 | 42.2 | 62.4 | NA |
21 | University of Colorado at Boulder | | 18 | 201.2 | 55.4 | 90.3 | 36.0 | 69.4 | NA |
21 | University of Groningen | | 3 | 201.2 | 67.0 | 79.7 | 64.3 | 54.4 | NA |
23 | The Ohio State University - Columbus | | 19 | 199.9 | 69.4 | 73.8 | 44.1 | 54.4 | NA |
24 | Ghent University | | 1 | 199.4 | 60.3 | 90.6 | 75.9 | 56.1 | NA |
25 | University of Minnesota, Twin Cities | | 20 | 197.9 | 73.0 | 76.8 | 47.9 | 45.1 | NA |
26 | Purdue University - West Lafayette | | 21 | 194.3 | 61.8 | 73.4 | 41.0 | 60.9 | NA |
27 | Northwestern University | | 22 | 194.0 | 57.4 | 91.0 | 45.6 | 57.7 | NA |
28 | University of Illinois at Chicago | | 23 | 193.9 | 67.9 | 78.7 | 55.6 | 47.1 | NA |
29 | University of Amsterdam | | 4 | 189.9 | 62.4 | 81.3 | 66.4 | 49.1 | NA |
30 | University of California, Los Angeles | | 24 | 189.6 | 66.4 | 77.9 | 39.6 | 47.1 | NA |
31 | University of Southern California | | 25 | 188.9 | 54.9 | 84.6 | 49.1 | 59.3 | NA |
32 | Monash University | | 1 | 188.7 | 66.6 | 71.9 | 57.3 | 47.1 | NA |
32 | The University of Hong Kong | | 1 | 188.7 | 65.4 | 87.4 | 60.9 | 40.8 | NA |
34 | KU Leuven | | 2 | 187.6 | 57.4 | 82.2 | 76.4 | 52.7 | NA |
35 | Florida State University | | 26 | 187.2 | 58.8 | 81.6 | 38.0 | 54.4 | NA |
36 | University of Jyvaskyla | | 1 | 186.2 | 46.0 | 90.1 | 69.7 | 65.3 | NA |
37 | Vanderbilt University Peabody College | | 27 | 184.9 | 49.5 | 99.1 | 33.8 | 57.7 | NA |
38 | University of Maryland, College Park | | 28 | 184.1 | 57.2 | 82.5 | 44.0 | 52.7 | NA |
39 | University of Illinois at Urbana-Champaign | | 29 | 183.8 | 57.2 | 72.2 | 41.6 | 57.7 | NA |
40 | University of Sydney | | 2 | 182.8 | 68.1 | 72.6 | 59.1 | 38.5 | NA |
41 | Johns Hopkins University | | 30 | 182.2 | 66.6 | 78.0 | 48.4 | 38.5 | NA |
41 | Radboud University Nijmegen | | 5 | 182.2 | 68.3 | 75.8 | 59.0 | 36.0 | NA |
43 | University of California, Berkeley | | 31 | 181.6 | 47.9 | 85.2 | 47.6 | 62.4 | NA |
44 | University of Missouri - Columbia | | 32 | 180.6 | 54.9 | 74.2 | 33.9 | 57.7 | NA |
45 | The Education University of Hong Kong | | 2 | 180.4 | 54.4 | 70.6 | 56.7 | 57.7 | NA |
46 | University College London | | 1 | 179.7 | 70.9 | 74.4 | 56.7 | 30.4 | NA |
47 | Vrije Universiteit Amsterdam | | 6 | 178.8 | 58.5 | 83.5 | 61.9 | 43.0 | NA |
48 | Nanyang Technological University | | 1 | 177.6 | 53.0 | 76.3 | 72.6 | 52.7 | NA |
49 | McGill University | | 2 | 177.4 | 61.3 | 83.2 | 77.3 | 36.0 | NA |
49 | The University of Georgia | | 33 | 177.4 | 59.0 | 72.2 | 37.3 | 49.1 | NA |
51-75 | Australian Catholic University | | 3-7 | | 49.0 | 77.9 | 66.0 | 52.7 | NA |
51-75 | Boston College | | 34-43 | | 42.2 | 74.7 | 44.1 | 59.3 | NA |
51-75 | Columbia University Teachers College | | 34-43 | | 48.2 | 75.8 | 37.8 | 52.7 | NA |
51-75 | Deakin University | | 3-7 | | 53.0 | 86.2 | 52.8 | 36.0 | NA |
51-75 | Erasmus University Rotterdam | | 7-9 | | 58.5 | 86.2 | 68.4 | 33.3 | NA |
51-75 | Georgia State University | | 34-43 | | 47.9 | 75.2 | 33.2 | 49.1 | NA |
51-75 | Indiana University Bloomington | | 34-43 | | 59.9 | 73.6 | 49.3 | 43.0 | NA |
51-75 | National Institute of Education (NIE) Singapore | | 2 | | 45.4 | 76.7 | 70.1 | 49.1 | NA |
51-75 | National Taiwan Normal University | | 1 | | 63.0 | 88.4 | 54.3 | 30.4 | NA |
51-75 | North Carolina State University - Raleigh | | 34-43 | | 46.5 | 71.4 | 35.8 | 60.9 | NA |
51-75 | Open University Netherlands | | 7-9 | | 48.7 | 99.8 | 75.7 | 38.5 | NA |
51-75 | Queensland University of Technology | | 3-7 | | 44.5 | 70.3 | 53.5 | 49.1 | NA |
51-75 | Temple University | | 34-43 | | 46.8 | 87.5 | 35.7 | 40.8 | NA |
51-75 | The University of Auckland | | 1 | | 49.2 | 75.7 | 69.3 | 45.1 | NA |
51-75 | The University of Melbourne | | 3-7 | | 54.9 | 69.7 | 58.9 | 36.0 | NA |
51-75 | The University of Queensland | | 3-7 | | 63.0 | 80.2 | 55.5 | 27.2 | NA |
51-75 | University of Arizona | | 34-43 | | 52.3 | 76.5 | 42.0 | 50.9 | NA |
51-75 | University of British Columbia | | 3-5 | | 70.3 | 75.1 | 69.8 | 27.2 | NA |
51-75 | University of Connecticut | | 34-43 | | 49.0 | 82.6 | 37.6 | 40.8 | NA |
51-75 | University of Florida | | 34-43 | | 56.8 | 71.0 | 35.5 | 40.8 | NA |
51-75 | University of Kansas | | 34-43 | | 56.1 | 73.1 | 38.3 | 33.3 | NA |
51-75 | University of Oslo | | 1 | | 49.5 | 83.0 | 73.2 | 40.8 | NA |
51-75 | University of Ottawa | | 3-5 | | 60.5 | 82.5 | 68.1 | 23.6 | NA |
51-75 | University of Twente | | 7-9 | | 42.8 | 86.8 | 65.2 | 59.3 | NA |
51-75 | Western University | | 3-5 | | 59.9 | 79.0 | 64.2 | 33.3 | NA |
76-100 | Boston University | | 44-56 | | 44.8 | 79.4 | 39.8 | 40.8 | NA |
76-100 | Duke University | | 44-56 | | 48.7 | 84.4 | 43.2 | 33.3 | NA |
76-100 | Griffith University | | 8-9 | | 53.0 | 71.9 | 57.8 | 27.2 | NA |
76-100 | King's College London | | 2-3 | | 46.8 | 78.4 | 62.3 | 36.0 | NA |
76-100 | Leiden University | | 10 | | 47.6 | 85.5 | 66.1 | 33.3 | NA |
76-100 | Rutgers, The State University of New Jersey - New Brunswick | | 44-56 | | 45.1 | 69.9 | 47.2 | 40.8 | NA |
76-100 | Texas A&M University | | 44-56 | | 45.4 | 69.8 | 54.1 | 38.5 | NA |
76-100 | The Chinese University of Hong Kong | | 3 | | 43.1 | 78.7 | 58.3 | 40.8 | NA |
76-100 | The University of New South Wales | | 8-9 | | 47.4 | 70.7 | 68.5 | 38.5 | NA |
76-100 | Tufts University | | 44-56 | | 41.6 | 89.2 | 39.9 | 33.3 | NA |
76-100 | University of California, Davis | | 44-56 | | 55.4 | 78.1 | 42.5 | 19.2 | NA |
76-100 | University of California, San Francisco | | 44-56 | | 61.3 | 93.8 | 59.0 | 0 | NA |
76-100 | University of Chicago | | 44-56 | | 44.3 | 76.4 | 45.7 | 47.1 | NA |
76-100 | University of Delaware | | 44-56 | | 43.7 | 77.7 | 43.4 | 47.1 | NA |
76-100 | University of Haifa | | 1 | | 49.0 | 77.4 | 52.3 | 36.0 | NA |
76-100 | University of Helsinki | | 2-3 | | 43.7 | 75.3 | 56.8 | 40.8 | NA |
76-100 | University of Iowa | | 44-56 | | 47.1 | 74.9 | 39.3 | 36.0 | NA |
76-100 | University of Limerick | | 1 | | 37.3 | 77.5 | 65.3 | 47.1 | NA |
76-100 | University of Munich | | 1-2 | | 43.1 | 90.8 | 69.7 | 30.4 | NA |
76-100 | University of Nebraska - Lincoln | | 44-56 | | 44.3 | 77.6 | 40.2 | 43.0 | NA |
76-100 | University of Oregon | | 44-56 | | 42.8 | 75.7 | 43.8 | 45.1 | NA |
76-100 | University of Oulu | | 2-3 | | 34.1 | 100.0 | 67.0 | 40.8 | NA |
76-100 | University of Oxford | | 2-3 | | 50.5 | 82.2 | 63.6 | 27.2 | NA |
76-100 | University of South Florida | | 44-56 | | 51.8 | 71.7 | 40.2 | 38.5 | NA |
76-100 | University of Tuebingen | | 1-2 | | 47.1 | 90.8 | 60.7 | 27.2 | NA |
101-150 | Beijing Normal University | | 1 | | 37.7 | 62.7 | 71.5 | 36.0 | NA |
101-150 | Ben-Gurion University of the Negev | | 2-4 | | 30.5 | 71.9 | 60.1 | 38.5 | NA |
101-150 | Brigham Young University | | 57-79 | | 39.7 | 76.9 | 29.7 | 40.8 | NA |
101-150 | Brown University | | 57-79 | | 41.2 | 89.6 | 40.5 | 33.3 | NA |
101-150 | Cardiff University | | 4-8 | | 39.7 | 77.2 | 56.9 | 27.2 | NA |
101-150 | Curtin University | | 10-13 | | 46.0 | 73.5 | 64.0 | 27.2 | NA |
101-150 | Eindhoven University of Technology | | 11 | | 24.3 | 100.0 | 65.6 | 38.5 | NA |
101-150 | Free University Berlin | | 3-5 | | 33.7 | 77.9 | 60.3 | 33.3 | NA |
101-150 | George Mason University | | 57-79 | | 40.3 | 69.4 | 42.0 | 43.0 | NA |
101-150 | Iowa State University | | 57-79 | | 41.2 | 71.4 | 31.9 | 43.0 | NA |
101-150 | Karolinska Institute | | 1-2 | | 39.0 | 84.6 | 78.4 | 19.2 | NA |
101-150 | Macquarie University | | 10-13 | | 49.0 | 75.7 | 51.9 | 23.6 | NA |
101-150 | Mayo Clinic Alix School of Medicine | | 57-79 | | 54.4 | 100.0 | 41.4 | 0 | NA |
101-150 | National Cheng Kung University | | 2 | | 44.3 | 100.0 | 46.7 | 13.6 | NA |
101-150 | Oregon State University | | 57-79 | | 38.7 | 78.0 | 31.5 | 43.0 | NA |
101-150 | Queen's University | | 6-8 | | 38.0 | 73.3 | 60.8 | 27.2 | NA |
101-150 | Technical University of Munich | | 3-5 | | 29.2 | 92.2 | 65.1 | 33.3 | NA |
101-150 | Tel Aviv University | | 2-4 | | 40.0 | 68.8 | 49.0 | 30.4 | NA |
101-150 | Texas Tech University | | 57-79 | | 35.2 | 64.8 | 43.8 | 38.5 | NA |
101-150 | The George Washington University | | 57-79 | | 43.1 | 71.2 | 50.6 | 38.5 | NA |
101-150 | The Hebrew University of Jerusalem | | 2-4 | | 38.3 | 73.9 | 54.1 | 33.3 | NA |
101-150 | The University of Alabama - Tuscaloosa | | 57-79 | | 37.7 | 70.1 | 39.8 | 30.4 | NA |
101-150 | The University of Calgary | | 6-8 | | 54.9 | 72.0 | 60.6 | 13.6 | NA |
101-150 | The University of Edinburgh | | 4-8 | | 49.2 | 78.9 | 55.4 | 23.6 | NA |
101-150 | The University of New Mexico - Albuquerque | | 57-79 | | 37.3 | 73.9 | 45.2 | 30.4 | NA |
101-150 | The University of Newcastle, Australia | | 10-13 | | 44.8 | 76.2 | 61.9 | 19.2 | NA |
101-150 | University at Albany (State University of New York) | | 57-79 | | 37.7 | 68.7 | 46.0 | 38.5 | NA |
101-150 | University at Buffalo, the State University of New York | | 57-79 | | 38.3 | 68.2 | 41.4 | 47.1 | NA |
101-150 | University of Alberta | | 6-8 | | 52.0 | 71.1 | 61.6 | 13.6 | NA |
101-150 | University of Antwerp | | 3 | | 33.3 | 76.3 | 69.5 | 33.3 | NA |
101-150 | University of Birmingham | | 4-8 | | 43.1 | 73.7 | 49.0 | 27.2 | NA |
101-150 | University of California, Riverside | | 57-79 | | 37.7 | 81.2 | 33.2 | 27.2 | NA |
101-150 | University of California, San Diego | | 57-79 | | 39.7 | 79.5 | 54.8 | 23.6 | NA |
101-150 | University of California, Santa Barbara | | 57-79 | | 36.3 | 67.4 | 48.2 | 45.1 | NA |
101-150 | University of Cambridge | | 4-8 | | 45.1 | 72.9 | 57.4 | 30.4 | NA |
101-150 | University of Cincinnati | | 57-79 | | 41.9 | 64.0 | 47.0 | 30.4 | NA |
101-150 | University of Colorado Health Science Center | | 57-79 | | 46.5 | 76.5 | 34.2 | 23.6 | NA |
101-150 | University of Gothenburg | | 1-2 | | 43.1 | 69.1 | 66.0 | 23.6 | NA |
101-150 | University of Houston | | 57-79 | | 38.7 | 66.1 | 42.6 | 38.5 | NA |
101-150 | University of Kiel | | 3-5 | | 27.8 | 91.3 | 59.9 | 33.3 | NA |
101-150 | University of North Carolina at Charlotte | | 57-79 | | 35.5 | 67.3 | 30.0 | 38.5 | NA |
101-150 | University of Otago | | 2-3 | | 36.3 | 77.4 | 64.8 | 36.0 | NA |
101-150 | University of South Carolina - Columbia | | 57-79 | | 47.6 | 67.0 | 38.8 | 33.3 | NA |
101-150 | University of Turku | | 4 | | 34.4 | 82.5 | 63.9 | 30.4 | NA |
101-150 | University of Wollongong | | 10-13 | | 41.2 | 78.8 | 61.2 | 23.6 | NA |
101-150 | University of York | | 4-8 | | 34.8 | 78.7 | 57.4 | 33.3 | NA |
101-150 | Utah State University | | 57-79 | | 37.0 | 78.6 | 31.1 | 36.0 | NA |
101-150 | Victoria University of Wellington | | 2-3 | | 37.7 | 69.7 | 74.4 | 27.2 | NA |
101-150 | Virginia Commonwealth University | | 57-79 | | 46.0 | 76.1 | 33.7 | 33.3 | NA |
101-150 | Yale University | | 57-79 | | 50.8 | 91.7 | 55.4 | 13.6 | NA |
151-200 | Aarhus University | | 1 | | 41.2 | 71.4 | 60.7 | 13.6 | NA |
151-200 | Bar-Ilan University | | 5 | | 33.7 | 61.2 | 43.6 | 30.4 | NA |
151-200 | Clemson University | | 80-96 | | 31.3 | 63.9 | 24.1 | 40.8 | NA |
151-200 | Concordia University | | 9-11 | | 32.5 | 77.7 | 59.6 | 30.4 | NA |
151-200 | Durham University | | 9-14 | | 37.3 | 69.1 | 57.0 | 23.6 | NA |
151-200 | Flinders University | | 14-18 | | 40.6 | 70.2 | 59.7 | 19.2 | NA |
151-200 | Goethe University Frankfurt | | 6-11 | | 30.9 | 70.7 | 53.3 | 36.0 | NA |
151-200 | Heidelberg University | | 6-11 | | 32.1 | 79.2 | 60.9 | 23.6 | NA |
151-200 | Indiana University-Purdue University at Indianapolis | | 80-96 | | 30.5 | 80.8 | 39.7 | 27.2 | NA |
151-200 | Kent State University | | 80-96 | | 33.3 | 70.2 | 43.1 | 27.2 | NA |
151-200 | King Saud University | | 1 | | 30.9 | 83.0 | 86.3 | 23.6 | NA |
151-200 | Lancaster University | | 9-14 | | 39.7 | 77.8 | 67.9 | 13.6 | NA |
151-200 | McMaster University | | 9-11 | | 47.9 | 81.7 | 61.3 | 0 | NA |
151-200 | Murdoch University | | 14-18 | | 32.1 | 79.1 | 64.9 | 30.4 | NA |
151-200 | National Taiwan University of Science and Technology | | 3 | | 44.5 | 100.0 | 49.2 | 0 | NA |
151-200 | Northern Illinois University | | 80-96 | | 31.7 | 76.0 | 40.9 | 36.0 | NA |
151-200 | Pontifical Catholic University of Chile | | 1 | | 31.7 | 74.8 | 80.1 | 27.2 | NA |
151-200 | Syracuse University | | 80-96 | | 32.5 | 60.2 | 40.0 | 36.0 | NA |
151-200 | Tampere University | | 5 | | 30.0 | 80.1 | 54.0 | 27.2 | NA |
151-200 | The University of Glasgow | | 9-14 | | 40.6 | 75.3 | 55.0 | 19.2 | NA |
151-200 | The University of Manchester | | 9-14 | | 38.3 | 74.1 | 58.2 | 19.2 | NA |
151-200 | Tilburg University | | 12 | | 29.2 | 82.0 | 64.3 | 27.2 | NA |
151-200 | Trinity College Dublin | | 2-3 | | 34.4 | 70.0 | 71.6 | 23.6 | NA |
151-200 | Uniformed Services University of the Health Sciences - USA | | 80-96 | | 43.1 | 94.5 | 70.3 | 0 | NA |
151-200 | University College Dublin | | 2-3 | | 29.2 | 75.2 | 74.4 | 30.4 | NA |
151-200 | University of California, Santa Cruz | | 80-96 | | 23.8 | 75.7 | 32.3 | 43.0 | NA |
151-200 | University of Central Florida | | 80-96 | | 31.7 | 63.3 | 37.3 | 38.5 | NA |
151-200 | University of Cologne | | 6-11 | | 26.9 | 79.6 | 59.1 | 33.3 | NA |
151-200 | University of Colorado at Denver | | 80-96 | | 32.1 | 74.3 | 41.3 | 30.4 | NA |
151-200 | University of Cyprus | | 1 | | 27.8 | 75.6 | 79.0 | 33.3 | NA |
151-200 | University of Duisburg-Essen | | 6-11 | | 25.9 | 82.1 | 66.5 | 33.3 | NA |
151-200 | University of Freiburg | | 6-11 | | 34.8 | 89.5 | 48.6 | 23.6 | NA |
151-200 | University of Kentucky | | 80-96 | | 40.0 | 64.6 | 29.7 | 27.2 | NA |
151-200 | University of Louisville | | 80-96 | | 34.8 | 66.6 | 37.3 | 36.0 | NA |
151-200 | University of Maine | | 80-96 | | 25.4 | 100.0 | 43.2 | 23.6 | NA |
151-200 | University of Montreal | | 9-11 | | 32.1 | 72.3 | 74.6 | 27.2 | NA |
151-200 | University of Muenster | | 6-11 | | 30.0 | 81.6 | 56.2 | 33.3 | NA |
151-200 | University of North Carolina at Greensboro | | 80-96 | | 30.5 | 76.2 | 28.9 | 38.5 | NA |
151-200 | University of Nottingham | | 9-14 | | 40.6 | 79.3 | 53.9 | 19.2 | NA |
151-200 | University of Padua | | 1 | | 38.3 | 86.6 | 57.7 | 13.6 | NA |
151-200 | University of South Australia | | 14-18 | | 32.1 | 85.4 | 61.2 | 27.2 | NA |
151-200 | University of Southampton | | 9-14 | | 34.8 | 86.5 | 64.8 | 23.6 | NA |
151-200 | University of Stavanger | | 2 | | 22.7 | 85.4 | 72.0 | 36.0 | NA |
151-200 | University of Tasmania | | 14-18 | | 36.3 | 68.3 | 56.4 | 23.6 | NA |
151-200 | University of Technology Sydney | | 14-18 | | 37.7 | 80.7 | 59.4 | 19.2 | NA |
151-200 | University of Utah | | 80-96 | | 43.4 | 71.2 | 53.8 | 19.2 | NA |
151-200 | Vrije Universiteit Brussel (VUB) | | 4 | | 26.4 | 86.2 | 72.3 | 27.2 | NA |
151-200 | Washington State University | | 80-96 | | 32.9 | 66.6 | 35.1 | 30.4 | NA |
151-200 | Washington University in St. Louis | | 80-96 | | 40.3 | 71.7 | 44.0 | 23.6 | NA |
151-200 | West Virginia University | | 80-96 | | 33.7 | 75.4 | 41.8 | 27.2 | NA |
201-300 | Auburn University | | 97-137 | | 30.0 | 59.7 | 38.9 | 33.3 | NA |
201-300 | Autonomous University of Madrid | | 1-2 | | 26.4 | 75.8 | 68.1 | 19.2 | NA |
201-300 | Boise State University | | 97-137 | | 23.3 | 66.1 | 28.7 | 36.0 | NA |
201-300 | California State University-Fullerton | | 97-137 | | 24.3 | 71.4 | 38.6 | 30.4 | NA |
201-300 | Carnegie Mellon University | | 97-137 | | 29.6 | 84.2 | 58.4 | 13.6 | NA |
201-300 | Catholic University of Louvain | | 5 | | 23.8 | 84.6 | 82.6 | 19.2 | NA |
201-300 | Central China Normal University | | 2-3 | | 22.7 | 92.2 | 87.5 | 13.6 | NA |
201-300 | Colorado State University | | 97-137 | | 34.1 | 64.2 | 34.7 | 23.6 | NA |
201-300 | Cornell University | | 97-137 | | 42.8 | 73.3 | 48.5 | 0 | NA |
201-300 | Dalhousie University | | 12-15 | | 38.0 | 77.0 | 74.3 | 0 | NA |
201-300 | East China Normal University | | 2-3 | | 24.3 | 67.5 | 79.4 | 23.6 | NA |
201-300 | Edith Cowan University | | 19-25 | | 25.9 | 82.8 | 35.3 | 23.6 | NA |
201-300 | Elon University | | 97-137 | | 18.3 | 88.1 | 38.7 | 30.4 | NA |
201-300 | Emory University | | 97-137 | | 40.0 | 62.4 | 48.5 | 13.6 | NA |
201-300 | Florida International University | | 97-137 | | 31.3 | 83.2 | 33.0 | 23.6 | NA |
201-300 | Humboldt University of Berlin | | 12-16 | | 32.5 | 69.5 | 55.5 | 23.6 | NA |
201-300 | Illinois State University | | 97-137 | | 27.8 | 58.8 | 33.6 | 36.0 | NA |
201-300 | James Cook University | | 19-25 | | 32.1 | 63.8 | 66.3 | 23.6 | NA |
201-300 | Korea University | | 1 | | 23.3 | 94.7 | 75.2 | 13.6 | NA |
201-300 | La Trobe University | | 19-25 | | 39.0 | 65.4 | 52.2 | 13.6 | NA |
201-300 | Linkoping University | | 3-7 | | 27.3 | 76.5 | 57.6 | 30.4 | NA |
201-300 | Liverpool John Moores University | | 15-27 | | 21.5 | 78.9 | 58.6 | 23.6 | NA |
201-300 | Loyola University Chicago | | 97-137 | | 30.5 | 70.2 | 30.4 | 23.6 | NA |
201-300 | Lund University | | 3-7 | | 29.2 | 70.5 | 66.0 | 13.6 | NA |
201-300 | Manchester Metropolitan University | | 15-27 | | 28.3 | 79.0 | 48.8 | 19.2 | NA |
201-300 | Massey University | | 4 | | 22.7 | 69.9 | 62.0 | 27.2 | NA |
201-300 | Miami University-Oxford | | 97-137 | | 27.8 | 64.2 | 34.2 | 33.3 | NA |
201-300 | Montclair State University | | 97-137 | | 28.3 | 65.5 | 32.1 | 36.0 | NA |
201-300 | National Central University | | 4-8 | | 39.0 | 100.0 | 58.3 | 0 | NA |
201-300 | National Changhua University of Education | | 4-8 | | 25.4 | 88.3 | 55.4 | 13.6 | NA |
201-300 | National Chiao Tung University | | 4-8 | | 37.7 | 90.9 | 39.7 | 0 | NA |
201-300 | National Sun Yat-Sen University | | 4-8 | | 29.6 | 88.3 | 55.4 | 19.2 | NA |
201-300 | National Taiwan University | | 4-8 | | 40.6 | 66.9 | 51.3 | 13.6 | NA |
201-300 | National University of Singapore | | 3 | | 35.5 | 79.2 | 72.5 | 0 | NA |
201-300 | Newcastle University | | 15-27 | | 32.1 | 64.5 | 50.7 | 13.6 | NA |
201-300 | Norwegian University of Science and Technology - NTNU | | 3-4 | | 26.9 | 82.1 | 68.9 | 27.2 | NA |
201-300 | Oakland University | | 97-137 | | 23.3 | 72.7 | 48.7 | 23.6 | NA |
201-300 | Oregon Health and Science University | | 97-137 | | 39.7 | 86.3 | 41.6 | 0 | NA |
201-300 | Queen's University Belfast | | 15-27 | | 32.1 | 63.8 | 68.7 | 19.2 | NA |
201-300 | San Diego State University | | 97-137 | | 32.1 | 59.3 | 38.2 | 23.6 | NA |
201-300 | San Francisco State University | | 97-137 | | 26.9 | 72.7 | 37.1 | 23.6 | NA |
201-300 | Sheffield Hallam University | | 15-27 | | 24.3 | 83.1 | 49.1 | 23.6 | NA |
201-300 | Simon Fraser University | | 12-15 | | 29.6 | 82.9 | 68.2 | 13.6 | NA |
201-300 | Southern Methodist University | | 97-137 | | 32.5 | 74.1 | 29.0 | 19.2 | NA |
201-300 | Stockholm University | | 3-7 | | 33.7 | 80.6 | 53.7 | 19.2 | NA |
201-300 | Technion-Israel Institute of Technology | | 6 | | 28.7 | 83.8 | 53.6 | 23.6 | NA |
201-300 | Texas Christian University | | 97-137 | | 20.3 | 69.3 | 35.4 | 30.4 | NA |
201-300 | Texas State University-San Marcos | | 97-137 | | 26.4 | 69.0 | 42.4 | 23.6 | NA |
201-300 | The University of Adelaide | | 19-25 | | 30.5 | 81.4 | 52.1 | 13.6 | NA |
201-300 | The University of Dundee | | 15-27 | | 36.3 | 82.8 | 73.0 | 0 | NA |
201-300 | The University of Memphis | | 97-137 | | 24.9 | 74.2 | 66.9 | 23.6 | NA |
201-300 | The University of Reading | | 15-27 | | 30.0 | 73.6 | 66.4 | 13.6 | NA |
201-300 | The University of Texas at San Antonio | | 97-137 | | 27.8 | 63.7 | 43.9 | 27.2 | NA |
201-300 | The University of Texas Health Science Center at Houston | | 97-137 | | 33.3 | 77.8 | 37.7 | 13.6 | NA |
201-300 | The University of Western Australia | | 19-25 | | 39.0 | 68.4 | 58.6 | 13.6 | NA |
201-300 | Tulane University | | 97-137 | | 27.3 | 64.5 | 30.9 | 33.3 | NA |
201-300 | Umea University | | 3-7 | | 27.3 | 82.2 | 64.6 | 13.6 | NA |
201-300 | University College Cork | | 4 | | 28.3 | 76.0 | 70.4 | 19.2 | NA |
201-300 | University of Aberdeen | | 15-27 | | 31.3 | 75.2 | 64.3 | 19.2 | NA |
201-300 | University of Alabama at Birmingham | | 97-137 | | 30.5 | 71.7 | 33.7 | 23.6 | NA |
201-300 | University of Arkansas at Fayetteville | | 97-137 | | 27.3 | 63.3 | 29.5 | 36.0 | NA |
201-300 | University of Barcelona | | 1-2 | | 35.2 | 63.5 | 60.7 | 19.2 | NA |
201-300 | University of Bergen | | 3-4 | | 26.4 | 79.8 | 60.6 | 13.6 | NA |
201-300 | University of Copenhagen | | 2-3 | | 38.0 | 76.1 | 62.9 | 0 | NA |
201-300 | University of Denver | | 97-137 | | 26.9 | 73.9 | 29.1 | 23.6 | NA |
201-300 | University of Eastern Finland | | 6 | | 23.3 | 82.6 | 52.3 | 19.2 | NA |
201-300 | University of Geneva | | 1 | | 34.4 | 68.4 | 79.8 | 13.6 | NA |
201-300 | University of Hamburg | | 12-16 | | 27.8 | 81.0 | 57.6 | 27.2 | NA |
201-300 | University of Hawaii at Manoa | | 97-137 | | 34.8 | 64.7 | 46.8 | 19.2 | NA |
201-300 | University of Johannesburg | | 1 | | 22.7 | 60.1 | 60.5 | 36.0 | NA |
201-300 | University of Leeds | | 15-27 | | 39.3 | 75.5 | 53.2 | 13.6 | NA |
201-300 | University of Luxembourg | | 1 | | 23.3 | 84.8 | 86.7 | 27.2 | NA |
201-300 | University of Macau | | 1 | | 27.8 | 86.5 | 70.1 | 23.6 | NA |
201-300 | University of Mannheim | | 12-16 | | 18.3 | 80.4 | 64.3 | 30.4 | NA |
201-300 | University of Massachusetts Amherst | | 97-137 | | 30.0 | 73.1 | 39.9 | 19.2 | NA |
