World Rank |
Institution* |
Country/Region |
Total Score |
Score on
|
1 | Harvard University | | 268.0 | 85.1 | 80.6 | 61.1 | 93.8 | NA |
2 | National University of Singapore | | 252.2 | 88.6 | 79.8 | 91.9 | 70.2 | NA |
3 | University of Pennsylvania | | 247.4 | 65.0 | 87.1 | 63.6 | 100.0 | NA |
4 | University of Michigan-Ann Arbor | | 246.6 | 81.6 | 72.9 | 62.6 | 81.5 | NA |
5 | Pennsylvania State University - University Park | | 241.8 | 81.9 | 83.3 | 64.9 | 70.7 | NA |
6 | Massachusetts Institute of Technology (MIT) | | 240.6 | 85.4 | 75.3 | 68.1 | 68.0 | NA |
7 | Arizona State University | | 237.8 | 78.6 | 86.9 | 62.2 | 70.2 | NA |
8 | Erasmus University Rotterdam | | 236.9 | 85.3 | 85.6 | 82.5 | 58.0 | NA |
9 | INSEAD | | 236.0 | 58.9 | 82.4 | 91.3 | 97.4 | NA |
10 | The Hong Kong Polytechnic University | | 235.4 | 100.0 | 83.1 | 71.7 | 36.7 | NA |
11 | University of Minnesota, Twin Cities | | 231.9 | 71.5 | 85.0 | 69.3 | 75.3 | NA |
12 | University of Toronto | | 229.6 | 69.4 | 75.0 | 83.3 | 79.6 | NA |
13 | University of Maryland, College Park | | 217.7 | 71.4 | 74.5 | 64.5 | 66.9 | NA |
14 | Georgia Institute of Technology | | 216.9 | 79.9 | 78.8 | 72.7 | 50.4 | NA |
15 | Stanford University | | 215.2 | 63.9 | 77.4 | 64.1 | 74.3 | NA |
16 | City University of Hong Kong | | 215.0 | 83.1 | 79.4 | 75.7 | 43.2 | NA |
17 | New York University | | 214.9 | 60.9 | 76.6 | 75.6 | 77.7 | NA |
18 | Texas A&M University | | 214.8 | 72.8 | 77.7 | 62.2 | 60.5 | NA |
19 | University of Montreal | | 213.9 | 88.1 | 75.9 | 81.5 | 35.6 | NA |
20 | University of Warwick | | 213.5 | 76.3 | 78.8 | 78.8 | 51.8 | NA |
21 | Cornell University | | 210.8 | 69.0 | 73.5 | 64.9 | 64.1 | NA |
22 | Columbia University | | 207.8 | 60.9 | 72.3 | 64.9 | 73.8 | NA |
22 | University of Southern California | | 207.8 | 64.3 | 71.2 | 49.5 | 70.7 | NA |
24 | Copenhagen Business School | | 207.5 | 70.8 | 78.9 | 85.8 | 53.3 | NA |
25 | Michigan State University | | 204.1 | 68.6 | 89.0 | 62.6 | 50.4 | NA |
26 | University of California, Berkeley | | 203.4 | 68.3 | 73.5 | 68.7 | 57.3 | NA |
27 | Tilburg University | | 201.7 | 68.7 | 74.4 | 81.8 | 53.3 | NA |
28 | The University of Texas at Austin | | 201.6 | 63.9 | 68.9 | 61.2 | 65.2 | NA |
29 | The Hong Kong University of Science and Technology | | 201.3 | 62.9 | 83.6 | 78.5 | 57.3 | NA |
30 | Bocconi University | | 200.4 | 58.5 | 81.3 | 85.7 | 63.5 | NA |
31 | The University of Texas at Dallas | | 198.7 | 58.9 | 76.6 | 73.8 | 64.6 | NA |
32 | Aalto University | | 198.5 | 71.1 | 83.2 | 78.5 | 42.3 | NA |
33 | Northwestern University | | 197.6 | 62.4 | 75.6 | 63.8 | 59.9 | NA |
34 | Indiana University Bloomington | | 197.1 | 59.3 | 99.3 | 66.6 | 51.8 | NA |
34 | University of Illinois at Urbana-Champaign | | 197.1 | 68.2 | 72.0 | 63.1 | 52.5 | NA |
36 | Purdue University - West Lafayette | | 195.8 | 69.0 | 76.8 | 65.9 | 47.3 | NA |
37 | University of Cambridge | | 194.8 | 64.2 | 83.7 | 85.6 | 48.1 | NA |
38 | Rutgers, The State University of New Jersey - New Brunswick | | 194.7 | 72.7 | 71.9 | 65.4 | 43.2 | NA |
38 | University of Washington | | 194.7 | 54.7 | 84.0 | 65.6 | 64.1 | NA |
40 | The Ohio State University - Columbus | | 194.1 | 58.6 | 81.2 | 57.4 | 59.9 | NA |
41 | Imperial College London | | 192.6 | 56.0 | 94.3 | 88.5 | 52.5 | NA |
42 | Carnegie Mellon University | | 190.2 | 61.1 | 70.9 | 72.1 | 56.0 | NA |
42 | City University London | | 190.2 | 62.6 | 83.9 | 86.5 | 45.7 | NA |
44 | Tsinghua University | | 189.9 | 79.2 | 68.3 | 69.8 | 29.9 | NA |
45 | Duke University | | 188.7 | 49.8 | 77.6 | 66.4 | 68.6 | NA |
46 | Shanghai Jiao Tong University | | 187.5 | 74.6 | 75.1 | 69.0 | 31.1 | NA |
47 | KU Leuven | | 185.4 | 76.1 | 77.0 | 84.1 | 24.4 | NA |
48 | University of Florida | | 185.1 | 70.9 | 76.8 | 69.5 | 33.5 | NA |
49 | London Business School | | 184.6 | 44.0 | 93.5 | 89.5 | 62.9 | NA |
50 | University of North Carolina at Chapel Hill | | 184.5 | 49.0 | 89.9 | 56.0 | 60.5 | NA |
51-75 | Boston University | | | 43.2 | 85.0 | 61.1 | 56.6 | NA |
51-75 | Lancaster University | | | 70.9 | 78.7 | 79.4 | 21.2 | NA |
51-75 | McGill University | | | 48.6 | 71.0 | 85.4 | 52.5 | NA |
51-75 | Nanyang Technological University | | | 60.0 | 75.3 | 88.0 | 35.6 | NA |
51-75 | Peking University | | | 52.0 | 85.5 | 82.8 | 39.6 | NA |
51-75 | Singapore Management University | | | 47.9 | 77.6 | 96.1 | 59.2 | NA |
51-75 | Temple University | | | 55.8 | 81.9 | 67.4 | 36.7 | NA |
51-75 | The Chinese University of Hong Kong | | | 60.1 | 75.9 | 76.6 | 31.1 | NA |
51-75 | The George Washington University | | | 57.4 | 71.5 | 58.5 | 42.3 | NA |
51-75 | The University of Georgia | | | 48.2 | 85.6 | 57.7 | 49.6 | NA |
51-75 | The University of Hong Kong | | | 57.4 | 82.5 | 73.9 | 34.6 | NA |
51-75 | The University of Manchester | | | 72.3 | 78.1 | 73.1 | 22.9 | NA |
51-75 | The University of Melbourne | | | 61.4 | 70.1 | 78.0 | 37.7 | NA |
51-75 | The University of New South Wales | | | 69.4 | 72.2 | 74.9 | 35.6 | NA |
51-75 | The University of Queensland | | | 64.2 | 75.9 | 80.0 | 22.9 | NA |
51-75 | University College London | | | 55.6 | 73.6 | 78.5 | 38.6 | NA |
51-75 | University of Alberta | | | 53.3 | 89.4 | 86.8 | 41.4 | NA |
51-75 | University of British Columbia | | | 56.3 | 78.9 | 87.7 | 36.7 | NA |
51-75 | University of Groningen | | | 65.2 | 79.1 | 79.2 | 34.6 | NA |
51-75 | University of South Carolina - Columbia | | | 52.3 | 91.4 | 63.5 | 43.2 | NA |
51-75 | University of Sydney | | | 63.5 | 71.1 | 82.8 | 25.9 | NA |
51-75 | University of Wisconsin - Madison | | | 53.5 | 74.2 | 60.5 | 46.5 | NA |
51-75 | VU University Amsterdam | | | 69.6 | 68.2 | 78.6 | 35.6 | NA |
51-75 | Washington University in St. Louis | | | 40.6 | 74.2 | 63.9 | 61.7 | NA |
51-75 | Western University | | | 56.0 | 84.9 | 81.1 | 40.5 | NA |
76-100 | Dartmouth College | | | 32.3 | 98.7 | 60.1 | 51.8 | NA |
76-100 | Eindhoven University of Technology | | | 66.2 | 70.6 | 80.4 | 12.2 | NA |
76-100 | Georgia State University | | | 44.9 | 87.1 | 64.7 | 42.3 | NA |
76-100 | Ghent University | | | 63.0 | 78.0 | 83.5 | 19.3 | NA |
76-100 | Huazhong University of Science and Technology | | | 65.1 | 78.0 | 66.1 | 15.0 | NA |
76-100 | London School of Economics and Political Science | | | 49.5 | 81.7 | 83.0 | 33.5 | NA |
76-100 | Lund University | | | 56.8 | 81.1 | 81.1 | 24.4 | NA |
76-100 | Monash University | | | 66.2 | 72.8 | 78.9 | 19.3 | NA |
76-100 | Northeastern University (Boston) | | | 50.9 | 80.4 | 72.6 | 35.6 | NA |
76-100 | Polytechnic Institute of Milan | | | 68.7 | 76.1 | 78.0 | 12.2 | NA |
76-100 | Rice University | | | 38.0 | 100.0 | 62.2 | 50.4 | NA |
76-100 | Sun Yat-sen University | | | 55.8 | 80.9 | 75.4 | 24.4 | NA |
76-100 | Swiss Federal Institute of Technology Zurich | | | 55.8 | 85.4 | 82.4 | 27.3 | NA |
76-100 | University of Amsterdam | | | 57.7 | 71.4 | 76.1 | 33.5 | NA |
76-100 | University of Arizona | | | 47.9 | 83.0 | 64.2 | 36.7 | NA |
76-100 | University of California, Los Angeles | | | 44.0 | 70.8 | 76.7 | 48.1 | NA |
76-100 | University of Colorado at Boulder | | | 39.7 | 86.1 | 74.6 | 50.4 | NA |
76-100 | University of Connecticut | | | 46.1 | 80.3 | 67.6 | 39.6 | NA |
76-100 | University of Nottingham | | | 67.5 | 67.7 | 75.8 | 15.0 | NA |
76-100 | University of Oxford | | | 51.5 | 80.9 | 80.5 | 37.7 | NA |
76-100 | University of Southern Denmark | | | 49.4 | 90.8 | 88.3 | 27.3 | NA |
76-100 | University of St.Gallen | | | 54.8 | 73.4 | 84.2 | 36.7 | NA |
76-100 | University of Virginia | | | 46.7 | 72.0 | 65.0 | 45.7 | NA |
76-100 | Virginia Polytechnic Institute and State University | | | 61.6 | 76.2 | 66.4 | 22.9 | NA |
76-100 | York University | | | 55.7 | 70.2 | 85.8 | 35.6 | NA |
101-150 | Aston University | | | 50.3 | 91.5 | 84.9 | 21.2 | NA |
101-150 | Auburn University | | | 44.4 | 82.2 | 49.9 | 28.7 | NA |
101-150 | BI Norwegian Business School | | | 50.6 | 69.7 | 84.3 | 24.4 | NA |
101-150 | Boston College | | | 38.0 | 81.2 | 61.0 | 41.4 | NA |
101-150 | Brigham Young University | | | 36.7 | 79.2 | 58.1 | 44.0 | NA |
101-150 | Cardiff University | | | 61.0 | 74.3 | 67.8 | 8.6 | NA |
101-150 | Delft University of Technology | | | 61.7 | 75.2 | 77.0 | 8.6 | NA |
101-150 | Fudan University | | | 46.9 | 77.4 | 81.7 | 33.5 | NA |
101-150 | George Mason University | | | 49.5 | 82.5 | 60.6 | 28.7 | NA |
101-150 | Griffith University | | | 65.1 | 68.1 | 75.7 | 8.6 | NA |
101-150 | HEC Paris | | | 34.1 | 82.7 | 93.4 | 51.8 | NA |
101-150 | Korea University | | | 52.0 | 66.1 | 72.2 | 29.9 | NA |
101-150 | Maastricht University | | | 49.4 | 76.2 | 92.7 | 28.7 | NA |
101-150 | NHH - Norwegian School of Economics | | | 38.6 | 81.5 | 85.2 | 32.3 | NA |
101-150 | North Carolina State University - Raleigh | | | 55.1 | 68.2 | 66.3 | 27.3 | NA |
101-150 | Oklahoma State University | | | 44.5 | 83.8 | 65.8 | 33.5 | NA |
101-150 | Queensland University of Technology | | | 59.7 | 70.8 | 72.2 | 15.0 | NA |
101-150 | Simon Fraser University | | | 44.7 | 82.7 | 90.7 | 29.9 | NA |
101-150 | Swiss Federal Institute of Technology Lausanne | | | 44.4 | 88.9 | 86.5 | 27.3 | NA |
101-150 | Technical University Munich | | | 54.2 | 68.6 | 76.3 | 24.4 | NA |
101-150 | Tel Aviv University | | | 49.6 | 73.4 | 73.0 | 29.9 | NA |
101-150 | Texas Christian University | | | 36.9 | 95.4 | 67.9 | 35.6 | NA |
101-150 | The University of Auckland | | | 53.4 | 72.8 | 85.3 | 15.0 | NA |
101-150 | The University of Edinburgh | | | 50.0 | 77.7 | 74.2 | 21.2 | NA |
101-150 | The University of Newcastle, Australia | | | 45.9 | 79.0 | 86.3 | 22.9 | NA |
101-150 | Universitat Ramon Llull | | | 45.7 | 89.3 | 88.0 | 21.2 | NA |
101-150 | University at Buffalo, the State University of New York | | | 45.7 | 74.1 | 64.8 | 29.9 | NA |
101-150 | University of Arkansas at Fayetteville | | | 49.6 | 74.4 | 49.1 | 31.1 | NA |
101-150 | University of Bath | | | 50.9 | 86.9 | 77.3 | 25.9 | NA |
101-150 | University of Bologna | | | 57.6 | 70.2 | 80.6 | 22.9 | NA |
101-150 | University of California, Irvine | | | 40.1 | 72.4 | 53.9 | 44.9 | NA |
101-150 | University of Central Florida | | | 51.5 | 75.5 | 61.1 | 24.4 | NA |
101-150 | University of Chicago | | | 40.1 | 74.5 | 60.7 | 45.7 | NA |
101-150 | University of Houston | | | 51.6 | 73.1 | 66.7 | 31.1 | NA |
101-150 | University of Illinois at Chicago | | | 41.2 | 76.6 | 67.0 | 34.6 | NA |
101-150 | University of Iowa | | | 45.2 | 83.8 | 58.9 | 38.6 | NA |
101-150 | University of Leeds | | | 60.0 | 74.0 | 81.3 | 8.6 | NA |
101-150 | University of Munich | | | 38.0 | 75.9 | 79.5 | 42.3 | NA |
101-150 | University of Notre Dame | | | 37.8 | 87.5 | 59.9 | 42.3 | NA |
101-150 | University of Pittsburgh, Pittsburgh Campus | | | 46.2 | 68.9 | 68.6 | 32.3 | NA |
101-150 | University of Science and Technology of China | | | 57.8 | 77.8 | 67.7 | 8.6 | NA |
101-150 | University of South Australia | | | 55.4 | 72.3 | 70.8 | 15.0 | NA |
101-150 | University of Southampton | | | 59.1 | 72.0 | 81.2 | 21.2 | NA |
101-150 | University of Technology Sydney | | | 60.4 | 69.9 | 75.4 | 17.3 | NA |
101-150 | University of Utah | | | 35.4 | 79.8 | 63.9 | 49.6 | NA |
101-150 | University of Vienna | | | 50.5 | 69.7 | 84.8 | 22.9 | NA |
101-150 | University of Waterloo | | | 53.8 | 66.6 | 82.8 | 21.2 | NA |
101-150 | University of Zurich | | | 37.4 | 84.7 | 88.4 | 41.4 | NA |
101-150 | WU Vienna University of Economics and Business | | | 46.9 | 78.5 | 88.1 | 25.9 | NA |
101-150 | Zhejiang University | | | 63.2 | 70.0 | 75.7 | 8.6 | NA |
151-200 | Aarhus University | | | 49.7 | 65.8 | 70.3 | 21.2 | NA |
151-200 | Beihang University | | | 63.0 | 69.9 | 58.3 | 0 | NA |
151-200 | Beijing Jiaotong University | | | 53.6 | 78.0 | 72.4 | 8.6 | NA |
151-200 | Brunel University | | | 47.6 | 79.0 | 78.0 | 12.2 | NA |
151-200 | Carlos III University of Madrid | | | 40.8 | 75.3 | 74.9 | 31.1 | NA |
151-200 | Clemson University | | | 48.1 | 72.1 | 57.4 | 21.2 | NA |
151-200 | Concordia University | | | 45.7 | 70.3 | 73.1 | 19.3 | NA |
151-200 | Cranfield University | | | 57.4 | 70.4 | 77.8 | 0 | NA |
151-200 | Curtin University | | | 60.6 | 60.0 | 78.3 | 8.6 | NA |
151-200 | Drexel University | | | 36.7 | 69.8 | 58.1 | 38.6 | NA |
151-200 | Durham University | | | 45.2 | 78.7 | 79.5 | 19.3 | NA |
151-200 | EM Lyon Business School | | | 34.4 | 83.9 | 90.5 | 34.6 | NA |
151-200 | Escuela Superior de Administracion y Direccion de Empresas (ESADE) | | | 43.9 | 89.1 | 89.4 | 19.3 | NA |
151-200 | ESSEC Business School | | | 42.0 | 67.9 | 87.4 | 32.3 | NA |
151-200 | Florida State University | | | 45.6 | 74.9 | 57.8 | 24.4 | NA |
151-200 | Georgetown University | | | 36.0 | 71.1 | 60.0 | 40.5 | NA |
151-200 | Harbin Institute of Technology | | | 53.4 | 73.8 | 65.4 | 15.0 | NA |
151-200 | IE University | | | 34.7 | 79.9 | 91.3 | 34.6 | NA |
151-200 | Iowa State University | | | 45.9 | 82.0 | 56.0 | 22.9 | NA |
151-200 | Islamic Azad University | | | 61.1 | 72.1 | 64.6 | 0 | NA |
151-200 | Loughborough University | | | 53.2 | 75.5 | 75.9 | 8.6 | NA |
151-200 | McMaster University | | | 44.2 | 72.9 | 84.7 | 19.3 | NA |
151-200 | Nanjing University | | | 47.7 | 83.2 | 75.6 | 15.0 | NA |
151-200 | Norwegian University of Science and Technology - NTNU | | | 57.3 | 69.3 | 70.7 | 8.6 | NA |
151-200 | Oregon State University | | | 39.8 | 78.4 | 62.9 | 25.9 | NA |
151-200 | Radboud University Nijmegen | | | 49.6 | 72.6 | 78.5 | 17.3 | NA |
151-200 | Renmin University of China | | | 45.0 | 65.6 | 78.6 | 19.3 | NA |
151-200 | RMIT University | | | 57.6 | 68.4 | 77.1 | 8.6 | NA |
151-200 | Sapienza University of Rome | | | 48.7 | 77.7 | 71.1 | 8.6 | NA |
151-200 | Seoul National University | | | 53.9 | 68.8 | 67.2 | 17.3 | NA |
151-200 | Syracuse University | | | 37.4 | 69.3 | 68.1 | 32.3 | NA |
151-200 | Technion-Israel Institute of Technology | | | 49.9 | 64.0 | 65.2 | 15.0 | NA |
151-200 | The Australian National University | | | 47.1 | 71.1 | 75.9 | 15.0 | NA |
151-200 | The University of Western Australia | | | 40.8 | 79.4 | 83.9 | 19.3 | NA |
151-200 | Tongji University | | | 56.4 | 75.9 | 76.2 | 8.6 | NA |
151-200 | University of Antwerp | | | 48.0 | 72.4 | 81.1 | 12.2 | NA |
151-200 | University of Cologne | | | 36.9 | 73.0 | 67.3 | 33.5 | NA |
151-200 | University of Granada | | | 48.6 | 79.2 | 60.2 | 12.2 | NA |
151-200 | University of Kansas | | | 33.2 | 71.2 | 51.9 | 41.4 | NA |
151-200 | University of Kentucky | | | 31.3 | 94.3 | 70.8 | 27.3 | NA |
151-200 | University of Lisbon | | | 59.3 | 68.6 | 74.5 | 0 | NA |
151-200 | University of Liverpool | | | 49.9 | 75.4 | 71.6 | 8.6 | NA |
151-200 | University of Padua | | | 51.0 | 71.1 | 65.5 | 12.2 | NA |
151-200 | University of Seville | | | 60.4 | 65.7 | 61.5 | 8.6 | NA |
151-200 | University of South Florida | | | 41.5 | 89.2 | 55.2 | 17.3 | NA |
151-200 | University of Tennessee - Knoxville | | | 46.2 | 79.9 | 59.9 | 17.3 | NA |
151-200 | Utrecht University | | | 47.3 | 84.0 | 73.2 | 8.6 | NA |
151-200 | Vanderbilt University | | | 36.4 | 85.7 | 64.2 | 28.7 | NA |
151-200 | Xi'an Jiaotong University | | | 57.5 | 72.6 | 59.0 | 8.6 | NA |
151-200 | Yale University | | | 32.9 | 65.6 | 68.9 | 41.4 | NA |
201-300 | Aalborg University | | | 47.1 | 73.6 | 83.1 | 8.6 | NA |
201-300 | Ben-Gurion University of the Negev | | | 39.6 | 59.8 | 63.9 | 21.2 | NA |
201-300 | Catholic University of Louvain | | | 42.1 | 84.1 | 93.6 | 8.6 | NA |
201-300 | Central South University | | | 41.6 | 98.9 | 58.0 | 0 | NA |
201-300 | City University New York - Baruch College | | | 32.6 | 65.7 | 68.0 | 25.9 | NA |
201-300 | Colorado State University | | | 38.6 | 74.0 | 52.4 | 21.2 | NA |
201-300 | Dalian University of Technology | | | 50.7 | 72.0 | 61.7 | 0 | NA |
201-300 | Deakin University | | | 50.6 | 60.4 | 65.0 | 8.6 | NA |
201-300 | Emory University | | | 24.0 | 92.3 | 58.0 | 34.6 | NA |
201-300 | Florida International University | | | 39.8 | 75.5 | 57.5 | 22.9 | NA |
201-300 | Grenoble Ecole Management | | | 33.4 | 76.7 | 89.4 | 24.4 | NA |
201-300 | Hong Kong Baptist University | | | 37.0 | 86.5 | 73.6 | 17.3 | NA |
201-300 | International Institute for Management Development (IMD) | | | 36.4 | 59.3 | 93.1 | 21.2 | NA |
201-300 | Johns Hopkins University | | | 41.3 | 59.1 | 60.0 | 19.3 | NA |
201-300 | Kedge Business School | | | 42.0 | 69.8 | 91.4 | 17.3 | NA |
201-300 | King Abdulaziz University | | | 40.0 | 84.3 | 100.0 | 8.6 | NA |
201-300 | King's College London | | | 44.9 | 67.2 | 72.1 | 17.3 | NA |
201-300 | Koc University | | | 35.7 | 69.7 | 76.2 | 19.3 | NA |
201-300 | Korea Advanced Institute of Science and Technology | | | 45.2 | 61.7 | 67.3 | 19.3 | NA |
201-300 | KTH Royal Institute of Technology | | | 46.2 | 82.0 | 75.6 | 8.6 | NA |
201-300 | Lehigh University | | | 35.0 | 78.7 | 53.7 | 21.2 | NA |
201-300 | Linkoping University | | | 47.2 | 75.8 | 71.6 | 8.6 | NA |
201-300 | Louisiana State University - Baton Rouge | | | 36.6 | 77.1 | 61.2 | 15.0 | NA |
201-300 | Luiss Guido Carli University | | | 30.6 | 72.2 | 80.3 | 27.3 | NA |
201-300 | Middlesex University | | | 44.5 | 79.6 | 81.4 | 8.6 | NA |
201-300 | Mississippi State University | | | 36.2 | 85.4 | 58.3 | 12.2 | NA |
201-300 | Nankai University | | | 46.1 | 71.0 | 62.2 | 15.0 | NA |
201-300 | National Cheng Kung University | | | 56.8 | 65.9 | 54.5 | 0 | NA |
201-300 | National Chengchi University | | | 37.7 | 67.8 | 77.1 | 19.3 | NA |
201-300 | National Taiwan University | | | 46.3 | 61.5 | 63.2 | 15.0 | NA |
201-300 | National Taiwan University of Science and Technology | | | 51.7 | 59.1 | 47.1 | 8.6 | NA |
201-300 | New University of Lisbon | | | 38.9 | 78.8 | 82.8 | 12.2 | NA |
201-300 | Newcastle University | | | 48.0 | 73.8 | 73.7 | 8.6 | NA |
201-300 | Northeastern University (Shenyang) | | | 52.2 | 69.3 | 62.0 | 0 | NA |
201-300 | Old Dominion University | | | 42.2 | 76.4 | 64.5 | 12.2 | NA |
201-300 | Paris Dauphine University (Paris 9) | | | 40.8 | 61.9 | 77.6 | 19.3 | NA |
201-300 | Polytechnic University of Valencia | | | 52.5 | 62.8 | 68.3 | 0 | NA |
201-300 | Portland State University | | | 37.0 | 80.7 | 65.8 | 22.9 | NA |
201-300 | Queen's University | | | 33.0 | 68.8 | 70.1 | 28.7 | NA |
201-300 | Rensselaer Polytechnic Institute | | | 41.7 | 57.3 | 57.2 | 22.9 | NA |
201-300 | RWTH Aachen University | | | 44.0 | 71.1 | 74.4 | 8.6 | NA |
201-300 | Ryerson University | | | 38.8 | 78.0 | 83.5 | 15.0 | NA |
201-300 | Shanghai University of Finance and Economics | | | 40.0 | 64.8 | 79.7 | 25.9 | NA |
201-300 | Sichuan University | | | 45.7 | 74.7 | 55.8 | 8.6 | NA |
201-300 | South China University of Technology | | | 44.5 | 74.1 | 61.7 | 8.6 | NA |
201-300 | Southeast University | | | 50.3 | 80.5 | 64.3 | 0 | NA |
201-300 | Southwestern University of Finance And Economics | | | 42.8 | 72.9 | 80.8 | 12.2 | NA |
201-300 | Stockholm School of Economics | | | 36.0 | 65.4 | 78.4 | 21.2 | NA |
201-300 | Stockholm University | | | 40.6 | 61.6 | 77.1 | 15.0 | NA |
201-300 | Sungkyunkwan University | | | 38.8 | 62.3 | 78.9 | 22.9 | NA |
201-300 | Technical University of Berlin | | | 40.8 | 77.0 | 76.7 | 12.2 | NA |
201-300 | Technical University of Denmark | | | 47.8 | 76.8 | 81.4 | 8.6 | NA |
201-300 | Texas Tech University | | | 37.1 | 75.5 | 60.3 | 17.3 | NA |
201-300 | The Hebrew University of Jerusalem | | | 36.7 | 65.4 | 65.0 | 22.9 | NA |
201-300 | The University of Alabama - Tuscaloosa | | | 44.1 | 75.0 | 58.8 | 12.2 | NA |
201-300 | The University of Calgary | | | 41.2 | 80.4 | 87.8 | 15.0 | NA |
201-300 | The University of Reading | | | 46.5 | 65.0 | 73.3 | 17.3 | NA |
201-300 | The University of Sheffield | | | 51.6 | 80.2 | 70.1 | 0 | NA |
201-300 | The University of Texas at Arlington | | | 34.6 | 82.6 | 67.7 | 19.3 | NA |
201-300 | Tianjin University | | | 52.9 | 71.7 | 58.8 | 0 | NA |
201-300 | Université Grenoble Alpes | | | 43.4 | 73.4 | 64.6 | 8.6 | NA |
201-300 | University at Albany (State University of New York) | | | 32.1 | 88.2 | 60.4 | 17.3 | NA |
201-300 | University College Dublin | | | 39.6 | 85.5 | 94.3 | 15.0 | NA |
201-300 | University of California, Davis | | | 34.7 | 75.5 | 74.7 | 25.9 | NA |
201-300 | University of California, San Diego | | | 30.4 | 74.3 | 69.3 | 31.1 | NA |
201-300 | University of Chile | | | 43.9 | 67.1 | 81.8 | 17.3 | NA |
201-300 | University of Cincinnati | | | 34.6 | 75.1 | 63.3 | 21.2 | NA |
201-300 | University of Delaware | | | 34.4 | 84.8 | 69.4 | 21.2 | NA |
201-300 | University of East Anglia | | | 34.9 | 88.8 | 79.3 | 15.0 | NA |
201-300 | University of Electronic Science and Technology of China | | | 49.2 | 81.2 | 74.2 | 0 | NA |
201-300 | University of Erlangen-Nuremberg | | | 39.6 | 74.9 | 63.3 | 12.2 | NA |
201-300 | University of Gothenburg | | | 47.2 | 59.8 | 67.2 | 19.3 | NA |
201-300 | University of Hamburg | | | 42.0 | 68.1 | 70.6 | 15.0 | NA |
201-300 | University of Innsbruck | | | 34.1 | 71.3 | 82.2 | 19.3 | NA |
201-300 | University of Kent | | | 46.1 | 82.6 | 81.0 | 0 | NA |
201-300 | University of Lausanne | | | 29.6 | 94.8 | 89.1 | 24.4 | NA |
201-300 | University of Ljubljana | | | 45.5 | 63.6 | 73.8 | 8.6 | NA |
201-300 | University of Mannheim | | | 34.3 | 76.3 | 64.6 | 21.2 | NA |
201-300 | University of Massachusetts Amherst | | | 45.2 | 66.9 | 60.3 | 19.3 | NA |
201-300 | University of Miami | | | 35.6 | 71.9 | 71.6 | 28.7 | NA |
201-300 | University of Missouri - Columbia | | | 34.0 | 66.6 | 66.0 | 28.7 | NA |
201-300 | University of Navarra | | | 32.7 | 60.7 | 89.4 | 29.9 | NA |
201-300 | University of Nebraska - Lincoln | | | 37.0 | 79.5 | 61.2 | 21.2 | NA |
201-300 | University of North Carolina at Charlotte | | | 37.4 | 87.3 | 64.4 | 12.2 | NA |
201-300 | University of Oklahoma - Norman | | | 44.1 | 72.4 | 55.7 | 15.0 | NA |
201-300 | University of Oregon | | | 32.3 | 64.4 | 61.0 | 37.7 | NA |
201-300 | University of Quebec Montreal | | | 42.6 | 71.4 | 70.0 | 8.6 | NA |
201-300 | University of Sao Paulo | | | 57.2 | 60.0 | 56.6 | 0 | NA |
201-300 | University of Strathclyde | | | 50.5 | 71.0 | 74.1 | 8.6 | NA |
201-300 | University of Surrey | | | 41.1 | 82.2 | 78.4 | 12.2 | NA |
201-300 | University of Sussex | | | 45.7 | 90.6 | 81.6 | 0 | NA |
201-300 | University of Tehran | | | 54.6 | 75.7 | 61.9 | 0 | NA |
201-300 | University of Twente | | | 55.0 | 65.0 | 73.1 | 0 | NA |
201-300 | University of Valencia | | | 53.4 | 65.0 | 65.4 | 0 | NA |
201-300 | University of Wisconsin-Milwaukee | | | 38.8 | 73.9 | 65.2 | 19.3 | NA |
201-300 | Washington State University | | | 34.9 | 78.7 | 76.3 | 15.0 | NA |
201-300 | Wayne State University | | | 37.6 | 76.0 | 61.0 | 21.2 | NA |
201-300 | Wilfrid Laurier University | | | 37.6 | 70.1 | 85.3 | 27.3 | NA |
201-300 | Xiamen University | | | 38.8 | 75.7 | 77.9 | 15.0 | NA |
201-300 | Yonsei University | | | 42.8 | 63.3 | 63.1 | 21.2 | NA |
301-400 | American University | | | 29.1 | 73.7 | 66.8 | 21.2 | NA |
301-400 | Amirkabir University of Technology | | | 44.9 | 66.1 | 54.7 | 0 | NA |
301-400 | Autonomous University of Barcelona | | | 36.3 | 64.8 | 73.2 | 17.3 | NA |
301-400 | Ball State University | | | 24.4 | 90.8 | 61.8 | 25.9 | NA |
301-400 | Beijing Institute of Technology | | | 45.9 | 64.5 | 60.6 | 0 | NA |
301-400 | Bilkent University | | | 37.3 | 61.3 | 73.6 | 12.2 | NA |
301-400 | Bournemouth University | | | 34.4 | 92.4 | 79.7 | 0 | NA |
