| World Rank | 
          Institution* | 
          Country/Region | 
          Total Score | 
          Score on
             | 
        
| 1 | Harvard University |   | 285.4 | 100.0 | 72.1 | 66.7 | 100.0 | NA | 
| 2 | Johns Hopkins University |   | 228.1 | 82.0 | 72.8 | 68.7 | 59.5 | NA | 
| 3 | University of North Carolina at Chapel Hill |   | 219.4 | 66.1 | 71.0 | 59.4 | 70.4 | NA | 
| 4 | London School of Hygiene & Tropical Medicine |   | 217.5 | 64.5 | 75.3 | 91.4 | 59.5 | NA | 
| 5 | University of Washington |   | 216.5 | 69.1 | 74.9 | 63.3 | 59.9 | NA | 
| 6 | Karolinska Institute |   | 214.9 | 57.5 | 72.5 | 83.2 | 68.3 | NA | 
| 7 | University of Toronto |   | 207.3 | 72.0 | 68.9 | 70.9 | 52.1 | NA | 
| 8 | University of Bristol |   | 206.1 | 37.3 | 90.0 | 70.6 | 64.6 | NA | 
| 9 | Columbia University |   | 205.9 | 60.7 | 73.2 | 62.3 | 59.5 | NA | 
| 10 | University College London |   | 204.8 | 61.9 | 76.1 | 78.1 | 51.2 | NA | 
| 11 | University of Oxford |   | 204.1 | 55.7 | 82.3 | 86.5 | 48.8 | NA | 
| 12 | Emory University |   | 201.8 | 55.7 | 77.9 | 62.5 | 55.7 | NA | 
| 13 | Imperial College London |   | 201.0 | 51.3 | 80.5 | 84.9 | 52.1 | NA | 
| 14 | University of Copenhagen |   | 198.8 | 52.6 | 71.7 | 78.9 | 58.7 | NA | 
| 15 | University of Michigan-Ann Arbor |   | 194.7 | 61.0 | 67.0 | 50.7 | 56.6 | NA | 
| 16 | University of California, San Francisco |   | 192.6 | 66.9 | 73.6 | 63.7 | 39.4 | NA | 
| 17 | University of California, Berkeley |   | 185.9 | 38.8 | 70.5 | 63.8 | 63.9 | NA | 
| 18 | University of California, Los Angeles |   | 185.7 | 58.6 | 66.9 | 57.4 | 48.8 | NA | 
| 19 | University of Cambridge |   | 185.4 | 41.9 | 86.8 | 77.3 | 41.2 | NA | 
| 20 | Utrecht University |   | 185.1 | 45.4 | 69.5 | 77.1 | 54.9 | NA | 
| 21 | Boston University |   | 183.9 | 48.3 | 74.3 | 59.7 | 49.3 | NA | 
| 21 | Pompeu Fabra University |   | 183.9 | 25.3 | 85.9 | 82.7 | 56.2 | NA | 
| 23 | The University of Melbourne |   | 183.7 | 54.2 | 75.9 | 71.0 | 39.4 | NA | 
| 23 | The University of Queensland |   | 183.7 | 51.1 | 75.0 | 70.5 | 43.5 | NA | 
| 25 | Erasmus University Rotterdam |   | 183.4 | 46.4 | 80.0 | 75.8 | 41.8 | NA | 
| 26 | University of Basel |   | 181.7 | 37.1 | 81.8 | 88.2 | 45.2 | NA | 
| 27 | University of British Columbia |   | 179.5 | 52.0 | 71.1 | 69.8 | 42.4 | NA | 
| 28 | Yale University |   | 178.8 | 54.2 | 74.5 | 60.0 | 38.2 | NA | 
| 29 | McGill University |   | 178.4 | 48.1 | 69.2 | 74.3 | 46.2 | NA | 
| 30 | Stanford University |   | 178.2 | 47.0 | 81.5 | 60.9 | 37.5 | NA | 
| 31 | Aarhus University |   | 175.5 | 39.3 | 76.6 | 74.8 | 44.6 | NA | 
| 32 | University of Oslo |   | 175.2 | 42.4 | 73.8 | 77.3 | 43.5 | NA | 
| 33 | Icahn School of Medicine at Mount Sinai |   | 173.2 | 35.8 | 76.4 | 60.7 | 48.8 | NA | 
| 34 | Duke University |   | 172.7 | 49.5 | 71.1 | 60.2 | 40.0 | NA | 
| 35 | University of Sydney |   | 171.6 | 58.9 | 69.5 | 68.2 | 29.6 | NA | 
| 36 | University of Ottawa |   | 170.9 | 42.5 | 80.5 | 68.8 | 34.1 | NA | 
| 37 | University of Montreal |   | 170.8 | 39.9 | 73.3 | 67.9 | 44.1 | NA | 
| 38 | King's College London |   | 169.4 | 45.8 | 73.7 | 72.1 | 35.5 | NA | 
| 39 | University of Pennsylvania |   | 168.9 | 55.3 | 74.1 | 49.2 | 29.6 | NA | 
| 40 | The University of Edinburgh |   | 167.7 | 34.3 | 86.7 | 73.5 | 31.9 | NA | 
| 41 | Brown University |   | 167.5 | 45.4 | 70.7 | 53.8 | 40.6 | NA | 
| 42 | University of Bergen |   | 167.2 | 32.4 | 87.2 | 81.9 | 31.2 | NA | 
| 43 | New York University |   | 167.1 | 42.9 | 77.4 | 52.7 | 36.2 | NA | 
| 44 | University of California, Irvine |   | 166.9 | 26.3 | 99.1 | 59.6 | 29.6 | NA | 
| 45 | University of Southampton |   | 165.5 | 36.7 | 82.6 | 75.6 | 31.2 | NA | 
| 46 | Uppsala University |   | 165.4 | 33.2 | 83.5 | 76.6 | 33.4 | NA | 
| 47 | University of Helsinki |   | 164.7 | 36.2 | 79.0 | 77.0 | 34.1 | NA | 
| 48 | Monash University |   | 164.5 | 53.6 | 69.4 | 68.2 | 27.9 | NA | 
| 49 | Lund University |   | 163.8 | 36.2 | 75.4 | 73.8 | 37.5 | NA | 
| 50 | Seoul National University |   | 163.1 | 34.4 | 81.8 | 56.7 | 35.5 | NA | 
| 51-75 | Dartmouth College |   |  | 30.6 | 86.9 | 56.8 | 30.4 | NA | 
| 51-75 | Heidelberg University |   |  | 31.7 | 91.8 | 78.7 | 22.0 | NA | 
| 51-75 | McMaster University |   |  | 40.4 | 77.9 | 69.9 | 22.0 | NA | 
| 51-75 | National Taiwan University |   |  | 32.3 | 78.7 | 55.1 | 32.7 | NA | 
| 51-75 | Peking Union Medical College |   |  | 24.0 | 89.9 | 70.8 | 28.7 | NA | 
| 51-75 | The University of Auckland |   |  | 32.9 | 82.7 | 79.6 | 23.1 | NA | 
| 51-75 | The University of Hong Kong |   |  | 32.6 | 84.6 | 72.8 | 24.1 | NA | 
| 51-75 | The University of New South Wales |   |  | 52.2 | 68.9 | 67.8 | 20.9 | NA | 
| 51-75 | The University of Western Australia |   |  | 36.4 | 83.2 | 66.3 | 28.7 | NA | 
| 51-75 | University at Albany (State University of New York) |   |  | 21.6 | 100.0 | 50.1 | 26.1 | NA | 
| 51-75 | University of Alabama at Birmingham |   |  | 41.2 | 82.6 | 51.6 | 20.9 | NA | 
| 51-75 | University of Barcelona |   |  | 42.2 | 76.4 | 70.7 | 22.0 | NA | 
| 51-75 | University of California, Davis |   |  | 38.0 | 70.8 | 62.8 | 37.5 | NA | 
| 51-75 | University of California, San Diego |   |  | 46.5 | 78.2 | 61.7 | 23.1 | NA | 
| 51-75 | University of Cape Town |   |  | 40.3 | 80.5 | 89.2 | 19.7 | NA | 
| 51-75 | University of Crete |   |  | 16.5 | 100.0 | 91.2 | 20.9 | NA | 
| 51-75 | University of Groningen |   |  | 36.2 | 78.0 | 69.6 | 34.8 | NA | 
| 51-75 | University of Leicester |   |  | 21.0 | 100.0 | 67.3 | 24.1 | NA | 
| 51-75 | University of Liverpool |   |  | 39.7 | 79.4 | 84.9 | 25.1 | NA | 
| 51-75 | University of Minnesota, Twin Cities |   |  | 52.2 | 61.6 | 51.5 | 36.9 | NA | 
| 51-75 | University of Pittsburgh, Pittsburgh Campus |   |  | 49.7 | 72.3 | 49.7 | 30.4 | NA | 
| 51-75 | University of Southern California |   |  | 42.0 | 65.8 | 51.4 | 42.4 | NA | 
| 51-75 | University of the Witwatersrand |   |  | 40.6 | 71.4 | 89.5 | 25.1 | NA | 
| 51-75 | University of Ulm |   |  | 17.6 | 100.0 | 71.3 | 22.0 | NA | 
| 51-75 | Vanderbilt University |   |  | 40.9 | 74.3 | 59.6 | 27.9 | NA | 
| 76-100 | Aalborg University |   |  | 22.8 | 93.7 | 65.9 | 20.9 | NA | 
| 76-100 | Fudan University |   |  | 30.0 | 83.9 | 74.5 | 23.1 | NA | 
| 76-100 | Maastricht University |   |  | 44.2 | 64.4 | 76.8 | 27.9 | NA | 
| 76-100 | Mayo Medical School |   |  | 38.3 | 80.4 | 48.9 | 19.7 | NA | 
| 76-100 | Muhimbili University of Health and Allied Sciences |   |  | 18.9 | 100.0 | 95.6 | 9.9 | NA | 
| 76-100 | Northwestern University |   |  | 42.2 | 79.6 | 47.1 | 19.7 | NA | 
| 76-100 | Queensland University of Technology |   |  | 31.3 | 77.6 | 66.4 | 27.0 | NA | 
| 76-100 | Shanghai Jiao Tong University |   |  | 25.2 | 89.6 | 68.8 | 25.1 | NA | 
| 76-100 | The Australian National University |   |  | 30.9 | 80.0 | 71.6 | 20.9 | NA | 
| 76-100 | The George Washington University |   |  | 35.3 | 72.4 | 53.4 | 34.8 | NA | 
| 76-100 | The University of Calgary |   |  | 35.3 | 81.1 | 65.9 | 18.4 | NA | 
| 76-100 | Tufts University |   |  | 34.0 | 79.4 | 64.4 | 22.0 | NA | 
| 76-100 | Umea University |   |  | 33.9 | 63.5 | 82.3 | 37.5 | NA | 
| 76-100 | University of Amsterdam |   |  | 48.3 | 61.9 | 76.5 | 26.1 | NA | 
| 76-100 | University of Birmingham |   |  | 31.8 | 89.5 | 61.9 | 17.1 | NA | 
| 76-100 | University of Gothenburg |   |  | 33.3 | 78.5 | 72.5 | 23.1 | NA | 
| 76-100 | University of KwaZulu-Natal |   |  | 31.3 | 83.8 | 88.0 | 13.9 | NA | 
| 76-100 | University of Milan |   |  | 31.9 | 71.7 | 68.3 | 31.2 | NA | 
| 76-100 | University of Otago |   |  | 33.0 | 84.4 | 73.9 | 20.9 | NA | 
| 76-100 | University of Rochester |   |  | 28.9 | 82.9 | 48.1 | 27.9 | NA | 
| 76-100 | University of Sao Paulo |   |  | 51.4 | 68.8 | 57.2 | 22.0 | NA | 
| 76-100 | University of Tromso |   |  | 25.8 | 80.0 | 80.4 | 27.0 | NA | 
| 76-100 | University of Valencia |   |  | 23.6 | 87.5 | 60.9 | 25.1 | NA | 
| 76-100 | University of Virginia |   |  | 30.3 | 88.2 | 59.9 | 18.4 | NA | 
| 76-100 | University of Zambia |   |  | 19.3 | 100.0 | 99.3 | 7.0 | NA | 
| 101-150 | Addis Ababa University |   |  | 23.8 | 95.0 | 80.0 | 9.9 | NA | 
| 101-150 | All India Institute of Medical Sciences |   |  | 18.2 | 100.0 | 64.0 | 12.1 | NA | 
| 101-150 | Aristotle University of Thessaloniki |   |  | 17.2 | 100.0 | 75.5 | 7.0 | NA | 
| 101-150 | Cairo University |   |  | 17.1 | 100.0 | 76.7 | 9.9 | NA | 
| 101-150 | Case Western Reserve University |   |  | 35.2 | 81.4 | 53.9 | 12.1 | NA | 
| 101-150 | Charite - Universitats Medizin Berlin |   |  | 29.1 | 86.5 | 73.0 | 12.1 | NA | 
| 101-150 | Curtin University |   |  | 33.9 | 78.9 | 65.9 | 13.9 | NA | 
| 101-150 | Dalhousie University |   |  | 27.8 | 71.9 | 62.7 | 27.0 | NA | 
| 101-150 | Free University Berlin |   |  | 31.6 | 83.5 | 73.9 | 12.1 | NA | 
| 101-150 | Ghent University |   |  | 40.5 | 69.1 | 84.2 | 18.4 | NA | 
| 101-150 | Griffith University |   |  | 30.9 | 86.2 | 65.1 | 9.9 | NA | 
| 101-150 | Humboldt University of Berlin |   |  | 30.0 | 85.1 | 72.9 | 13.9 | NA | 
| 101-150 | Korea University |   |  | 23.4 | 100.0 | 59.0 | 9.9 | NA | 
| 101-150 | KU Leuven |   |  | 31.9 | 62.0 | 85.5 | 28.7 | NA | 
| 101-150 | Kwame Nkrumah University Science & Technology |   |  | 16.5 | 100.0 | 93.4 | 7.0 | NA | 
| 101-150 | Nanjing University |   |  | 15.3 | 100.0 | 55.5 | 13.9 | NA | 
| 101-150 | National and Kapodistrian University of Athens |   |  | 29.1 | 64.5 | 78.7 | 31.2 | NA | 
| 101-150 | National University of Singapore |   |  | 35.7 | 68.9 | 83.3 | 22.0 | NA | 
| 101-150 | Newcastle University |   |  | 28.7 | 74.8 | 71.2 | 26.1 | NA | 
| 101-150 | Northeastern University (Boston) |   |  | 20.3 | 100.0 | 60.2 | 12.1 | NA | 
| 101-150 | Oregon Health and Science University |   |  | 32.6 | 86.6 | 47.6 | 12.1 | NA | 
| 101-150 | Queen Mary University of London |   |  | 25.6 | 87.7 | 71.4 | 17.1 | NA | 
| 101-150 | Radboud University Nijmegen |   |  | 40.0 | 64.3 | 76.7 | 23.1 | NA | 
| 101-150 | Rutgers, The State University of New Jersey - New Brunswick |   |  | 37.4 | 60.7 | 51.9 | 33.4 | NA | 
| 101-150 | Simon Fraser University |   |  | 27.1 | 70.8 | 69.9 | 33.4 | NA | 
| 101-150 | Stellenbosch University |   |  | 29.2 | 78.8 | 87.2 | 13.9 | NA | 
| 101-150 | Swansea University |   |  | 16.4 | 100.0 | 71.9 | 12.1 | NA | 
| 101-150 | The Ohio State University - Columbus |   |  | 42.1 | 66.8 | 49.4 | 23.1 | NA | 
| 101-150 | The University of Adelaide |   |  | 33.8 | 78.3 | 66.5 | 17.1 | NA | 
| 101-150 | The University of Glasgow |   |  | 32.4 | 68.0 | 69.0 | 29.6 | NA | 
| 101-150 | The University of Manchester |   |  | 37.3 | 63.2 | 67.6 | 26.1 | NA | 
| 101-150 | The University of Sheffield |   |  | 29.8 | 80.3 | 67.5 | 15.6 | NA | 
| 101-150 | The University of Tokyo |   |  | 31.2 | 85.5 | 64.7 | 15.6 | NA | 
| 101-150 | University of Aberdeen |   |  | 25.8 | 82.6 | 70.7 | 17.1 | NA | 
| 101-150 | University of Alberta |   |  | 40.6 | 67.8 | 66.0 | 23.1 | NA | 
| 101-150 | University of Bari |   |  | 18.2 | 100.0 | 58.2 | 12.1 | NA | 
| 101-150 | University of Bologna |   |  | 25.1 | 95.2 | 65.8 | 9.9 | NA | 
| 101-150 | University of Cincinnati |   |  | 29.2 | 70.2 | 50.2 | 34.8 | NA | 
| 101-150 | University of Illinois at Chicago |   |  | 40.7 | 68.4 | 47.4 | 23.1 | NA | 
| 101-150 | University of Iowa |   |  | 34.9 | 66.8 | 46.1 | 33.4 | NA | 
| 101-150 | University of Lorraine |   |  | 16.2 | 100.0 | 70.1 | 13.9 | NA | 
| 101-150 | University of Munich |   |  | 32.4 | 74.3 | 76.8 | 23.1 | NA | 
| 101-150 | University of Porto |   |  | 29.4 | 81.3 | 72.5 | 15.6 | NA | 
| 101-150 | University of Southern Denmark |   |  | 32.1 | 60.5 | 76.5 | 38.2 | NA | 
| 101-150 | University of Wageningen |   |  | 29.3 | 89.3 | 76.0 | 7.0 | NA | 
| 101-150 | University of Warwick |   |  | 25.3 | 84.4 | 75.0 | 17.1 | NA | 
| 101-150 | University of York |   |  | 28.9 | 86.6 | 69.4 | 15.6 | NA | 
| 101-150 | VU University Amsterdam |   |  | 44.0 | 64.7 | 70.4 | 23.1 | NA | 
| 101-150 | Washington University in St. Louis |   |  | 39.1 | 76.1 | 54.7 | 19.7 | NA | 
| 101-150 | Yeshiva University |   |  | 32.1 | 82.8 | 52.5 | 13.9 | NA | 
| 151-200 | Aga Khan University |   |  | 19.2 | 100.0 | 87.2 | 0 | NA | 
| 151-200 | Albert Einstein College of Medicine |   |  | 29.6 | 85.6 | 50.7 | 12.1 | NA | 
| 151-200 | AUT University |   |  | 16.0 | 100.0 | 80.4 | 7.0 | NA | 
| 151-200 | Baylor College of Medicine |   |  | 39.9 | 72.9 | 54.3 | 13.9 | NA | 
| 151-200 | Brandeis University |   |  | 15.3 | 100.0 | 55.7 | 7.0 | NA | 
| 151-200 | Brigham Young University |   |  | 15.4 | 93.3 | 49.1 | 17.1 | NA | 
| 151-200 | Central South University |   |  | 20.5 | 98.0 | 60.1 | 0 | NA | 
| 151-200 | Christian Medical College & Hospital (CMCH) Vellore |   |  | 14.3 | 100.0 | 78.6 | 7.0 | NA | 
| 151-200 | Cornell University |   |  | 41.0 | 68.2 | 63.4 | 13.9 | NA | 
| 151-200 | Deakin University |   |  | 36.0 | 65.3 | 67.3 | 19.7 | NA | 
| 151-200 | Federal University of Minas Gerais |   |  | 31.9 | 81.2 | 53.0 | 7.0 | NA | 
| 151-200 | Federal University of Rio Grande do Sul |   |  | 25.2 | 87.3 | 49.1 | 12.1 | NA | 
| 151-200 | Flinders University |   |  | 31.4 | 79.8 | 62.1 | 13.9 | NA | 
| 151-200 | George Mason University |   |  | 19.9 | 100.0 | 53.3 | 0 | NA | 
| 151-200 | Georgetown University |   |  | 29.3 | 81.5 | 50.3 | 13.9 | NA | 
| 151-200 | James Cook University |   |  | 23.9 | 93.3 | 66.2 | 0 | NA | 
| 151-200 | Makerere University |   |  | 34.0 | 72.8 | 95.8 | 7.0 | NA | 
| 151-200 | Mashhad University Medical Science |   |  | 13.7 | 100.0 | 61.1 | 7.0 | NA | 
| 151-200 | National University of Malaysia |   |  | 17.2 | 100.0 | 64.1 | 7.0 | NA | 
| 151-200 | Norwegian University of Science and Technology - NTNU |   |  | 25.7 | 71.9 | 73.2 | 22.0 | NA | 
| 151-200 | Peking University |   |  | 30.9 | 58.2 | 71.5 | 31.9 | NA | 
| 151-200 | Pennsylvania State University - University Park |   |  | 38.9 | 61.7 | 50.0 | 24.1 | NA | 
| 151-200 | Sorbonne University |   |  | 34.4 | 63.3 | 71.0 | 26.1 | NA | 
| 151-200 | St George's Hospital Medical School |   |  | 20.0 | 83.9 | 73.3 | 15.6 | NA | 
| 151-200 | Sun Yat-sen University |   |  | 25.5 | 92.6 | 64.4 | 0 | NA | 
| 151-200 | Tehran University of Medical Sciences |   |  | 36.3 | 75.3 | 50.6 | 17.1 | NA | 
| 151-200 | The University of New Mexico - Albuquerque |   |  | 29.0 | 75.0 | 53.1 | 18.4 | NA | 
| 151-200 | The University of Texas Health Science Center at Houston |   |  | 37.1 | 59.8 | 54.6 | 27.0 | NA | 
| 151-200 | Universidade Federal de Pelotas |   |  | 21.1 | 76.6 | 62.3 | 26.1 | NA | 
| 151-200 | University College Cork |   |  | 20.3 | 88.7 | 71.5 | 13.9 | NA | 
| 151-200 | University of Arizona |   |  | 30.1 | 80.4 | 52.2 | 17.1 | NA | 
| 151-200 | University of Belgrade |   |  | 21.7 | 99.9 | 63.2 | 0 | NA | 
| 151-200 | University of Canberra |   |  | 15.8 | 100.0 | 64.6 | 7.0 | NA | 
| 151-200 | University of Chicago |   |  | 32.9 | 64.7 | 51.2 | 26.1 | NA | 
| 151-200 | University of Colorado Health Science Center |   |  | 39.4 | 74.5 | 48.0 | 15.6 | NA | 
| 151-200 | University of East Anglia |   |  | 24.7 | 75.5 | 72.1 | 17.1 | NA | 
| 151-200 | University of Florida |   |  | 39.4 | 64.6 | 60.2 | 15.6 | NA | 
| 151-200 | University of Gondar |   |  | 19.9 | 100.0 | 61.0 | 0 | NA | 
| 151-200 | University of Leeds |   |  | 31.5 | 65.1 | 69.2 | 25.1 | NA | 
| 151-200 | University of Miami |   |  | 30.9 | 73.3 | 53.2 | 17.1 | NA | 
| 151-200 | University of Missouri - Columbia |   |  | 24.2 | 89.5 | 44.5 | 9.9 | NA | 
| 151-200 | University of Nottingham |   |  | 31.1 | 70.7 | 65.5 | 22.0 | NA | 
| 151-200 | University of Oklahoma - Oklahoma City |   |  | 18.1 | 94.0 | 43.4 | 9.9 | NA | 
| 151-200 | University of Oklahoma Health Sciences Center |   |  | 18.6 | 96.6 | 43.5 | 9.9 | NA | 
| 151-200 | University of Paris Descartes (Paris 5) |   |  | 33.0 | 61.3 | 69.6 | 26.1 | NA | 
| 151-200 | University of Sussex |   |  | 19.9 | 90.9 | 74.0 | 7.0 | NA | 
| 151-200 | University of Tampere |   |  | 25.9 | 72.4 | 76.0 | 20.9 | NA | 
| 151-200 | University of Wisconsin - Madison |   |  | 38.8 | 66.1 | 47.3 | 22.0 | NA | 
| 151-200 | University of Zurich |   |  | 31.6 | 77.1 | 79.6 | 9.9 | NA | 
| 151-200 | Washington State University |   |  | 19.8 | 87.6 | 54.3 | 15.6 | NA | 
| 151-200 | Western University |   |  | 29.0 | 82.4 | 61.0 | 12.1 | NA | 
| 201-300 | Aix Marseille University |   |  | 33.8 | 58.0 | 69.4 | 15.6 | NA | 
| 201-300 | American University of Beirut |   |  | 19.4 | 78.9 | 85.6 | 9.9 | NA | 
| 201-300 | Arizona State University |   |  | 28.9 | 60.9 | 48.7 | 20.9 | NA | 
| 201-300 | Autonomous University of Barcelona |   |  | 31.1 | 57.9 | 63.3 | 17.1 | NA | 
| 201-300 | Autonomous University of Madrid |   |  | 19.5 | 83.1 | 67.0 | 7.0 | NA | 
| 201-300 | Bielefeld University |   |  | 15.8 | 100.0 | 70.4 | 0 | NA | 
| 201-300 | Cardiff University |   |  | 25.0 | 65.1 | 64.0 | 19.7 | NA | 
| 201-300 | Catholic University of Louvain |   |  | 21.7 | 67.8 | 82.5 | 15.6 | NA | 
| 201-300 | Chongqing Medical University |   |  | 16.0 | 100.0 | 57.7 | 0 | NA | 
| 201-300 | Drexel University |   |  | 26.2 | 62.0 | 46.8 | 26.1 | NA | 
| 201-300 | Federal University of Santa Catarina |   |  | 21.2 | 96.3 | 55.7 | 0 | NA | 
| 201-300 | Hacettepe University |   |  | 17.2 | 100.0 | 63.1 | 0 | NA | 
| 201-300 | Indiana University-Purdue University at Indianapolis |   |  | 34.9 | 60.6 | 52.4 | 12.1 | NA | 
| 201-300 | Jagiellonian University |   |  | 18.4 | 91.4 | 69.6 | 0 | NA | 
| 201-300 | Kerman University of Medical Sciences |   |  | 14.5 | 94.5 | 59.8 | 0 | NA | 
| 201-300 | King Saud University |   |  | 21.5 | 79.2 | 81.4 | 7.0 | NA | 
| 201-300 | Kyoto University |   |  | 20.4 | 81.0 | 55.6 | 12.1 | NA | 
| 201-300 | Kyung Hee University |   |  | 20.4 | 82.7 | 51.5 | 9.9 | NA | 
| 201-300 | La Trobe University |   |  | 26.3 | 66.1 | 62.6 | 13.9 | NA | 
| 201-300 | Laval University |   |  | 29.8 | 58.2 | 65.7 | 22.0 | NA | 
| 201-300 | Leiden University |   |  | 27.9 | 63.3 | 70.9 | 24.1 | NA | 
| 201-300 | Liverpool School of Tropical Medicine |   |  | 27.3 | 64.4 | 97.9 | 18.4 | NA | 
| 201-300 | London School of Economics and Political Science |   |  | 22.2 | 68.5 | 77.9 | 19.7 | NA | 
| 201-300 | Mahidol University |   |  | 35.6 | 57.3 | 83.7 | 12.1 | NA | 
| 201-300 | Massachusetts Institute of Technology (MIT) |   |  | 22.6 | 70.6 | 70.6 | 19.7 | NA | 
| 201-300 | Massey University |   |  | 21.9 | 67.5 | 78.4 | 20.9 | NA | 
| 201-300 | Medical University of South Carolina |   |  | 30.3 | 66.1 | 45.4 | 13.9 | NA | 
| 201-300 | Memorial University of Newfoundland |   |  | 17.5 | 91.5 | 58.8 | 0 | NA | 
| 201-300 | Michigan State University |   |  | 31.3 | 62.1 | 57.3 | 20.9 | NA | 
| 201-300 | National University of Ireland, Galway |   |  | 17.0 | 83.2 | 81.6 | 0 | NA | 
| 201-300 | North Carolina State University - Raleigh |   |  | 20.8 | 54.8 | 55.4 | 31.2 | NA | 
| 201-300 | Northumbria University |   |  | 15.4 | 100.0 | 63.9 | 0 | NA | 
| 201-300 | North-West University |   |  | 14.9 | 86.9 | 83.3 | 9.9 | NA | 
| 201-300 | Nova Southeastern University |   |  | 13.7 | 100.0 | 39.4 | 0 | NA | 
| 201-300 | Oklahoma State University |   |  | 15.6 | 100.0 | 58.0 | 0 | NA | 
| 201-300 | Orebro University |   |  | 18.2 | 70.6 | 78.5 | 12.1 | NA | 
| 201-300 | Oregon State University |   |  | 21.6 | 63.4 | 55.8 | 22.0 | NA | 
| 201-300 | Princeton University |   |  | 15.1 | 77.1 | 73.5 | 12.1 | NA | 
| 201-300 | Queen's University |   |  | 26.0 | 63.9 | 60.7 | 15.6 | NA | 
| 201-300 | Queen's University Belfast |   |  | 22.9 | 60.0 | 78.3 | 22.0 | NA | 
| 201-300 | Sapienza University of Rome |   |  | 28.2 | 84.7 | 59.8 | 0 | NA | 
| 201-300 | Stockholm University |   |  | 25.7 | 57.9 | 77.8 | 26.1 | NA | 
| 201-300 | Sungkyunkwan University |   |  | 21.8 | 69.4 | 49.9 | 15.6 | NA | 
| 201-300 | Taipei Medical University |   |  | 22.3 | 90.4 | 53.2 | 7.0 | NA | 
| 201-300 | Technical University of Denmark |   |  | 20.2 | 70.2 | 76.7 | 13.9 | NA | 
| 201-300 | Tel Aviv University |   |  | 30.0 | 76.4 | 63.7 | 9.9 | NA | 
| 201-300 | The Chinese University of Hong Kong |   |  | 25.7 | 56.1 | 65.8 | 23.1 | NA | 
| 201-300 | The University of Newcastle, Australia |   |  | 34.1 | 62.7 | 62.4 | 13.9 | NA | 
| 201-300 | The University of Texas M. D. Anderson Cancer Center |   |  | 31.3 | 56.8 | 57.2 | 20.9 | NA | 
| 201-300 | The University of Texas Medical Branch at Galveston |   |  | 25.2 | 66.7 | 64.0 | 13.9 | NA | 
| 201-300 | Thomas Jefferson University |   |  | 21.1 | 79.9 | 43.1 | 7.0 | NA | 
| 201-300 | Tulane University |   |  | 27.7 | 66.8 | 66.6 | 20.9 | NA | 
| 201-300 | Uniformed Services University of the Health Sciences - USA |   |  | 24.8 | 77.8 | 49.6 | 9.9 | NA | 
| 201-300 | Université Grenoble Alpes |   |  | 17.5 | 62.1 | 70.2 | 30.4 | NA | 
| 201-300 | University at Buffalo, the State University of New York |   |  | 30.2 | 65.7 | 53.3 | 13.9 | NA | 
| 201-300 | University College Dublin |   |  | 24.5 | 65.1 | 79.8 | 13.9 | NA | 
| 201-300 | University of Antwerp |   |  | 25.4 | 62.7 | 89.1 | 18.4 | NA | 
| 201-300 | University of Bath |   |  | 16.8 | 86.7 | 68.1 | 7.0 | NA | 
| 201-300 | University of Bern |   |  | 27.6 | 65.5 | 81.8 | 20.9 | NA | 
| 201-300 | University of Brasília |   |  | 19.8 | 97.0 | 49.6 | 0 | NA | 
| 201-300 | University of Brighton |   |  | 18.1 | 97.4 | 72.1 | 0 | NA | 
| 201-300 | University of Colorado at Denver |   |  | 24.1 | 72.4 | 50.2 | 13.9 | NA | 
| 201-300 | University of Duesseldorf |   |  | 20.1 | 64.6 | 70.9 | 28.7 | NA | 
| 201-300 | University of Eastern Finland |   |  | 21.3 | 58.4 | 73.1 | 23.1 | NA | 
| 201-300 | University of Exeter |   |  | 23.5 | 70.4 | 64.5 | 22.0 | NA | 
| 201-300 | University of Geneva |   |  | 30.2 | 60.9 | 79.5 | 19.7 | NA | 
| 201-300 | University of Hamburg |   |  | 28.3 | 62.0 | 62.5 | 18.4 | NA | 
| 201-300 | University of Hohenheim |   |  | 13.6 | 98.0 | 71.5 | 0 | NA | 
| 201-300 | University of Ibadan |   |  | 18.9 | 86.0 | 77.8 | 9.9 | NA | 
| 201-300 | University of Illinois at Urbana-Champaign |   |  | 25.9 | 76.0 | 51.9 | 12.1 | NA | 
| 201-300 | University of Lausanne |   |  | 30.0 | 62.6 | 77.1 | 19.7 | NA | 
| 201-300 | University of Louisville |   |  | 21.4 | 81.5 | 50.6 | 9.9 | NA | 
| 201-300 | University of Manitoba |   |  | 32.7 | 66.7 | 66.5 | 13.9 | NA | 
| 201-300 | University of Maryland, Baltimore |   |  | 37.5 | 60.5 | 60.6 | 13.9 | NA | 
| 201-300 | University of Maryland, College Park |   |  | 28.5 | 65.6 | 49.7 | 17.1 | NA | 
| 201-300 | University of Massachusetts Amherst |   |  | 23.2 | 63.6 | 61.1 | 19.7 | NA | 
| 201-300 | University of Massachusetts Boston |   |  | 16.3 | 100.0 | 49.9 | 0 | NA | 
| 201-300 | University of Massachusetts Medical School - Worcester |   |  | 27.2 | 72.6 | 50.5 | 19.7 | NA | 
| 201-300 | University of Naples Federico II |   |  | 22.6 | 64.3 | 68.8 | 17.1 | NA | 
| 201-300 | University of Occupational and Environmental Health |   |  | 14.1 | 100.0 | 46.8 | 7.0 | NA | 
