World Rank |
Institution* |
Country/Region |
National/Regional Rank |
Total Score |
Score on
|
1 | Massachusetts Institute of Technology (MIT) | | 1 | 325.6 | 50.9 | 92.1 | 78.3 | 66.9 | 100.0 |
2 | Stanford University | | 2 | 278.0 | 42.4 | 100.0 | 72.6 | 47.7 | 73.4 |
3 | Tsinghua University | | 1 | 272.7 | 100.0 | 81.7 | 58.2 | 79.3 | 0 |
4 | Tianjin University | | 2 | 266.7 | 91.9 | 74.4 | 46.1 | 91.1 | 0 |
5 | Georgia Institute of Technology | | 3 | 256.4 | 48.1 | 83.2 | 75.5 | 54.5 | 55.5 |
6 | Zhejiang University | | 3 | 256.3 | 84.1 | 73.2 | 51.2 | 88.7 | 0 |
7 | The University of Texas at Austin | | 4 | 253.6 | 42.5 | 82.0 | 66.3 | 53.8 | 62.0 |
8 | California Institute of Technology | | 5 | 253.1 | 25.6 | 100.0 | 74.4 | 39.3 | 73.4 |
9 | University of California, Berkeley | | 6 | 245.2 | 42.8 | 85.9 | 76.8 | 45.7 | 55.5 |
10 | Beijing University of Chemical Technology | | 4 | 244.8 | 66.2 | 69.8 | 43.9 | 100.0 | 0 |
11 | East China University of Science and Technology | | 5 | 240.5 | 77.1 | 66.5 | 44.8 | 87.9 | 0 |
12 | South China University of Technology | | 6 | 239.2 | 73.6 | 84.7 | 53.1 | 70.3 | 0 |
13 | University of Colorado at Boulder | | 7 | 236.5 | 26.4 | 74.7 | 69.0 | 25.6 | 96.1 |
14 | National University of Singapore | | 1 | 234.3 | 63.9 | 93.5 | 78.5 | 61.2 | 0 |
15 | Princeton University | | 8 | 233.7 | 37.5 | 86.9 | 81.2 | 31.1 | 62.0 |
16 | Nanyang Technological University | | 2 | 229.9 | 61.3 | 100.0 | 88.3 | 50.9 | 0 |
17 | ETH Zurich | | 1 | 224.8 | 45.9 | 73.3 | 79.4 | 50.5 | 39.2 |
18 | University of Science and Technology of China | | 7 | 223.2 | 67.8 | 87.7 | 51.9 | 57.3 | 0 |
19 | Dalian University of Technology | | 8 | 213.5 | 70.1 | 73.9 | 51.2 | 59.3 | 0 |
20 | University of Delaware | | 9 | 211.4 | 29.0 | 73.9 | 71.3 | 32.3 | 62.0 |
21 | Sichuan University | | 9 | 210.3 | 56.1 | 75.7 | 45.4 | 69.5 | 0 |
22 | Pennsylvania State University - University Park | | 10 | 208.1 | 47.4 | 77.2 | 77.1 | 40.3 | 27.7 |
22 | Shanghai Jiao Tong University | | 10 | 208.1 | 62.6 | 77.7 | 52.3 | 57.3 | 0 |
24 | North Carolina State University - Raleigh | | 11 | 207.3 | 35.1 | 72.2 | 76.9 | 29.1 | 55.5 |
25 | Imperial College London | | 1 | 205.9 | 54.0 | 80.3 | 80.1 | 55.6 | 0 |
26 | Swiss Federal Institute of Technology Lausanne | | 2 | 203.8 | 35.4 | 100.0 | 82.4 | 52.0 | 0 |
27 | University of Minnesota, Twin Cities | | 12 | 199.6 | 35.7 | 71.5 | 72.3 | 38.8 | 39.2 |
28 | China University of Petroleum - Beijing | | 11 | 199.4 | 63.6 | 64.5 | 52.0 | 60.9 | 0 |
29 | Xi'an Jiaotong University | | 12 | 199.0 | 62.3 | 76.5 | 50.7 | 50.1 | 0 |
30 | Huazhong University of Science and Technology | | 13 | 198.5 | 65.7 | 83.1 | 51.9 | 39.3 | 0 |
30 | University of Wisconsin - Madison | | 13 | 198.5 | 36.3 | 81.2 | 74.8 | 38.3 | 27.7 |
32 | NanJing Tech University | | 14 | 197.6 | 56.9 | 71.2 | 52.6 | 58.9 | 0 |
33 | King Abdulaziz University | | 1 | 196.2 | 48.5 | 95.0 | 96.2 | 33.5 | 0 |
34 | Soochow University (China) | | 15 | 196.1 | 43.0 | 99.1 | 71.0 | 39.8 | 0 |
35 | King Abdullah University of Science and Technology | | 2 | 195.3 | 54.7 | 89.7 | 92.8 | 32.3 | 0 |
36 | Technical University of Denmark | | 1 | 194.9 | 52.4 | 72.6 | 82.4 | 53.5 | 0 |
37 | Nanjing University | | 16 | 193.2 | 48.9 | 93.8 | 46.3 | 41.2 | 0 |
38 | Cornell University | | 14 | 192.4 | 29.9 | 80.9 | 72.9 | 27.8 | 39.2 |
39 | Northwestern University | | 15 | 191.8 | 30.2 | 100.0 | 65.2 | 48.5 | 0 |
40 | Hunan University | | 17 | 190.3 | 47.8 | 100.0 | 54.4 | 31.7 | 0 |
41 | Carnegie Mellon University | | 16 | 189.8 | 33.6 | 73.5 | 80.8 | 38.8 | 27.7 |
42 | Jiangsu University | | 18 | 188.8 | 52.3 | 96.6 | 44.4 | 31.1 | 0 |
43 | Harbin Institute of Technology | | 19 | 188.0 | 66.4 | 82.4 | 54.0 | 28.5 | 0 |
44 | Rice University | | 17 | 187.3 | 21.0 | 73.1 | 80.0 | 29.1 | 48.0 |
45 | Monash University | | 1 | 186.8 | 53.1 | 76.8 | 85.4 | 39.8 | 0 |
46 | Fuzhou University | | 20 | 185.8 | 44.0 | 93.6 | 47.3 | 38.8 | 0 |
47 | KU Leuven | | 1 | 185.6 | 47.5 | 83.1 | 88.6 | 37.3 | 0 |
47 | University of Chicago | | 18 | 185.6 | 36.3 | 91.2 | 66.3 | 44.8 | 0 |
47 | Wuhan University of Technology | | 21 | 185.6 | 42.6 | 100.0 | 65.7 | 29.8 | 0 |
50 | University of Oxford | | 2 | 184.9 | 30.7 | 100.0 | 89.7 | 36.2 | 0 |
51-75 | Central South University | | 22-30 | | 50.8 | 87.0 | 45.7 | 35.7 | 0 |
51-75 | China University of Petroleum (Huadong) | | 22-30 | | 55.4 | 66.0 | 54.9 | 46.5 | 0 |
51-75 | Chongqing University | | 22-30 | | 46.1 | 78.2 | 48.1 | 42.6 | 0 |
51-75 | City University of Hong Kong | | 1-2 | | 33.3 | 99.8 | 64.4 | 29.1 | 0 |
51-75 | Curtin University | | 2-3 | | 49.0 | 78.4 | 83.2 | 32.3 | 0 |
51-75 | Delft University of Technology | | 1 | | 48.4 | 68.8 | 82.8 | 46.1 | 0 |
51-75 | Peking University | | 22-30 | | 38.5 | 88.7 | 55.2 | 36.2 | 0 |
51-75 | Polytechnic University of Milan | | 1 | | 42.2 | 80.4 | 74.5 | 41.7 | 0 |
51-75 | RWTH Aachen University | | 1 | | 46.1 | 76.1 | 69.1 | 37.3 | 0 |
51-75 | Seoul National University | | 1-2 | | 46.4 | 72.1 | 46.1 | 50.1 | 0 |
51-75 | Sun Yat-sen University | | 22-30 | | 42.5 | 86.1 | 53.1 | 37.3 | 0 |
51-75 | Texas A&M University | | 19-22 | | 44.6 | 71.0 | 76.5 | 50.9 | 0 |
51-75 | The Hong Kong University of Science and Technology | | 1-2 | | 34.5 | 87.8 | 63.7 | 46.1 | 0 |
51-75 | The University of New South Wales | | 2-3 | | 51.5 | 78.9 | 80.0 | 31.7 | 0 |
51-75 | Tongji University | | 22-30 | | 53.0 | 81.4 | 55.8 | 31.7 | 0 |
51-75 | Ulsan National Institute of Science and Technology | | 1-2 | | 31.1 | 95.8 | 58.4 | 38.3 | 0 |
51-75 | University of Alberta | | 1-2 | | 50.9 | 61.8 | 72.4 | 48.9 | 0 |
51-75 | University of Cambridge | | 3 | | 46.8 | 78.9 | 81.5 | 42.6 | 0 |
51-75 | University of Michigan-Ann Arbor | | 19-22 | | 39.5 | 86.5 | 75.4 | 34.6 | 0 |
51-75 | University of Notre Dame | | 19-22 | | 19.6 | 78.7 | 71.2 | 24.1 | 48.0 |
51-75 | University of Tennessee - Knoxville | | 19-22 | | 30.6 | 100.0 | 68.7 | 31.1 | 0 |
51-75 | University of Waterloo | | 1-2 | | 38.9 | 70.7 | 81.3 | 50.5 | 0 |
51-75 | Wuhan University | | 22-30 | | 40.7 | 97.6 | 51.8 | 28.5 | 0 |
51-75 | Xiamen University | | 22-30 | | 42.8 | 79.1 | 59.0 | 42.6 | 0 |
51-75 | Zhejiang University of Technology | | 22-30 | | 43.3 | 74.5 | 55.9 | 50.9 | 0 |
76-100 | Beijing Institute of Technology | | 31-37 | | 46.8 | 76.6 | 46.4 | 37.3 | 0 |
76-100 | Colorado School of Mines | | 23-26 | | 31.9 | 86.1 | 72.1 | 32.9 | 0 |
76-100 | Eindhoven University of Technology | | 2 | | 49.1 | 71.8 | 77.4 | 36.8 | 0 |
76-100 | Fudan University | | 31-37 | | 36.3 | 89.1 | 51.6 | 30.4 | 0 |
76-100 | Ghent University | | 2 | | 44.3 | 71.0 | 85.2 | 37.3 | 0 |
76-100 | Hanyang University | | 3-6 | | 44.4 | 78.9 | 63.1 | 28.5 | 0 |
76-100 | Khalifa University | | 1 | | 39.0 | 70.8 | 90.6 | 38.3 | 0 |
76-100 | King Saud University | | 3 | | 34.7 | 83.9 | 96.2 | 24.9 | 0 |
76-100 | Korea University | | 3-6 | | 49.9 | 73.7 | 52.0 | 32.3 | 0 |
76-100 | Nankai University | | 31-37 | | 41.4 | 91.1 | 44.2 | 24.1 | 0 |
76-100 | National Taiwan University | | 1 | | 44.2 | 63.9 | 62.6 | 44.4 | 0 |
76-100 | North China Electric Power University | | 31-37 | | 44.9 | 88.4 | 68.0 | 24.1 | 0 |
76-100 | Norwegian University of Science and Technology - NTNU | | 1 | | 43.2 | 66.1 | 76.3 | 40.7 | 0 |
76-100 | Pohang University of Science and Technology | | 3-6 | | 33.0 | 89.3 | 63.5 | 35.1 | 0 |
76-100 | Shandong University | | 31-37 | | 50.4 | 80.0 | 46.8 | 33.5 | 0 |
76-100 | Southeast University | | 31-37 | | 53.4 | 68.1 | 52.4 | 36.8 | 0 |
76-100 | Sungkyunkwan University | | 3-6 | | 43.9 | 76.1 | 56.6 | 31.7 | 0 |
76-100 | Taiyuan University of Technology | | 31-37 | | 48.6 | 73.8 | 52.6 | 30.4 | 0 |
76-100 | The Hong Kong Polytechnic University | | 3 | | 40.2 | 93.6 | 50.7 | 27.8 | 0 |
76-100 | The University of Queensland | | 4 | | 48.5 | 72.7 | 78.3 | 29.8 | 0 |
76-100 | University College London | | 4 | | 39.5 | 74.6 | 79.2 | 37.3 | 0 |
76-100 | University of Connecticut | | 23-26 | | 33.4 | 94.4 | 74.0 | 24.1 | 0 |
76-100 | University of Illinois at Urbana-Champaign | | 23-26 | | 32.3 | 72.6 | 78.9 | 22.4 | 27.7 |
76-100 | University of Nebraska - Lincoln | | 23-26 | | 21.5 | 100.0 | 82.1 | 24.9 | 0 |
76-100 | University of Porto | | 1 | | 43.4 | 72.1 | 73.0 | 41.2 | 0 |
76-100 | University of the Basque Country | | 1 | | 38.8 | 79.4 | 63.3 | 37.8 | 0 |
101-150 | Aalto University | | 1 | | 36.7 | 65.4 | 78.7 | 38.3 | 0 |
101-150 | Arizona State University | | 27-34 | | 28.8 | 81.5 | 79.0 | 32.9 | 0 |
101-150 | Beihang University | | 38-53 | | 32.5 | 79.7 | 62.9 | 27.8 | 0 |
101-150 | Chalmers University of Technology | | 1-2 | | 43.0 | 68.7 | 67.2 | 34.0 | 0 |
101-150 | China University of Mining and Technology - Xuzhou | | 38-53 | | 57.5 | 70.9 | 50.2 | 17.6 | 0 |
101-150 | Columbia University | | 27-34 | | 25.1 | 89.2 | 83.5 | 23.2 | 0 |
101-150 | Donghua University | | 38-53 | | 34.7 | 76.3 | 59.0 | 32.9 | 0 |
101-150 | Griffith University | | 5-6 | | 22.2 | 95.8 | 94.7 | 13.9 | 0 |
101-150 | Guangdong University of Technology | | 38-53 | | 30.4 | 91.1 | 62.3 | 21.5 | 0 |
101-150 | Guangxi University | | 38-53 | | 29.5 | 83.2 | 51.6 | 27.1 | 0 |
101-150 | Islamic Azad University | | 1 | | 51.3 | 65.3 | 50.0 | 26.4 | 0 |
101-150 | Jilin University | | 38-53 | | 42.8 | 78.5 | 44.1 | 23.2 | 0 |
101-150 | Karlsruhe Institute of Technology (KIT) | | 2-3 | | 44.3 | 65.4 | 61.6 | 33.5 | 0 |
101-150 | King Fahd University of Petroleum & Minerals | | 4 | | 38.5 | 78.1 | 77.9 | 24.9 | 0 |
101-150 | Korea Advanced Institute of Science and Technology | | 7-8 | | 42.8 | 68.9 | 52.7 | 37.8 | 0 |
101-150 | KTH Royal Institute of Technology | | 1-2 | | 40.5 | 74.3 | 85.8 | 28.5 | 0 |
101-150 | Lanzhou University | | 38-53 | | 37.2 | 81.8 | 32.7 | 27.1 | 0 |
101-150 | Nanjing University of Science and Technology | | 38-53 | | 38.1 | 73.4 | 33.8 | 39.8 | 0 |
101-150 | Purdue University - West Lafayette | | 27-34 | | 42.1 | 67.3 | 62.4 | 36.2 | 0 |
101-150 | Qingdao University of Science and Technology | | 38-53 | | 34.4 | 77.8 | 40.9 | 34.0 | 0 |
101-150 | Shaanxi Normal University | | 38-53 | | 24.2 | 91.5 | 47.1 | 25.6 | 0 |
101-150 | Shandong University of Science and Technology | | 38-53 | | 29.2 | 97.7 | 43.8 | 26.4 | 0 |
101-150 | Shanghai University | | 38-53 | | 35.8 | 79.2 | 53.7 | 25.6 | 0 |
101-150 | Shenzhen University | | 38-53 | | 24.6 | 100.0 | 55.9 | 18.6 | 0 |
101-150 | Swansea University | | 5-7 | | 22.0 | 92.4 | 92.4 | 19.6 | 0 |
101-150 | The Ohio State University - Columbus | | 27-34 | | 31.8 | 77.0 | 70.9 | 28.5 | 0 |
101-150 | The University of Calgary | | 3-5 | | 43.8 | 61.4 | 73.9 | 38.8 | 0 |
101-150 | The University of Hong Kong | | 4 | | 30.3 | 90.0 | 76.1 | 16.4 | 0 |
101-150 | The University of Manchester | | 5-7 | | 35.4 | 69.8 | 85.1 | 38.3 | 0 |
101-150 | The University of Tokyo | | 1-2 | | 38.1 | 65.1 | 67.7 | 35.1 | 0 |
101-150 | Tiangong University | | 38-53 | | 40.1 | 76.9 | 51.6 | 31.1 | 0 |
101-150 | Tohoku University | | 1-2 | | 38.0 | 70.2 | 70.1 | 27.8 | 0 |
101-150 | Universiti Teknologi Malaysia | | 1 | | 44.0 | 73.5 | 78.0 | 23.2 | 0 |
101-150 | University of Aveiro | | 2-3 | | 34.0 | 77.0 | 81.5 | 25.6 | 0 |
101-150 | University of Cincinnati | | 27-34 | | 27.9 | 100.0 | 83.3 | 17.6 | 0 |
101-150 | University of Erlangen-Nuremberg | | 2-3 | | 33.3 | 68.0 | 60.8 | 37.8 | 0 |
101-150 | University of Leeds | | 5-7 | | 41.7 | 69.6 | 81.4 | 27.8 | 0 |
101-150 | University of Lisbon | | 2-3 | | 38.8 | 69.4 | 73.6 | 29.1 | 0 |
101-150 | University of Lorraine | | 1 | | 39.7 | 67.4 | 76.9 | 27.8 | 0 |
101-150 | University of Maryland, College Park | | 27-34 | | 34.2 | 82.2 | 65.7 | 24.9 | 0 |
101-150 | University of Ottawa | | 3-5 | | 32.4 | 81.5 | 81.0 | 20.6 | 0 |
101-150 | University of Science and Technology Beijing | | 38-53 | | 40.6 | 72.7 | 48.9 | 32.3 | 0 |
101-150 | University of Technology Sydney | | 5-6 | | 35.9 | 91.6 | 96.0 | 8.8 | 0 |
101-150 | University of Toronto | | 3-5 | | 33.9 | 72.0 | 77.2 | 32.3 | 0 |
101-150 | University of Twente | | 3 | | 37.5 | 75.1 | 76.6 | 34.0 | 0 |
101-150 | Washington State University | | 27-34 | | 35.3 | 78.6 | 84.2 | 25.6 | 0 |
101-150 | Yale University | | 27-34 | | 28.0 | 94.7 | 65.3 | 19.6 | 0 |
101-150 | Yonsei University | | 7-8 | | 42.1 | 69.9 | 54.2 | 35.1 | 0 |
101-150 | Zhengzhou University | | 38-53 | | 33.6 | 85.0 | 49.8 | 27.1 | 0 |
151-200 | Amirkabir University of Technology | | 2 | | 37.3 | 60.5 | 45.9 | 36.8 | 0 |
151-200 | Beijing Normal University | | 54-65 | | 29.7 | 84.7 | 57.2 | 18.6 | 0 |
151-200 | Beijing University of Technology | | 54-65 | | 35.2 | 78.3 | 50.2 | 19.6 | 0 |
151-200 | Cardiff University | | 8-12 | | 30.2 | 85.3 | 79.1 | 17.6 | 0 |
151-200 | Changzhou University | | 54-65 | | 27.8 | 74.4 | 47.8 | 34.6 | 0 |
151-200 | China University of Geosciences (Beijing) | | 54-65 | | 36.1 | 83.8 | 53.6 | 17.6 | 0 |
151-200 | Chung Yuan Christian University | | 2 | | 31.9 | 77.1 | 80.3 | 21.5 | 0 |
151-200 | Claude Bernard University Lyon 1 | | 2-4 | | 37.6 | 66.7 | 69.7 | 26.4 | 0 |
151-200 | Guangzhou University | | 54-65 | | 21.2 | 99.0 | 50.1 | 17.6 | 0 |
151-200 | Jinan University | | 54-65 | | 22.7 | 92.5 | 56.4 | 19.6 | 0 |
151-200 | King Juan Carlos University | | 2-4 | | 23.1 | 90.7 | 65.6 | 16.4 | 0 |
151-200 | Kyoto University | | 3 | | 37.0 | 63.7 | 59.0 | 31.1 | 0 |
151-200 | Kyung Hee University | | 9-11 | | 32.9 | 77.1 | 55.0 | 21.5 | 0 |
151-200 | Kyungpook National University | | 9-11 | | 32.5 | 76.6 | 60.6 | 21.5 | 0 |
151-200 | Nanchang University | | 54-65 | | 27.4 | 86.0 | 67.5 | 18.6 | 0 |
151-200 | Paul Sabatier University (Toulouse 3) | | 2-4 | | 35.2 | 66.0 | 72.8 | 28.5 | 0 |
151-200 | Polytechnic University of Turin | | 2-4 | | 33.5 | 74.3 | 68.4 | 24.1 | 0 |
151-200 | Polytechnic University of Valencia | | 2-4 | | 41.4 | 69.7 | 71.8 | 17.6 | 0 |
151-200 | Qatar University | | 1 | | 25.1 | 76.5 | 98.6 | 25.6 | 0 |
151-200 | Qingdao University | | 54-65 | | 21.7 | 100.0 | 52.6 | 17.6 | 0 |
151-200 | Queensland University of Technology | | 7-10 | | 25.7 | 90.4 | 77.2 | 16.4 | 0 |
151-200 | South Central University For Nationalities | | 54-65 | | 24.7 | 97.0 | 41.1 | 16.4 | 0 |
151-200 | Southwest Petroleum University | | 54-65 | | 35.4 | 65.7 | 47.1 | 32.9 | 0 |
151-200 | Technical University of Munich | | 4 | | 37.0 | 68.7 | 63.8 | 28.5 | 0 |
151-200 | The University of Adelaide | | 7-10 | | 31.7 | 78.5 | 81.5 | 17.6 | 0 |
151-200 | The University of Melbourne | | 7-10 | | 33.5 | 68.1 | 76.4 | 32.3 | 0 |
151-200 | University of Bath | | 8-12 | | 28.1 | 80.5 | 79.7 | 20.6 | 0 |
151-200 | University of Birmingham | | 8-12 | | 40.8 | 69.5 | 82.6 | 21.5 | 0 |
151-200 | University of British Columbia | | 6-9 | | 36.8 | 61.5 | 81.8 | 28.5 | 0 |
151-200 | University of California, Los Angeles | | 35-40 | | 27.9 | 72.1 | 71.4 | 32.9 | 0 |
151-200 | University of Castilla–La Mancha | | 2-4 | | 32.9 | 72.2 | 74.4 | 23.2 | 0 |
151-200 | University of Groningen | | 4 | | 23.4 | 81.9 | 78.4 | 24.9 | 0 |
151-200 | University of Houston | | 35-40 | | 27.3 | 77.8 | 65.9 | 27.8 | 0 |
151-200 | University of Kentucky | | 35-40 | | 27.4 | 71.9 | 65.1 | 30.4 | 0 |
151-200 | University of Malaya | | 2 | | 37.5 | 66.1 | 79.9 | 29.1 | 0 |
151-200 | University of Montpellier | | 2-4 | | 35.4 | 71.8 | 83.4 | 22.4 | 0 |
151-200 | University of Naples Federico II | | 2-4 | | 38.1 | 69.6 | 63.4 | 28.5 | 0 |
151-200 | University of Regina | | 6-9 | | 28.3 | 69.6 | 80.4 | 33.5 | 0 |
151-200 | University of Salerno | | 2-4 | | 30.9 | 79.7 | 62.3 | 23.2 | 0 |
151-200 | University of Saskatchewan | | 6-9 | | 29.0 | 69.5 | 73.5 | 31.1 | 0 |
151-200 | University of South Carolina - Columbia | | 35-40 | | 26.7 | 80.8 | 72.0 | 24.1 | 0 |
151-200 | University of Surrey | | 8-12 | | 27.4 | 70.1 | 87.9 | 27.8 | 0 |
151-200 | University of Sydney | | 7-10 | | 33.6 | 69.9 | 80.1 | 25.6 | 0 |
151-200 | University of Warwick | | 8-12 | | 22.2 | 88.7 | 88.7 | 17.6 | 0 |
151-200 | University of Washington | | 35-40 | | 19.5 | 89.2 | 73.2 | 24.9 | 0 |
151-200 | Virginia Polytechnic Institute and State University | | 35-40 | | 31.1 | 76.6 | 69.9 | 27.8 | 0 |
151-200 | Western University | | 6-9 | | 34.8 | 65.0 | 76.9 | 31.1 | 0 |
151-200 | Xiangtan University | | 54-65 | | 30.8 | 76.8 | 38.5 | 27.8 | 0 |
151-200 | Yeungnam University | | 9-11 | | 32.9 | 72.3 | 74.7 | 27.1 | 0 |
151-200 | Zhejiang Sci-Tech University | | 54-65 | | 28.3 | 79.9 | 44.6 | 27.1 | 0 |
201-300 | Aalborg University | | 2 | | 24.9 | 82.6 | 79.1 | 17.6 | 0 |
201-300 | Abo Akademi University | | 2-3 | | 31.2 | 56.8 | 86.0 | 34.0 | 0 |
201-300 | Academy of Scientific and Innovative Research (AcSIR) | | 1-8 | | 32.2 | 73.0 | 42.0 | 26.4 | 0 |
201-300 | Aristotle University of Thessaloniki | | 1 | | 30.1 | 70.2 | 69.5 | 25.6 | 0 |
201-300 | Auburn University | | 41-51 | | 23.4 | 69.6 | 65.9 | 30.4 | 0 |
201-300 | Autonomous University of Madrid | | 5-13 | | 25.6 | 75.2 | 65.8 | 17.6 | 0 |
201-300 | Beijing Forestry University | | 66-89 | | 30.4 | 77.0 | 51.9 | 21.5 | 0 |
201-300 | China University of Mining and Technology - Beijing | | 66-89 | | 35.6 | 72.2 | 57.2 | 13.9 | 0 |
201-300 | Chonbuk National University | | 12-14 | | 35.6 | 73.6 | 65.1 | 17.6 | 0 |
201-300 | Complutense University of Madrid | | 5-13 | | 28.9 | 70.9 | 69.4 | 24.9 | 0 |
201-300 | Cranfield University | | 13-18 | | 29.6 | 69.8 | 84.4 | 20.6 | 0 |
201-300 | Deakin University | | 11-14 | | 22.3 | 79.3 | 82.0 | 23.2 | 0 |
201-300 | East China Normal University | | 66-89 | | 25.3 | 87.2 | 47.5 | 15.2 | 0 |
201-300 | Fujian Normal University | | 66-89 | | 21.0 | 83.7 | 61.0 | 16.4 | 0 |
201-300 | Harbin Engineering University | | 66-89 | | 22.6 | 86.7 | 43.5 | 13.9 | 0 |
201-300 | Hebei University of Technology | | 66-89 | | 31.0 | 64.7 | 32.0 | 30.4 | 0 |
201-300 | Hefei University of Technology | | 66-89 | | 33.1 | 66.9 | 54.1 | 28.5 | 0 |
201-300 | Henan Normal University | | 66-89 | | 21.9 | 85.3 | 38.3 | 16.4 | 0 |
201-300 | Henan University | | 66-89 | | 21.7 | 81.8 | 34.3 | 27.1 | 0 |
201-300 | Hokkaido University | | 4-5 | | 34.1 | 70.5 | 63.6 | 13.9 | 0 |
201-300 | Indian Institute of Technology Bombay | | 1-8 | | 29.7 | 58.2 | 56.4 | 37.8 | 0 |
201-300 | Indian Institute of Technology Delhi | | 1-8 | | 31.9 | 63.2 | 52.5 | 27.1 | 0 |
201-300 | Indian Institute of Technology Guwahati | | 1-8 | | 29.7 | 63.3 | 37.7 | 31.7 | 0 |
201-300 | Indian Institute of Technology Kharagpur | | 1-8 | | 33.3 | 64.0 | 46.3 | 31.1 | 0 |
201-300 | Indian Institute of Technology Madras | | 1-8 | | 35.8 | 56.2 | 49.7 | 38.3 | 0 |
201-300 | Indian Institute of Technology Roorkee | | 1-8 | | 29.4 | 70.1 | 50.4 | 29.1 | 0 |
201-300 | INHA University | | 12-14 | | 32.7 | 69.0 | 65.2 | 24.9 | 0 |
201-300 | Institute of Chemical Technology, Mumbai | | 1-8 | | 35.7 | 58.4 | 40.0 | 38.8 | 0 |
201-300 | Iowa State University | | 41-51 | | 32.4 | 71.4 | 55.3 | 26.4 | 0 |
201-300 | Isfahan University of Technology | | 3-5 | | 31.4 | 70.0 | 50.6 | 26.4 | 0 |
201-300 | Jiangnan University | | 66-89 | | 35.9 | 64.8 | 61.6 | 27.1 | 0 |
201-300 | Jiangsu University of Science and Technology | | 66-89 | | 22.6 | 98.2 | 55.5 | 6.2 | 0 |
201-300 | Kunming University of Science and Technology | | 66-89 | | 33.9 | 65.3 | 39.9 | 24.1 | 0 |
201-300 | Lappeenranta University of Technology | | 2-3 | | 32.0 | 67.2 | 79.4 | 21.5 | 0 |
201-300 | Lund University | | 3 | | 37.2 | 71.8 | 78.2 | 16.4 | 0 |
201-300 | McGill University | | 10-11 | | 31.2 | 66.5 | 73.7 | 27.8 | 0 |
201-300 | McMaster University | | 10-11 | | 25.4 | 61.6 | 61.3 | 38.8 | 0 |
201-300 | Michigan State University | | 41-51 | | 24.3 | 68.2 | 69.9 | 24.1 | 0 |
201-300 | Nanjing University of Aeronautics and Astronautics | | 66-89 | | 23.8 | 90.9 | 58.3 | 15.2 | 0 |
201-300 | National Autonomous University of Mexico | | 1 | | 37.7 | 57.6 | 63.4 | 26.4 | 0 |
201-300 | National Cheng Kung University | | 3-4 | | 34.7 | 65.3 | 65.3 | 23.2 | 0 |
201-300 | National Polytechnic Institute of Toulouse | | 5-10 | | 34.7 | 65.8 | 70.4 | 24.1 | 0 |
201-300 | National Taiwan University of Science and Technology | | 3-4 | | 34.1 | 63.0 | 65.2 | 25.6 | 0 |
201-300 | New University of Lisbon | | 4 | | 31.3 | 68.4 | 68.2 | 17.6 | 0 |
201-300 | Newcastle University | | 13-18 | | 29.7 | 71.4 | 83.9 | 22.4 | 0 |
201-300 | Ningbo University | | 66-89 | | 23.0 | 80.8 | 56.2 | 25.6 | 0 |
201-300 | Northeast Normal University | | 66-89 | | 25.3 | 92.5 | 38.0 | 13.9 | 0 |
201-300 | Northeastern University (Shenyang) | | 66-89 | | 32.3 | 66.8 | 55.4 | 31.1 | 0 |
201-300 | Northwest University | | 66-89 | | 28.2 | 72.7 | 50.2 | 21.5 | 0 |
201-300 | Northwestern Polytechnical University | | 66-89 | | 26.4 | 83.5 | 42.4 | 24.1 | 0 |
201-300 | Polytechnic University of Catalonia | | 5-13 | | 33.6 | 67.1 | 74.5 | 18.6 | 0 |
201-300 | PSL University | | 5-10 | | 32.7 | 60.3 | 77.4 | 24.1 | 0 |
201-300 | Pusan National University | | 12-14 | | 32.0 | 69.8 | 52.8 | 27.1 | 0 |
201-300 | Qilu University of Technology | | 66-89 | | 25.8 | 68.9 | 50.4 | 27.1 | 0 |
201-300 | Queen's University Belfast | | 13-18 | | 25.7 | 69.8 | 93.1 | 19.6 | 0 |
201-300 | RMIT University | | 11-14 | | 31.2 | 65.7 | 87.0 | 24.1 | 0 |
201-300 | Rutgers, The State University of New Jersey - New Brunswick | | 41-51 | | 25.9 | 70.9 | 65.0 | 27.8 | 0 |
201-300 | Shaanxi University of Science and Technology | | 66-89 | | 21.9 | 81.6 | 50.1 | 17.6 | 0 |
201-300 | Sharif University of Technology | | 3-5 | | 35.2 | 63.7 | 46.9 | 34.0 | 0 |
201-300 | Shihezi University | | 66-89 | | 20.0 | 82.6 | 51.1 | 21.5 | 0 |
201-300 | Sorbonne University | | 5-10 | | 32.3 | 70.8 | 81.5 | 17.6 | 0 |
201-300 | South China Normal University | | 66-89 | | 24.7 | 91.9 | 51.4 | 8.8 | 0 |
201-300 | Technical University of Berlin | | 5-8 | | 32.2 | 67.6 | 67.1 | 29.1 | 0 |
201-300 | Technical University of Dortmund | | 5-8 | | 25.8 | 58.6 | 62.8 | 38.3 | 0 |
201-300 | Texas A and M University at Qatar | | 2 | | 20.1 | 71.6 | 99.8 | 24.1 | 0 |
201-300 | The University of Edinburgh | | 13-18 | | 25.3 | 72.4 | 84.9 | 23.2 | 0 |
201-300 | The University of Newcastle, Australia | | 11-14 | | 36.1 | 61.6 | 73.8 | 22.4 | 0 |
201-300 | The University of Sheffield | | 13-18 | | 29.4 | 64.1 | 73.9 | 24.1 | 0 |
