World Rank |
Institution* |
Country/Region |
National/Regional Rank |
Total Score |
Score on
|
1 | National University of Singapore | | 1 | 255.5 | 91.0 | 81.1 | 90.4 | 69.4 | NA |
2 | University of Pennsylvania | | 1 | 252.3 | 69.1 | 85.2 | 60.4 | 100.0 | NA |
3 | Harvard University | | 2 | 246.9 | 77.3 | 81.1 | 56.8 | 84.8 | NA |
4 | Erasmus University Rotterdam | | 1 | 238.7 | 87.7 | 87.5 | 81.5 | 55.3 | NA |
5 | Arizona State University | | 3 | 236.2 | 81.3 | 85.6 | 62.2 | 65.2 | NA |
6 | The Hong Kong Polytechnic University | | 1 | 235.8 | 100.0 | 83.5 | 69.5 | 37.1 | NA |
7 | INSEAD | | 1 | 235.2 | 64.3 | 82.4 | 88.6 | 88.7 | NA |
8 | University of Michigan-Ann Arbor | | 4 | 228.8 | 72.9 | 74.2 | 62.1 | 76.2 | NA |
9 | Massachusetts Institute of Technology (MIT) | | 5 | 221.2 | 77.0 | 74.8 | 65.2 | 61.7 | NA |
10 | Pennsylvania State University - University Park | | 6 | 219.7 | 71.7 | 84.0 | 63.4 | 63.7 | NA |
11 | University of Minnesota, Twin Cities | | 7 | 216.1 | 66.0 | 83.7 | 67.5 | 68.5 | NA |
12 | University of Toronto | | 1 | 215.1 | 66.0 | 71.8 | 81.3 | 72.0 | NA |
13 | University of Montreal | | 2 | 214.6 | 90.0 | 72.6 | 79.4 | 35.4 | NA |
14 | Georgia Institute of Technology | | 8 | 213.4 | 79.0 | 77.0 | 70.3 | 49.4 | NA |
15 | City University of Hong Kong | | 2 | 210.7 | 82.4 | 79.0 | 72.1 | 40.3 | NA |
16 | New York University | | 9 | 208.8 | 59.8 | 76.8 | 73.7 | 73.3 | NA |
17 | Stanford University | | 10 | 206.7 | 58.4 | 78.5 | 61.1 | 73.7 | NA |
18 | University of Warwick | | 1 | 206.6 | 74.6 | 75.9 | 74.5 | 49.4 | NA |
19 | Texas A&M University | | 11 | 205.2 | 69.1 | 77.2 | 59.9 | 57.0 | NA |
20 | University of Maryland, College Park | | 12 | 203.9 | 67.6 | 71.9 | 63.8 | 60.2 | NA |
21 | Michigan State University | | 13 | 199.8 | 67.4 | 90.1 | 62.3 | 47.4 | NA |
22 | University of Washington | | 14 | 198.1 | 60.0 | 85.2 | 63.9 | 59.2 | NA |
23 | Bocconi University | | 1 | 195.9 | 57.1 | 82.2 | 83.9 | 60.7 | NA |
24 | Purdue University - West Lafayette | | 15 | 195.7 | 68.2 | 79.3 | 63.7 | 47.4 | NA |
25 | The Hong Kong University of Science and Technology | | 3 | 194.3 | 63.3 | 79.6 | 76.5 | 51.8 | NA |
26 | University of Cambridge | | 2 | 193.9 | 63.0 | 84.5 | 83.8 | 48.7 | NA |
27 | Aalto University | | 1 | 193.1 | 70.0 | 80.6 | 75.7 | 40.3 | NA |
28 | University of California, Berkeley | | 16 | 192.6 | 62.7 | 76.5 | 67.8 | 53.6 | NA |
29 | Imperial College London | | 3 | 191.7 | 58.0 | 92.2 | 85.6 | 50.0 | NA |
30 | Copenhagen Business School | | 1 | 190.7 | 62.3 | 76.6 | 83.5 | 50.6 | NA |
31 | The University of Texas at Dallas | | 17 | 190.0 | 57.3 | 74.0 | 73.5 | 59.7 | NA |
32 | Cornell University | | 18 | 189.4 | 58.7 | 72.8 | 62.9 | 58.6 | NA |
33 | The University of Texas at Austin | | 19 | 189.0 | 60.3 | 69.1 | 58.7 | 58.1 | NA |
34 | Indiana University Bloomington | | 20 | 188.5 | 55.7 | 93.8 | 62.8 | 51.8 | NA |
35 | Northwestern University | | 21 | 187.9 | 57.1 | 73.6 | 61.7 | 59.2 | NA |
36 | The Ohio State University - Columbus | | 22 | 186.6 | 59.6 | 76.6 | 58.8 | 53.0 | NA |
37 | Tilburg University | | 2 | 185.6 | 58.4 | 77.2 | 81.3 | 51.2 | NA |
38 | Carnegie Mellon University | | 23 | 185.2 | 57.0 | 69.4 | 69.5 | 58.1 | NA |
39 | Columbia University | | 24 | 183.8 | 50.4 | 68.4 | 64.8 | 67.5 | NA |
40 | City University London | | 4 | 183.7 | 56.4 | 87.5 | 85.3 | 46.8 | NA |
41 | Shanghai Jiao Tong University | | 1 | 182.8 | 73.4 | 74.6 | 68.3 | 28.5 | NA |
42 | University of Florida | | 25 | 182.7 | 65.2 | 76.9 | 68.2 | 39.5 | NA |
43 | Singapore Management University | | 2 | 181.7 | 49.6 | 81.0 | 92.4 | 57.6 | NA |
44 | University of Groningen | | 3 | 181.0 | 68.6 | 79.2 | 78.1 | 30.6 | NA |
45 | University of Southern California | | 26 | 180.4 | 51.2 | 70.6 | 50.0 | 63.2 | NA |
46 | Nanyang Technological University | | 3 | 180.3 | 63.6 | 75.1 | 85.4 | 38.7 | NA |
47 | University of Illinois at Urbana-Champaign | | 27 | 180.1 | 62.2 | 71.0 | 60.0 | 45.4 | NA |
48 | KU Leuven | | 1 | 179.7 | 72.2 | 76.3 | 83.5 | 25.0 | NA |
49 | London Business School | | 5 | 179.2 | 44.1 | 92.2 | 88.9 | 58.1 | NA |
50 | The University of Hong Kong | | 4 | 178.4 | 62.0 | 82.5 | 70.5 | 37.1 | NA |
51-75 | Boston University | | 28-38 | | 41.4 | 84.3 | 59.1 | 54.2 | NA |
51-75 | Duke University | | 28-38 | | 48.7 | 72.6 | 63.4 | 60.2 | NA |
51-75 | ETH Zurich | | 1 | | 58.0 | 85.4 | 82.0 | 27.4 | NA |
51-75 | Huazhong University of Science and Technology | | 2-5 | | 70.6 | 82.7 | 65.6 | 13.7 | NA |
51-75 | Lancaster University | | 6-8 | | 67.6 | 79.4 | 77.1 | 26.2 | NA |
51-75 | Peking University | | 2-5 | | 53.0 | 83.6 | 78.6 | 37.9 | NA |
51-75 | PSL University | | 2 | | 60.6 | 77.3 | 79.3 | 23.7 | NA |
51-75 | Rice University | | 28-38 | | 40.1 | 96.6 | 62.1 | 46.8 | NA |
51-75 | Rutgers, The State University of New Jersey - New Brunswick | | 28-38 | | 60.1 | 72.9 | 64.8 | 35.4 | NA |
51-75 | Sun Yat-sen University | | 2-5 | | 60.6 | 84.4 | 72.9 | 26.2 | NA |
51-75 | Temple University | | 28-38 | | 54.2 | 85.5 | 69.9 | 38.7 | NA |
51-75 | The Chinese University of Hong Kong | | 5 | | 52.6 | 76.0 | 76.5 | 36.2 | NA |
51-75 | The University of Georgia | | 28-38 | | 48.7 | 84.6 | 54.0 | 47.4 | NA |
51-75 | The University of Manchester | | 6-8 | | 62.8 | 79.0 | 75.5 | 22.4 | NA |
51-75 | The University of New South Wales | | 1 | | 64.1 | 70.7 | 73.5 | 32.6 | NA |
51-75 | Tsinghua University | | 2-5 | | 72.0 | 67.2 | 69.0 | 28.5 | NA |
51-75 | University College London | | 6-8 | | 54.4 | 68.0 | 74.0 | 38.7 | NA |
51-75 | University of Alberta | | 3-5 | | 50.2 | 89.3 | 84.9 | 35.4 | NA |
51-75 | University of British Columbia | | 3-5 | | 55.1 | 78.6 | 86.1 | 37.9 | NA |
51-75 | University of Colorado at Boulder | | 28-38 | | 42.4 | 83.8 | 72.8 | 49.4 | NA |
51-75 | University of Iowa | | 28-38 | | 49.0 | 86.2 | 61.7 | 37.1 | NA |
51-75 | University of North Carolina at Chapel Hill | | 28-38 | | 45.9 | 85.1 | 52.9 | 55.3 | NA |
51-75 | University of South Carolina - Columbia | | 28-38 | | 55.5 | 90.7 | 63.5 | 40.3 | NA |
51-75 | Washington University in St. Louis | | 28-38 | | 40.9 | 80.7 | 68.7 | 60.2 | NA |
51-75 | Western University | | 3-5 | | 49.4 | 84.9 | 78.5 | 39.5 | NA |
76-100 | Dartmouth College | | 39-49 | | 36.4 | 94.6 | 49.7 | 46.8 | NA |
76-100 | Fudan University | | 6 | | 45.9 | 79.2 | 78.1 | 33.5 | NA |
76-100 | Georgia State University | | 39-49 | | 45.9 | 84.1 | 65.4 | 39.5 | NA |
76-100 | Ghent University | | 2 | | 59.3 | 78.6 | 81.6 | 17.7 | NA |
76-100 | HEC Paris | | 3 | | 37.5 | 78.4 | 93.7 | 50.0 | NA |
76-100 | McGill University | | 6 | | 45.9 | 70.3 | 81.2 | 46.8 | NA |
76-100 | Northeastern University (Boston) | | 39-49 | | 49.0 | 80.6 | 69.7 | 37.9 | NA |
76-100 | Polytechnic University of Milan | | 2-3 | | 64.4 | 76.1 | 77.5 | 11.2 | NA |
76-100 | The George Washington University | | 39-49 | | 50.4 | 71.2 | 59.7 | 35.4 | NA |
76-100 | The University of Melbourne | | 2-3 | | 53.2 | 67.9 | 75.3 | 37.1 | NA |
76-100 | University of Arizona | | 39-49 | | 48.5 | 79.6 | 62.0 | 37.9 | NA |
76-100 | University of Bologna | | 2-3 | | 59.3 | 69.4 | 79.2 | 23.7 | NA |
76-100 | University of California, Los Angeles | | 39-49 | | 40.1 | 70.5 | 73.3 | 46.8 | NA |
76-100 | University of Central Florida | | 39-49 | | 54.5 | 81.0 | 62.3 | 26.2 | NA |
76-100 | University of Connecticut | | 39-49 | | 45.5 | 77.6 | 63.3 | 35.4 | NA |
76-100 | University of Leeds | | 9-11 | | 61.0 | 78.1 | 80.7 | 11.2 | NA |
76-100 | University of Navarra | | 1 | | 43.1 | 70.7 | 87.2 | 47.4 | NA |
76-100 | University of Notre Dame | | 39-49 | | 39.6 | 89.4 | 60.2 | 38.7 | NA |
76-100 | University of Oxford | | 9-11 | | 44.5 | 78.8 | 78.7 | 37.1 | NA |
76-100 | University of Southampton | | 9-11 | | 56.8 | 72.6 | 80.1 | 19.4 | NA |
76-100 | University of St. Gallen | | 2 | | 44.1 | 75.8 | 85.4 | 37.9 | NA |
76-100 | University of Sydney | | 2-3 | | 54.7 | 74.2 | 81.6 | 26.2 | NA |
76-100 | University of Virginia | | 39-49 | | 46.1 | 74.9 | 61.6 | 45.4 | NA |
76-100 | University of Wisconsin - Madison | | 39-49 | | 49.8 | 73.2 | 60.2 | 41.1 | NA |
76-100 | Vrije Universiteit Amsterdam | | 4 | | 58.7 | 68.5 | 77.1 | 29.6 | NA |
101-150 | Aston University | | 12-17 | | 45.2 | 87.9 | 81.9 | 19.4 | NA |
101-150 | Auburn University | | 50-67 | | 45.0 | 82.1 | 48.1 | 27.4 | NA |
101-150 | Beijing Jiaotong University | | 7-10 | | 57.0 | 77.7 | 69.6 | 7.9 | NA |
101-150 | Brigham Young University | | 50-67 | | 37.5 | 79.0 | 53.4 | 44.0 | NA |
101-150 | Cardiff University | | 12-17 | | 54.4 | 74.3 | 68.6 | 13.7 | NA |
101-150 | Concordia University | | 7-10 | | 45.9 | 73.0 | 72.8 | 22.4 | NA |
101-150 | Delft University of Technology | | 5-8 | | 61.3 | 78.4 | 75.1 | 7.9 | NA |
101-150 | Drexel University | | 50-67 | | 40.4 | 70.5 | 60.2 | 38.7 | NA |
101-150 | Eindhoven University of Technology | | 5-8 | | 59.1 | 70.9 | 77.9 | 11.2 | NA |
101-150 | Emlyon Business School | | 4 | | 38.8 | 89.8 | 91.0 | 34.5 | NA |
101-150 | Florida State University | | 50-67 | | 45.5 | 76.4 | 58.8 | 25.0 | NA |
101-150 | George Mason University | | 50-67 | | 43.8 | 83.2 | 57.0 | 26.2 | NA |
101-150 | London School of Economics and Political Science | | 12-17 | | 44.5 | 79.9 | 81.6 | 31.6 | NA |
101-150 | Lund University | | 1 | | 46.6 | 74.5 | 75.0 | 20.9 | NA |
101-150 | Maastricht University | | 5-8 | | 45.0 | 73.5 | 88.7 | 27.4 | NA |
101-150 | Monash University | | 4-6 | | 53.4 | 70.8 | 77.4 | 25.0 | NA |
101-150 | Nanjing University | | 7-10 | | 48.1 | 78.7 | 74.6 | 15.8 | NA |
101-150 | North Carolina State University - Raleigh | | 50-67 | | 46.1 | 68.6 | 62.6 | 25.0 | NA |
101-150 | Norwegian University of Science and Technology - NTNU | | 1 | | 57.9 | 69.6 | 69.5 | 13.7 | NA |
101-150 | Oklahoma State University | | 50-67 | | 40.7 | 83.7 | 59.9 | 28.5 | NA |
101-150 | Queensland University of Technology | | 4-6 | | 52.8 | 69.2 | 72.2 | 13.7 | NA |
101-150 | Simon Fraser University | | 7-10 | | 42.6 | 86.1 | 89.7 | 29.6 | NA |
101-150 | Swiss Federal Institute of Technology Lausanne | | 3-4 | | 44.8 | 89.6 | 85.3 | 22.4 | NA |
101-150 | Technical University of Munich | | 1-2 | | 51.6 | 66.5 | 72.6 | 23.7 | NA |
101-150 | Tel Aviv University | | 1 | | 41.7 | 79.6 | 73.0 | 25.0 | NA |
101-150 | Texas Christian University | | 50-67 | | 39.1 | 93.0 | 67.7 | 34.5 | NA |
101-150 | The University of Queensland | | 4-6 | | 55.7 | 73.4 | 75.6 | 17.7 | NA |
101-150 | Tongji University | | 7-10 | | 58.0 | 80.7 | 75.4 | 11.2 | NA |
101-150 | Universitat Ramon Llull | | 2 | | 39.9 | 91.8 | 85.9 | 20.9 | NA |
101-150 | University at Buffalo, the State University of New York | | 50-67 | | 47.5 | 70.9 | 61.6 | 23.7 | NA |
101-150 | University of Amsterdam | | 5-8 | | 45.5 | 74.7 | 77.5 | 34.5 | NA |
101-150 | University of Arkansas at Fayetteville | | 50-67 | | 46.8 | 72.0 | 48.3 | 27.4 | NA |
101-150 | University of Bath | | 12-17 | | 49.2 | 82.3 | 77.0 | 23.7 | NA |
101-150 | University of California, Irvine | | 50-67 | | 41.9 | 71.9 | 53.0 | 41.8 | NA |
101-150 | University of Chicago | | 50-67 | | 34.3 | 68.2 | 64.9 | 43.3 | NA |
101-150 | University of Houston | | 50-67 | | 47.9 | 71.2 | 63.6 | 29.6 | NA |
101-150 | University of Illinois at Chicago | | 50-67 | | 41.7 | 80.6 | 65.9 | 30.6 | NA |
101-150 | University of Munich | | 1-2 | | 35.8 | 74.2 | 78.6 | 38.7 | NA |
101-150 | University of Nottingham | | 12-17 | | 58.6 | 67.2 | 75.5 | 17.7 | NA |
101-150 | University of Pittsburgh | | 50-67 | | 43.1 | 68.3 | 64.9 | 33.5 | NA |
101-150 | University of Southern Denmark | | 2 | | 45.7 | 92.1 | 85.9 | 22.4 | NA |
101-150 | University of Surrey | | 12-17 | | 44.5 | 87.4 | 76.6 | 22.4 | NA |
101-150 | University of Tennessee - Knoxville | | 50-67 | | 50.6 | 80.4 | 59.4 | 26.2 | NA |
101-150 | University of Utah | | 50-67 | | 35.5 | 78.5 | 62.6 | 44.0 | NA |
101-150 | University of Vienna | | 1 | | 45.7 | 70.0 | 80.8 | 23.7 | NA |
101-150 | University of Waterloo | | 7-10 | | 49.8 | 64.8 | 82.5 | 20.9 | NA |
101-150 | University of Zurich | | 3-4 | | 37.5 | 82.6 | 86.2 | 40.3 | NA |
101-150 | Virginia Polytechnic Institute and State University | | 50-67 | | 52.6 | 75.1 | 62.8 | 23.7 | NA |
101-150 | York University | | 7-10 | | 42.6 | 73.8 | 83.9 | 32.6 | NA |
101-150 | Zhejiang University | | 7-10 | | 58.0 | 70.9 | 73.4 | 7.9 | NA |
151-200 | Beihang University | | 11-18 | | 60.1 | 72.8 | 57.9 | 0 | NA |
151-200 | BI Norwegian Business School | | 2-3 | | 42.4 | 75.6 | 82.1 | 23.7 | NA |
151-200 | Boston College | | 68-80 | | 31.5 | 75.8 | 55.9 | 41.1 | NA |
151-200 | Carlos III University of Madrid | | 3-7 | | 40.7 | 71.8 | 70.8 | 22.4 | NA |
151-200 | Clemson University | | 68-80 | | 46.4 | 73.9 | 57.0 | 20.9 | NA |
151-200 | Cranfield University | | 18-23 | | 47.5 | 74.7 | 74.9 | 7.9 | NA |
151-200 | Durham University | | 18-23 | | 40.1 | 74.7 | 78.4 | 17.7 | NA |
151-200 | Escuela Superior de Administracion y Direccion de Empresas (ESADE) | | 3-7 | | 38.3 | 90.8 | 87.3 | 19.4 | NA |
151-200 | ESSEC Business School | | 5-6 | | 40.4 | 70.1 | 86.8 | 29.6 | NA |
151-200 | Georgetown University | | 68-80 | | 32.1 | 68.1 | 59.2 | 36.2 | NA |
151-200 | Harbin Institute of Technology | | 11-18 | | 47.7 | 74.0 | 63.1 | 11.2 | NA |
151-200 | IE University | | 3-7 | | 31.5 | 73.8 | 86.7 | 30.6 | NA |
151-200 | Iowa State University | | 68-80 | | 42.2 | 81.8 | 55.2 | 19.4 | NA |
151-200 | Korea University | | 1-2 | | 41.7 | 68.0 | 69.9 | 25.0 | NA |
151-200 | Loughborough University | | 18-23 | | 45.5 | 78.7 | 77.0 | 7.9 | NA |
151-200 | NHH - Norwegian School of Economics | | 2-3 | | 33.1 | 88.4 | 84.9 | 28.5 | NA |
151-200 | Oregon State University | | 68-80 | | 39.9 | 76.7 | 63.8 | 26.2 | NA |
151-200 | Renmin University of China | | 11-18 | | 40.9 | 71.3 | 77.5 | 25.0 | NA |
151-200 | RMIT University | | 7-9 | | 49.2 | 66.2 | 77.4 | 15.8 | NA |
151-200 | Ryerson University | | 11-13 | | 45.5 | 74.4 | 81.4 | 11.2 | NA |
151-200 | Seoul National University | | 1-2 | | 49.2 | 69.1 | 65.3 | 15.8 | NA |
151-200 | Syracuse University | | 68-80 | | 33.1 | 72.9 | 61.8 | 31.6 | NA |
151-200 | Technical University of Denmark | | 3 | | 46.8 | 78.6 | 77.9 | 7.9 | NA |
151-200 | The University of Auckland | | 1 | | 45.9 | 73.1 | 82.8 | 13.7 | NA |
151-200 | The University of Calgary | | 11-13 | | 41.7 | 79.6 | 81.4 | 13.7 | NA |
151-200 | The University of Edinburgh | | 18-23 | | 44.5 | 78.0 | 72.6 | 17.7 | NA |
151-200 | The University of Newcastle, Australia | | 7-9 | | 39.9 | 80.7 | 82.3 | 20.9 | NA |
151-200 | Università Della Svizzera Italiana | | 5-6 | | 29.5 | 74.7 | 89.2 | 33.5 | NA |
151-200 | University College Dublin | | 1 | | 38.6 | 84.6 | 90.5 | 15.8 | NA |
151-200 | University of Delaware | | 68-80 | | 34.9 | 89.8 | 67.8 | 22.4 | NA |
151-200 | University of Electronic Science and Technology of China | | 11-18 | | 54.0 | 84.1 | 71.7 | 0 | NA |
151-200 | University of Granada | | 3-7 | | 47.5 | 86.6 | 62.7 | 11.2 | NA |
151-200 | University of Kansas | | 68-80 | | 29.8 | 78.2 | 57.8 | 37.1 | NA |
151-200 | University of Kent | | 18-23 | | 49.4 | 84.8 | 78.2 | 0 | NA |
151-200 | University of Kentucky | | 68-80 | | 36.1 | 93.2 | 69.5 | 25.0 | NA |
151-200 | University of Lausanne | | 5-6 | | 30.5 | 92.4 | 86.5 | 27.4 | NA |
151-200 | University of Lisbon | | 1 | | 58.9 | 65.9 | 72.9 | 0 | NA |
151-200 | University of Liverpool | | 18-23 | | 45.2 | 76.0 | 70.6 | 11.2 | NA |
151-200 | University of Massachusetts Amherst | | 68-80 | | 43.1 | 69.9 | 63.4 | 22.4 | NA |
151-200 | University of Oklahoma - Norman | | 68-80 | | 44.3 | 75.0 | 56.1 | 13.7 | NA |
151-200 | Paris-Saclay University | | 5-6 | | 58.0 | 67.4 | 82.6 | 0 | NA |
151-200 | University of Science and Technology of China | | 11-18 | | 54.0 | 77.7 | 63.9 | 7.9 | NA |
151-200 | University of Seville | | 3-7 | | 58.0 | 65.8 | 63.8 | 7.9 | NA |
151-200 | University of South Florida | | 68-80 | | 43.4 | 79.6 | 59.8 | 17.7 | NA |
151-200 | University of Technology Sydney | | 7-9 | | 47.5 | 74.4 | 73.7 | 15.8 | NA |
151-200 | Wilfrid Laurier University | | 11-13 | | 37.8 | 69.4 | 84.3 | 26.2 | NA |
151-200 | WU Vienna University of Economics and Business | | 2 | | 39.9 | 77.4 | 85.3 | 26.2 | NA |
151-200 | Wuhan University | | 11-18 | | 46.6 | 82.9 | 58.6 | 7.9 | NA |
151-200 | Xiamen University | | 11-18 | | 39.6 | 79.5 | 75.2 | 17.7 | NA |
151-200 | Xi'an Jiaotong University | | 11-18 | | 52.4 | 74.2 | 57.9 | 7.9 | NA |
151-200 | Yale University | | 68-80 | | 30.2 | 68.4 | 63.0 | 38.7 | NA |
201-300 | Aalborg University | | 4-5 | | 37.2 | 78.2 | 79.8 | 7.9 | NA |
201-300 | Aarhus University | | 4-5 | | 39.9 | 65.8 | 70.6 | 20.9 | NA |
201-300 | Brunel University | | 24-31 | | 37.5 | 79.8 | 73.3 | 7.9 | NA |
201-300 | Catholic University of Louvain | | 3-4 | | 35.8 | 79.1 | 89.3 | 7.9 | NA |
201-300 | Catholic University of Portugal | | 2-3 | | 28.0 | 69.6 | 84.0 | 31.6 | NA |
201-300 | Central South University | | 19-29 | | 37.2 | 98.1 | 57.1 | 0 | NA |
201-300 | City University New York - Baruch College | | 81-112 | | 33.1 | 72.9 | 63.2 | 26.2 | NA |
201-300 | Colorado State University | | 81-112 | | 35.8 | 73.6 | 50.3 | 20.9 | NA |
201-300 | Curtin University | | 10-15 | | 42.9 | 63.6 | 77.3 | 7.9 | NA |
201-300 | Dalian University of Technology | | 19-29 | | 45.7 | 72.9 | 61.5 | 0 | NA |
201-300 | Deakin University | | 10-15 | | 39.9 | 66.2 | 70.2 | 15.8 | NA |
201-300 | Emory University | | 81-112 | | 22.7 | 80.9 | 50.1 | 31.6 | NA |
201-300 | Florida International University | | 81-112 | | 35.8 | 80.6 | 58.8 | 19.4 | NA |
201-300 | Fordham University | | 81-112 | | 29.1 | 66.5 | 73.7 | 26.2 | NA |
201-300 | Frankfurt School of Finance and Management | | 3-7 | | 26.9 | 77.8 | 78.6 | 34.5 | NA |
201-300 | Grenoble Ecole Management | | 7-9 | | 31.5 | 74.3 | 86.2 | 23.7 | NA |
201-300 | Griffith University | | 10-15 | | 47.2 | 69.7 | 76.6 | 7.9 | NA |
201-300 | Hefei University of Technology | | 19-29 | | 42.9 | 73.8 | 77.5 | 0 | NA |
201-300 | Hong Kong Baptist University | | 6 | | 34.3 | 85.8 | 73.5 | 15.8 | NA |
201-300 | Islamic Azad University | | 1-2 | | 51.6 | 70.4 | 62.6 | 0 | NA |
201-300 | Johns Hopkins University | | 81-112 | | 36.6 | 59.3 | 57.2 | 26.2 | NA |
201-300 | Kedge Business School | | 7-9 | | 35.5 | 68.4 | 87.3 | 15.8 | NA |
201-300 | Koc University | | 1 | | 31.8 | 68.7 | 73.7 | 22.4 | NA |
201-300 | Korea Advanced Institute of Science and Technology | | 3-5 | | 40.4 | 62.3 | 64.1 | 20.9 | NA |
201-300 | KTH Royal Institute of Technology | | 2-3 | | 41.7 | 80.9 | 73.5 | 7.9 | NA |
201-300 | Laval University | | 14-17 | | 44.1 | 78.4 | 73.1 | 0 | NA |
201-300 | Lehigh University | | 81-112 | | 31.5 | 73.1 | 57.2 | 19.4 | NA |
201-300 | Linkoping University | | 2-3 | | 38.8 | 73.5 | 70.0 | 11.2 | NA |
201-300 | Louisiana State University - Baton Rouge | | 81-112 | | 32.5 | 78.6 | 62.0 | 13.7 | NA |
201-300 | Luiss Guido Carli University | | 4-7 | | 27.6 | 70.6 | 78.8 | 25.0 | NA |
201-300 | McMaster University | | 14-17 | | 38.8 | 74.9 | 82.3 | 17.7 | NA |
201-300 | Middlesex University | | 24-31 | | 34.3 | 81.0 | 77.5 | 7.9 | NA |
201-300 | Mississippi State University | | 81-112 | | 36.6 | 87.7 | 56.8 | 11.2 | NA |
201-300 | Monterrey Institute of Technology and Higher Education | | 1 | | 38.0 | 73.4 | 88.1 | 7.9 | NA |
201-300 | National Cheng Kung University | | 1-2 | | 51.2 | 62.8 | 54.4 | 0 | NA |
201-300 | National Taiwan University | | 1-2 | | 45.0 | 66.1 | 63.1 | 11.2 | NA |
201-300 | New University of Lisbon | | 2-3 | | 33.1 | 83.2 | 80.8 | 13.7 | NA |
201-300 | Newcastle University | | 24-31 | | 46.4 | 72.1 | 74.4 | 7.9 | NA |
201-300 | Old Dominion University | | 81-112 | | 40.4 | 77.0 | 64.4 | 13.7 | NA |
201-300 | Pontifical Catholic University of Chile | | 1-2 | | 37.2 | 65.2 | 81.7 | 22.4 | NA |
201-300 | Portland State University | | 81-112 | | 35.5 | 75.7 | 65.3 | 17.7 | NA |
201-300 | Queen Mary University of London | | 24-31 | | 35.5 | 72.5 | 74.7 | 15.8 | NA |
201-300 | Queen's University | | 14-17 | | 28.0 | 67.9 | 73.6 | 25.0 | NA |
201-300 | Radboud University Nijmegen | | 9-12 | | 32.5 | 74.1 | 76.6 | 19.4 | NA |
201-300 | Rensselaer Polytechnic Institute | | 81-112 | | 36.6 | 58.0 | 59.5 | 19.4 | NA |
201-300 | RWTH Aachen University | | 3-7 | | 38.6 | 72.8 | 72.3 | 7.9 | NA |
201-300 | Sapienza University of Rome | | 4-7 | | 40.1 | 75.4 | 69.2 | 7.9 | NA |
201-300 | Sejong University | | 3-5 | | 35.2 | 100.0 | 75.6 | 0 | NA |
201-300 | Shanghai University of Finance and Economics | | 19-29 | | 34.0 | 72.0 | 77.6 | 23.7 | NA |
201-300 | Shenzhen University | | 19-29 | | 36.1 | 83.8 | 64.1 | 7.9 | NA |
201-300 | South China University of Technology | | 19-29 | | 44.3 | 75.2 | 59.7 | 11.2 | NA |
201-300 | Southeast University | | 19-29 | | 48.3 | 76.1 | 63.1 | 0 | NA |
201-300 | Southwestern University of Finance and Economics | | 19-29 | | 41.2 | 75.4 | 77.0 | 11.2 | NA |
201-300 | Technical University Darmstadt | | 3-7 | | 43.1 | 75.3 | 67.6 | 0 | NA |
201-300 | The Australian National University | | 10-15 | | 40.4 | 68.8 | 71.8 | 15.8 | NA |
201-300 | The Hebrew University of Jerusalem | | 2 | | 30.8 | 68.2 | 66.0 | 25.0 | NA |
201-300 | The University of Alabama - Tuscaloosa | | 81-112 | | 33.7 | 83.0 | 59.3 | 15.8 | NA |
201-300 | The University of Reading | | 24-31 | | 35.5 | 69.0 | 76.8 | 15.8 | NA |
201-300 | The University of Texas at Arlington | | 81-112 | | 33.1 | 78.4 | 62.1 | 15.8 | NA |
201-300 | The University of Texas at San Antonio | | 81-112 | | 35.2 | 74.9 | 56.8 | 20.9 | NA |
201-300 | The University of Western Australia | | 10-15 | | 37.2 | 81.6 | 84.5 | 15.8 | NA |
201-300 | Tianjin University | | 19-29 | | 49.2 | 74.0 | 60.1 | 0 | NA |
201-300 | Tulane University | | 81-112 | | 24.5 | 83.4 | 61.6 | 23.7 | NA |
201-300 | Université Grenoble Alpes | | 7-9 | | 42.4 | 68.4 | 67.0 | 7.9 | NA |
201-300 | University Massachusetts Dartmouth | | 81-112 | | 36.9 | 84.4 | 95.1 | 7.9 | NA |
201-300 | University of Antwerp | | 3-4 | | 43.4 | 71.3 | 76.8 | 11.2 | NA |
201-300 | University of Bergamo | | 4-7 | | 29.8 | 88.7 | 79.8 | 11.2 | NA |
201-300 | University of California, Davis | | 81-112 | | 34.6 | 77.5 | 71.3 | 23.7 | NA |
201-300 | University of California, Riverside | | 81-112 | | 30.2 | 65.5 | 73.2 | 28.5 | NA |
201-300 | University of California, San Diego | | 81-112 | | 27.6 | 70.1 | 70.7 | 32.6 | NA |
201-300 | University of California, Santa Barbara | | 81-112 | | 26.1 | 84.9 | 63.9 | 22.4 | NA |
201-300 | University of Chile | | 1-2 | | 39.1 | 67.9 | 81.3 | 13.7 | NA |
201-300 | University of Cincinnati | | 81-112 | | 33.4 | 84.5 | 58.3 | 23.7 | NA |
201-300 | University of Cologne | | 3-7 | | 33.4 | 66.8 | 73.4 | 31.6 | NA |
201-300 | University of East Anglia | | 24-31 | | 32.5 | 80.8 | 76.3 | 17.7 | NA |
201-300 | University of International Business and Economics | | 19-29 | | 30.5 | 78.0 | 76.4 | 15.8 | NA |
201-300 | University of Malaya | | 1 | | 41.4 | 75.8 | 76.5 | 0 | NA |
201-300 | University of Manitoba | | 14-17 | | 33.1 | 72.8 | 82.7 | 15.8 | NA |
