World Rank |
Institution* |
Country/Region |
Total Score |
Score on
|
1 | Harvard University | | 298.3 | 100 | 84.4 | 69.3 | 100 | NA |
2 | Johns Hopkins University | | 228.5 | 70 | 78.7 | 64.7 | 66.8 | NA |
3 | University College London | | 227.5 | 68.8 | 76.7 | 80.9 | 65.9 | NA |
4 | University of California, San Francisco | | 222.3 | 60.4 | 86.5 | 65.6 | 62.3 | NA |
5 | University of Pennsylvania | | 214.2 | 61.2 | 81.7 | 58.9 | 59.6 | NA |
6 | University of Toronto | | 211.8 | 65.3 | 72.8 | 74.6 | 58.8 | NA |
7 | Stanford University | | 210.9 | 54.2 | 88.6 | 63.4 | 55.4 | NA |
8 | University of Oxford | | 208 | 56.8 | 79.8 | 82.6 | 54.8 | NA |
9 | Yale University | | 203 | 53.9 | 83 | 64 | 53.3 | NA |
10 | University of California, Los Angeles | | 200.8 | 57.1 | 78 | 60.3 | 53.6 | NA |
11 | University of California, San Diego | | 200.1 | 54.8 | 80.2 | 65.2 | 52 | NA |
12 | Columbia University | | 199.7 | 52 | 84.4 | 63.2 | 50.6 | NA |
13 | Washington University in St. Louis | | 198.8 | 47.9 | 89.4 | 58.3 | 49.8 | NA |
14 | Massachusetts Institute of Technology (MIT) | | 198.2 | 40.4 | 100 | 68.5 | 44 | NA |
15 | University of Washington | | 197.8 | 55.3 | 79.1 | 62.3 | 50.9 | NA |
16 | Pierre and Marie Curie University - Paris 6 | | 195.8 | 54.3 | 73.5 | 75.2 | 53 | NA |
17 | University of Pittsburgh, Pittsburgh Campus | | 194.7 | 57.3 | 74.4 | 55.7 | 51.9 | NA |
18 | University of Munich | | 193.9 | 52.7 | 76.2 | 76.8 | 49.5 | NA |
19 | Karolinska Institute | | 192.8 | 54.4 | 73.2 | 83.5 | 48.4 | NA |
20 | The Imperial College of Science, Technology and Medicine | | 190 | 49.6 | 76 | 81.3 | 48.2 | NA |
21 | University of Cambridge | | 189.9 | 46.4 | 80.2 | 81 | 47.1 | NA |
22 | King's College London | | 189.2 | 47.1 | 78.9 | 81.4 | 46.9 | NA |
23 | McGill University | | 189.1 | 50.9 | 73.5 | 76.8 | 49.4 | NA |
24 | The University of Melbourne | | 187.7 | 50.5 | 76.5 | 73.4 | 46 | NA |
25 | Emory University | | 187.3 | 50.3 | 77.8 | 58.4 | 47.5 | NA |
26 | University of Michigan-Ann Arbor | | 187 | 52.2 | 76 | 55 | 47.8 | NA |
27 | University of Zurich | | 186.2 | 46.7 | 78.7 | 83.3 | 44.1 | NA |
28 | Free University Berlin | | 186 | 52.1 | 71.8 | 72.8 | 47.6 | NA |
29 | Duke University | | 183.7 | 49.3 | 76.9 | 61 | 45.2 | NA |
30 | Humboldt University of Berlin | | 183.5 | 50.9 | 71.8 | 72.5 | 46.2 | NA |
31 | New York University | | 180.9 | 44.6 | 81.5 | 61.9 | 42.4 | NA |
32 | University of North Carolina at Chapel Hill | | 180.1 | 44.8 | 80 | 61.3 | 43.1 | NA |
33 | Charite - Universitats Medizin Berlin | | 179.3 | 48 | 72.3 | 72.3 | 44.6 | NA |
33 | Heidelberg University | | 179.3 | 46.9 | 75.3 | 73.3 | 42.4 | NA |
35 | Cornell University | | 177.4 | 45.2 | 78.3 | 62.6 | 41.4 | NA |
35 | Utrecht University | | 177.4 | 45.6 | 74.2 | 73.4 | 42.9 | NA |
37 | VU University Amsterdam | | 176.7 | 43.3 | 77.4 | 75.8 | 40.9 | NA |
38 | University of Copenhagen | | 175.7 | 50.1 | 67.8 | 76.5 | 42.5 | NA |
39 | Radboud University Nijmegen | | 175.3 | 45.8 | 73.2 | 77.8 | 40.7 | NA |
40 | Vanderbilt University | | 175.2 | 46.2 | 74.6 | 56.9 | 43.1 | NA |
41 | Northwestern University | | 174.8 | 46 | 76 | 56.5 | 41.5 | NA |
42 | University of British Columbia | | 173.5 | 44.4 | 73 | 74.4 | 41.2 | NA |
43 | University of Amsterdam | | 173.4 | 42.1 | 76.5 | 76.4 | 39.6 | NA |
44 | University of Barcelona | | 172.1 | 47.2 | 70.3 | 72.2 | 40.1 | NA |
45 | University of Basel | | 171.9 | 38.5 | 79.1 | 86.9 | 36.9 | NA |
46 | Baylor College of Medicine | | 169.8 | 43.6 | 74.9 | 60.4 | 39.3 | NA |
47 | University of Paris Descartes (Paris 5) | | 169.2 | 41.9 | 73.7 | 74.6 | 38.7 | NA |
48 | The University of Edinburgh | | 169.1 | 37.8 | 79.4 | 78.6 | 36.2 | NA |
49 | University of Minnesota, Twin Cities | | 168.6 | 46.4 | 72.8 | 58.6 | 37.7 | NA |
50 | Erasmus University Rotterdam | | 168.4 | 39.2 | 76.9 | 76.6 | 37 | NA |
51-75 | Aix Marseille University | | | 40.5 | 68.1 | 72.5 | 36 | NA |
51-75 | Boston University | | | 38.8 | 76 | 61.4 | 34.5 | NA |
51-75 | Ghent University | | | 41.2 | 72.5 | 79 | 29.3 | NA |
51-75 | Icahn School of Medicine at Mount Sinai | | | 34.8 | 85.2 | 62.5 | 33.4 | NA |
51-75 | KU Leuven | | | 40.5 | 72 | 83.3 | 35.6 | NA |
51-75 | Leiden University | | | 39.7 | 73.5 | 75.5 | 36.3 | NA |
51-75 | Monash University | | | 40.1 | 73.9 | 72.6 | 36.1 | NA |
51-75 | Rockefeller University | | | 25.2 | 95.6 | 71.4 | 26.7 | NA |
51-75 | Technical University Munich | | | 33.1 | 80.7 | 75.7 | 32.1 | NA |
51-75 | The Ohio State University - Columbus | | | 41.2 | 72 | 55.9 | 35 | NA |
51-75 | The University of Manchester | | | 37.2 | 75.8 | 78.5 | 33.8 | NA |
51-75 | The University of New South Wales | | | 39 | 71.1 | 69.8 | 33 | NA |
51-75 | The University of Queensland | | | 41.3 | 70.6 | 74.6 | 37 | NA |
51-75 | The University of Texas Southwestern Medical Center at Dallas | | | 34.7 | 82.8 | 56.6 | 34.1 | NA |
51-75 | The University of Tokyo | | | 44.8 | 65.8 | 55.9 | 35.3 | NA |
51-75 | University of Bonn | | | 35.1 | 80 | 75.9 | 33.6 | NA |
51-75 | University of California, Berkeley | | | 32.5 | 82.4 | 63.7 | 33.1 | NA |
51-75 | University of California, Davis | | | 40.3 | 70.6 | 59.9 | 35.9 | NA |
51-75 | University of Chicago | | | 37.2 | 78.9 | 59.5 | 35.3 | NA |
51-75 | University of Hamburg | | | 34.9 | 74.2 | 74.5 | 32.7 | NA |
51-75 | University of Lausanne | | | 32.3 | 79.4 | 80.9 | 30.8 | NA |
51-75 | University of Southern California | | | 37.6 | 73.2 | 61.6 | 34 | NA |
51-75 | University of Sydney | | | 45.3 | 69.1 | 68.4 | 36.5 | NA |
51-75 | University of Tuebingen | | | 41.9 | 71.3 | 76.8 | 37.3 | NA |
51-75 | University of Wisconsin - Madison | | | 40.9 | 72.5 | 53.6 | 39.2 | NA |
76-100 | Cardiff University | | | 31.4 | 76.5 | 76.3 | 28.6 | NA |
76-100 | Case Western Reserve University | | | 36.8 | 72.5 | 59.1 | 32.4 | NA |
76-100 | London School of Hygiene & Tropical Medicine | | | 34 | 72.3 | 92.1 | 31.8 | NA |
76-100 | Maastricht University | | | 34.1 | 73.5 | 81.1 | 29.6 | NA |
76-100 | Medical University of Vienna | | | 34.7 | 72.3 | 80 | 30.5 | NA |
76-100 | National University of Singapore | | | 35.4 | 71.1 | 82.7 | 31.7 | NA |
76-100 | Oregon Health and Science University | | | 36.9 | 73.7 | 53.4 | 32.3 | NA |
76-100 | Swiss Federal Institute of Technology Lausanne | | | 25 | 87.1 | 85 | 24.2 | NA |
76-100 | Swiss Federal Institute of Technology Zurich | | | 28.6 | 78.9 | 81.3 | 28 | NA |
76-100 | University of Alabama at Birmingham | | | 37.7 | 73.9 | 58.7 | 32.3 | NA |
76-100 | University of California, Irvine | | | 35.3 | 73.2 | 62 | 31.9 | NA |
76-100 | University of Duesseldorf | | | 31.2 | 74.6 | 74.8 | 29.2 | NA |
76-100 | University of Florida | | | 41.6 | 67.8 | 60.1 | 34 | NA |
76-100 | University of Freiburg | | | 33.9 | 76 | 78.7 | 30.5 | NA |
76-100 | University of Geneva | | | 35.4 | 71.3 | 81.7 | 31.7 | NA |
76-100 | University of Goettingen | | | 32.7 | 72.8 | 72.6 | 31.5 | NA |
76-100 | University of Groningen | | | 35.4 | 71.3 | 74 | 32.3 | NA |
76-100 | University of Helsinki | | | 36 | 70.1 | 77.7 | 32 | NA |
76-100 | University of Maryland, Baltimore | | | 38.2 | 73.2 | 60.9 | 32.4 | NA |
76-100 | University of Massachusetts Medical School - Worcester | | | 29.3 | 83.8 | 63.4 | 27.4 | NA |
76-100 | University of Montreal | | | 40.3 | 66.3 | 73.9 | 33.7 | NA |
76-100 | University of Oslo | | | 35.5 | 69.1 | 77.6 | 29.5 | NA |
76-100 | University of Rochester | | | 32.9 | 79.8 | 56.3 | 30.5 | NA |
76-100 | University of Sao Paulo | | | 57.6 | 52.9 | 56.8 | 32.7 | NA |
76-100 | Yeshiva University | | | 34.6 | 76 | 60.6 | 33.1 | NA |
101-150 | Aarhus University | | | 33.8 | 68.6 | 76.7 | 27.5 | NA |
101-150 | Autonomous University of Barcelona | | | 33 | 69.1 | 67.4 | 26.6 | NA |
101-150 | Brown University | | | 30.6 | 74.2 | 58.2 | 27.6 | NA |
101-150 | California Institute of Technology | | | 19.4 | 89.4 | 68.9 | 20.4 | NA |
101-150 | Fudan University | | | 46.3 | 54.9 | 52.5 | 28.4 | NA |
101-150 | Hannover Medical School | | | 33.2 | 71.8 | 70.4 | 28 | NA |
101-150 | Indiana University-Purdue University at Indianapolis | | | 36 | 71.1 | 56.6 | 29.8 | NA |
101-150 | Laval University | | | 29.5 | 68.6 | 69.1 | 26.4 | NA |
101-150 | Lund University | | | 33.2 | 72.5 | 80.1 | 27.7 | NA |
101-150 | McMaster University | | | 31.3 | 69.8 | 69.6 | 25.9 | NA |
101-150 | Newcastle University | | | 29.7 | 74.6 | 77.9 | 26 | NA |
101-150 | Osaka University | | | 36 | 66.3 | 58.9 | 27.2 | NA |
101-150 | Princeton University | | | 19.3 | 88.2 | 66.5 | 19.1 | NA |
101-150 | RWTH Aachen University | | | 29.4 | 71.3 | 71.5 | 26.5 | NA |
101-150 | Sapienza University of Rome | | | 42.6 | 62.3 | 60.6 | 29.6 | NA |
101-150 | Seoul National University | | | 44.8 | 57 | 51.4 | 30.4 | NA |
101-150 | Shanghai Jiao Tong University | | | 49.1 | 54.6 | 47.3 | 25.1 | NA |
101-150 | The Hebrew University of Jerusalem | | | 31.9 | 65.2 | 72.4 | 27.5 | NA |
101-150 | The University of Calgary | | | 33.9 | 69.4 | 72.4 | 29.8 | NA |
101-150 | The University of Glasgow | | | 31 | 73 | 80.5 | 29.5 | NA |
101-150 | The University of Texas Health Science Center at Houston | | | 33.9 | 71.6 | 60.4 | 29 | NA |
101-150 | The University of Texas Health Science Center at San Antonio | | | 28.3 | 76.2 | 64.6 | 27.5 | NA |
101-150 | Trinity College Dublin | | | 26.9 | 81.1 | 80.2 | 25.4 | NA |
101-150 | TU Dresden | | | 29.7 | 76.7 | 76.4 | 26.2 | NA |
101-150 | University of Arizona | | | 28.8 | 71.1 | 60 | 26.3 | NA |
101-150 | University of Bern | | | 32.3 | 70.8 | 80.7 | 27.9 | NA |
101-150 | University of Birmingham | | | 32.3 | 71.3 | 73.5 | 26.5 | NA |
101-150 | University of Bristol | | | 30.3 | 70.1 | 70.8 | 26.6 | NA |
101-150 | University of Cape Town | | | 25.5 | 73.9 | 89.4 | 21.3 | NA |
101-150 | University of Cincinnati | | | 33.3 | 73.9 | 56.7 | 29.5 | NA |
101-150 | University of Erlangen-Nuremberg | | | 32.9 | 70.3 | 70.4 | 27.9 | NA |
101-150 | University of Frankfurt | | | 31 | 72 | 70.2 | 27.4 | NA |
101-150 | University of Gothenburg | | | 31.7 | 69.8 | 77.9 | 26.3 | NA |
101-150 | University of Illinois at Chicago | | | 32.6 | 68.1 | 53.2 | 27.3 | NA |
101-150 | University of Iowa | | | 35.5 | 71.6 | 51.2 | 30.3 | NA |
101-150 | University of Cologne | | | 31 | 71.3 | 73.2 | 28 | NA |
101-150 | University of Liverpool | | | 30.8 | 70.8 | 83.8 | 29.1 | NA |
101-150 | University of Mainz | | | 29.6 | 70.8 | 69.9 | 24.8 | NA |
101-150 | University of Miami | | | 33.8 | 74.4 | 59.3 | 28.4 | NA |
101-150 | University of Milan | | | 37.8 | 69.1 | 65.7 | 28.6 | NA |
101-150 | University of Montpellier | | | 31.9 | 70.8 | 79.8 | 29.5 | NA |
101-150 | University of Muenster | | | 31.4 | 73.9 | 71.7 | 29.8 | NA |
101-150 | University of Paris-Sud (Paris 11) | | | 26.6 | 76.2 | 71.9 | 26.1 | NA |
101-150 | University of Ulm | | | 26.4 | 76.7 | 75.4 | 24.4 | NA |
101-150 | University of Utah | | | 36 | 69.8 | 53.4 | 31.8 | NA |
101-150 | University of Virginia | | | 31.1 | 73.2 | 58 | 27.7 | NA |
101-150 | University of Wuerzburg | | | 31.1 | 71.1 | 74 | 27.8 | NA |
101-150 | University Paris Diderot - Paris 7 | | | 30.9 | 71.1 | 70.6 | 28.6 | NA |
101-150 | Uppsala University | | | 32.2 | 65.5 | 78.9 | 25.7 | NA |
101-150 | Vita-Salute San Raffaele University | | | 27.5 | 76.9 | 72 | 26.6 | NA |
101-150 | Weizmann Institute of Science | | | 20.7 | 83.6 | 74.3 | 21.8 | NA |
151-200 | Catholic University of Louvain | | | 23 | 68.9 | 77.5 | 21 | NA |
151-200 | Claude Bernard University Lyon 1 | | | 28.7 | 67.6 | 68.7 | 25.9 | NA |
151-200 | Dartmouth College | | | 24.5 | 72.5 | 60 | 22.2 | NA |
151-200 | Georgetown University | | | 25 | 71.6 | 53.4 | 21.1 | NA |
151-200 | Kyoto University | | | 36.8 | 62.5 | 53.9 | 27 | NA |
151-200 | Medical University of Innsbruck | | | 23.7 | 69.6 | 83.6 | 20.7 | NA |
151-200 | Medical University of South Carolina | | | 28.4 | 69.8 | 51.1 | 22.4 | NA |
151-200 | National Taiwan University | | | 34.5 | 57 | 52 | 26.2 | NA |
151-200 | Paul Sabatier University (Toulouse 3) | | | 22.6 | 72 | 70.7 | 19.5 | NA |
151-200 | Peking University | | | 39.2 | 59.1 | 57.6 | 27 | NA |
151-200 | Pennsylvania State University - University Park | | | 33 | 66.3 | 57.8 | 25.4 | NA |
151-200 | Queen Mary University of London | | | 25.5 | 72.5 | 79.1 | 23.4 | NA |
151-200 | Rush University | | | 25.5 | 76.5 | 54.3 | 22.7 | NA |
151-200 | Rutgers, The State University of New Jersey - New Brunswick | | | 28.6 | 70.6 | 59.3 | 25.1 | NA |
151-200 | Sun Yat-sen University | | | 43.5 | 56.4 | 47.5 | 23.3 | NA |
151-200 | Tel Aviv University | | | 35 | 61.1 | 67.7 | 26.7 | NA |
151-200 | The University of Dundee | | | 18.4 | 77.6 | 73.9 | 17.9 | NA |
151-200 | The University of Hong Kong | | | 28.8 | 66.6 | 65.3 | 24.4 | NA |
151-200 | The University of New Mexico - Albuquerque | | | 25 | 70.3 | 56 | 21.6 | NA |
151-200 | The University of Texas Medical Branch at Galveston | | | 26.4 | 69.4 | 56.6 | 23.2 | NA |
151-200 | The University of Western Australia | | | 32.3 | 66 | 72.1 | 24.9 | NA |
151-200 | Tufts University | | | 28.2 | 70.8 | 62.1 | 25.2 | NA |
151-200 | Umea University | | | 22.5 | 70.8 | 73.9 | 20.1 | NA |
151-200 | Université libre de Bruxelles (ULB) | | | 25.4 | 67.1 | 80 | 19.7 | NA |
151-200 | University of Aberdeen | | | 23.9 | 74.4 | 81.4 | 20.1 | NA |
151-200 | University of Alberta | | | 32.3 | 65.5 | 69.5 | 25.4 | NA |
151-200 | University of Antwerp | | | 27.3 | 70.3 | 84.5 | 22.3 | NA |
151-200 | University of Bergen | | | 24.1 | 73.9 | 77.5 | 19.3 | NA |
151-200 | University of Bochum | | | 28.7 | 65.5 | 63.5 | 24.2 | NA |
151-200 | University of Bologna | | | 32 | 62.5 | 63.4 | 21 | NA |
151-200 | University of California, Santa Cruz | | | 11.1 | 98.8 | 64.4 | 11.1 | NA |
151-200 | University of Colorado at Boulder | | | 22 | 83.2 | 52.7 | 21.4 | NA |
151-200 | University of Duisburg-Essen | | | 27.1 | 66.8 | 73.2 | 23.4 | NA |
151-200 | University of Kentucky | | | 29.6 | 67.6 | 53.5 | 24.9 | NA |
151-200 | University of Kiel | | | 24.8 | 71.8 | 70.8 | 22.7 | NA |
151-200 | University of Leipzig | | | 29.8 | 65.8 | 71.2 | 24.8 | NA |
151-200 | University of Manitoba | | | 27 | 68.9 | 75.7 | 22.6 | NA |
151-200 | University of Marburg | | | 24.9 | 71.3 | 73.3 | 23.3 | NA |
151-200 | University of Nottingham | | | 30 | 66 | 70.2 | 26 | NA |
151-200 | University of Ottawa | | | 30.4 | 64.7 | 69.3 | 24.2 | NA |
151-200 | University of Padua | | | 33.9 | 65 | 64.7 | 23.4 | NA |
151-200 | University of Regensburg | | | 25.4 | 69.1 | 69.9 | 20.9 | NA |
151-200 | University of South Florida | | | 29.4 | 67.3 | 61.3 | 21.6 | NA |
151-200 | University of Southampton | | | 25.2 | 73.5 | 78.8 | 22 | NA |
151-200 | University of Strasbourg | | | 22.8 | 71.1 | 78.8 | 21.9 | NA |
151-200 | University of Turin | | | 29.1 | 68.9 | 65.7 | 23.2 | NA |
151-200 | Virginia Commonwealth University | | | 27.4 | 68.9 | 53.8 | 23.4 | NA |
151-200 | Wake Forest University | | | 27.6 | 69.6 | 50.9 | 23.1 | NA |
151-200 | Wayne State University | | | 28.7 | 66 | 56.4 | 22.7 | NA |
151-200 | Western University | | | 30.8 | 66.3 | 68.1 | 24.1 | NA |
201-300 | Augusta University | | | 22.6 | 72 | 65.6 | 19.4 | NA |
201-300 | Autonomous University of Madrid | | | 23.2 | 62.8 | 70.2 | 20.3 | NA |
201-300 | Beijing Normal University | | | 23.3 | 69.6 | 73 | 19.4 | NA |
201-300 | Brescia University | | | 19.7 | 70.1 | 63.6 | 15.7 | NA |
201-300 | Capital Medical University | | | 41 | 49.9 | 53.4 | 21.2 | NA |
201-300 | Carnegie Mellon University | | | 19.3 | 77.4 | 53.5 | 18.6 | NA |
201-300 | Catholic University of the Sacred Heart | | | 28.6 | 62.5 | 59.4 | 17.4 | NA |
201-300 | Charles University in Prague | | | 35 | 54.2 | 62.7 | 18.6 | NA |
201-300 | Colorado State University | | | 19.1 | 69.4 | 64.8 | 16.7 | NA |
201-300 | Complutense University of Madrid | | | 28 | 59.1 | 65.1 | 20.7 | NA |
201-300 | Ecole Normale Superieure - Lyon | | | 11.2 | 76.9 | 77.3 | 12.8 | NA |
201-300 | Ecole Normale Superieure - Paris | | | 16.6 | 74.4 | 80.7 | 17.6 | NA |
201-300 | Federal University of Minas Gerais | | | 33.3 | 52.3 | 59 | 20.2 | NA |
201-300 | Fourth Military Medical University | | | 33 | 57 | 48.2 | 19.9 | NA |
201-300 | Hokkaido University | | | 30.1 | 58.5 | 56.9 | 21.7 | NA |
201-300 | Huazhong University of Science and Technology | | | 35.4 | 57.3 | 51.7 | 20.5 | NA |
201-300 | Indiana University Bloomington | | | 19.3 | 77.4 | 63.1 | 16.7 | NA |
201-300 | Keio University | | | 28 | 67.1 | 51 | 20.7 | NA |
201-300 | King Abdulaziz University | | | 17.5 | 73.5 | 92.1 | 10.7 | NA |
201-300 | Korea University | | | 30.2 | 56.1 | 59.3 | 18.7 | NA |
201-300 | Kyushu University | | | 27.4 | 59.7 | 50.7 | 20.3 | NA |
201-300 | Linkoping University | | | 21.4 | 65.2 | 74.2 | 17.1 | NA |
201-300 | Louisiana State University - Baton Rouge | | | 26.9 | 63.6 | 52.9 | 21.7 | NA |
201-300 | Mahidol University | | | 30.4 | 61.4 | 75.8 | 19.7 | NA |
201-300 | Makerere University | | | 18.5 | 63.4 | 97.2 | 15.4 | NA |
201-300 | Medical College of Wisconsin | | | 27.4 | 66.3 | 57.9 | 19.9 | NA |
201-300 | Medical University of Graz | | | 21.5 | 70.1 | 79.4 | 18.4 | NA |
201-300 | Michigan State University | | | 25.2 | 66.3 | 59.6 | 19.5 | NA |
201-300 | Nanjing Medical University | | | 35.9 | 56.4 | 44.2 | 18.6 | NA |
201-300 | Nanyang Technological University | | | 17.7 | 71.1 | 84.9 | 15.4 | NA |
201-300 | National and Kapodistrian University of Athens | | | 29.3 | 60.3 | 65.5 | 19 | NA |
201-300 | National Yang Ming University | | | 31.1 | 56.1 | 47.7 | 23.7 | NA |
201-300 | Norwegian University of Science and Technology - NTNU | | | 21.5 | 70.3 | 76.1 | 16.7 | NA |
201-300 | Pompeu Fabra University | | | 20.2 | 72.5 | 79.6 | 18.9 | NA |
201-300 | Purdue University - West Lafayette | | | 22 | 71.1 | 53 | 18 | NA |
201-300 | Queen's University Belfast | | | 17.9 | 68.9 | 81.3 | 15.3 | NA |
201-300 | Rutgers University-Newark | | | 17 | 78 | 59.6 | 15.9 | NA |
201-300 | Saarland University | | | 20.4 | 67.1 | 69.4 | 16.1 | NA |
201-300 | Saint Louis University | | | 20 | 69.8 | 56.5 | 16.8 | NA |
201-300 | Shandong University | | | 39.4 | 52.3 | 43.1 | 18.7 | NA |
201-300 | Sichuan University | | | 34.8 | 53.6 | 45.6 | 19.3 | NA |
201-300 | Stony Brook University | | | 24 | 70.1 | 52.7 | 22.3 | NA |
201-300 | Sungkyunkwan University | | | 30.8 | 56.7 | 48.1 | 20.4 | NA |
201-300 | Technion-Israel Institute of Technology | | | 19.9 | 68.9 | 63.3 | 15.3 | NA |
201-300 | Temple University | | | 24.5 | 65.5 | 55.5 | 19.6 | NA |
201-300 | The Australian National University | | | 20.8 | 65.8 | 70.6 | 19.3 | NA |
201-300 | The Chinese University of Hong Kong | | | 25.2 | 62.8 | 58.5 | 19.8 | NA |
201-300 | The George Washington University | | | 24.2 | 65.5 | 61.4 | 21.2 | NA |
201-300 | The University of Adelaide | | | 24.5 | 63.4 | 64.6 | 18.2 | NA |
201-300 | The University of Auckland | | | 23.5 | 61.7 | 75.9 | 17.9 | NA |
201-300 | The University of Georgia | | | 23.5 | 65.5 | 63.6 | 19.8 | NA |
201-300 | The University of Newcastle, Australia | | | 19.9 | 69.4 | 66.7 | 17.5 | NA |
201-300 | The University of Sheffield | | | 25.1 | 63.9 | 70.8 | 21.2 | NA |
201-300 | The University of Texas at Austin | | | 25 | 71.1 | 52.4 | 21.2 | NA |
201-300 | Thomas Jefferson University | | | 24.7 | 69.4 | 56.9 | 21.3 | NA |
201-300 | Tohoku University | | | 32.6 | 60.6 | 51.6 | 22.7 | NA |
201-300 | Tulane University | | | 23.9 | 67.3 | 55.3 | 18.9 | NA |
201-300 | Université Grenoble Alpes | | | 23.9 | 63.6 | 69.4 | 20.8 | NA |
201-300 | University at Buffalo, the State University of New York | | | 26.9 | 64.7 | 60.8 | 22 | NA |
201-300 | University College Cork | | | 16.3 | 73.7 | 71.8 | 12.7 | NA |
201-300 | University College Dublin | | | 19 | 73.7 | 79.4 | 16.2 | NA |
201-300 | University of Bari | | | 23.7 | 64.4 | 63.4 | 17.9 | NA |
201-300 | University of Bordeaux | | | 18.8 | 67.3 | 70.8 | 17.5 | NA |
201-300 | University of Buenos Aires | | | 29.3 | 56.1 | 65.9 | 19.2 | NA |
201-300 | University of Coimbra | | | 22 | 69.1 | 74.2 | 18.3 | NA |
201-300 | University of Colorado at Denver | | | 19.2 | 72.3 | 55.2 | 16.3 | NA |
201-300 | University of Connecticut | | | 25.2 | 65 | 54 | 20.8 | NA |
201-300 | University of Eastern Finland | | | 22.2 | 70.8 | 76.9 | 18.6 | NA |
201-300 | University of Eastern Piedmont | | | 13.1 | 81.1 | 65.7 | 11.6 | NA |
201-300 | University of Exeter | | | 16.8 | 69.8 | 76.3 | 15.4 | NA |
201-300 | University of Florence | | | 26.5 | 66 | 60.8 | 22.3 | NA |
201-300 | University of Genoa | | | 29.7 | 63.1 | 63.6 | 21.2 | NA |
201-300 | University of Illinois at Urbana-Champaign | | | 25.2 | 72 | 52.3 | 19.8 | NA |
201-300 | University of Jena | | | 26 | 66.3 | 65 | 21.9 | NA |
201-300 | University of Kansas | | | 24.7 | 64.2 | 52.4 | 20.3 | NA |
201-300 | University of Leeds | | | 21.8 | 64.4 | 67.8 | 18.6 | NA |
201-300 | University of Leicester | | | 21.1 | 69.1 | 74.2 | 17.4 | NA |
201-300 | University of Liege | | | 23.2 | 65.8 | 80.7 | 17.7 | NA |
201-300 | University of Lisbon | | | 24.3 | 66.6 | 76.3 | 18.5 | NA |
201-300 | University of Louisville | | | 23.1 | 63.9 | 63.1 | 17.1 | NA |
201-300 | University of Luebeck | | | 20.7 | 65.5 | 73.3 | 18.9 | NA |
201-300 | University of Magdeburg | | | 25.4 | 65.2 | 73.2 | 22.4 | NA |
201-300 | University of Maryland, College Park | | | 22.8 | 69.6 | 58.4 | 19.3 | NA |
201-300 | University of Naples Federico II | | | 26.8 | 65.8 | 62.2 | 19.4 | NA |
201-300 | University of Otago | | | 25.3 | 64.7 | 75.4 | 21.3 | NA |
201-300 | University of Perugia | | | 19.9 | 67.6 | 69.3 | 16.7 | NA |
201-300 | University of Porto | | | 27.1 | 60.8 | 72.9 | 19.3 | NA |
201-300 | University of Roma - Tor Vergata | | | 28.2 | 62.8 | 63.1 | 22.4 | NA |
201-300 | University of Sussex | | | 18.9 | 69.8 | 76.7 | 16.6 | NA |
201-300 | University of the Witwatersrand | | | 22.6 | 67.6 | 89.2 | 17.4 | NA |
201-300 | University of Trento | | | 17.1 | 69.4 | 88.1 | 16.6 | NA |
201-300 | University of Turku | | | 21.9 | 70.3 | 73.8 | 19.1 | NA |
201-300 | University of Vienna | | | 16.2 | 70.3 | 84.2 | 13.2 | NA |
201-300 | University of Wageningen | | | 16.1 | 74.4 | 78.2 | 13.6 | NA |
201-300 | University of Warwick | | | 20.1 | 70.3 | 75.5 | 19.2 | NA |
201-300 | University of York | | | 19.4 | 70.1 | 71.3 | 16.5 | NA |
201-300 | Vrije Universiteit Brussel (VUB) | | | 21.4 | 65.8 | 76.1 | 16.9 | NA |
201-300 | Yonsei University | | | 32.8 | 55.2 | 47.6 | 20.1 | NA |
201-300 | Zhejiang University | | | 41.8 | 52 | 43.6 | 22.4 | NA |
301-400 | Aalborg University | | | 19.8 | 62.5 | 77.9 | 12.5 | NA |
301-400 | Aalto University | | | 16.5 | 65.8 | 74.7 | 15.7 | NA |
301-400 | Albany Medical College | | | 14.7 | 71.1 | 54.7 | 12 | NA |
301-400 | Arizona State University | | | 22.8 | 60.3 | 55.1 | 16.5 | NA |
301-400 | Bar-Ilan University | | | 17.2 | 67.3 | 69.1 | 14.4 | NA |
301-400 | Ben-Gurion University of the Negev | | | 20.7 | 63.4 | 69.8 | 16.7 | NA |
301-400 | Birkbeck, University of London | | | 12.3 | 70.3 | 76.8 | 10.9 | NA |
301-400 | Brandeis University | | | 13.5 | 76.7 | 51.9 | 13.8 | NA |
301-400 | Catholic University of Chile | | | 17.8 | 63.9 | 76.7 | 14.5 | NA |
301-400 | Central South University | | | 36.6 | 52.6 | 46.7 | 17.2 | NA |
301-400 | Chang Gung University | | | 30.2 | 53.6 | 46 | 20.1 | NA |
301-400 | Charles Darwin University | | | 9.2 | 76.7 | 81.3 | 9.5 | NA |
