Academic Ranking of World Universities

ShanghaiRanking's Global Ranking of Academic Subjects 2018 - Biological Sciences
Field: Subject:

Methodology

World Rank Institution* Country/Region Total Score Score on
1 Harvard University 324.0 100 69.7 74.3 100 39.5
2 Massachusetts Institute of Technology (MIT) 302.3 57.1 84.6 73.7 70.8 75
3 University of California, San Francisco 282.0 56.3 68.9 69.3 56.4 86.6
4 University of Cambridge 281.3 62.4 64 84.2 38.1 100
5 Stanford University 259.4 59.7 68.7 68.3 53.6 63.7
6 Rockefeller University 244.5 28.8 70.2 72 48.2 82.9
7 University of Washington 237.4 63 63.4 66.6 36.5 61.2
8 Columbia University 235.7 48.9 63.6 70.3 45.5 63.7
9 Johns Hopkins University 230.0 70.6 63.3 67.8 39.3 43.3
10 University College London 225.3 62.5 58.4 82.3 26.7 61.2
11 The University of Texas Southwestern Medical Center at Dallas 222.0 39.4 60.4 64.2 40.8 68.5
12 Yale University 220.6 53.9 60.9 69.2 41.9 50
13 University of California, Berkeley 212.5 54.6 68.5 67.9 40.5 35.4
14 University of California, Los Angeles 203.6 56.2 63.6 68.6 34.8 35.4
15 University of North Carolina at Chapel Hill 197.1 52.6 62.7 63.4 25.8 43.3
16 University of Massachusetts Medical School - Worcester 196.5 31.6 64.1 66.3 34.5 53
17 Karolinska Institute 190.3 50.3 61.7 88.3 25.3 35.4
18 University of Zurich 188.9 47.1 58.6 85.5 22.9 43.3
19 California Institute of Technology 182.6 26.7 69.1 64.1 27.1 46.8
20 University of California, San Diego 179.6 60.5 60.7 71.3 44.1 0
21 Vanderbilt University 175.6 46.9 58.3 61.2 27.6 30.6
22 University of Illinois at Urbana-Champaign 175.1 43.4 53.8 64.5 11.9 53
23 University of Toronto 174.4 66.3 57.5 79.3 34.8 0
24 Cornell University 173.4 60.2 60.9 68.2 38.7 0
25 University of Oxford 173.2 64.5 62.8 85.2 28.8 0
26 Kyoto University 172.4 53.3 45.9 58.9 18.2 43.3
26 Tokyo Institute of Technology 172.4 22.9 44.6 56.6 6.9 86.6
28 University of Pennsylvania 171.3 59.3 62.8 64.7 36.1 0
29 The University of Texas Health Science Center at Houston 169.5 37.6 62.2 71.2 20.1 35.4
30 Norwegian University of Science and Technology - NTNU 167.4 24.9 57.9 82 6.9 61.2
31 King's College London 167.3 41.1 61.9 84.6 22.3 25
32 University of Michigan-Ann Arbor 165.1 58.7 61.2 64.3 32.3 0
33 Cardiff University 164.9 31.2 61.9 82.7 11.9 43.3
34 University of Copenhagen 163.9 62.6 58.6 84.8 25.8 0
35 University of Strasbourg 161.5 33.9 53.3 81.9 14.6 43.3
36 University of Nottingham 161.2 32.5 53.3 77.6 6.9 53
36 University of Utah 161.2 40.1 59.4 64.3 18.2 30.6
38 Washington University in St. Louis 160.2 49.6 66.5 62.4 31.6 0
39 Princeton University 160.1 29.5 60 67.3 21.8 35.4
40 University of Gothenburg 160.0 37.9 57 84.4 12.9 35.4
41 Utrecht University 157.6 50.2 60.1 82.2 30.8 0
41 Duke University 157.6 53.6 59.5 66.3 31.2 0
43 University of Chicago 154.1 45.6 65.3 67.8 29.6 0
44 Icahn School of Medicine at Mount Sinai 151.6 38 71.5 72.5 27.6 0
45 Baylor College of Medicine 150.5 45.8 62.1 66.8 29.2 0
46 The University of Western Australia 149.6 40.4 55.7 80.4 0 37.5
47 New York University 148.1 43.7 60.9 69.6 29.6 0
48 The University of Tokyo 147.3 61 47.1 60.4 27.1 0
49 University of Munich 147.1 47.6 58.3 79.6 25.3 0
50 Imperial College London 146.4 52.2 60.9 85.4 16.2 0
51-75 Boston University 39 63.6 68.5 25.3 0
51-75 Emory University 47.9 57.1 63.4 23.4 0
51-75 Erasmus University Rotterdam 38.8 62.2 84.4 17.6 0
51-75 Free University Berlin 47 51.4 76.7 22.9 0
51-75 Heidelberg University 45 58.6 78.1 21.2 0
51-75 Humboldt University of Berlin 44.9 52.1 77.1 22.3 0
51-75 KU Leuven 46 53.5 87.4 18.9 0
51-75 McGill University 50.6 56 79 21.2 0
51-75 National University of Singapore 51.3 52.4 84.7 22.3 0
51-75 Northwestern University 51.6 55.8 61.8 20.7 0
51-75 Radboud University Nijmegen 41.7 59.2 85.3 18.2 0
51-75 Swiss Federal Institute of Technology Zurich 44.5 57.9 84.2 24.9 0
51-75 Tel Aviv University 48.4 52.4 73.7 18.9 0
51-75 The University of Edinburgh 47.1 63 81.6 18.9 0
51-75 The University of Melbourne 53.5 56.3 75.6 18.2 0
51-75 The University of Queensland 53.4 58.4 78.1 10.9 0
51-75 University of Basel 37.2 58.4 86.7 23.4 0
51-75 University of British Columbia 54.3 53.5 78.9 20.1 0
51-75 University of California, Davis 56.4 54.5 67.1 16.9 0
51-75 University of Geneva 34.5 67.1 86.1 15.4 0
51-75 University of Helsinki 47.5 58.4 84.5 12.9 0
51-75 University of Minnesota, Twin Cities 52.9 54 64.1 18.2 0
51-75 University of Sao Paulo 69.6 39.6 63.2 12.9 0
51-75 University of Southern California 42.1 62.1 71.3 21.2 0
51-75 University of Wisconsin - Madison 52.8 57.5 59.6 20.1 0
76-100 Charite - Universitats Medizin Berlin 38.1 53.5 77 21.2 0
76-100 King Abdulaziz University 31 74.3 95.1 4.9 0
76-100 Leiden University 41.5 60 83.8 9.7 0
76-100 Peking University 48.6 49.5 59.6 22.3 0
76-100 Pennsylvania State University - University Park 44.2 55.7 62.8 18.2 0
76-100 Pompeu Fabra University 30.7 65.8 84.2 15.4 0
76-100 Rutgers, The State University of New Jersey - New Brunswick 49.3 54.5 66.5 15.4 0
76-100 Sorbonne University 43.1 54.5 82.7 17.6 0
76-100 Technical University Munich 40.3 57.6 78.2 16.2 0
76-100 The Ohio State University - Columbus 50 51 63.3 15.4 0
76-100 The University of Manchester 44.5 55.5 80 13.8 0
76-100 Tokyo Metropolitan University 13.6 100 66.1 0 0
76-100 University of Amsterdam 41.9 57.3 82.7 16.9 0
76-100 University of Barcelona 48.8 51.2 76.8 16.9 0
76-100 University of Bonn 35.3 60.7 82.2 14.6 0
76-100 University of Colorado at Boulder 30 65.1 61.5 19.5 0
76-100 University of Florida 55.6 47.6 65.6 10.9 0
76-100 University of Groningen 41.3 57.9 83.5 14.6 0
76-100 University of Lausanne 37.2 60.1 85 17.6 0
76-100 University of Pittsburgh, Pittsburgh Campus 50.8 54.2 62.8 13.8 0
76-100 University of Sydney 49.4 52.4 77.4 16.2 0
76-100 Uppsala University 44.2 58.9 83.9 13.8 0
76-100 VU University Amsterdam 39.9 57.9 82.1 13.8 0
76-100 Weizmann Institute of Science 28.9 58.3 79.4 27.6 0
76-100 Yeshiva University 35.8 60 67.3 18.9 0
101-150 Aarhus University 44.4 54 83.3 10.9 0
101-150 Aix Marseille University 45.7 50.1 77.8 14.6 0
101-150 Albert Einstein College of Medicine 33.5 60.3 66.2 18.2 0
101-150 Case Western Reserve University 37.8 52.3 60.5 20.1 0
101-150 Claude Bernard University Lyon 1 38 50.6 77.7 18.2 0
101-150 Fudan University 50.5 44.4 59.5 16.2 0
101-150 Ghent University 47.8 52.3 83.7 9.7 0
101-150 Hannover Medical School 31.4 55.3 78.2 13.8 0
101-150 Lund University 40.8 54.8 84.8 12.9 0
101-150 Medical University of Vienna 31.2 54.3 81.3 15.4 0
101-150 Monash University 45.3 51 76.4 14.6 0
101-150 Newcastle University 33.7 55.7 82.1 13.8 0
101-150 Oregon Health and Science University 32.2 59.2 60.8 16.9 0
101-150 Osaka University 44.3 45.9 58.2 18.2 0
101-150 Queen Mary University of London 29.5 64.1 83.5 9.7 0
101-150 Seoul National University 52.5 45.1 57.8 16.2 0
101-150 Shanghai Jiao Tong University 55 45.3 55.9 10.9 0
101-150 State University of New York Health Science Center at Brooklyn 12.4 49.2 56.9 8.4 35.4
101-150 Swiss Federal Institute of Technology Lausanne 30.7 59.1 83.6 18.9 0
101-150 Technical University of Denmark 34 60 82.9 11.9 0
101-150 The Hebrew University of Jerusalem 36.5 51.2 78.2 20.1 0
101-150 The University of Dundee 29 64.4 80.3 10.9 0
101-150 The University of Glasgow 35.2 59.4 84 11.9 0
101-150 The University of New South Wales 41.4 53.5 76.7 13.8 0
101-150 Tsinghua University 35.6 56 66.5 20.7 0
101-150 TU Dresden 30.1 58.7 78.8 14.6 0
101-150 University of Bristol 34.9 60.9 79.7 9.7 0
101-150 University of California, Irvine 37.5 55.7 65.4 14.6 0
101-150 University of California, Santa Cruz 25.8 72.3 68.8 12.9 0
101-150 University of Cologne 35.5 53.6 79.7 18.9 0
101-150 University of Freiburg 37.5 52.6 80.7 18.9 0
101-150 University of Goettingen 37.1 51.5 76.8 13.8 0
101-150 University of Iceland 18.2 78.9 90.2 6.9 0
101-150 University of Iowa 36.4 52.4 57.1 16.2 0
101-150 University of Maryland, Baltimore 36.4 58.6 65.8 11.9 0
101-150 University of Miami 33.5 53.1 66.8 16.9 0
101-150 University of Milan 41.5 49.9 70.8 14.6 0
101-150 University of Montpellier 45 50.1 83.7 9.7 0
101-150 University of Montreal 40.4 53.6 75.1 15.4 0
101-150 University of Oslo 39.9 54.5 83.5 14.6 0
101-150 University of Paris Descartes (Paris 5) 42.6 51.5 77.7 12.9 0
101-150 University of Paris-Sud (Paris 11) 39.9 51.2 78.8 11.9 0
101-150 University of Tartu 24.9 70.2 86.5 9.7 0
101-150 University of Tuebingen 41.7 55.3 80.1 12.9 0
101-150 University of Vienna 35.8 54.7 86.8 8.4 0
101-150 University of Virginia 33.7 55.8 64.9 15.4 0
101-150 University of Wageningen 40.5 56.3 84 9.7 0
101-150 University of Wuerzburg 33.1 57.6 79.4 13.8 0
101-150 University Paris Diderot - Paris 7 38.5 51.4 75.7 16.2 0
101-150 Zhejiang University 53.1 43.2 57.1 10.9 0
151-200 Arizona State University 30.8 60.6 66.5 10.9 0
151-200 Brown University 29.6 54.8 60.2 12.9 0
151-200 Indiana University Bloomington 29.2 57.3 61.8 11.9 0
151-200 Indiana University-Purdue University at Indianapolis 32.6 51 62.6 12.9 0
151-200 Kitasato University 21.4 36.2 54.5 0 43.3
151-200 Maastricht University 27.5 56.8 82.1 10.9 0
151-200 Michigan State University 40 51.4 63.2 4.9 0
151-200 Nanyang Technological University 32.1 50.6 82.3 11.9 0
151-200 Paul Sabatier University (Toulouse 3) 34.2 49.4 79.2 11.9 0
151-200 Stockholm University 29.7 60.1 83.1 6.9 0
151-200 Stony Brook University 32.2 54.8 64.6 15.4 0
151-200 Sun Yat-sen University 48.8 44.8 55.6 8.4 0
151-200 Swedish University of Agricultural Sciences 32.5 52.8 86.3 8.4 0
151-200 Texas A&M University 39.3 48.4 65.4 11.9 0
151-200 The Australian National University 33.3 55 76.4 10.9 0
151-200 The University of Adelaide 35.4 52.4 74.4 8.4 0
151-200 The University of Calgary 35.7 48.6 77.6 9.7 0
151-200 The University of Georgia 41.9 50.1 63.8 10.9 0
151-200 The University of Hong Kong 35.6 54.5 70.6 6.9 0
151-200 The University of Texas at Austin 36.1 55.3 60 8.4 0
151-200 Trinity College Dublin 24.6 62.8 84.5 9.7 0
151-200 Umea University 28.2 61.2 85.4 6.9 0
151-200 Université Grenoble Alpes 35.7 50.5 78.8 12.9 0
151-200 University of Alabama at Birmingham 36.9 52.6 64.3 10.9 0
151-200 University of Alberta 43.3 47.6 72.6 8.4 0
151-200 University of Arizona 38.2 53.5 65.9 4.9 0
151-200 University of Bern 33.4 50.3 84.1 12.9 0
151-200 University of Birmingham 31.7 56 80.2 8.4 0
151-200 University of Cincinnati 31.9 48 62.6 16.2 0
151-200 University of Colorado Health Science Center 35.8 55 61.3 12.9 0
151-200 University of Duesseldorf 30.2 54.2 74.5 9.7 0
151-200 University of Duisburg-Essen 26.7 55.5 79.4 13.8 0
151-200 University of Eastern Finland 24.1 65 79.2 6.9 0
151-200 University of Erlangen-Nuremberg 30 55 79.2 14.6 0
151-200 University of Exeter 31.2 59.7 81.4 6.9 0
151-200 University of Frankfurt 34.5 52.3 77.2 6.9 0
151-200 University of Hamburg 35 52.1 81.4 11.9 0
151-200 University of Kansas 36 47.2 65.2 14.6 0
151-200 University of Kiel 31 56.2 77.7 9.7 0
151-200 University of Leeds 30.2 53.5 78.4 9.7 0
151-200 University of Lisbon 37.4 45.7 79.5 12.9 0
151-200 University of Maryland, College Park 33.9 60.6 64 6.9 0
151-200 University of Muenster 33.4 53.6 77.9 12.9 0
151-200 University of Ottawa 34.1 52.4 70.9 10.9 0
151-200 University of Padua 35.9 50.5 73.7 10.9 0
151-200 University of Porto 41.5 44.6 80.3 6.9 0
151-200 University of Southampton 30.7 54.5 82.4 9.7 0
151-200 University of Tampere 18.7 66.7 85.3 8.4 0
151-200 University of Turku 30.7 53 84.2 8.4 0
151-200 University of Ulm 28.2 54.3 79.3 13.8 0
201-300 AgroParisTech 28.1 51.9 78.1 8.4 0
201-300 Autonomous University of Barcelona 37.8 47.8 72.8 6.9 0
201-300 Birkbeck, University of London 15.7 54.8 78.4 12.9 0
201-300 Catholic University of Louvain 28 52.6 81.9 9.7 0
201-300 China Agricultural University 41.1 44.2 59.1 4.9 0
201-300 Colorado State University 30.9 52.3 60.3 8.4 0
201-300 Dartmouth College 27.7 52.6 63.9 6.9 0
201-300 Ecole Normale Superieure - Lyon 22.2 54 80 11.9 0
201-300 Florida State University 24.8 58.9 58.6 10.9 0
201-300 Georgia Institute of Technology 28.4 51.5 59.5 9.7 0
201-300 Hokkaido University 41.3 39.6 59 6.9 0
201-300 Huazhong Agricultural University 37.7 43.6 54.7 6.9 0
201-300 Huazhong University of Science and Technology 40.5 41 54.3 9.7 0
201-300 James Cook University 30.6 53.1 74.2 4.9 0
201-300 Karlsruhe Institute of Technology (KIT) 19.8 62.7 74.4 4.9 0
201-300 King Abdullah University of Science and Technology 19.6 55.8 97.2 4.9 0
201-300 King Saud University 39 43.2 90.2 4.9 0
201-300 La Trobe University 23.3 52.6 70.7 11.9 0
201-300 Laval University 34.9 50.6 71.9 8.4 0
201-300 London School of Hygiene & Tropical Medicine 23.7 62.4 90.3 0 0
201-300 Louisiana State University - Baton Rouge 34.2 50.8 59 9.7 0
201-300 Mae Fah Luang University 13 72.5 100 0 0
201-300 McMaster University 34.1 52.8 72.1 6.9 0
201-300 Medical University of Graz 21.8 59.2 85.1 4.9 0
201-300 Medical University of Innsbruck 23.5 56.7 88.5 6.9 0
201-300 Nagoya University 34.7 44.8 55.1 10.9 0
201-300 Nanjing Medical University 36.4 45.9 48.9 6.9 0
201-300 Nanjing University 32.2 46.1 51.8 10.9 0
201-300 National and Kapodistrian University of Athens 33.2 50.1 73.3 4.9 0
201-300 National Autonomous University of Mexico 46.5 37.2 67.9 4.9 0
201-300 National Taiwan University 41.8 41.4 57.2 9.7 0
201-300 North Carolina State University - Raleigh 36.5 52.4 58.7 4.9 0
201-300 Northeastern University (Boston) 20.5 53.8 66 11.9 0
201-300 Plymouth University 19.5 59.8 80.2 4.9 0
201-300 Purdue University - West Lafayette 36.3 49.2 62 8.4 0
201-300 Rush University 18.3 60.3 65.1 9.7 0
201-300 RWTH Aachen University 26.3 53.8 75 8.4 0
201-300 Sapienza University of Rome 40.1 45.5 69.7 4.9 0
201-300 Sichuan University 39.9 42.5 51.2 9.7 0
201-300 Sungkyunkwan University 33.4 45.7 53.7 9.7 0
201-300 Technion-Israel Institute of Technology 25.7 49.4 74.9 13.8 0
201-300 Temple University 25.2 59.2 72 6.9 0
201-300 The Chinese University of Hong Kong 30.5 48.6 62.9 8.4 0
201-300 The George Washington University 25.5 53.8 67 9.7 0
201-300 The University of Auckland 33.6 53.6 83.1 0 0
201-300 The University of Sheffield 32 50.3 81.4 6.9 0
201-300 The University of Texas Health Science Center at San Antonio 29 54.3 67.8 6.9 0
201-300 Tohoku University 37.4 43.4 56.9 11.9 0
201-300 Tongji University 32.6 45.3 60.2 9.7 0
201-300 Tufts University 30.1 54.2 64.8 10.9 0
201-300 Tulane University 26 51.7 63.5 8.4 0
201-300 Universite de Lille 28.9 55 79.6 4.9 0
201-300 Université libre de Bruxelles (ULB) 27.8 53.6 83.8 8.4 0
201-300 University College Cork 23.1 55.2 82.2 6.9 0
201-300 University College Dublin 28.6 51.9 83.7 4.9 0
201-300 University of Aberdeen 28.4 56.3 84.3 6.9 0
201-300 University of Antwerp 27.6 51.2 86.2 4.9 0
201-300 University of Bergen 30.9 53.5 85.9 6.9 0
201-300 University of Bochum 25.4 51.9 73.5 8.4 0
201-300 University of Bologna 37.4 47.8 68.2 0 0
201-300 University of Buenos Aires 38 38.2 65.4 11.9 0
201-300 University of California, Riverside 31.8 50.5 68.6 9.7 0
201-300 University of California, Santa Barbara 24.6 53.8 64.5 10.9 0
201-300 University of Cape Town
Corrected on September 15, 2018
31.1 50.5 84.2 4.9 0
201-300 University of Connecticut 33.9 48.2 61.9 13.8 0
201-300 University of Delaware 24.4 56.2 57.7 6.9 0
201-300 University of East Anglia 24.3 53.6 81 8.4 0
201-300 University of Florence 33.7 50.6 72.8 4.9 0
201-300 University of Guelph 32.7 47.8 73.1 6.9 0
201-300 University of Halle-Wittenberg 25 54.3 72.3 8.4 0
201-300 University of Illinois at Chicago 34.6 49 62 9.7 0
201-300 University of Jena 32.8 49.2 73.6 9.7 0
201-300 University of Kentucky 33.5 47.4 62.6 8.4 0
201-300 University of Leicester 27.3 58.6 82.5 0 0
201-300 University of Leipzig 29.9 52.3 75.8 8.4 0
201-300 University of Liege 27.4 47.8 84.7 8.4 0
201-300 University of Liverpool 34 56.2 81.9 0 0
201-300 University of Luebeck 18.7 67.1 85 4.9 0
201-300 University of Mainz 28.9 49.9 76.4 6.9 0
201-300 University of Massachusetts Amherst 28.3 49.2 61.8 9.7 0
201-300 University of Mississippi 22.2 58.6 70.2 6.9 0
201-300 University of Missouri - Columbia 34.1 49.4 60.2 4.9 0
201-300 University of Oregon 18.6 59.4 62.5 9.7 0
201-300 University of Otago 30.9 47.6 80.1 4.9 0
201-300 University of Oulu 24.3 61.2 84.6 4.9 0
201-300 University of Regensburg 26.5 54.5 73.3 4.9 0
201-300 University of Rochester 32.4 51.5 58.2 11.9 0
201-300 University of Southern Denmark 27.9 53.8 87.5 6.9 0
201-300 University of Split 13.8 64.6 84.7 4.9 0
201-300 University of St Andrews 27.3 52.3 83.4 4.9 0
201-300 University of Turin 31.8 50.6 71.1 8.4 0
201-300 University of Valencia 30 48.8 70.6 6.9 0
201-300 University of Warwick 26.3 52.8 78.9 6.9 0
201-300 Virginia Polytechnic Institute and State University 33 48.8 57.9 6.9 0
201-300 Wake Forest University 27.3 54.2 64.1 4.9 0
201-300 Washington State University 31.9 49 62.1 6.9 0
201-300 Wayne State University 29.8 51.7 59.7 8.4 0
201-300 Weill Cornell Medical College Qatar 13.3 59.8 84.4 14.6 0
201-300 Western University 32.4 46.5 70.6 8.4 0
201-300 Wuhan University 35.8 43 49.6 11.9 0
201-300 Yonsei University 35.4 43.4 55.3 10.9 0
301-400 Aalto University 14.4 59.4 84.4 4.9 0
301-400 Autonomous University of Madrid 29.6 46.5 72.7 4.9 0
301-400 Ben-Gurion University of the Negev 24.2 43.8 76 8.4 0
301-400 Brandeis University 16.3 53.1 53.7 11.9 0
301-400 Carnegie Mellon University 19.4 55.3 56.1 8.4 0
301-400 Catholic University of the Sacred Heart 21.5 51.7 71.2 4.9 0
301-400 Chalmers University of Technology 16.4 60.9 77.9 4.9 0
301-400 Charles University in Prague 39.6 43.4 70.8 0 0
301-400 China Medical University (Taichung) 29.1 43 56.3 9.7 0
301-400 Complutense University of Madrid 31.3 45.9 70.8 6.9 0
301-400 Deakin University 23.6 48.6 75.1 4.9 0
301-400 Delft University of Technology 19 49 79.2 10.9 0
301-400 Ecole Normale Superieure - Paris 19.6 54.7 83.7 6.9 0
301-400 Federal University of Rio de Janeiro 39.9 40.1 62.4 4.9 0
301-400 Federal University of Rio Grande do Sul 34.7 37.2 56.9 9.7 0
301-400 Flinders University 22.7 49.9 74.3 4.9 0
301-400 Georgetown University 23.5 56.7 67.5 0 0
301-400 Iowa State University 31.5 51.4 64.2 0 0
301-400 Jagiellonian University 36.2 39.4 62.5 6.9 0
301-400 Jean Monnet University 15.3 48.8 78.3 12.9 0
301-400 Kansas State University 27.2 53.3 65.5 0 0
301-400 Keio University 28.5 47.1 56.7 10.9 0
301-400 KTH Royal Institute of Technology 20.8 60.6 82 0 0
301-400 Kyushu University 36.8 41.4 54.3 9.7 0
301-400 Liverpool School of Tropical Medicine 13.5 60.4 94.4 0 0
301-400 Macquarie University 26.1 50.5 77.2 0 0
301-400 Mahidol University 29.4 45.9 77.4 4.9 0
301-400 Masaryk University 26.3 46.3 75.1 6.9 0
301-400 Massey University 22.6 52.4 82.8 4.9 0
301-400 Medical College of Wisconsin 25.7 50.6 55.4 10.9 0
301-400 Medical University of South Carolina 22.6 46.9 62 9.7 0
301-400 Montpellier SupAgro 21.3 48.8 83.9 4.9 0
301-400 Nanjing Agricultural University 39.4 42.5 48.4 0 0
301-400 Nankai University 29.2 41.6 59.1 9.7 0
301-400 National University of Ireland, Galway 20.7 52.3 83 4.9 0
301-400 New University of Lisbon 26.3 46.3 82.6 6.9 0
301-400 Northern Arizona University 13.7 62.7 65.5 4.9 0
301-400 Northwest A&F University 37.7 39.1 51.7 4.9 0
301-400 Oregon State University 33.5 52.4 63.4 0 0
301-400 Palacký University 21 45.5 76.6 9.7 0
301-400 Queen's University Belfast 24.3 57 86.5 0 0
301-400 Rice University 21.9 51 59.2 9.7 0
301-400 Royal College of Surgeons - Ireland 13.5 65.3 79.9 0 0
301-400 Royal Holloway, University of London 12.3 58.3 83.9 4.9 0
301-400 Saarland University 24.5 50.1 73.5 8.4 0
301-400 Shandong University 41.9 40.5 52.3 4.9 0
301-400 ShanghaiTech University 10.6 58.9 71.4 8.4 0
301-400 Simon Fraser University 26.9 54.2 73.9 0 0
301-400 St George's Hospital Medical School 15.5 63.4 85.7 0 0
301-400 Technical University of Dortmund 13.4 56.5 75 6.9 0
301-400 Texas A&M Health Science Center 19 51.4 65.9 8.4 0
301-400 The Second Military Medical University 29.8 45.9 53.1 9.7 0
301-400 The University of New Mexico - Albuquerque 26.3 49.5 65.7 4.9 0
301-400 The University of Texas Medical Branch at Galveston 26.4 49.4 60.6 8.4 0
301-400 Thomas Jefferson University 24.1 49.5 68.8 9.7 0
301-400 Tokyo Medical and Dental University 24.2 48.6 59.1 6.9 0
301-400 UNESP 45 36.2 52.2 0 0
301-400 University of Bremen 18.5 52.6 82 4.9 0
301-400 University of California-Merced 13.4 55.2 66.2 9.7 0
301-400 University of Chile 27.7 43.2 77 6.9 0
301-400 University of Coimbra 27.1 47.4 76.4 4.9 0
301-400 University of Colorado at Denver 16.3 60.7 66.5 6.9 0
301-400 University of Ferrara 20.5 50.3 74.7 6.9 0
301-400 University of Granada 26.5 44 74.1 8.4 0
301-400 University of Graz 19.9 51.7 82.7 6.9 0
301-400 University of Konstanz 21.2 51 81 6.9 0
301-400 University of Ljubljana 27.4 42.3 78.1 6.9 0
301-400 University of Louisiana at Lafayette 16.1 57.3 67.1 6.9 0
301-400 University of Manitoba 31.6 45.1 70.1 6.9 0
301-400 University of Marburg 25.9 48 73.7 8.4 0
301-400 University of Milan - Bicocca 22 48 70.6 8.4 0
301-400 University of Montana - Missoula 19 53 64.6 6.9 0
301-400 University of Naples Federico II 35.7 45.5 68.4 0 0
301-400 University of Natural Resources and Life Sciences, Vienna 22.2 48.4 81.7 4.9 0
301-400 University of Nice Sophia Antipolis
Added on September 15, 2018
21.6 51.2 78.9 8.4 0
301-400 University of Notre Dame 21.7 50.6 60.9 6.9 0
301-400 University of Oviedo 19.8 50.6 74.6 6.9 0
301-400 University of Pisa 26.6 49.5 69 4.9 0
301-400 University of Pretoria 28.3 47.6 83.1 0 0
301-400 University of Rennes 1 23.3 46.7 72.8 6.9 0
301-400 University of Roma - Tor Vergata 27.5 45.1 71.4 9.7 0
301-400 University of Salamanca 20.8 50.1 72.8 6.9 0
301-400 University of Santiago Compostela 24.6 47.8 73.4 6.9 0
301-400 University of Sassari 18.6 58.4 72.7 4.9 0
301-400 University of Seville 29.9 45.3 70.1 6.9 0
301-400 University of South Florida 30.7 46.9 63.2 6.9 0
301-400 University of Sussex 21.4 51 80 8.4 0
301-400 University of Tasmania 26.5 49.4 75 4.9 0
301-400 University of Tennessee - Knoxville 28.3 52.6 61.8 4.9 0
301-400 University of the Witwatersrand 24.1 48.6 82.7 4.9 0
301-400 University of Trento 16.1 55.3 77.7 6.9 0
301-400 University of Tromso 22.5 56.3 85.1 0 0
301-400 University of Tsukuba 30.1 41.9 57 8.4 0
301-400 University of Veterinary Medicine Vienna 22.9 48.6 86.4 6.9 0
301-400 University of York 23.8 53.3 80.1 0 0
301-400 University of Zagreb 23.4 43.8 80 10.9 0
301-400 Verona University 20.7 56 73.4 0 0
301-400 Virginia Commonwealth University 29 53.1 64.7 0 0
301-400 Vrije Universiteit Brussel (VUB) 27.3 54.2 80.7 0 0
301-400 Xiamen University 31.5 43.6 58.3 8.4 0
401-500 Aalborg University 19.1 53 78.4 0 0
401-500 Aberystwyth University 13.5 57.1 84.5 0 0
401-500 Aristotle University of Thessaloniki 24.2 46.9 71.6 0 0
401-500 Augusta University 21.3 47.2 66.9 4.9 0
401-500 Bar-Ilan University 20 44.8 68 8.4 0
401-500 Cairo University 26.8 37.4 72.1 6.9 0
401-500 Catholic University of Chile 21.7 43.2 81.8 4.9 0
401-500 Central South University 33.9 43.2 58.1 0 0
401-500 Dalhousie University 28.5 47.4 70.7 0 0
401-500 Durham University 16.3 47.1 81.3 6.9 0
401-500 Ecole Pratique des Hautes Etudes 17.2 50.8 86.8 0 0
401-500 Ewha Womans University 22.7 45.7 54.7 8.4 0
401-500 Fourth Military Medical University 29.1 42.7 50.4 8.4 0
401-500 Griffith University 26.4 49.4 76.1 0 0
401-500 Hanyang University 25 44.2 56.3 4.9 0
401-500 Harbin Institute of Technology 19.7 49.7 61 4.9 0
401-500 Istanbul University 24.3 40.7 58.5 10.9 0
401-500 Jacobs University Bremen 11.6 62.8 78.3 0 0
401-500 Jilin University 38.1 37.4 53.8 0 0
401-500 Korea University 33.3 39.4 51 6.9 0
401-500 Kyung Hee University 30 38.7 51.1 8.4 0
401-500 Linkoping University 22.2 48 79.7 4.9 0
401-500 Liverpool John Moores University 15.4 49.2 89.4 6.9 0
401-500 Louisiana State University Health Sciences Center New Orleans 14.5 53.6 57.2 6.9 0
401-500 Loyola University Chicago 18.6 55 58.3 0 0
401-500 Marche Polytechnic University 20 49 68.8 6.9 0
401-500 Montana State University 20.9 51.4 59 6.9 0
401-500 Moscow State University 38.2 35.2 64.2 0 0
401-500 Murdoch University 19.9 50.8 76.9 0 0
401-500 National Cheng Kung University 27.7 40.1 54.2 6.9 0
401-500 National University of Ireland, Maynooth 10.9 52.1 83.5 8.4 0
401-500 National Yang Ming University 30.3 40.3 48.4 8.4 0
401-500 Norwegian University of Life Sciences 24.7 50.6 80 0 0
401-500 Pomeranian Medical University 13.1 58.6 69.3 0 0
401-500 Queen's University 25.1 45.1 72 4.9 0
401-500 Queensland University of Technology 21.5 53.3 79.4 0 0
401-500 Saint Louis University 19.6 50.6 63.3 4.9 0
401-500 San Diego State University 18.2 58.4 65.2 0 0
