Academic Ranking of World Universities

ShanghaiRanking's Global Ranking of Academic Subjects 2018 - Environmental Science & Engineering
Field: Subject:

Methodology

World Rank Institution* Country/Region Total Score Score on
1 Stanford University 343.6 70.1 93 72 79.5 86.6
2 Swiss Federal Institute of Technology Zurich 335.1 83.9 84.2 85 100 50
3 Harvard University 334.8 73.1 86.6 78.2 59.5 100
4 University of California, Davis 309.4 77.8 72.8 69.5 58.3 86.6
5 Michigan State University 308.2 65.1 80.1 74.2 48.1 100
5 University of Wisconsin - Madison 308.2 66 81.5 66.3 47.4 100
7 University of California, Berkeley 283.0 92.5 83.1 67.9 93.8 0
8 Technical University of Denmark 278.9 66.5 78.9 82.6 46.3 70.7
9 University of Alberta 275.6 62.9 71.5 74.6 55.6 70.7
10 Princeton University 274.7 45.9 91 78.2 35.5 86.6
11 Massachusetts Institute of Technology (MIT) 273.4 53.8 85.3 73.6 48.8 70.7
12 University of Copenhagen 265.6 72 78.5 84.7 37 61.2
13 Tsinghua University 261.1 100 76.5 62.3 72.1 0
14 University of Maryland, College Park 260.1 67.7 82.2 69.9 35 61.2
15 Technical University Munich 252.6 47.5 76.3 81.8 25.8 86.6
16 Peking University 246.1 83.8 77.5 68.8 71.1 0
17 University of Wageningen 245.2 95.9 83.3 85.5 48.8 0
18 The University of Western Australia 244.8 55.3 78.7 81.9 23.7 70.7
18 The Ohio State University - Columbus 244.8 60.4 71.2 65.6 38.8 61.2
20 Nanjing University 243.2 86.7 72.8 64.4 70.8 0
21 The University of Queensland 239.3 89.5 78 78.2 56.2 0
22 California Institute of Technology 236.0 39.9 95.4 73.3 36 50
23 Johns Hopkins University 234.2 52.4 69.1 69.8 37.5 61.2
24 Stockholm University 230.2 66.4 85.5 86.6 61 0
25 University of Michigan-Ann Arbor 226.4 70.9 78 67.1 64.1 0
26 University of Toronto 225.2 69.2 69.9 74.8 71.1 0
27 Duke University 224.3 63.2 83.8 71.9 63 0
28 Zhejiang University 224.0 85.3 70.2 61.7 56.2 0
29 University of Colorado at Boulder 220.1 65.5 80.8 64.2 61 0
30 Yale University 219.4 56.2 87 71.7 61.8 0
31 University of Minnesota, Twin Cities 215.7 68.1 76.5 65.2 58 0
32 University of Washington 215.4 67.7 80.8 69.1 53 0
33 Swiss Federal Institute of Technology Lausanne 215.0 47.7 100 86.8 49.9 0
34 Utrecht University 213.7 71.3 83.1 85 42.3 0
35 Beijing Normal University 212.8 87.7 69.4 60.9 43.5 0
36 Arizona State University 212.3 65.9 78.2 64.5 55.3 0
37 King's College London 211.7 37.4 79.6 78.3 17.8 61.2
38 Aarhus University 209.6 70.7 78.9 88.3 42.3 0
39 Georgia Institute of Technology 209.0 52 80.3 75.4 61.6 0
40 University of Florida 208.4 75.3 71 73.3 47.4 0
41 Tongji University 208.1 80.1 67.2 59.6 48.8 0
42 University of British Columbia 208.0 72.9 79.9 77.6 39.7 0
43 University of Illinois at Urbana-Champaign 205.7 61.1 72 66.5 59.2 0
44 The University of New South Wales 204.2 63.5 82 77.8 43.1 0
45 Imperial College London 203.7 63.1 83.1 87.1 40.2 0
46 Columbia University 203.6 64.2 83.3 77.6 40.6 0
47 VU University Amsterdam 201.4 64.5 82.2 86.5 37.5 0
48 Ghent University 200.9 69.4 72 84 42.7 0
49 University of Exeter 200.8 56.1 90.8 79.7 37.9 0
50 Colorado State University 199.7 68.3 74.6 64.3 43.9 0
51-75 Carnegie Mellon University 41.4 78.9 60.6 65.2 0
51-75 Cornell University 61.2 76 67.4 41.5 0
51-75 Harbin Institute of Technology 64.3 73.6 58.3 47.4 0
51-75 King Abdulaziz University 47.1 87.7 98.8 32.4 0
51-75 Lancaster University 55.7 75.8 81.6 41.9 0
51-75 Nanyang Technological University 49.9 97 83.9 30.8 0
51-75 National University of Singapore 60.8 78.9 80.5 39.3 0
51-75 Oregon State University 64.1 77.3 66 43.9 0
51-75 Pennsylvania State University - University Park 58.5 76 68.2 50.3 0
51-75 Rutgers, The State University of New Jersey - New Brunswick 58.9 66.6 65.5 47 0
51-75 Swedish University of Agricultural Sciences 68 73.3 81.8 37.9 0
51-75 Tel Aviv University 30.3 63.2 76.5 11.8 70.7
51-75 Texas A&M University 65.6 67.5 73.1 39.7 0
51-75 The University of Hong Kong 56.8 73.8 66.4 44.3 0
51-75 The University of Texas at Austin 55.7 80.1 62.1 49.9 0
51-75 University of California, Irvine 49.3 83.8 70.8 39.3 0
51-75 University of California, Riverside 49.2 70.2 71.1 52.3 0
51-75 University of California, Santa Barbara 50.8 86.2 74.3 42.7 0
51-75 University of Cambridge 63.9 79.2 84.3 31.3 0
51-75 University of Chicago 41.2 88.1 67.5 49.6 0
51-75 University of Leeds 62.9 81.3 80.2 32.4 0
51-75 University of Massachusetts Amherst 49.7 79.6 77.2 41.9 0
51-75 University of North Carolina at Chapel Hill 56.1 78.9 61.3 48.8 0
51-75 University of Oxford 67.8 84.6 82.2 19.6 0
51-75 University of Saskatchewan 58.3 69.6 82.6 54.6 0
76-100 Boston University 44.1 96.6 69.8 27.8 0
76-100 City University of Hong Kong 51.8 72 71.5 40.2 0
76-100 Dalian University of Technology 54.5 74.3 51.8 38.4 0
76-100 Delft University of Technology 70.1 71.5 81 27.8 0
76-100 Fudan University 55.3 76.3 67 34.5 0
76-100 Lund University 65.7 74.6 79.4 22.2 0
76-100 McGill University 57.7 76.3 75.4 31.9 0
76-100 Nankai University 51.4 76.5 53.6 41.9 0
76-100 North Carolina State University - Raleigh 58.9 67.7 55.9 42.3 0
76-100 Norwegian University of Science and Technology - NTNU 54.8 74.6 73.5 40.2 0
76-100 Purdue University - West Lafayette 55.1 72.5 67.4 38.4 0
76-100 Sun Yat-sen University 59.5 72.5 61.3 36 0
76-100 The University of Manchester 53.4 76 70.2 35.5 0
76-100 The University of Melbourne 66.1 70.2 70.4 27.8 0
76-100 Umea University 49.3 75.1 77.1 42.3 0
76-100 University at Albany (State University of New York) 36.9 88.7 82.7 37 0
76-100 University of Antwerp 51.2 77 84.8 33.5 0
76-100 University of Arizona 63.5 71 71.1 32.4 0
76-100 University of Birmingham 50.7 77 84.7 39.7 0
76-100 University of California, San Diego 40.6 86.4 73.7 37.5 0
76-100 University of East Anglia 50.2 94.8 86.2 17.8 0
76-100 University of Helsinki 63.6 67.7 75.5 33.5 0
76-100 University of Science and Technology of China 46.2 87.7 50.5 38.4 0
76-100 University of Waterloo 59.6 67.2 75 40.2 0
76-100 Virginia Polytechnic Institute and State University 56.8 70.4 57.9 46.3 0
101-150 Aix Marseille University 49.1 69.1 79.2 33.5 0
101-150 Autonomous University of Barcelona 59.2 76.5 78.8 19.6 0
101-150 Colorado School of Mines 39.1 79.2 65.1 39.7 0
101-150 Curtin University 47.9 76.8 74.9 26.5 0
101-150 Dalhousie University 42.8 78.5 74.8 28.4 0
101-150 Emory University 45.3 82 72.6 23.7 0
101-150 Griffith University 60.5 72 72.9 21.4 0
101-150 Huazhong University of Science and Technology 49.4 77.3 53.1 29.6 0
101-150 Karlsruhe Institute of Technology (KIT) 50.4 74.1 83.2 32.4 0
101-150 King Abdullah University of Science and Technology 31.7 91.6 100 27.8 0
101-150 KU Leuven 58.6 73 80.5 24.4 0
101-150 Monash University 54.7 78.7 73.5 27.8 0
101-150 Northwestern University 30.4 97 66.6 29.6 0
101-150 Norwegian University of Life Sciences 48.6 71.8 87.6 30.2 0
101-150 Paul Sabatier University (Toulouse 3) 50.1 80.3 85.3 22.2 0
101-150 Pompeu Fabra University 35.1 90.6 90.9 20.5 0
101-150 Queensland University of Technology 50.1 75.1 77.6 25.8 0
101-150 Seoul National University 61.7 65.8 60.6 30.2 0
101-150 Shanghai Jiao Tong University 56.7 72 63.2 36 0
101-150 The Australian National University 60 84.2 74.2 11.8 0
101-150 The Hong Kong Polytechnic University 54.8 78 59.6 23.7 0
101-150 The Hong Kong University of Science and Technology 45.1 79.4 55 41.5 0
101-150 The University of Edinburgh 51.8 79.2 74.6 21.4 0
101-150 The University of Georgia 55.5 64.4 63.6 30.8 0
101-150 The University of Tokyo 60.4 63.2 74 29 0
101-150 Université Grenoble Alpes 45.7 81.3 83.4 31.3 0
101-150 University College London 59.5 75.8 75.7 25.1 0
101-150 University of Barcelona 57.1 75.8 76.3 22.9 0
101-150 University of Basel 38.8 85.1 95.5 22.2 0
101-150 University of Bern 44.4 81.5 90.1 28.4 0
101-150 University of Bristol 46.2 82.9 81.5 21.4 0
101-150 University of California, Los Angeles 52.7 77.5 69.9 31.9 0
101-150 University of Cincinnati 44.6 76.5 71.8 35 0
101-150 University of Delaware 42.9 72.8 71.2 40.2 0
101-150 University of Girona 45.7 82 76.5 30.2 0
101-150 University of Gothenburg 50.8 76.3 76.8 24.4 0
101-150 University of Iowa 41.9 67.7 59.4 54 0
101-150 University of Lisbon 67.7 65.5 72.8 17.8 0
101-150 University of Nebraska - Lincoln 46.9 77.5 74.1 24.4 0
101-150 University of Oklahoma - Norman 38.4 80.8 81.7 28.4 0
101-150 University of Oslo 46.6 72.5 83.8 31.9 0
101-150 University of Ottawa 47.7 69.4 71.9 32.4 0
101-150 University of Sao Paulo 70 63.8 67 19.6 0
101-150 University of South Australia 52.7 73 78.7 35 0
101-150 University of South Carolina - Columbia 40.8 74.6 72.2 35 0
101-150 University of Sydney 50.7 73.8 73.7 26.5 0
101-150 University of Tennessee - Knoxville 45.1 69.9 71.4 33.5 0
101-150 University of Tuebingen 35.8 83.1 83.7 37 0
101-150 University of Versailles Saint-Quentin-en-Yvelines 39.6 96 92.1 20.5 0
101-150 Wuhan University 56.8 72.5 59.1 22.9 0
151-200 AgroParisTech 52.5 75.1 77.1 16.8 0
151-200 Carleton University 42.8 68.3 66.5 35 0
151-200 Chalmers University of Technology 42.7 69.9 72.4 26.5 0
151-200 China Agricultural University 54 67.5 69.2 25.1 0
151-200 Florida International University 40.3 75.3 65.4 23.7 0
151-200 Hanyang University 47.2 67.2 63.6 27.1 0
151-200 Hokkaido University 52 63.8 70.9 27.1 0
151-200 Hunan University 42.5 87 48.3 13.2 0
151-200 Indiana University Bloomington 38.3 79.9 60.6 30.8 0
151-200 James Cook University 56.1 82.9 76.2 5.9 0
151-200 Korea University 47.8 62.9 58 31.3 0
151-200 KTH Royal Institute of Technology 44.6 76 73.3 20.5 0
151-200 Kyoto University 56.2 56.6 70.2 34 0
151-200 Louisiana State University - Baton Rouge 48.8 63.5 62.8 33.5 0
151-200 Masaryk University 37 68 81.4 31.9 0
151-200 Nanjing Agricultural University 49.6 71.5 58.4 25.1 0
151-200 National Taiwan University 62.6 60.5 63.3 25.8 0
151-200 Newcastle University 47.6 73 75.9 25.1 0
151-200 Ocean University of China 48.8 70.4 54.9 27.8 0
151-200 Plymouth University 43.6 81 77.5 18.7 0
151-200 Radboud University Nijmegen 40.8 67.7 78.6 29.6 0
151-200 RWTH Aachen University 41.4 67.5 76 31.3 0
151-200 Shandong University 55.1 71.8 50.5 25.8 0
151-200 Sorbonne University 38.3 79.4 91.1 22.2 0
151-200 South China University of Technology 49.3 80.3 52.8 17.8 0
151-200 The Chinese University of Hong Kong 37.7 81 68.6 23.7 0
151-200 The University of Adelaide 48.6 78.9 72 17.8 0
151-200 The University of Reading 46 84.2 78.8 14.5 0
151-200 The University of Sheffield 49.3 73.3 76.4 15.7 0
151-200 Tianjin University 51.9 72 53.3 23.7 0
151-200 University of Aberdeen 45.2 77.7 82.3 16.8 0
151-200 University of Amsterdam 45.3 73.6 75.4 25.8 0
151-200 University of Aveiro 64.6 64.4 73.9 13.2 0
151-200 University of Connecticut 39.7 75.1 64.7 33.5 0
151-200 University of Guelph 45.7 67.7 74.5 25.1 0
151-200 University of Montreal 49.3 69.6 72.9 28.4 0
151-200 University of Pittsburgh, Pittsburgh Campus 32.1 75.6 51.4 34.5 0
151-200 University of Porto 66 64.6 67.8 15.7 0
151-200 University of Savoy 33.7 80.6 81.6 26.5 0
151-200 University of Southampton 49.9 77.3 80.8 18.7 0
151-200 University of Southern California 40.7 72.5 69.3 29.6 0
151-200 University of Southern Denmark 38.1 78.2 85.5 23.7 0
151-200 University of Vienna 38 75.1 90.7 28.4 0
151-200 University of Wollongong 39.8 78.2 72.9 26.5 0
151-200 University of York 39.2 70.7 78.4 27.1 0
151-200 University of Zurich 39.4 81.5 86.8 16.8 0
151-200 Uppsala University 47.8 74.8 81.6 23.7 0
151-200 Washington State University 40.8 76.3 59.2 29.6 0
151-200 Washington University in St. Louis 30.1 66.6 61.9 43.9 0
151-200 Xiamen University 48.6 73.8 58.4 27.1 0
201-300 Aalborg University 45.5 69.4 74.8 19.6 0
201-300 Aristotle University of Thessaloniki 52 63.5 61.5 15.7 0
201-300 Autonomous University of Madrid 40.4 81.7 70.6 10.3 0
201-300 Bangor University 34.8 80.6 85.7 15.7 0
201-300 Beijing Institute of Technology 30.6 84 47.6 17.8 0
201-300 Ben-Gurion University of the Negev 39.1 64.6 72.6 26.5 0
201-300 Brown University 31.6 83.8 68 22.9 0
201-300 Cardiff University 42.8 73.8 72.5 17.8 0
201-300 Catholic University of Louvain 37.7 75.1 91.5 15.7 0
201-300 Central South University 39 82.9 57.9 18.7 0
201-300 Charles University in Prague 39.9 68.3 71.3 17.8 0
201-300 Chongqing University 45 62.9 61.5 21.4 0
201-300 Claude Bernard University Lyon 1 39.3 64.1 74.8 26.5 0
201-300 Clemson University 38.1 61.7 51.5 33.5 0
201-300 Cranfield University 40.1 68.6 74.6 18.7 0
201-300 Dartmouth College 31.9 75.8 57.5 27.8 0
201-300 East China Normal University 43.7 70.2 67.7 16.8 0
201-300 Ecole des Ponts ParisTech 44.5 73.6 79 8.4 0
201-300 Florida State University 35.1 71 72.3 27.1 0
201-300 Free University Berlin 36.5 73.6 80.2 14.5 0
201-300 Hohai University 60.4 54.3 60.3 18.7 0
201-300 Hong Kong Baptist University 38.1 72 57.2 20.5 0
201-300 Huazhong Agricultural University 39.4 63.2 65.1 28.4 0
201-300 Humboldt University of Berlin 44.9 82.6 81.4 5.9 0
201-300 Iowa State University 43 68.6 59.3 19.6 0
201-300 Jiangsu University 33.9 90.8 36.5 13.2 0
201-300 Karolinska Institute 31.6 85.5 85.6 16.8 0
201-300 King Saud University 48.9 65.8 94.3 15.7 0
201-300 Kyungpook National University 30.9 78.2 64.7 20.5 0
201-300 Lanzhou University 49.1 68.3 60.3 15.7 0
201-300 Laval University 48.9 64.1 75 19.6 0
201-300 Leiden University 32.4 77.3 82.7 23.7 0
201-300 Leuphana University Luneburg 34.9 81.3 82 16.8 0
201-300 Linkoping University 37 71.8 68.1 22.9 0
201-300 Macquarie University 39.6 77 68.3 10.3 0
201-300 McMaster University 38.7 68 72.2 27.8 0
201-300 Montana State University 32.5 74.8 65.3 24.4 0
201-300 Nanjing University of Information Science & Technology 44.2 68.3 71.7 22.2 0
201-300 National and Kapodistrian University of Athens 42.1 77.7 74.5 15.7 0
201-300 National Autonomous University of Mexico 60.2 59.9 70.3 16.8 0
201-300 National Cheng Kung University 49.4 59.9 55.6 23.7 0
201-300 North China Electric Power University 44.2 72.3 63.6 22.2 0
201-300 Northeastern University (Boston) 31.3 69.6 60.8 33.5 0
201-300 Northwest A&F University 51.5 64.6 65.4 13.2 0
201-300 Polytechnic Institute of Milan 44.8 78 75.3 8.4 0
201-300 Queen's University Belfast 36.9 67.5 87.6 22.9 0
201-300 Sapienza University of Rome 50 68.3 63.5 15.7 0
201-300 Simon Fraser University 41 74.1 72.5 22.2 0
201-300 Southern Cross University 30.9 70.4 72.3 27.1 0
201-300 SUNY College of Environmental Science and Forestry 35.9 70.4 59.2 22.2 0
201-300 Technical University of Berlin 45.8 73.8 67.4 17.8 0
201-300 The Hebrew University of Jerusalem 33.7 67.7 71.7 28.4 0
201-300 The University of Auckland 42.8 66.6 77.9 15.7 0
201-300 The University of Calgary 45.5 56 68.2 27.8 0
201-300 The University of Newcastle, Australia 37.9 69.1 75.4 22.9 0
201-300 Tohoku University 43.1 64.4 69.1 27.1 0
201-300 Trent University 36.6 64.1 68.8 30.8 0
201-300 University of Alaska - Fairbanks 44.6 72.5 65.8 14.5 0
201-300 University of Bayreuth 30.9 76 82.2 24.4 0
201-300 University of Bonn 40.4 79.2 86.6 11.8 0
201-300 University of California, Santa Cruz 35.8 75.3 62.8 26.5 0
201-300 University of Duisburg-Essen 31.1 78 79.4 18.7 0
201-300 University of Eastern Finland 43 65.2 76.5 25.1 0
201-300 University of Florence 43.4 74.1 73.7 13.2 0
201-300 University of Freiburg 38.5 78.7 87.2 15.7 0
201-300 University of Geneva 36.1 73 88.6 22.9 0
201-300 University of Goettingen 46.2 78.7 82.8 8.4 0
201-300 University of Granada 48.9 67.7 70.6 21.4 0
201-300 University of Groningen 42.6 75.8 75.2 10.3 0
201-300 University of Houston 31.7 67.5 65.8 33 0
201-300 University of Illinois at Chicago 33 67.2 65 27.1 0
201-300 University of Innsbruck 33.3 74.1 90 15.7 0
201-300 University of Kentucky 39 64.6 61.2 30.8 0
201-300 University of Lausanne 31.8 70.2 82.3 22.2 0
201-300 University of Liverpool 37.6 74.6 81 17.8 0
201-300 University of Lorraine
Added on September 15, 2018
42.9 64.6 75 25.8 0
201-300 University of Manitoba 39.3 63.2 69.6 29 0
201-300 University of Miami 33.2 82.6 68.4 21.4 0
201-300 University of Montana - Missoula 36.8 76.5 62.3 16.8 0
201-300 University of Montpellier 47.1 72.8 83.3 14.5 0
201-300 University of Naples Federico II 46.2 64.1 63.5 19.6 0
201-300 University of Natural Resources and Life Sciences, Vienna 44.5 71.2 84.1 17.8 0
201-300 University of Nevada - Reno 36.2 66.4 64.2 29 0
201-300 University of New Hampshire - Durham 38.4 74.8 67.1 20.5 0
201-300 University of Nottingham 40.5 75.1 78.4 13.2 0
201-300 University of Padua 44.6 76.5 71.4 13.2 0
201-300 University of Quebec Montreal 37.1 74.1 82.3 17.8 0
201-300 University of Santiago Compostela 47.5 64.4 71.3 15.7 0
201-300 University of South Florida 40.4 65.5 66.7 29 0
201-300 University of Sussex 37.4 83.8 79.6 11.8 0
201-300 University of Tasmania 48.6 72 69.4 13.2 0
201-300 University of Technology Sydney 45 73 80.1 16.8 0
201-300 University of the Basque Country 43.2 75.8 63.2 11.8 0
201-300 University of Twente 45.3 75.8 81.3 14.5 0
201-300 University of Utah 42.6 69.4 59.1 23.7 0
201-300 University of Valencia 42.3 82.2 73.4 5.9 0
201-300 University of Victoria 38.8 76 72.6 20.5 0
201-300 University of Virginia 33.6 70.7 68.5 26.5 0
201-300 University of Wisconsin-Milwaukee 30.8 74.1 65.8 25.1 0
201-300 Vienna University of Technology 36.9 70.7 81.6 19.6 0
201-300 Western University 39 67.2 68.5 27.1 0
301-400 Aalto University 38.5 70.2 71.4 11.8 0
301-400 Auburn University 37.6 67.5 69.7 19.6 0
301-400 Beijing Forestry University 43.4 63.8 57.3 15.7 0
301-400 Beijing University of Chemical Technology 34.2 73.6 44.2 16.8 0
301-400 Ca' Foscari University of Venice 33.4 69.6 70.8 11.8 0
301-400 Chonbuk National University 32.5 69.4 73 15.7 0
301-400 Clarkson University 30.8 68.8 74.8 18.7 0
301-400 Complutense University of Madrid 40.8 66.4 65 8.4 0
301-400 Donghua University 30.1 75.8 59.1 16.8 0
301-400 Durham University 35.3 74.8 71.4 8.4 0
301-400 East China University of Science and Technology 45.7 64.6 41.9 14.5 0
301-400 Eindhoven University of Technology 32.7 81.3 74.3 8.4 0
301-400 Federal University of Rio de Janeiro 45 59.9 67 14.5 0
301-400 Flinders University 34.9 63.5 73.4 15.7 0
301-400 Heriot-Watt University 33.9 69.6 71.9 15.7 0
301-400 Jinan University 35.4 67.2 55.1 18.7 0
301-400 Kangwon National University 34.9 68.3 77.2 13.2 0
301-400 Kansas State University 31.7 72 55.7 13.2 0
301-400 Korea Advanced Institute of Science and Technology 30.5 73.3 59.7 22.2 0
301-400 Kyung Hee University 35.9 64.9 63.6 16.8 0
301-400 Kyushu University 39.3 59.9 70.8 19.6 0
301-400 London School of Economics and Political Science 37.9 77.5 77 8.4 0
301-400 Loughborough University 34.6 70.2 70.7 8.4 0
301-400 Massey University 31.3 63.2 77.4 16.8 0
301-400 Memorial University of Newfoundland 34.6 68.6 75.1 8.4 0
301-400 Michigan Technological University 34.2 62.3 57.8 24.4 0
301-400 Montpellier SupAgro 31.3 73.6 87.5 10.3 0
301-400 Murdoch University 31.1 70.4 67.2 11.8 0
301-400 Nagoya University 36.9 61.1 69 24.4 0
301-400 National Polytechnic Institute of Toulouse 39.3 70.7 74.6 11.8 0
301-400 National University of Ireland, Galway 37.1 63.8 81.3 20.5 0
301-400 New University of Lisbon 40.1 67.5 75 11.8 0
301-400 Polytechnic University of Catalonia 48.4 63.8 69.1 10.3 0
301-400 Polytechnic University of Madrid 42.4 72 72.9 5.9 0
301-400 Polytechnic University of Turin 34.4 72 61.8 11.8 0
301-400 Portland State University 33.2 71 59.9 20.5 0
301-400 Quaid-i-Azam University 31.7 73.8 84.5 10.3 0
301-400 Queen's University 39.9 63.5 71.1 19.6 0
301-400 Renmin University of China 33.3 65.2 66.4 16.8 0
301-400 RMIT University 43 65.5 70.1 13.2 0
301-400 Shanghai University 37.1 70.4 48 18.7 0
301-400 Sichuan University 45.9 58 56.2 15.7 0
301-400 Southeast University 40.1 62 54.4 15.7 0
301-400 Stellenbosch University 33.3 79.9 72.4 0 0
301-400 Sungkyunkwan University 35.1 73.3 63.8 10.3 0
301-400 Technion-Israel Institute of Technology 32.5 67.2 64.9 19.6 0
301-400 Texas Tech University 40 58.6 56.2 19.6 0
301-400 The University of Glasgow 34.2 66.6 68 16.8 0
301-400 The University of New Mexico - Albuquerque 30.7 77.3 57.5 14.5 0
301-400 Tokyo University of Agriculture and Technology 30.2 63.5 75.8 18.7 0
301-400 TU Dresden 42.1 71 71.2 11.8 0
301-400 Tufts University 30.1 66.9 55.4 25.1 0
301-400 Universidad de Cadiz 34.9 67.2 72.6 13.2 0
301-400 Universite de Lille 38.1 66.6 78.9 14.5 0
301-400 Universiti Teknologi Malaysia 48.4 64.4 75.2 5.9 0
301-400 University at Buffalo, the State University of New York 30.6 66.4 69 21.4 0
301-400 University College Dublin 38.7 69.1 83.5 13.2 0
301-400 University of Bergen 33.7 75.1 84.1 8.4 0
301-400 University of Bologna 46.1 62 68.2 14.5 0
301-400 University of Bremen 34 66.1 81.9 14.5 0
301-400 University of Campinas 39.6 67.7 61.9 13.2 0
301-400 University of Cape Town
Corrected on September 15, 2018
41.8 68.8 80.1 5.9 0
301-400 University of Castilla–La Mancha 43.9 62.3 65.3 19.6 0
301-400 University of Coimbra 58.7 53.9 61.8 8.4 0
301-400 University of Cordoba 34.2 81.3 69.2 8.4 0
301-400 University of Hamburg 37.1 68.6 78.7 13.2 0
301-400 University of Hawaii at Manoa 35.5 69.6 76 15.7 0
301-400 University of Hohenheim 30 84.6 86.2 8.4 0
301-400 University of Idaho 38.7 71.8 55.5 8.4 0
301-400 University of Jena 29.8 72 80 15.7 0
301-400 University of Kiel 39.2 78.2 79.3 5.9 0
301-400 University of Liege 42 60.5 85.9 14.5 0
301-400 University of Maine 32.3 69.6 57.3 22.2 0
301-400 University of Malaya 50.6 61.7 69.9 10.3 0
301-400 University of Milan 43.4 71.5 64.9 10.3 0
301-400 University of Munich 31.2 75.6 83.4 8.4 0
301-400 University of New Brunswick 30.7 67.7 79.4 16.8 0
301-400 University of Otago 33.9 69.4 76.8 17.8 0
301-400 University of Patras 35.6 65.5 64.6 13.2 0
301-400 University of Potsdam 30.1 76 80.5 8.4 0
301-400 University of Rennes 1 31.6 73 80.5 16.8 0
301-400 University of Rhode Island 32.9 62.9 64.2 28.4 0
301-400 University of Science and Technology Beijing 37.6 67.7 56.4 10.3 0
301-400 University of Seville 44.3 66.6 65.6 13.2 0
301-400 University of St Andrews 31.1 74.1 84.4 8.4 0
301-400 University of Stirling 30.1 73.3 80.1 10.3 0
301-400 University of Strasbourg 32.6 65.5 82.5 11.8 0
301-400 University of Stuttgart 31.1 71.2 73.9 10.3 0
301-400 University of Surrey 34.2 76.5 79 10.3 0
301-400 University of Tromso 34.1 69.9 85.8 10.3 0
301-400 University of Tsukuba 33.3 67.2 74.5 14.5 0
301-400 University of Turin 40.5 67.2 63.8 17.8 0
301-400 University of Vermont 37.1 69.4 61.2 18.7 0
301-400 University of Western Sydney 34.2 71.8 76.1 10.3 0
301-400 University of Wyoming 39.1 67.5 61.3 16.8 0
301-400 University Rovira i Virgili 32.9 71 71.5 15.7 0
301-400 Utah State University 42.7 62.3 54.1 14.5 0
301-400 Xian Jiao Tong University 38.7 69.6 65 11.8 0
301-400 Yonsei University 43.2 63.2 57.1 22.2 0
301-400 Zhejiang University of Technology 37.5 65.2 50 26.5 0
401-500 Adam Mickiewicz University 34.4 63.2 59.3 0 0
401-500 Anna University 51.3 49.2 42.9 5.9 0
401-500 Beihang University 30.5 67.5 49.5 16.8 0
401-500 Beijing University of Technology 35.2 64.6 54 14.5 0
401-500 Catholic University of Chile 30.7 68.8 91.1 5.9 0
401-500 China Medical University (Taichung) 29.9 58.9 51.5 5.9 0
401-500 China University of Geosciences (Beijing) 45.2 62.3 60.5 0 0
401-500 China University of Geosciences (Wuhan) 45.8 59.9 69.5 0 0
401-500 China University of Petroleum - Beijing 32.3 64.1 51.1 8.4 0
401-500 Chonnam National University 30.4 58.3 67.8 5.9 0
401-500 Chulalongkorn University 34.7 58.9 75.3 10.3 0
401-500 COMSATS Institute of Information Technology (CIIT) 33.7 72.8 89.3 0 0
401-500 Czech University of Life Sciences Prague 32.9 64.1 62.3 10.3 0
401-500 Deakin University 33.7 72.5 65 5.9 0
401-500 Erasmus University Rotterdam 30.6 79.4 78.2 0 0
401-500 Federal University of Minas Gerais 37.5 55.3 59 5.9 0
401-500 Federal University of Parana 34.4 55.3 61.8 8.4 0
401-500 Federal University of Rio Grande do Sul 40.7 63.8 56.8 8.4 0
401-500 Federal University of Santa Catarina 37.1 60.2 67.6 8.4 0
401-500 Hefei University of Technology 29.7 72.8 60.4 11.8 0
401-500 Hiroshima University 32.5 58.9 56.4 14.5 0
401-500 Indian Institute of Technology Bombay 31.6 60.8 57.7 11.8 0
401-500 Indian Institute of Technology Delhi 32.2 60.5 59.9 8.4 0
401-500 Indian Institute of Technology Kharagpur 32.3 59.5 49.2 8.4 0
401-500 Indian Institute of Technology Roorkee 37 58.9 56.5 0 0
401-500 INHA University 30.9 65.2 59.3 10.3 0
401-500 Islamic Azad University 64.5 50.4 46.5 0 0
401-500 Istanbul Technical University 42.5 51.1 56.2 5.9 0
401-500 Jagiellonian University 36.9 55.7 60.3 5.9 0
401-500 Jilin University 42.5 56.3 47.1 14.5 0
401-500 Lulea University of Technology 31.3 56.6 66.9 10.3 0
401-500 Mississippi State University 35.9 58 57.4 19.6 0
401-500 Nanjing Normal University 36.6 60.2 58.9 11.8 0
401-500 National Central University 31.8 61.4 65.7 10.3 0
401-500 National Chung Hsing University 30.1 59.5 46.7 14.5 0
401-500 National Polytechnic Institute 36.2 48.9 55.6 8.4 0
401-500 National Sun Yat-Sen University 30.9 57.3 63.7 8.4 0
401-500 National Technical University of Athens 41.3 57.3 60.2 5.9 0
401-500 National University of Malaysia 39.7 51.8 70.3 5.9 0
401-500 Northeast Normal University 31.6 62 48.3 10.3 0
401-500 North-West University 33.2 63.5 77.9 8.4 0
401-500 Oklahoma State University 34 66.1 57.1 14.5 0
401-500 Politecnico di Bari 29.8 65.2 59.6 5.9 0
401-500 Polytechnic University of Valencia 38.7 61.7 63 5.9 0
401-500 Pusan National University 33.2 62 59.2 13.2 0
401-500 South China Normal University 31.3 73.3 44.9 8.4 0
401-500 Southern Illinois University Carbondale 31.1 59.9 58.5 23.7 0
