Academic Ranking of World Universities

ShanghaiRanking's Global Ranking of Academic Subjects 2018 - Computer Science & Engineering
Field: Subject:

Methodology

World Rank Institution* Country/Region Total Score Score on
1 Massachusetts Institute of Technology (MIT) 348.2 76 58.4 68.7 100 100
2 Stanford University 277.3 69.5 63.2 65.4 85.2 46.3
3 Carnegie Mellon University 268.4 72.4 50.7 70.8 93.3 37.8
4 Swiss Federal Institute of Technology Zurich 266.9 66.5 72.7 84.1 84.2 26.7
5 University of California, Berkeley 262.2 61.8 58.6 68 74.8 53.5
6 University of California, Los Angeles 244.2 52.9 52.8 64.9 72.2 53.5
7 Tsinghua University 238.2 100 55.6 66.9 69.2 0
8 Harvard University 227.7 58.7 61.3 69.5 47.6 46.3
9 Nanyang Technological University 220.1 87.2 63.9 83.1 52.3 0
10 Princeton University 215.1 46.8 61.1 68.8 51.2 42.3
11 University of Toronto 213.3 58.2 56.8 74.5 56.6 26.7
12 Cornell University 212.8 44.2 53.6 62.8 69.7 32.7
13 University of Oxford 212.2 58.2 56.8 78.4 43.7 37.8
14 Zhejiang University 206.4 84.6 52.5 63.3 56.6 0
15 National University of Singapore 205.3 77.4 56.2 84.9 54.8 0
16 University of Southern California 202.6 57.8 59.6 65.9 45.4 26.7
17 The University of Texas at Austin 201.0 57.1 61.3 62.2 43.4 26.7
18 University of North Carolina at Chapel Hill 198.2 38.7 65.5 67.6 42.7 37.8
19 The Chinese University of Hong Kong 193.7 58.1 63.2 66.1 59.2 0
20 University College London 192.6 55.6 60.9 81.1 59.9 0
21 Weizmann Institute of Science 192.3 27 46.9 73.1 50.3 53.5
22 University of Illinois at Urbana-Champaign 191.1 64.5 57.6 68.3 55.3 0
23 The University of Edinburgh 189.5 49.4 52.3 82.9 33.4 37.8
24 Georgia Institute of Technology 187.5 66 53.2 67.6 54.8 0
25 Columbia University 186.5 51.1 59.2 67.5 62.8 0
26 Swiss Federal Institute of Technology Lausanne 186.0 59.3 59 82.4 51.2 0
27 University of Maryland, College Park 184.3 53.9 59 63.7 58.7 0
28 Shanghai Jiao Tong University 183.9 79.3 56.8 65.4 34.7 0
29 University of California, San Diego 183.2 54 60.4 66.7 55.6 0
30 University of Copenhagen 183.0 35.7 56.8 77.3 28.7 46.3
31 Université Grenoble Alpes 182.1 50 47.2 70.4 44.1 26.7
32 University of British Columbia 181.7 54.8 57.8 78.4 53.4 0
33 University of Washington 179.6 48.9 54.5 59.2 64.4 0
34 University of Wisconsin - Madison 178.7 47.3 79.7 60.9 39.5 0
34 University of Science and Technology of China 178.7 61.8 58.8 65.2 45 0
36 University of Waterloo 176.7 66.5 54.1 81.1 39.9 0
37 Tel Aviv University 175.7 48.8 46.9 75.6 64.9 0
38 City University of Hong Kong 175.6 73.1 62.2 66 27.1 0
39 New York University 174.7 47.5 62.2 72.9 50.3 0
40 Huazhong University of Science and Technology 173.2 77.3 62.1 64.3 21 0
40 Harbin Institute of Technology 173.2 71.7 65.3 62.6 23.6 0
40 Imperial College London 173.2 58.3 58 76.4 41.7 0
43 The University of Adelaide 173.1 39.6 78.1 85.3 38.3 0
43 University of Michigan-Ann Arbor 173.1 59.1 58.2 62 43.4 0
45 Peking University 172.4 62.8 59.6 68.1 36.4 0
46 The Australian National University 172.2 44.8 68.1 79.5 43.4 0
47 University of Technology Sydney 169.8 54.6 69 85.2 29.2 0
48 Korea Advanced Institute of Science and Technology 167.8 60.1 45.9 60.2 49.7 0
49 The Hong Kong Polytechnic University 167.7 66.8 62.6 61.1 26 0
50 Technical University Munich 166.1 56.7 54.7 74 39.9 0
51-75 Aalto University 54 57.2 79 34.3 0
51-75 Arizona State University 51.5 56.2 65.2 30.7 0
51-75 Beihang University 70.7 51.2 62.5 24.3 0
51-75 California Institute of Technology 36 65.2 72.9 40.9 0
51-75 Dalian University of Technology 64.2 56 61.4 30.2 0
51-75 Karlsruhe Institute of Technology (KIT) 42.4 69.5 70.6 33.4 0
51-75 King Abdullah University of Science and Technology 35.1 56.2 94.3 40.6 0
51-75 KU Leuven 59.6 50.5 77.7 39.1 0
51-75 McMaster University 36.5 87.9 80.5 10.8 0
51-75 Nanjing University of Information Science & Technology 37 100 72.8 7.7 0
51-75 Purdue University - West Lafayette 61.5 53 64 36.8 0
51-75 Rutgers, The State University of New Jersey - New Brunswick 51.6 60.5 70.4 32.5 0
51-75 Seoul National University 58.3 43.1 56.3 38.3 0
51-75 Simon Fraser University 46.4 48.4 77.1 45.7 0
51-75 Southeast University 62.9 64.1 60.7 16.3 0
51-75 Technion-Israel Institute of Technology 52.7 49.4 72.3 42 0
51-75 The Hong Kong University of Science and Technology 54.7 60.2 68.7 33 0
51-75 The University of Hong Kong 48.4 57 64 39.5 0
51-75 The University of Tokyo 54.3 41.7 58.6 49.1 0
51-75 University of Cambridge 56.5 57.8 78.1 35.6 0
51-75 University of Electronic Science and Technology of China 65.9 57 66 19.6 0
51-75 University of Oslo 34.6 57.4 79 5.4 46.3
51-75 University of Pennsylvania 44.4 53.4 59.7 46.7 0
51-75 Xian Jiao Tong University 61.8 57 59.3 28.2 0
51-75 Xidian University 74.9 54.7 57.9 19.6 0
76-100 Beijing University of Posts and Telecommunications 62.9 55.6 59.9 18.8 0
76-100 Delft University of Technology 58.2 51.2 75 20.3 0
76-100 Graz University of Technology 32.9 55.6 79 40.2 0
76-100 Johns Hopkins University 44.6 58.2 64 32.1 0
76-100 King Abdulaziz University 56.1 74.5 97.7 0 0
76-100 KTH Royal Institute of Technology 46 60.9 77.4 26.6 0
76-100 Michigan State University 44.5 64.3 68.7 28.2 0
76-100 Nanjing University 54.1 53.6 66 21.7 0
76-100 Northwestern Polytechnical University 47.8 62.2 71.6 26 0
76-100 Northwestern University 40.6 60.2 60.1 32.5 0
76-100 Pennsylvania State University - University Park 51.9 51.2 64.1 31.6 0
76-100 Polytechnic University of Catalonia 64.9 47.4 71.8 21.7 0
76-100 RWTH Aachen University 44 61.5 70.1 31.2 0
76-100 Sapienza University of Rome 47.5 51 67.3 29.7 0
76-100 Sun Yat-sen University 53.4 54.1 58.6 24.9 0
76-100 Technical University of Denmark 40.3 63 76.9 23 0
76-100 The Ohio State University - Columbus 47 52.8 61.4 31.6 0
76-100 The University of Melbourne 45.6 73.1 70.9 12.1 0
76-100 University at Buffalo, the State University of New York 41 66.2 69.7 21.7 0
76-100 University of California, Irvine 44.6 55.3 68.6 36.8 0
76-100 University of Granada 56.3 63.2 63.1 10.8 0
76-100 University of Montreal 52.3 52.5 75.4 30.2 0
76-100 University of Virginia 30.9 75.5 62.1 27.1 0
76-100 Vienna University of Technology 52.2 49.4 78.7 31.2 0
76-100 Virginia Polytechnic Institute and State University 48 58.4 60 28.2 0
101-150 Aarhus University 33 47.2 78.6 40.6 0
101-150 Beijing Institute of Technology 52.2 52.5 59.4 18.8 0
101-150 Boston University 34.2 53.2 60.8 42 0
101-150 Brown University 30.2 58.8 61.7 34.7 0
101-150 CENTRALESUPELEC 34 57 78.8 28.7 0
101-150 Duke University 42.7 54.3 68.8 24.9 0
101-150 Ecole Normale Superieure - Paris 23.9 59.2 84.1 38 0
101-150 Eindhoven University of Technology 53.9 47.9 75 20.3 0
101-150 Heidelberg University 30.3 65.9 74.2 21 0
101-150 Indiana University Bloomington 39.3 55.6 66.2 30.7 0
101-150 Institut National Polytechnique de Grenoble 44.5 46.9 69.3 29.7 0
101-150 Korea University 57.2 46.5 58.1 18 0
101-150 McGill University 46.1 51.2 77.3 24.3 0
101-150 Nanjing University of Science and Technology 52.3 58 49.4 16.3 0
101-150 National Taiwan University 56.2 41.4 53.6 30.2 0
101-150 National University of Defense Technology 63.9 46.7 61.9 17.1 0
101-150 Northeastern University (Boston) 35.3 45.7 68.5 39.5 0
101-150 Queen Mary University of London 31.7 64.8 75.8 23.6 0
101-150 Saarland University 33 46.2 78.5 38.3 0
101-150 Shandong University 48.4 46.9 60.6 32.5 0
101-150 Shenzhen University 40.3 71.4 59.5 16.3 0
101-150 Singapore University of Technology and Design 25.7 66.7 95.6 22.4 0
101-150 South China University of Technology 49.5 61.7 56.7 13.3 0
101-150 Stony Brook University 40.5 51.4 70.8 28.7 0
101-150 Technical University Darmstadt 39.5 50.1 72.1 29.7 0
101-150 Texas A&M University 50.5 48.9 62.9 27.7 0
101-150 The University of Manchester 47.7 55.8 78.2 13.3 0
101-150 The University of New South Wales 58.3 54.1 77.8 12.1 0
101-150 The University of Queensland 40.1 67.6 81.6 17.1 0
101-150 Tianjin University 51.2 53 59.7 21.7 0
101-150 Tongji University 55.1 57.4 66.7 15.3 0
101-150 University of Alberta 51.5 54.1 81.6 12.1 0
101-150 University of Amsterdam 42.5 59 79.3 21 0
101-150 University of Birmingham 37.5 59.6 81.7 19.6 0
101-150 University of Bonn 33.1 59.8 70.1 27.1 0
101-150 University of Bristol 39.5 56.2 69.1 30.7 0
101-150 University of California, Davis 44.1 54.7 68 24.9 0
101-150 University of California, Santa Barbara 37.3 48.9 68.9 36 0
101-150 University of Coimbra 50.3 53.6 68.9 17.1 0
101-150 University of Florida 50.4 52.3 65.3 21.7 0
101-150 University of Macau 42.5 69.3 58.8 12.1 0
101-150 University of Minnesota, Twin Cities 50 52.3 61.9 21 0
101-150 University of Oulu 30 62.4 77.5 24.3 0
101-150 University of Pittsburgh, Pittsburgh Campus 42.8 62.1 63.8 23.6 0
101-150 University of Southampton 47.2 56 75.8 21.7 0
101-150 University of Surrey 37.9 66.7 74.5 18 0
101-150 University of Sydney 50 55.8 80.5 18.8 0
101-150 University of Trento 38.9 60.2 81.5 21 0
101-150 University of Twente 41.2 60.7 74.9 19.6 0
101-150 Wuhan University 58.2 60.7 62.8 7.7 0
151-200 Aalborg University 39.7 52.5 80.2 19.6 0
151-200 Bar-Ilan University 37.6 39.4 66.2 36.4 0
151-200 Beijing Jiaotong University 53.3 49.1 62.8 9.4 0
151-200 Bohai University 22.9 94.6 55.9 0 0
151-200 Central South University 48.2 67.3 61.1 0 0
151-200 Czech Technical University in Prague 38.1 47.7 64.1 30.2 0
151-200 Deakin University 41 64.4 81.7 9.4 0
151-200 Ghent University 56.2 55.3 72 5.4 0
151-200 Griffith University 29.8 76.5 79.1 7.7 0
151-200 Hefei University of Technology 40.6 62.6 74.7 9.4 0
151-200 Islamic Azad University 71.2 46.7 50.6 0 0
151-200 Lancaster University 32.7 53.4 79.3 24.9 0
151-200 Lund University 34.7 51.9 79.5 28.7 0
151-200 Monash University 42.2 55.8 76 12.1 0
151-200 National Chiao Tung University 58.7 43.6 43.8 13.3 0
151-200 National Taiwan University of Science and Technology 52.4 53 43.4 10.8 0
151-200 Newcastle University 31.5 52.8 78.2 31.2 0
151-200 Northumbria University 24.3 71.4 81.2 16.3 0
151-200 Old Dominion University 28.3 80.2 75.9 5.4 0
151-200 Polytechnic Institute of Milan 54.3 51.4 71.5 7.7 0
151-200 RMIT University 37.6 62.4 77.7 12.1 0
151-200 Shanghai University 42.4 58.6 52.8 14.3 0
151-200 Sorbonne University 45 51 78.2 13.3 0
151-200 Technical University of Berlin 42.3 47.4 80.9 24.3 0
151-200 Temple University 32.2 60.7 79 22.4 0
151-200 The University of Auckland 37.8 62.6 83.2 12.1 0
151-200 The University of Sheffield 42.8 56.6 75.9 14.3 0
151-200 The University of Texas at Arlington 33.6 57.8 74.8 18.8 0
151-200 The University of Texas at Dallas 45.5 48.4 67.2 18 0
151-200 The University of Texas at San Antonio 32 54.7 81.4 22.4 0
151-200 University of Bologna 45.5 50.5 71.7 18.8 0
151-200 University of Central Florida 32 45.7 60.5 34.7 0
151-200 University of Chicago 39.1 59.2 60.9 14.3 0
151-200 University of Erlangen-Nuremberg 33.8 55.8 67 24.3 0
151-200 University of Freiburg 29.9 57.6 73.3 23 0
151-200 University of Geneva 29.2 72.7 85.7 7.7 0
151-200 University of Houston 36.7 55.8 71 18.8 0
151-200 University of Iowa 31.9 66.7 60 17.1 0
151-200 University of Lisbon 55.7 46.5 69.6 13.3 0
151-200 University of Luxembourg 34.2 54.3 90.3 20.3 0
151-200 University of Massachusetts Amherst 35.7 49.8 63.7 30.2 0
151-200 University of Nottingham 37.9 50.1 70.6 25.4 0
151-200 University of Salerno 36.2 54.9 65.1 22.4 0
151-200 University of Tennessee - Knoxville 36.2 66.7 70.3 9.4 0
151-200 University of Utah 40.2 50.5 58.9 27.1 0
151-200 University of Zaragoza 37.8 46.5 61.6 28.2 0
151-200 Uppsala University 35.8 59.6 78.2 17.1 0
151-200 Western University 35.8 56.4 67.3 19.6 0
151-200 Xiamen University 43.4 54.7 68.7 14.3 0
151-200 Yale University 33.7 50.1 70 28.7 0
201-300 Amirkabir University of Technology 51.9 46.2 48.3 5.4 0
201-300 Autonomous University of Barcelona 37.5 46.9 71.5 22.4 0
201-300 Beijing Normal University 32.8 54.5 54.1 20.3 0
201-300 Ben-Gurion University of the Negev 42.2 43.1 66.8 24.3 0
201-300 Brunel University 37.4 64.1 79.7 0 0
201-300 Cardiff University 32.8 52.1 79.6 21.7 0
201-300 Carleton University 37 52.1 77.7 16.3 0
201-300 Carlos III University of Madrid 50 49.4 65.7 7.7 0
201-300 Catholic University of Louvain 31.3 59.4 82 16.3 0
201-300 Chalmers University of Technology 35.1 46.7 75.9 23.6 0
201-300 Chongqing University 47.9 52.5 60 9.4 0
201-300 Claude Bernard University Lyon 1 36.1 46.7 72 16.3 0
201-300 Concordia University 42.9 50.5 67.6 9.4 0
201-300 Dalian Maritime University 27.2 68.6 62.4 7.7 0
201-300 Dartmouth College 25.7 52.3 67.8 30.2 0
201-300 Durham University 28 62.8 82.8 7.7 0
201-300 Ecole Polytechnique 28 51.7 82.5 20.3 0
201-300 Fudan University 45.3 47.9 68.2 13.3 0
201-300 Guangdong University of Technology 32.2 65.2 62.6 5.4 0
201-300 Hong Kong Baptist University 34.2 60.4 62.9 14.3 0
201-300 Hunan University 47.2 54.9 64.6 5.4 0
201-300 Johannes Kepler University Linz 32.1 56.8 75.1 12.1 0
201-300 King Saud University 48.2 52.5 85.3 0 0
201-300 King's College London 39.1 56.2 80.7 10.8 0
201-300 Kyoto University 42.9 37 59 21 0
201-300 Leiden University 33.4 54.5 79.8 14.3 0
201-300 Linkoping University 34.8 47.9 75 22.4 0
201-300 Nanjing University of Aeronautics and Astronautics 46.7 53 60.4 7.7 0
201-300 National Cheng Kung University 55.6 46.5 50.9 5.4 0
201-300 National Technical University of Athens 40.2 52.1 67.3 13.3 0
201-300 National Tsing Hua University 47.2 45.9 55.6 16.3 0
201-300 New Jersey Institute of Technology 36.2 59.2 77.3 9.4 0
201-300 North Carolina State University - Raleigh 43.1 50.7 57.8 10.8 0
201-300 North Dakota State University-Main Campus 24.2 73.5 81.8 0 0
201-300 Northeastern University (Shenyang) 57.1 56.6 51.7 0 0
201-300 Norwegian University of Science and Technology - NTNU 40.1 50.7 73.2 10.8 0
201-300 Polytechnic University of Madrid 55.6 45.2 62.6 5.4 0
201-300 Polytechnic University of Valencia 58.7 45.9 63.1 5.4 0
201-300 Pompeu Fabra University 33.8 52.1 76.9 13.3 0
201-300 Qatar University 28.1 66.7 96.9 0 0
201-300 Queen's University Belfast 28.5 56.8 86 10.8 0
201-300 Queensland University of Technology 34.4 51 72.6 24.3 0
201-300 Radboud University Nijmegen 31.6 53.9 75.6 12.1 0
201-300 Rensselaer Polytechnic Institute 34.8 47.7 62.7 22.4 0
201-300 Rice University 31.3 55.3 57.6 18 0
201-300 Sharif University of Technology 46.3 45.2 52.5 13.3 0
201-300 Sichuan University 47 58.8 52.5 7.7 0
201-300 Sungkyunkwan University 43 56.2 61.8 7.7 0
201-300 Swansea University 26.2 55.8 72.8 18.8 0
201-300 Telecom ParisTech 32.8 50.3 73.7 25.4 0
201-300 Texas A and M University at Qatar 25.2 79 100 0 0
201-300 The Hebrew University of Jerusalem 30.1 42.3 71 36.4 0
201-300 The University of Calgary 39.9 44.1 78.8 23.6 0
201-300 The University of Glasgow 31.7 48.2 69.5 20.3 0
201-300 The University of Western Australia 30 58.8 74.3 16.3 0
201-300 TU Dresden 34.7 46.5 66.2 18 0
201-300 Universidad Publica de Navarra 25.3 66 74.7 7.7 0
201-300 Universite de Lille 39.9 50.1 71.6 13.3 0
201-300 Universiti Teknologi Malaysia 41 49.6 72.2 9.4 0
201-300 University of Arizona 41.2 54.3 68.4 13.3 0
201-300 University of Arkansas at Fayetteville 23.6 71.6 56.1 7.7 0
201-300 University of Bergen 34.2 55.6 87.5 16.3 0
201-300 University of Bern 24.6 62.2 73.7 18.8 0
201-300 University of Bochum 24.7 49.1 74.9 29.2 0
201-300 University of California, Riverside 33.7 56.6 68.8 20.3 0
201-300 University of California, Santa Cruz 27.4 56.8 63.5 23.6 0
201-300 University of Colorado at Boulder 31.3 52.5 55.9 28.2 0
201-300 University of Delaware 29.1 55.6 68.5 23 0
201-300 University of Florence 32.8 55.1 61 12.1 0
201-300 University of Goettingen 25.7 60.9 79.4 13.3 0
201-300 University of Helsinki 34.7 49.6 80 13.3 0
201-300 University of Illinois at Chicago 36.4 50.1 65.8 20.3 0
201-300 University of Jaen 30.4 73.1 53.7 0 0
201-300 University of Kentucky 29.6 55.3 70.5 18.8 0
201-300 University of Konstanz 22.8 55.1 82.1 22.4 0
201-300 University of Malaya 48.5 56.6 76.8 0 0
201-300 University of Manitoba 29.2 60 73.5 13.3 0
201-300 University of Munich 31.3 52.3 74.4 24.3 0
201-300 University of North Carolina at Charlotte 31.3 52.3 67.1 16.3 0
201-300 University of Notre Dame 33.1 58.6 59.3 10.8 0
201-300 University of Ottawa 45.4 49.6 78.6 13.3 0
201-300 University of Padua 40.5 55.8 70.9 12.1 0
201-300 University of Paris-Sud (Paris 11) 35.7 52.5 72.9 21 0
201-300 University of Rochester 26.3 54.5 64.7 25.4 0
201-300 University of Sao Paulo 55.1 42.8 58.8 13.3 0
201-300 University of South Australia 28.3 62.4 80.8 9.4 0
201-300 University of South Carolina - Columbia 27.2 63.4 69.2 15.3 0
201-300 University of Strasbourg 28.8 56.4 65.2 15.3 0
201-300 University of Stuttgart 37.9 48.6 63.8 18 0
201-300 University of Victoria 32.1 59.6 81.8 16.3 0
201-300 University of Warwick 38 51.9 81.2 12.1 0
201-300 University of Wollongong 38.7 52.3 76.4 10.8 0
201-300 University of Zurich 31.9 55.1 84.6 18 0
201-300 University Paris Diderot - Paris 7 34.7 41.2 75.8 24.3 0
201-300 Utrecht University 33.8 56.2 75.2 18.8 0
201-300 Vanderbilt University 35.6 65.2 57.1 9.4 0
201-300 Washington University in St. Louis 26.8 63.7 60.3 21.7 0
201-300 West Virginia University 25.9 65 72.3 13.3 0
201-300 Yangzhou University 23 78.6 75.3 0 0
201-300 Yonsei University 53.8 44.4 53.1 13.3 0
301-400 Aix Marseille University 36.7 46.7 71.1 7.7 0
301-400 Anhui University 32 53.9 58.8 10.8 0
301-400 Autonomous University of Madrid 31.3 51.7 62.8 7.7 0
301-400 Binghamton University 22.8 65.7 64.8 9.4 0
301-400 Bogazici University 30.7 50.7 67.2 9.4 0
301-400 Charles University in Prague 33.8 42.5 71.9 21 0
301-400 China University of Geosciences (Wuhan) 31.6 65.2 73.7 0 0
301-400 City University London 26.3 53.4 79.7 10.8 0
301-400 Clemson University 33.9 46.9 46.9 16.3 0
301-400 Colorado State University 27.3 50.1 54.5 15.3 0
301-400 COMSATS Institute of Information Technology (CIIT) 35.8 54.3 87.7 0 0
301-400 De Montfort University 25.9 70.5 76.7 0 0
301-400 East China Normal University 37.4 45.9 68.3 9.4 0
301-400 Erasmus University Rotterdam 28.5 54.9 78.9 9.4 0
301-400 Florida State University 29.8 52.3 64.7 14.3 0
301-400 George Mason University 36.5 43.9 60.3 18 0
301-400 Georgia State University 31.7 61.1 77 0 0
301-400 Hangzhou Dianzi University 36.3 56.8 57.2 7.7 0
301-400 Hanyang University 42.4 42 62.2 14.3 0
301-400 Heriot-Watt University 26.6 51.2 77.5 12.1 0
301-400 Hohai University 36.5 54.9 58 0 0
301-400 Humboldt University of Berlin 32 57.4 74.5 7.7 0
301-400 Illinois Institute of Technology 30.4 56.8 74.4 5.4 0
301-400 IMT Atlantique 29.3 54.5 75.6 5.4 0
301-400 Indian Institute of Science 33.9 41.7 60.5 20.3 0
301-400 Indian Institute of Technology Delhi 33.2 54.3 53.7 13.3 0
301-400 Indian Institute of Technology Kharagpur 44.9 46.2 56.2 5.4 0
301-400 Indiana University-Purdue University at Indianapolis 26.3 53.2 50.3 14.3 0
301-400 Iowa State University 36.4 45.9 55.6 10.8 0
301-400 Iran University of Science & Technology 44.3 46.2 47.8 5.4 0
301-400 Jilin University 36.7 46.7 57.3 10.8 0
301-400 Khalifa University 30.4 49.4 88.8 7.7 0
301-400 King Juan Carlos University 29.1 45.7 66 19.6 0
301-400 Kyung Hee University 35.2 55.1 66.1 0 0
301-400 Laval University 25.1 52.8 67.6 12.1 0
301-400 Memorial University of Newfoundland 24.2 46.5 78.7 21.7 0
301-400 Missouri University of Science and Technology 26.7 60 67.4 7.7 0
301-400 Moscow State University 28.2 57.4 60.6 7.7 0
301-400 Nanjing University of Posts and Telecommunications 41.7 52.3 52.7 5.4 0
301-400 Nankai University 31.1 59.8 58.9 9.4 0
301-400 New University of Lisbon 31.2 50.3 72.3 7.7 0
301-400 Oklahoma State University 25.7 57.8 71 12.1 0
301-400 Oregon State University 31.5 42.8 54.6 24.9 0
301-400 Osaka University 42.8 38.2 53.3 18 0
301-400 Paris Dauphine University (Paris 9) 23.6 50.1 76.4 15.3 0
301-400 Paul Sabatier University (Toulouse 3) 36.3 48.9 69.3 9.4 0
301-400 Pohang University of Science and Technology 34.6 45.9 56 17.1 0
301-400 Polytechnic University of Turin 42.6 45.7 60.2 7.7 0
301-400 Queen's University 31.6 50.3 69.3 12.1 0
301-400 Rochester Institute of Technology 23.9 51.9 72.9 20.3 0
301-400 Ryerson University 34.7 50.3 75.3 10.8 0
301-400 Singapore Management University 28.5 54.3 90.6 9.4 0
301-400 Southwest Jiaotong University 40.7 56.6 66.2 0 0
301-400 Southwest University 31.4 63.2 73.5 0 0
301-400 Stevens Institute of Technology 24.8 50.5 70.3 20.3 0
301-400 Swinburne University of Technology 26.4 58.2 81.3 7.7 0
301-400 Tampere University of Technology 32.6 50.1 72.1 12.1 0
301-400 The University of New Mexico - Albuquerque 25.5 49.4 69.4 14.3 0
301-400 The University of Newcastle, Australia 31.4 51.4 83.2 5.4 0
301-400 Tohoku University 34 42.3 60.3 16.3 0
301-400 Tokyo Institute of Technology 38.9 40.3 52.5 19.6 0
301-400 Trinity College Dublin 28.3 44.9 79 20.3 0
301-400 Universite Clermont Auvergne 23.4 46.2 64.7 22.4 0
301-400 Université libre de Bruxelles (ULB) 29.8 53.4 89.3 9.4 0
301-400 University College Dublin 31.2 50.3 79.3 7.7 0
301-400 University of Alcalá 28.5 51.2 60.3 12.1 0
301-400 University of Barcelona 33.6 48.4 64.2 17.1 0
301-400 University of Bath 23 47.7 77.9 19.6 0
301-400 University of Campinas 40.9 46.2 57.1 7.7 0
301-400 University of Catania 28.8 53.9 62.3 12.1 0
301-400 University of Chile 37.9 46.9 82.7 7.7 0
301-400 University of Duisburg-Essen 24.4 63.5 74.3 5.4 0
301-400 University of Essex 29.8 60 85.9 0 0
301-400 University of Genoa 32.4 51 60.6 15.3 0
301-400 University of Groningen 33.1 56.2 79.3 5.4 0
301-400 University of Innsbruck 27.3 51 82.2 9.4 0
301-400 University of Jyvaskyla 22.8 60.2 77.6 7.7 0
301-400 University of Leeds 32 54.5 76.1 9.4 0
301-400 University of Ljubljana 40.1 45.2 63.9 9.4 0
301-400 University of Lorraine
Added on September 15, 2018
36.8 45.9 71.7 13.3 0
301-400 University of Maryland, Baltimore County 24.8 50.5 57.9 19.6 0
301-400 University of Missouri - Columbia 26.1 54.5 60.6 17.1 0
301-400 University of Modena and Reggio Emilia 24.9 55.3 62 13.3 0
301-400 University of Montpellier 35.5 47.9 72.8 13.3 0
301-400 University of Naples Federico II 36.9 56.4 57.7 5.4 0
301-400 University of Nebraska - Lincoln 30.7 59.6 71 5.4 0
301-400 University of Pisa 39.9 46.5 61.9 13.3 0
301-400 University of Saskatchewan 23.1 48.4 70.7 21.7 0
301-400 University of Science and Technology Beijing 36.9 63.4 59.2 0 0
301-400 University of Seville 45.5 46.7 64.7 0 0
301-400 University of South Florida 30.3 57.6 59.7 12.1 0
301-400 University of Tehran 49.2 45.4 59.6 0 0
301-400 University of the Basque Country 41 49.1 63.5 9.4 0
301-400 University of Vienna 30.8 52.1 83.5 12.1 0
301-400 University of Warsaw 32.9 38.5 73.9 23.6 0
301-400 University of Wuerzburg 24.8 60.2 69.2 9.4 0
301-400 University of York 31 46.9 71 16.3 0
301-400 Victoria University of Wellington 23.5 59 74.5 14.3 0
301-400 VU University Amsterdam 39 49.6 71.8 7.7 0
301-400 Yeungnam University 26.8 58.8 68.4 5.4 0
301-400 York University 26.8 51.2 76.4 14.3 0
401-500 Aristotle University of Thessaloniki 39.3 49.6 63.2 0 0
401-500 Auburn University 27.3 59.6 70.8 0 0
401-500 Beijing University of Technology 35.8 43.6 60.6 7.7 0
401-500 Brigham Young University 24.8 53 54.9 12.1 0
401-500 Brno University of Technology 24.8 46.2 68 12.1 0
401-500 China University of Petroleum (Huadong) 27 56.8 63.6 0 0
401-500 Complutense University of Madrid 38.8 44.4 64.9 0 0
401-500 Curtin University 32.7 46.5 75.9 7.7 0
401-500 Dalhousie University 24.3 47.9 75.8 12.1 0
401-500 Donghua University 26.8 61.5 62.9 0 0
401-500 Drexel University 31.8 46.2 62.9 12.1 0
401-500 East China University of Science and Technology 34.3 53.9 49.5 0 0
401-500 Emory University 23.2 51.7 61.4 12.1 0
401-500 Federal University of Minas Gerais 34.8 47.9 62.1 7.7 0
401-500 Federal University of Pernambuco 33.3 44.7 58.6 5.4 0
401-500 Federal University of Rio Grande do Sul 32 44.1 63.6 9.4 0
401-500 Florida International University 29.3 48.6 64.5 12.1 0
401-500 Free University Berlin 30.3 43.9 71.8 14.3 0
401-500 Fujian Normal University 25.4 56.2 76.5 0 0
401-500 Hacettepe University 24.7 51.4 48.9 9.4 0
401-500 Harbin Engineering University 29.5 60.2 64.6 0 0
401-500 Indian Institute of Technology Madras 29.9 40.9 59 19.6 0
401-500 Indian Statistical Institute 37.7 53 58.4 0 0
401-500 INSA Lyon 33 48.9 71.9 0 0
401-500 Istanbul Technical University 35.5 44.7 43.8 7.7 0
401-500 Jadavpur University 34.8 57.6 48.2 0 0
401-500 Kuwait University 25.5 57.6 85.2 0 0
401-500 Kyushu University 33.9 37.6 67.3 13.3 0
401-500 La Trobe University 28.3 59.6 73 0 0
401-500 Loughborough University 30.6 50.7 70.6 5.4 0
401-500 Louisiana State University - Baton Rouge 30.8 48.4 68.5 7.7 0
401-500 Masaryk University 25.1 46.7 71.1 12.1 0
401-500 Middle East Technical University 37.1 45.9 53.6 7.7 0
401-500 Middlesex University 25.9 51.2 83 7.7 0
401-500 Nanjing Normal University 24.9 64.3 64.3 0 0
401-500 National and Kapodistrian University of Athens 33.8 42.3 70.6 10.8 0
401-500 National Sun Yat-Sen University 37 50.7 55.4 0 0
401-500 National University of Ireland, Galway 24.1 52.1 79.6 5.4 0
401-500 Army Engineering University 32.1 53.4 37.2 7.7 0
401-500 Politecnico di Bari 24.9 59.6 61.6 0 0
401-500 Sabanci University 24.4 48.4 68.7 10.8 0
401-500 Sejong University 29.6 48.6 53 9.4 0
401-500 Soochow University (China) 37 47.4 61.4 0 0
401-500 Technical University of Braunschweig 25.3 48.9 67.5 12.1 0
401-500 Technical University of Dortmund 31.3 42.5 70.4 7.7 0
401-500 Telecom SudParis 27.1 48.9 81.9 5.4 0
