Academic Ranking of World Universities

ShanghaiRanking's Global Ranking of Academic Subjects 2018 - Chemistry
Field: Subject:

Methodology

World Rank Institution* Country/Region Total Score Score on
1 University of California, Berkeley 354.2 76.8 90 70.2 100 73.3
2 Stanford University 349.7 61 100 71.5 80.3 94.1
3 Massachusetts Institute of Technology (MIT) 340.7 72 89.7 70.4 85.1 79.8
4 Harvard University 316.7 59.5 86 73.6 78.2 78.3
5 California Institute of Technology 315.5 46.8 87.2 62.9 69 100
6 Northwestern University 302.5 62.6 88.7 66.7 88.6 49.2
7 Swiss Federal Institute of Technology Zurich 280.9 69.7 74.1 79.2 74.8 46.5
8 University of Cambridge 276.6 66.1 80.1 84.8 76.5 36.9
9 University of Chicago 274.1 69.5 80.1 65.7 78.7 32.6
10 Kyoto University 271.7 86.6 64.5 51 95.3 15.1
11 The University of Texas at Austin 268.7 59.3 84.7 61.6 67.2 45.2
12 Nanyang Technological University 265.6 84 93.9 80.9 71.5 0
13 Georgia Institute of Technology 263.0 62.8 88.9 76.3 53.4 42.6
14 University of Oxford 251.7 66.7 80.8 79 73.3 15.1
15 The University of Tokyo 247.7 80.1 67.1 51.1 90.3 0
16 University of Science and Technology of China 247.5 85.5 81.7 49.4 70.3 0
17 Columbia University 247.3 41.8 82.7 68.4 55.5 53.7
18 Texas A&M University 246.9 51.4 72.6 67 57.3 52.2
19 Peking University 244.1 87.2 76.2 49.5 70.9 0
20 University of California, Los Angeles 242.4 50.1 91.4 71.9 67.1 19.5
21 Tsinghua University 240.8 93.5 78.6 48.1 59.1 0
22 Swiss Federal Institute of Technology Lausanne 234.7 60.5 94.1 85.8 63 0
23 University of California, San Diego 233.4 49.2 80.3 65.1 60.7 30.2
24 University of California, Santa Barbara 232.9 45.8 86.9 73 58 27.5
25 National University of Singapore 231.2 74 83.8 76.8 58 0
26 University of North Carolina at Chapel Hill 230.8 41.9 81.7 61 56.1 38.9
27 Zhejiang University 229.5 99.1 72 47.9 48.7 0
28 University of Illinois at Urbana-Champaign 228.3 56.2 77.7 62.8 69.6 12.3
29 Fudan University 225.0 78.2 77.7 50.8 58.9 0
30 Rice University 223.1 41.4 92.9 71.5 35.7 38.9
31 University of Toronto 222.8 57.2 74.1 69.3 58.1 19.5
32 Cornell University 221.9 48.5 77.2 68.2 56.5 26.1
33 Nanjing University 220.6 86.3 74.6 45.4 50.6 0
34 Osaka University 219.5 73.9 61.8 55.5 72.7 0
35 University of Southern California 219.3 36.2 77.2 64.5 39.4 53.7
36 University of Utah 219.2 40.9 70.7 62.8 42.8 52.2
36 Jilin University 219.2 100 65.1 42.6 45.6 0
38 University of Pennsylvania 218.1 48 84 61.2 56.4 17.4
39 University of Strasbourg 216.9 55.5 67.7 79.9 46.4 31.4
40 Imperial College London 216.6 60.7 76.7 80.4 48.1 15.1
41 Purdue University - West Lafayette 215.6 53.8 73.9 58.4 46.1 30.2
42 Nagoya University 214.2 53.5 62.4 54.3 59.2 28.2
43 University of Minnesota, Twin Cities 212.2 54.4 74.6 61.8 49.5 21.3
44 Nankai University 211.6 76.6 77.2 37.9 50.3 0
45 King Abdulaziz University 210.8 65.9 81.7 99.6 43.3 0
46 Carnegie Mellon University 209.5 35.9 83.1 66.7 38.2 38.9
47 University of Michigan-Ann Arbor 208.2 56.7 77.9 63.8 60.9 0
48 University of Wisconsin - Madison 207.7 54.3 79.6 63.5 61.1 0
49 Xiamen University 206.4 68.6 75.7 54.7 51.2 0
50 Korea Advanced Institute of Science and Technology 205.5 63 78.4 53.8 53.4 0
51-75 Arizona State University 37.6 72.3 65.4 36.7 36.9
51-75 Duke University 33.4 82.4 67.4 38 27.5
51-75 East China University of Science and Technology 79.2 68.2 48 42.6 0
51-75 Hokkaido University 60.9 62.1 52.1 47.2 21.3
51-75 Johns Hopkins University 42.2 68.2 64.3 50 26.1
51-75 Karlsruhe Institute of Technology (KIT) 63.4 70.2 76.4 46.1 0
51-75 King Abdullah University of Science and Technology 44.7 91.4 89.1 44.5 0
51-75 Pennsylvania State University - University Park 56.7 77.4 66 51.6 0
51-75 Seoul National University 74.2 69.6 51.3 43.3 0
51-75 Shanghai Jiao Tong University 75.9 70.7 53.3 36.7 0
51-75 Sichuan University 89.4 61.8 35.2 41.5 0
51-75 Soochow University (China) 75 79.6 51.3 38.2 0
51-75 South China University of Technology 80.2 75.7 45.6 29.2 0
51-75 Technical University Munich 57.7 69.3 75.5 56.8 0
51-75 Technion-Israel Institute of Technology 34.4 69.3 75.7 30 52.2
51-75 The University of Manchester 57.8 72 77.3 56.8 0
51-75 Tohoku University 71.2 62.1 61.9 55.5 0
51-75 Université Grenoble Alpes 62.7 69.9 80.4 50.9 0
51-75 University of Alberta 50.9 63.3 67.2 37.6 30.2
51-75 University of California, Irvine 40.2 69.6 63.4 51.6 27.5
51-75 University of Goettingen 42.4 84.9 72.7 52.4 0
51-75 University of Groningen 42.2 71.5 79.7 43.8 24.6
51-75 University of Muenster 52.7 75.7 67.8 55.4 0
51-75 Weizmann Institute of Science 34.5 74.6 77 43.8 33.7
51-75 Yale University 39.5 77.7 63 51.9 21.3
76-100 Aarhus University 45.4 64.8 85.1 38.8 21.3
76-100 Dalian University of Technology 71.2 71.2 51.7 36.1 0
76-100 Huazhong University of Science and Technology 64.5 78.4 52.9 30.8 0
76-100 Hunan University 59.2 78.1 40.6 36.9 0
76-100 KU Leuven 57.4 69.9 83 37.6 0
76-100 Kyushu University 62 61.2 55.3 51.6 0
76-100 Lanzhou University 65.4 75.7 35.4 35.4 0
76-100 Monash University 59.1 75.4 79.4 41.5 0
76-100 Princeton University 39.5 88.7 63.3 51.2 0
76-100 Rutgers, The State University of New Jersey - New Brunswick 47.6 79.6 69 44 0
76-100 RWTH Aachen University 53 71.8 69.9 48.4 0
76-100 Sun Yat-sen University 65.5 77.4 44.5 33.2 0
76-100 Technical University of Berlin 44 73.6 73.3 51.3 0
76-100 Tianjin University 77.8 69.1 44.1 36.5 0
76-100 Tokyo Institute of Technology 65.8 58.6 51.7 55.8 0
76-100 University College London 57.3 73.4 81.8 43 0
76-100 University of California, Davis 49.5 67.4 69.8 51 0
76-100 University of Colorado at Boulder 40.9 75.2 63.1 38.4 15.1
76-100 University of Delaware 42.2 77.9 62 40 21.3
76-100 University of Erlangen-Nuremberg 52.6 69.9 77.6 51.8 0
76-100 University of Maryland, College Park 46.3 78.6 66.7 43.7 0
76-100 University of Munich 48.4 72.3 65.1 58.7 0
76-100 University of Paris-Sud (Paris 11) 55 62.4 74.3 39.4 21.3
76-100 University of Washington 48.4 84.3 67.1 47.7 0
76-100 Wuhan University 66 77.2 42.1 40.9 0
101-150 Beijing Institute of Technology 60.5 68.8 44.5 27.3 0
101-150 Beijing University of Chemical Technology 70.5 66 41.9 23 0
101-150 Claude Bernard University Lyon 1 56 63.6 73.6 39.2 0
101-150 Delft University of Technology 43 76.2 85.8 31 0
101-150 East China Normal University 52.6 72.6 47.9 38 0
101-150 Eindhoven University of Technology 46.2 74.1 81.1 40.3 0
101-150 Emory University 33 78.6 65.6 43.5 0
101-150 Free University Berlin 49.4 66.3 73.6 46.6 0
101-150 Harbin Institute of Technology 72.2 66 51.4 20.8 0
101-150 Heidelberg University 44.3 69.3 70.1 42.4 0
101-150 Humboldt University of Berlin 42.3 66 72.3 45.7 0
101-150 Korea University 61.8 66.8 51.1 30.8 0
101-150 KTH Royal Institute of Technology 52.3 69.3 85.5 27 0
101-150 National Taiwan University 64.4 68.8 56.6 35.7 0
101-150 National Tsing Hua University 53 70.7 53.2 38.6 0
101-150 North Carolina State University - Raleigh 48.1 76.4 67.5 32.2 0
101-150 Paul Sabatier University (Toulouse 3) 50.7 66 77.5 44.4 0
101-150 Pohang University of Science and Technology 52.2 74.4 59.4 40.7 0
101-150 Shandong University 78.7 65.7 40.2 26.1 0
101-150 Sorbonne University 56.2 61.2 81.9 38 0
101-150 Stockholm University 38.8 72 81.2 39.4 0
101-150 Sungkyunkwan University 63.3 75.2 54.2 30.5 0
101-150 Technical University of Denmark 53 71.5 82.2 31.3 0
101-150 The Hebrew University of Jerusalem 39.8 68.8 75.5 33.4 15.1
101-150 The Hong Kong University of Science and Technology 45.9 85.6 53.1 34.8 0
101-150 The University of New South Wales 50.2 74.1 75.7 29.7 0
101-150 The University of Queensland 54.9 72 79.1 34.3 0
101-150 TU Dresden 51.8 70.7 75.2 40.2 0
101-150 Ulsan National Institute of Science and Technology 43.2 89.7 61.7 34.3 0
101-150 University of Barcelona 58.7 64.5 78.9 40 0
101-150 University of Bochum 42.8 70.2 73.4 43 0
101-150 University of Bristol 41.1 70.7 78.6 50.9 0
101-150 University of British Columbia 44.5 63.6 71.5 37.4 21.3
101-150 University of California, Riverside 36.6 83.3 64 42 0
101-150 University of Copenhagen 48.2 66.8 85.4 33.6 0
101-150 University of Florida 47 71.5 72.7 39.2 0
101-150 University of Massachusetts Amherst 41.8 83.3 69 34.1 0
101-150 University of Montpellier 54 64.2 77.2 35.2 0
101-150 University of Pittsburgh, Pittsburgh Campus 40.7 74.4 62.3 44.5 0
101-150 University of Rochester 26.7 81.3 60 30 24.6
101-150 University of St Andrews 38.5 70.7 78.8 39.4 0
101-150 University of the Basque Country 56.6 69.6 75.4 30.5 0
101-150 University of Tsukuba 42.9 59.3 54.5 37.6 17.4
101-150 University of Warwick 43.5 73.9 79.2 39.2 0
101-150 University of Waterloo 45.9 75.9 73.5 28.1 0
101-150 University of Wuerzburg 38 68.2 68.7 44.7 0
101-150 Uppsala University 48.8 68.5 83.3 32 0
101-150 Utrecht University 42.9 72.6 79.4 40.2 0
101-150 Xian Jiao Tong University 62.6 69.3 53 25.5 0
101-150 Yonsei University 58.3 63.6 56.2 44 0
151-200 Aix Marseille University 50 63 75.3 34.8 0
151-200 Autonomous University of Barcelona 45.6 64.5 77.3 33.4 0
151-200 Boston College 20.6 87.8 57.2 42.4 0
151-200 Boston University 28.3 72.3 65 30.8 15.1
151-200 Brown University 29.2 83.1 72.4 32.5 0
151-200 Case Western Reserve University 36 81.3 68 31.3 0
151-200 City University of Hong Kong 45.3 81 54.6 25.8 0
151-200 Ewha Womans University 39.2 69.3 68.8 37.1 0
151-200 Florida State University 37 69.9 64 40.2 0
151-200 Fuzhou University 53.2 80.3 36.4 23 0
151-200 Ghent University 51.8 69.9 80.9 24.9 0
151-200 Hanyang University 58.8 67.7 58.6 20.1 0
151-200 Islamic Azad University 90.5 52.4 41.1 7.9 0
151-200 Kent State University 23.4 99.4 79.7 24.6 0
151-200 King Saud University 66.3 58.9 96.6 13.1 0
151-200 Lund University 48 66.5 88.2 27.6 0
151-200 McGill University 43 66.8 69.7 36.1 0
151-200 NanJing Tech University 57.3 66.8 47.4 27 0
151-200 Southeast University 57.3 66 43 24.9 0
151-200 Stony Brook University 34.8 74.1 74.9 34.6 0
151-200 The Chinese University of Hong Kong 39.7 78.1 55.4 31.3 0
151-200 The Ohio State University - Columbus 44.3 66.5 60.5 39.4 0
151-200 The University of Adelaide 30.6 91 77.5 22.3 0
151-200 The University of Edinburgh 37.9 67.1 79.6 41.1 0
151-200 The University of Melbourne 44.7 71 70.3 30.8 0
151-200 The University of Sheffield 37.8 69.9 74.6 33.2 0
151-200 University at Buffalo, the State University of New York 35.5 74.9 68.7 33.4 0
151-200 University of Amsterdam 34.5 75.7 84.4 30.8 0
151-200 University of Bath 38.3 75.9 75.2 29.2 0
151-200 University of Bologna 50.3 63.6 72.4 27.6 0
151-200 University of Bonn 36.5 66.5 67 41.9 0
151-200 University of Freiburg 40.7 65.1 73.4 39.8 0
151-200 University of Geneva 37.5 69.6 76.4 39.8 0
151-200 University of Liverpool 34.6 72 81.1 39 0
151-200 University of Marburg 38.2 67.1 76.2 42 0
151-200 University of Missouri - Columbia 30.1 60.8 55.2 20.5 36.9
151-200 University of Nebraska - Lincoln 31.9 83.8 74.2 27.3 0
151-200 University of Notre Dame 39 75.7 58.4 36.3 0
151-200 University of Nottingham 43.2 66 75 36.9 0
151-200 University of Regensburg 35.9 69.9 76.2 41.9 0
151-200 University of Rennes 1 45.8 63.9 79.7 31.3 0
151-200 University of Rostock 42.8 65.4 74.3 40.9 0
151-200 University of Sydney 45.5 66.5 78.3 31 0
151-200 University of Tennessee - Knoxville 45.2 71.5 64.7 30.5 0
151-200 University of Valencia 48.2 67.1 77.2 31.5 0
151-200 University of Wollongong 39.3 82.7 86.9 24 0
151-200 University of Zaragoza 44.7 65.7 74.4 33.2 0
151-200 University of Zurich 35.4 68.2 77.3 39.2 0
151-200 Vanderbilt University 35.3 77.2 59.3 31 0
151-200 Wuhan University of Technology 45.7 84.9 63 18 0
201-300 Aalto University 40.8 66.5 83.9 21.6 0
201-300 Autonomous University of Madrid 42.3 63 75.2 28.1 0
201-300 Beihang University 50.3 70.7 46.3 21.9 0
201-300 Beijing Normal University 44.7 64.2 47 23 0
201-300 Cardiff University 36 64.5 77.8 28.4 0
201-300 Central South University 63.5 67.7 43.8 13.1 0
201-300 Chalmers University of Technology 41.4 65.1 82.1 22.3 0
201-300 Charles University in Prague 50.5 56.6 70.9 24.6 0
201-300 Chongqing University 50.6 68.2 45.8 22.3 0
201-300 Colorado State University 29.3 72 63.6 35.2 0
201-300 Complutense University of Madrid 47.7 61.5 72.7 30 0
201-300 Curtin University 35.1 72.6 85.3 17.2 0
201-300 Donghua University 49.2 68.8 52.9 17.6 0
201-300 Drexel University 29.8 89.3 63.2 18 0
201-300 Durham University 35.4 70.2 82.6 25.2 0
201-300 Ecole Normale Superieure - Lyon 28.9 70.2 79.1 28.9 0
201-300 Griffith University 28.3 80.3 88 14.2 0
201-300 Huazhong Normal University 37.4 80.3 40.7 21.2 0
201-300 Indian Institute of Science 53.9 64.2 46.4 26.7 0
201-300 Indiana University Bloomington 30.6 66.3 54.6 39 0
201-300 Iowa State University 43.1 66.3 63.1 31.5 0
201-300 Jiangnan University 57.6 65.1 47.6 11.8 0
201-300 Jiangsu University 53.4 69.6 38.6 11.1 0
201-300 Kyung Hee University 47.2 67.4 52.8 20.5 0
201-300 Leiden University 35.7 70.4 81.7 30.2 0
201-300 Linkoping University 32.2 79.8 87.8 21.6 0
201-300 Michigan State University 37.6 74.1 60.3 27.8 0
201-300 Moscow State University 70.8 47.5 63.3 20.8 0
201-300 Nanjing University of Science and Technology 52.5 64.5 40.7 17.2 0
201-300 National Chiao Tung University 45.9 64.2 60.3 18.9 0
201-300 National Polytechnic Institute of Toulouse 36.6 68.8 74.9 25.8 0
201-300 New York University 30.6 66.3 73.3 37.1 0
201-300 Northeast Normal University 50.3 68.8 30.3 23 0
201-300 Polytechnic Institute of Milan 38.7 69.1 70.4 24 0
201-300 Polytechnic University of Valencia 42.4 66.3 69.6 27.6 0
201-300 Queen Mary University of London 27.3 74.1 83.9 24 0
201-300 Radboud University Nijmegen 33 68 82.4 32.7 0
201-300 Sapienza University of Rome 50.4 64.5 67.7 21.2 0
201-300 Shanghai University 53 69.1 48.7 19.7 0
201-300 Southern University of Science and Technology 21.8 84.7 55.7 24 0
201-300 Technical University Darmstadt 37.2 65.7 72.4 24 0
201-300 Technical University of Braunschweig 33.2 66 72.9 28.1 0
201-300 Technical University of Dortmund 31.6 61.8 63.2 34.8 0
201-300 Tel Aviv University 32.8 64.5 73.2 26.7 15.1
201-300 The Australian National University 35.3 70.4 79.4 26.1 0
201-300 The Hong Kong Polytechnic University 40.3 78.9 48.9 21.2 0
201-300 The University of Akron 38.2 69.6 64.5 25.2 0
201-300 The University of Calgary 34 65.7 69.1 26.7 0
201-300 The University of Georgia 38.8 61.5 73.3 35.2 0
201-300 The University of Glasgow 31.5 64.2 80.3 32 0
201-300 The University of Hong Kong 37.4 71.5 55 34.6 0
201-300 The University of New Mexico - Albuquerque 32.5 76.2 70.2 25.8 0
201-300 The University of Texas at Dallas 27.7 83.1 69.6 22.3 0
201-300 The University of Texas at San Antonio 24.4 85.2 81 21.9 0
201-300 Tongji University 52.3 68.5 48 18.5 0
201-300 Trinity College Dublin 34.6 75.2 83.3 23.6 0
201-300 Universitat Jaume I 29.7 82.4 78.9 18 0
201-300 Universite de Lille 49.1 61.5 79.5 23.6 0
201-300 University College Dublin 32.1 72.8 80.7 22.3 0
201-300 University of Antwerp 37.4 69.6 89.8 25.5 0
201-300 University of Aveiro 47.4 63.6 77.9 14.7 0
201-300 University of Basel 36.4 64.2 79.3 37.4 0
201-300 University of Bayreuth 37.7 66.5 71.5 31.3 0
201-300 University of California, Santa Cruz 22.8 91.4 74 17.6 0
201-300 University of Connecticut 36.1 71.2 57.3 21.9 0
201-300 University of Florence 41.5 67.4 74.3 24.6 0
201-300 University of Frankfurt 32.5 61.2 73.9 37.8 0
201-300 University of Houston 36.8 70.2 68.9 28.7 0
201-300 University of Illinois at Chicago 31.8 74.1 63.4 31.3 0
201-300 University of Jena 42.1 65.1 75.3 29.2 0
201-300 University of Jyvaskyla 28.6 67.7 89.4 32.2 0
201-300 University of Lausanne 21.9 71.2 77.6 7.9 24.6
201-300 University of Leeds 39.2 62.7 70.9 26.4 0
201-300 University of Lisbon 55.9 61.8 77.7 20.1 0
201-300 University of Mainz 41.1 67.7 75.1 28.9 0
201-300 University of Milan 44.8 62.4 68.4 21.6 0
201-300 University of Naples Federico II 42.9 62.1 66.7 22.6 0
201-300 University of Ottawa 35 67.4 72 31 0
201-300 University of Padua 42.9 64.5 75.1 26.1 0
201-300 University of Santiago Compostela 39.8 61.2 72.5 27 0
201-300 University of Sao Paulo 69.7 52.8 62.5 18.5 0
201-300 University of Science and Technology Beijing 54.8 69.3 50 15.7 0
201-300 University of Seville 42.4 63.3 68.3 26.7 0
201-300 University of South Carolina - Columbia 36.5 69.3 63.3 23.3 0
201-300 University of South Florida 30.2 75.4 71.6 28.1 0
201-300 University of Southampton 40.7 65.7 78.5 32.9 0
201-300 University of Stuttgart 41.4 63.9 73.6 33.4 0
201-300 University of Turin 40.9 65.7 70.5 19.7 0
201-300 University of Twente 39.3 67.7 79.3 21.6 0
201-300 University of Ulm 35.5 66 78.4 24.9 0
201-300 University of Vienna 42.9 63.6 88.3 23.3 0
201-300 University of Virginia 32.3 67.7 65.1 27.8 0
201-300 University of York 31.3 75.2 74.6 29.7 0
201-300 University Paris Diderot - Paris 7 35.9 69.6 77.7 28.1 0
201-300 University Rovira i Virgili 34.8 66.5 74.7 29.2 0
201-300 Virginia Commonwealth University 28.4 62.7 63.9 20.1 18.5
201-300 VU University Amsterdam 32.9 66.8 86.6 24.3 0
201-300 Waseda University 36.1 69.1 54.9 24.9 0
201-300 Washington University in St. Louis 31.2 74.4 54.3 28.7 0
201-300 Zhengzhou University 54.3 65.1 36.6 17.6 0
301-400 Ben-Gurion University of the Negev 32.4 61.2 74.8 25.8 0
301-400 Catholic University of Louvain 33.9 69.9 82.1 14.2 0
301-400 Chonnam National University 46.6 61.8 59.3 15.7 0
301-400 Dalhousie University 29.7 73.1 67.5 18 0
301-400 Deakin University 33.1 73.6 77.9 14.2 0
301-400 ESPCI ParisTech 28.1 70.7 69 20.8 0
301-400 Graz University of Technology 34.7 62.1 83.4 17.6 0
301-400 Gwangju Institute of Science and Technology 32.8 70.4 64.1 14.7 0
301-400 Hefei University of Technology 40.2 68.8 45.2 16.2 0
301-400 Hiroshima University 39.2 55.6 50.9 25.5 0
301-400 Hong Kong Baptist University 33 75.4 53.3 13.6 0
301-400 Indian Institute of Technology Bombay 44 63 55 19.7 0
301-400 Indian Institute of Technology Kanpur 40 63.3 53 16.7 0
301-400 INSA Toulouse 22.6 67.4 82.6 28.7 0
301-400 Institut National Polytechnique de Grenoble 34.3 69.1 75.6 11.1 0
301-400 Jacobs University Bremen 22.8 69.3 86.8 23 0
301-400 Jagiellonian University 51.8 52.8 66.9 18.5 0
301-400 King Fahd University of Petroleum & Minerals 35 69.6 87.4 13.1 0
301-400 King's College London 27.9 66.3 82.4 19.7 0
301-400 Laval University 30.9 67.7 70.5 20.1 0
301-400 Louisiana State University - Baton Rouge 34 66.8 67.4 22.6 0
301-400 McMaster University 37 62.4 70.6 26.7 0
301-400 Nanjing Normal University 33.5 76.7 36.4 14.7 0
301-400 Nanjing University of Aeronautics and Astronautics 33.6 78.1 52.5 13.6 0
301-400 Nanjing University of Posts and Telecommunications 30.2 80.3 46.6 18 0
301-400 National Graduate School of Chemistry, Paris 34.1 66.8 73.9 18.5 0
301-400 New University of Lisbon 40.5 61.8 76.7 16.7 0
301-400 Newcastle University 29.9 62.4 80.7 24 0
301-400 Northeastern University (Boston) 28.3 71.8 63.1 22.3 0
301-400 Northwest University 48.5 64.2 38.9 15.7 0
301-400 Oregon State University 28.1 68.2 58.1 22.6 0
301-400 Pusan National University 48.8 60.2 53 14.7 0
301-400 Queen's University 30.6 63.6 73.2 26.7 0
301-400 Queen's University Belfast 33.3 65.1 83.5 17.2 0
301-400 Queensland University of Technology 34.1 65.4 85.9 16.2 0
301-400 Rensselaer Polytechnic Institute 28.9 77.2 69.4 20.1 0
301-400 RMIT University 34.2 67.7 75.1 14.2 0
301-400 Saarland University 31.6 62.7 70.1 29.5 0
301-400 Shaanxi Normal University 42.7 65.4 40.7 14.2 0
301-400 Southwest University 50.5 69.3 35.3 11.8 0
301-400 Texas Tech University 30.5 69.9 72.9 16.2 0
301-400 The University of Texas Southwestern Medical Center at Dallas 19.2 73.6 54.7 25.8 8.7
301-400 Tokyo University of Science 41.6 59.6 42.5 21.9 0
301-400 University of Arizona 32.6 58.9 65.5 30.2 0
301-400 University of Belgrade 54.3 49.4 67.5 13.6 0
301-400 University of Bern 29.5 62.4 83 28.4 0
301-400 University of Birmingham 36.8 65.1 79 21.6 0
301-400 University of California, San Francisco 22.6 75.4 61 28.9 0
301-400 University of Campinas 51.2 56.6 54.7 12.5 0
301-400 University of Cologne 31.7 66.8 76.2 24 0
301-400 University of Crete 26 68.8 82.9 19.7 0
301-400 University of Duesseldorf 32.6 66 68 18 0
301-400 University of Duisburg-Essen 34.2 61.2 70.1 24.9 0
301-400 University of East Anglia 27.1 65.7 81.6 23.6 0
301-400 University of Giessen 27.2 68.8 71 24.3 0
301-400 University of Girona 28 71.8 76.9 23.6 0
301-400 University of Granada 37.8 63.6 70.7 16.2 0
301-400 University of Graz 28.1 65.1 85 20.5 0
301-400 University of Halle-Wittenberg 35 60.8 71.8 23 0
301-400 University of Hamburg 35.8 62.7 73.9 26.4 0
301-400 University of Helsinki 38.9 63.6 84.4 20.1 0
301-400 University of Kansas 33.1 64.2 59.4 22.3 0
301-400 University of Kiel 31.1 66.3 68.7 25.5 0
301-400 University of Konstanz 26.1 64.2 74.2 34.1 0
301-400 University of Leipzig 36.8 58.9 71.9 27.6 0
301-400 University of Lorraine
Added on September 15, 2018
44.2 58.3 79.7 18 0
301-400 University of Malaya 51.5 58.3 77.3 7.9 0
301-400 University of Milan - Bicocca 29.6 66.5 73.2 22.3 0
301-400 University of Mons 27.4 71.8 89.1 16.7 0
301-400 University of Montreal 36.8 63 67.8 21.6 0
301-400 University of Nantes 34.3 66.5 72.1 15.7 0
301-400 University of North Texas 29.3 63.3 76.7 24.9 0
301-400 University of Oregon 20.8 77.7 51.4 30 0
301-400 University of Oslo 35.9 62.7 85 17.6 0
301-400 University of Paris Descartes (Paris 5) 36.1 61.5 70.4 23.6 0
301-400 University of Pau & Pays Adour 25.6 69.6 80.4 20.8 0
301-400 University of Perugia 35.2 68.2 74.4 13.6 0
301-400 University of Porto 50.9 61.5 73.3 11.1 0
301-400 University of Potsdam 31.6 65.7 70.7 21.9 0
301-400 University of Roma - Tor Vergata 32.3 65.4 74.3 18.5 0
301-400 University of Salerno 31.8 66.8 66.8 18.5 0
301-400 University of South Australia 29.2 71 79.1 13.6 0
301-400 University of Strathclyde 34.5 62.7 71.8 24.6 0
301-400 University of Sussex 18.3 60.8 78 17.6 27.5
301-400 University of Technology Sydney 24.3 83.1 83.3 6.8 0
301-400 University of Trieste 31.5 67.4 85.4 23.6 0
301-400 University of Tuebingen 34.3 57.6 75 28.9 0
301-400 University of Versailles Saint-Quentin-en-Yvelines 28.9 71 82.1 19.3 0
301-400 University of Vigo 34.7 63 75 19.7 0
301-400 University of Wageningen 37.8 69.1 75.6 16.7 0
301-400 University of Wisconsin-Milwaukee 22.2 84.3 63.1 13.1 0
301-400 Vienna University of Technology 36.8 63.6 83.5 20.5 0
301-400 Virginia Polytechnic Institute and State University 36.2 67.1 58.7 23.3 0
301-400 Washington State University 35.8 68.8 65 16.7 0
301-400 Wayne State University 29.9 63.9 57.1 24.6 0
301-400 West Virginia University 24.4 77.2 63.6 16.2 0
301-400 Western University 35.9 63.6 64.8 19.3 0
301-400 Xiangtan University 42 66 39.5 15.7 0
301-400 Zhejiang Normal University 35.2 74.6 41.7 13.1 0
301-400 Zhejiang Sci-Tech University 34.2 68.8 52.2 17.6 0
301-400 Zhejiang University of Technology 49.9 60.2 41.6 17.2 0
401-500 Anhui University 36.4 66.5 35.8 15.2 0
401-500 Bar-Ilan University 28.4 69.3 72.9 16.7 0
401-500 Beijing University of Technology 35.1 65.7 47.9 16.2 0
401-500 Bielefeld University 25.5 61.8 74.6 26.4 0
401-500 Bilkent University 22.2 73.6 69.3 13.1 0
401-500 Brandeis University 17.8 73.4 57.1 25.2 0
401-500 Budapest University of Technology and Economics 34.8 58.3 71.7 19.3 0
401-500 Changzhou University 39.5 63 35.9 13.1 0
401-500 Chemnitz University of Technology 28.2 67.4 73.8 14.7 0
401-500 Chiba University 35.2 55.6 51.5 22.6 0
401-500 China Agricultural University 44.8 58.6 45.5 13.6 0
401-500 China Pharmaceutical University 46.7 58.6 38 11.8 0
401-500 Chonbuk National University 43.2 61.5 65.6 7.9 0
401-500 Chungnam National University 44.8 54.9 53.1 17.2 0
401-500 Colorado School of Mines 28.1 71.8 61.6 13.6 0
401-500 Daegu Gyeongbuk Institute of Science & Technology 24.2 72.3 59 15.2 0
401-500 Ecole Normale Superieure - Paris 26.1 60.2 80.6 26.7 0
401-500 Ecole Polytechnique 27.5 62.7 71.7 23 0
401-500 Florida International University 24.3 69.6 72.2 12.5 0
401-500 Georgetown University 19.3 66.3 66.8 25.2 0
401-500 Harbin Engineering University 33.8 74.4 39.2 7.9 0
401-500 Heilongjiang University 34.1 72 33.3 12.5 0
401-500 Heriot-Watt University 25.5 64.8 73.1 22.3 0
401-500 Indian Institute of Science Education & Research (IISER) - Pune 25.1 73.1 43.5 18 0
401-500 Indian Institute of Technology Kharagpur 47.1 59.6 45.6 9.6 0
401-500 Indian Institute of Technology Madras 41.7 58.9 42.9 14.2 0
401-500 Indiana University-Purdue University at Indianapolis 21.3 70.7 64.3 19.7 0
401-500 INHA University 44.2 59.3 50.5 11.8 0
401-500 INSA Lyon 34.8 59.3 69.2 16.2 0
401-500 Jiangxi Normal University 33.5 71.5 34.8 12.5 0
401-500 Jinan University 39.7 66.3 39.4 10.4 0
401-500 Johannes Kepler University Linz 25.1 65.4 81.4 15.7 0
401-500 Keio University 34.1 53.9 46.7 25.8 0
401-500 Konkuk University 40.8 59.9 50.6 14.2 0
401-500 Kyungpook National University 44.1 55.3 55.3 11.1 0
401-500 Lehigh University 23.7 69.1 68.4 21.2 0
401-500 Nanchang University 43.2 70.7 44.9 3.9 0
401-500 National Autonomous University of Mexico 53.8 47.5 62.8 12.5 0
401-500 National Cheng Kung University 43.6 57 47.9 12.5 0
401-500 National University of Ireland, Galway 22.6 69.9 88.8 13.1 0
401-500 Northwestern Polytechnical University 45.7 65.1 44.6 8.8 0
401-500 Norwegian University of Science and Technology - NTNU 36.2 61.2 82 12.5 0
401-500 Novosibirsk State University 48.4 49.8 58.3 18 0
401-500 Ocean University of China 39.5 64.2 41.1 14.2 0
401-500 Old Dominion University 17.4 82.4 76.4 5.6 0
